PENNSTAT (1-2) -VS- Notre Dame (Md.) (5-0)

Box Score

PENNSTAT logo
0
vs
Notre Dame (Md.) logo
3

PENNSTAT (1-2)
-VS-
Notre Dame (Md.) (5-0)

Team Score By Period
Team 1 2 3
PENNSTAT PENNSTAT 5 8 9
Winner Notre Dame (Md.) NDVB 25 25 25
Date:
9/10/2016
Time:
3:20pm
Site:
Baltimore, Md. (MBK Complex)
Attendance:
30
Officials
1st Referee: Doug Dunkle
2nd Referee: Kenny Spriggs
Scorer: Sondra Johnson
VIEW
Match History vs PENNSTAT

Match Details

Game Statistics By Set
Set PENNSTAT Notre Dame (Md.)
K E TA % K E TA %
Set #1 0 18 30 -.600 9 2 19 .368
Set #2 1 16 27 -.556 8 2 12 .500
Set #3 2 13 28 -.393 6 2 18 .222
Total 3 47 85 -.518 23 6 49 .347
Team Statistical Comparison
Statistic Team Comparison
PENNSTAT - NDVB
Points
3.0
48.0
Kills
3
23
Aces
0
21
Blocks
0
4
Assists
2
20
Digs
20
31

Game Leaders

PENNSTAT - Leaders
Statistic Leaders
Kills Stoner,Marla (1), Bowser,Alexis (1), Hatter,Alyssa (1)
Aces
Blocks
Assists Stoner,Marla (2)
Digs Hoopman,Sydney (4), Bowser,Alexis (4), Stoner,Marla (3)
NDVB - Leaders
Statistic Leaders
Kills Guy, Ashley (7), Davis, Kayleigh (5), Marquez, Mary (4)
Aces Antes, Cleaya (7), Reyes, Jamie (4), McDowell, Bobbi (3)
Blocks McDowell, Bobbi (2), Guy, Ashley (1), Davis, Kayleigh (1)
Assists Reyes, Jamie (14), Roche, Stephanie (5), Keller, Cassidy (1)
Digs Antes, Cleaya (11), Marquez, Mary (7), Davis, Kayleigh (4)

Individual Statistics

PENNSTAT (1-2)

PENNSTAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Stoner,Marla 3 1 6 18 -.278 2 0 0 0 0-0 0 0 1 3 0 0 1.0
9 9 Bowen, Caitria 3 0 3 6 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
10 10 Wolff,Hayley 3 0 10 20 -.500 0 0 0 0 0-0 0 0 0 3 0 5 0.0
11 11 Hoopman,Sydney 3 0 8 8 -1.000 0 0 0 1 0-1 0 0 0 4 0 5 0.0
12 12 Bowser,Alexis 3 1 9 14 -.571 0 0 0 1 0-1 0 0 0 4 0 3 1.0
14 14 Hatter,Alyssa 3 1 7 15 -.400 0 0 0 2 0-2 0 0 1 3 0 3 1.0
2 2 Keifer,Veronica 3 0 3 3 -1.000 0 0 0 1 0-1 0 0 0 3 0 5 0.0
8 8 Moyer,Joelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gross,Lauren 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 3 47 85 -.518 2 0 0 5 0-5 0 0 3 20 0 21 3
PENNSTAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Stoner,Marla 3 0 0 1 3 0 0 1.0
9 9 Bowen, Caitria 3 0 0 1 0 0 0 0.0
10 10 Wolff,Hayley 3 0 0 0 3 0 5 0.0
11 11 Hoopman,Sydney 3 0 0 0 4 0 5 0.0
12 12 Bowser,Alexis 3 0 0 0 4 0 3 1.0
14 14 Hatter,Alyssa 3 0 0 1 3 0 3 1.0
2 2 Keifer,Veronica 3 0 0 0 3 0 5 0.0
8 8 Moyer,Joelle 3 0 0 0 0 0 0 0.0
6 6 Gross,Lauren 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 3 20 0 21 3

Notre Dame (Md.) (5-0)

NDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marquez, Mary 3 4 1 7 .429 0 0 2 3 2-3 0 0 0 7 0 0 6.0
6 6 Guy, Ashley 3 7 1 10 .600 0 0 0 0 0-0 1 0 0 1 0 0 8.0
9 9 McDowell, Bobbi 3 4 1 7 .429 0 0 3 0 3-0 0 2 0 1 0 0 8.0
12 12 Davis, Kayleigh 3 5 2 8 .375 0 0 0 0 0-0 0 1 0 4 0 0 5.5
7 7 Antes, Cleaya 3 0 0 2 .000 0 0 7 0 7-0 0 0 0 11 0 0 7.0
8 8 Pedersen, Margaret 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Taganas, Ricelle 3 1 1 6 .000 0 0 2 2 2-2 1 0 0 3 0 0 4.0
13 13 Reyes, Jamie 2 0 0 3 .000 14 0 4 1 4-1 0 1 0 1 0 0 4.5
20 20 Keller, Cassidy 2 2 0 3 .667 1 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Park, Grace 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Roche, Stephanie 1 0 0 2 .000 5 0 2 0 2-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 23 6 49 .347 20 0 21 7 21-7 2 4 0 31 0 0 48
NDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marquez, Mary 3 0 0 0 7 0 0 6.0
6 6 Guy, Ashley 3 1 0 0 1 0 0 8.0
9 9 McDowell, Bobbi 3 0 2 0 1 0 0 8.0
12 12 Davis, Kayleigh 3 0 1 0 4 0 0 5.5
7 7 Antes, Cleaya 3 0 0 0 11 0 0 7.0
8 8 Pedersen, Margaret 3 0 0 0 0 0 0 1.0
11 11 Taganas, Ricelle 3 1 0 0 3 0 0 4.0
13 13 Reyes, Jamie 2 0 1 0 1 0 0 4.5
20 20 Keller, Cassidy 2 0 0 0 1 0 0 2.0
2 2 Park, Grace 2 0 0 0 2 0 0 0.0
15 15 Roche, Stephanie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 4 0 31 0 0 48