2025 Women's Volleyball Cumulative Statistics

Team (16-7, 7-3)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Attack
Kills 837 695
Errors 465 431
Attempts 2698 2601
Percent .138 .101
Kills Per Set 10.7 8.9
Set
Assists 762 628
Assists Per Set 9.8 8.1
Ball Handling Errors 16 11
Serve
Aces 246 137
Errors 152 160
Aces Per Set 3.2 1.8
Receptions
Errors 123 251
Errors Per Set 1.6 3.2
Defense
Digs 1305 1211
Digs Per Set 16.7 15.5
Blocking
Solo 56 55
Assists 122 132
Errors 29 29
Blocks 117.0 121.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 71 22 22 282.5 3.98 244 3.44 111 754 .176 13 0.18 33 0.46 29
2 Aungst, Elena 28 14 1 9.0 0.32 0 0.00 0 7 .000 1 0.04 9 0.32 9
3 Johnson, Aleah 36 15 6 53.0 1.47 42 1.17 42 164 .000 4 0.11 7 0.19 4
4 Suazo, Shary 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Leatherwood, Julianna 4 2 1 1.5 0.38 1 0.25 2 8 -.125 0 0.00 0 0.00 0
6 O'Brien, Rosemary 54 21 17 121.0 2.24 94 1.74 47 234 .201 3 0.06 0 0.00 0
7 Stewart, Izzy 74 22 0 29.0 0.39 0 0.00 4 18 -.222 62 0.84 29 0.39 15
8 Gordon, Emily 28 14 4 53.0 1.89 48 1.71 37 203 .054 4 0.14 1 0.04 0
10 Taala, Elora 40 16 9 47.0 1.18 34 0.85 20 108 .130 0 0.00 0 0.00 1
11 Tanseco, Carissa 73 22 2 29.5 0.40 4 0.05 5 12 -.083 7 0.10 25 0.34 31
12 Palmer, Myla 69 23 20 180.5 2.62 164 2.38 108 570 .098 3 0.04 3 0.04 4
15 Abnett, Gwen 66 22 20 100.0 1.52 64 0.97 26 188 .202 4 0.06 9 0.14 8
16 Shoultz, Jillian 17 12 2 22.0 1.29 13 0.76 4 32 .281 0 0.00 3 0.18 1
17 Perzan, Morgan 56 22 1 32.5 0.58 17 0.30 9 44 .182 3 0.05 15 0.27 2
18 Lackovic, Alyson 72 23 22 181.0 2.51 96 1.33 38 291 .199 394 5.47 70 0.97 19
22 Willson, Shelbey 62 21 10 54.5 0.88 16 0.26 9 63 .111 264 4.26 38 0.61 26
22 Willson, Shelbey 4 1 0 4.0 1.00 0 0.00 1 2 -.500 0 0.00 4 1.00 1
Total 78 23 1,200.0 15.38 837 10.73 463 2698 .139 762 9.77 246 3.15 152
Opponents 78 23 953.0 12.22 695 8.91 431 2601 .101 628 8.05 137 1.76 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 71 208 2.93 20 307 .935 0.28 1 9 10.0 0.14 0 3
2 Aungst, Elena 28 30 1.07 4 23 .826 0.14 0 0 0 0.00 0 0
3 Johnson, Aleah 36 44 1.22 9 69 .870 0.25 0 8 8.0 0.22 4 0
4 Suazo, Shary 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Leatherwood, Julianna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 O'Brien, Rosemary 54 20 0.37 0 5 1.000 0.00 19 16 35.0 0.65 2 0
7 Stewart, Izzy 74 363 4.91 31 442 .930 0.42 0 0 0 0.00 0 2
8 Gordon, Emily 28 15 0.54 1 18 .944 0.04 2 4 6.0 0.21 2 1
10 Taala, Elora 40 10 0.25 0 2 1.000 0.00 4 18 22.0 0.55 4 0
11 Tanseco, Carissa 73 182 2.49 20 222 .910 0.27 0 1 1.0 0.01 0 0
12 Palmer, Myla 69 52 0.75 7 87 .920 0.10 8 11 19.0 0.28 4 2
15 Abnett, Gwen 66 12 0.18 1 7 .857 0.02 15 24 39.0 0.59 10 0
16 Shoultz, Jillian 17 2 0.12 0 0 .000 0.00 2 8 10.0 0.59 2 0
17 Perzan, Morgan 56 27 0.48 1 17 .941 0.02 0 1 1.0 0.02 0 1
18 Lackovic, Alyson 72 250 3.47 1 24 .958 0.01 5 20 25.0 0.35 0 5
22 Willson, Shelbey 62 80 1.29 0 4 1.000 0.00 0 1 1.0 0.02 1 0
22 Willson, Shelbey 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 2
Total 78 1305 16.73 123 1235 .900 1.58 56 122 117.0 1.50 29 16
Opponents 78 1211 15.53 251 1457 .828 3.22 55 132 121.0 1.55 29 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 29 10 10 120.5 4.16 107 3.69 31 281 .270 7 0.24 11 0.38 13
2 Aungst, Elena 11 7 0 4.0 0.36 0 0.00 0 3 .000 0 0.00 4 0.36 3
3 Johnson, Aleah 11 6 1 18.0 1.64 10 0.91 14 39 -.103 4 0.36 6 0.55 2
6 O'Brien, Rosemary 19 9 6 30.5 1.61 26 1.37 14 67 .179 2 0.11 0 0.00 0
7 Stewart, Izzy 31 10 0 17.0 0.55 0 0.00 2 6 -.333 21 0.68 17 0.55 5
8 Gordon, Emily 5 5 0 7.0 1.40 7 1.40 6 34 .029 0 0.00 0 0.00 0
10 Taala, Elora 25 9 7 29.0 1.16 23 0.92 14 69 .130 0 0.00 0 0.00 0
11 Tanseco, Carissa 32 10 0 12.0 0.38 2 0.06 3 7 -.143 2 0.06 10 0.31 15
12 Palmer, Myla 29 10 10 77.5 2.67 74 2.55 50 267 .090 2 0.07 2 0.07 2
15 Abnett, Gwen 28 10 9 33.5 1.20 22 0.79 11 61 .180 2 0.07 2 0.07 3
16 Shoultz, Jillian 8 7 0 12.0 1.50 10 1.25 3 19 .368 0 0.00 0 0.00 0
17 Perzan, Morgan 27 10 0 13.0 0.48 4 0.15 1 9 .333 1 0.04 9 0.33 2
18 Lackovic, Alyson 28 10 10 81.5 2.91 44 1.57 11 91 .363 161 5.75 33 1.18 7
22 Willson, Shelbey 24 9 7 28.5 1.19 11 0.46 4 36 .194 121 5.04 17 0.71 7
Total 32 10 484.0 15.13 340 10.63 164 989 .178 323 10.09 111 3.47 59
Opponents 32 10 347.0 10.84 258 8.06 155 970 .106 236 7.38 59 1.84 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 29 84 2.90 7 108 .935 0.24 1 3 4.0 0.14 0 0
2 Aungst, Elena 11 18 1.64 4 17 .765 0.36 0 0 0 0.00 0 0
3 Johnson, Aleah 11 22 2.00 2 18 .889 0.18 0 4 4.0 0.36 1 0
6 O'Brien, Rosemary 19 6 0.32 0 2 1.000 0.00 3 3 6.0 0.32 2 0
7 Stewart, Izzy 31 115 3.71 17 170 .900 0.55 0 0 0 0.00 0 0
8 Gordon, Emily 5 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Taala, Elora 25 4 0.16 0 2 1.000 0.00 2 8 10.0 0.40 3 0
11 Tanseco, Carissa 32 81 2.53 9 93 .903 0.28 0 0 0 0.00 0 0
12 Palmer, Myla 29 17 0.59 5 45 .889 0.17 1 1 2.0 0.07 0 0
15 Abnett, Gwen 28 3 0.11 0 3 1.000 0.00 3 13 16.0 0.57 4 0
16 Shoultz, Jillian 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 1 0
17 Perzan, Morgan 27 11 0.41 1 10 .900 0.04 0 0 0 0.00 0 0
18 Lackovic, Alyson 28 96 3.43 0 9 1.000 0.00 1 7 8.0 0.29 0 0
22 Willson, Shelbey 24 43 1.79 0 2 1.000 0.00 0 1 1.0 0.04 0 0
Total 32 501 15.66 59 485 .878 1.84 11 44 33.0 1.03 11 0
Opponents 32 419 13.09 111 609 .818 3.47 13 34 30.0 0.94 5 3

Match-By-Match

Notre Dame (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs McDaniel W 4 48 22 167 .156 43 17 7 11 78 0 4 3 2 0 67.0
8/30/2025 at Stevenson L 3 19 26 95 -.074 19 6 6 7 42 0 0 0 0 0 25.0
9/03/2025 at Goucher W 3 42 24 156 .115 36 3 15 6 75 3 0 0 3 1 48.0
9/06/2025 East. Mennonite W 5 49 39 187 .053 48 15 10 6 75 2 4 5 4 0 68.0
9/09/2025 Neumann W 3 48 12 99 .364 42 4 6 5 49 1 2 1 2 0 54.0
9/13/2025 at Washington Col. L 3 29 17 96 .125 28 2 5 9 44 1 6 0 4 0 35.0
9/13/2025 vs Trinity Washington W 3 31 15 76 .211 29 14 3 3 29 0 6 0 3 0 48.0
9/16/2025 Christendom W 3 40 10 91 .330 36 13 8 2 34 1 4 2 3 0 56.0
9/20/2025 Penn St. Brandywine W 3 34 19 100 .150 30 13 6 1 50 0 10 2 5 0 52.0
9/24/2025 at Penn State York L 4 33 25 180 .044 9 15 11 0 96 31 11 0 36.5 15 84.5
9/27/2025 at Penn St. Harrisburg L 3 22 16 83 .072 21 2 7 10 36 0 4 0 2 0 26.0
9/30/2025 Wilson W 3 36 18 108 .167 34 4 7 5 53 1 4 1 3 0 43.0
10/02/2025 Penn St.-Mont Alto W 3 37 22 110 .136 34 11 5 1 50 1 6 0 4 0 52.0
10/08/2025 Lancaster Bible L 3 31 22 108 .083 29 6 7 7 46 2 4 3 4 0 41.0
10/11/2025 at Cedar Crest W 4 46 27 147 .129 45 21 6 12 87 1 4 4 3 0 70.0
10/14/2025 at Penn St.-Berks W 3 44 16 103 .272 42 7 6 5 57 2 4 1 4 0 55.0
10/16/2025 Hood W 5 40 36 168 .024 39 13 5 8 77 4 17 3 12.5 0 65.5
10/18/2025 Penn College W 3 36 6 87 .345 33 15 10 3 43 2 6 0 5 0 56.0
10/22/2025 at Gallaudet L 3 26 17 93 .097 24 3 4 8 32 0 0 0 0 0 29.0
10/25/2025 Keystone W 3 36 13 73 .315 33 15 8 1 44 0 8 0 4 0 55.0
10/28/2025 at Rosemont W 3 19 4 37 .405 19 30 2 0 28 2 0 0 2 0 51.0
11/01/2025 Cairn W 4 44 25 150 .127 43 8 2 8 75 1 10 2 6 0 58.0
11/08/2025 Cairn L 4 47 34 184 .071 46 9 6 5 105 1 8 2 5 0 61.0
Notre Dame (MD) 78 837 465 2698 .138 762 246 152 123 1305 56 122 29 117.0 16 1,200.0
Opponents 78 695 431 2601 .101 628 137 160 251 1211 55 132 29 121.0 11 953.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 10.73
Assists Per Set 9.77
Service Aces Per Set 3.15
Reception Errors Per Set 1.58
Digs Per Set 16.73
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.21
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs McDaniel L 4 49 24 158 .158 47 11 11 17 81 1 8 1 5 1 65.0
8/30/2025 Stevenson W 3 34 17 102 .167 29 7 9 6 45 5 10 1 10 0 51.0
9/03/2025 Goucher L 3 21 20 132 .008 20 6 9 3 64 8 0 2 8 1 35.0
9/06/2025 at East. Mennonite L 5 47 26 156 .135 43 6 10 15 83 0 18 2 9 0 62.0
9/09/2025 at Neumann L 3 27 10 90 .189 23 5 1 4 34 0 6 0 3 0 35.0
9/13/2025 Washington Col. W 3 44 10 101 .337 44 9 7 2 43 1 4 1 3 0 56.0
9/13/2025 vs Trinity Washington L 3 8 22 60 -.233 8 3 6 14 26 0 4 1 2 0 13.0
9/16/2025 at Christendom L 3 23 19 79 .051 21 2 3 13 37 0 0 0 0 0 25.0
9/20/2025 at Penn St. Brandywine L 3 18 20 94 -.021 17 1 5 13 40 0 14 1 7 0 26.0
9/24/2025 Penn State York W 4 41 23 175 .103 26 14 9 20 126 20 12 7 26.0 6 81.0
9/27/2025 Penn St. Harrisburg W 3 39 4 80 .438 36 10 11 2 38 0 0 1 0 1 49.0
9/30/2025 at Wilson L 3 25 22 109 .028 24 5 9 4 51 1 2 0 2 0 32.0
10/02/2025 at Penn St.-Mont Alto L 3 24 19 106 .047 20 1 6 11 43 2 8 1 6 0 31.0
10/08/2025 at Lancaster Bible W 3 38 9 101 .287 33 7 3 6 48 3 10 1 8 0 53.0
10/11/2025 Cedar Crest L 4 22 17 131 .038 22 12 11 21 66 1 2 2 2 0 36.0
10/14/2025 Penn St.-Berks L 3 13 18 96 -.052 10 5 5 7 37 1 2 0 2 0 20.0
10/16/2025 at Hood L 5 45 39 176 .034 43 8 10 13 78 3 8 4 7 0 60.0
10/18/2025 at Penn College L 3 21 18 85 .035 19 3 6 15 38 1 0 1 1 0 25.0
10/22/2025 Gallaudet W 3 46 6 89 .449 41 8 5 3 44 2 12 0 8 0 62.0
10/25/2025 at Keystone L 3 10 17 76 -.092 9 1 5 15 20 2 0 0 2 2 13.0
10/28/2025 Rosemont L 3 2 10 42 -.190 2 0 3 30 9 0 0 0 0 0 2.0
11/01/2025 at Cairn L 4 42 34 161 .050 40 8 6 8 68 2 6 0 5 0 55.0
11/08/2025 at Cairn W 4 56 27 202 .144 51 5 10 9 92 2 6 3 5 0 66.0
Opponents 78 695 431 2601 .101 628 137 160 251 1211 55 132 29 121.0 11 953.0
Notre Dame (MD) 78 837 465 2698 .138 762 246 152 123 1305 56 122 29 117.0 16 1,200.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 8.91
Assists Per Set 8.05
Service Aces Per Set 1.76
Reception Errors Per Set 3.22
Digs Per Set 15.53
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.14
Points Per Set 12.22

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Kaliyah 244
Palmer, Myla 164
Lackovic, Alyson 96
O'Brien, Rosemary 94
Abnett, Gwen 64
Team Leaders: Assists
Player High
Assists
Lackovic, Alyson 394
Willson, Shelbey 264
Stewart, Izzy 62
Brown, Kaliyah 13
Tanseco, Carissa 7
Team Leaders: Service Aces
Player High
Service Aces
Lackovic, Alyson 70
Willson, Shelbey 38
Brown, Kaliyah 33
Stewart, Izzy 29
Tanseco, Carissa 25
Team Leaders: Digs
Player High
Digs
Stewart, Izzy 363
Lackovic, Alyson 250
Brown, Kaliyah 208
Tanseco, Carissa 182
Willson, Shelbey 80
Team Leaders: Blocks
Player High
Blocks
Abnett, Gwen 39.0
O'Brien, Rosemary 35.0
Lackovic, Alyson 25.0
Taala, Elora 22.0
Palmer, Myla 19.0