2025 Women's Volleyball Cumulative Statistics

Team (13-5, 4-2)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Attack
Kills 665 539
Errors 372 337
Attempts 2161 2031
Percent .136 .099
Kills Per Set 10.9 8.8
Set
Assists 597 485
Assists Per Set 9.8 8.0
Ball Handling Errors 16 9
Serve
Aces 181 115
Errors 130 131
Aces Per Set 3.0 1.9
Receptions
Errors 101 186
Errors Per Set 1.7 3.0
Defense
Digs 1021 978
Digs Per Set 16.7 16.0
Blocking
Solo 52 47
Assists 96 108
Errors 25 26
Blocks 100.0 101.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 55 17 17 218.0 3.96 186 3.38 92 596 .158 11 0.20 27 0.49 22
2 Aungst, Elena 24 12 1 7.0 0.29 0 0.00 0 4 .000 1 0.04 7 0.29 9
3 Johnson, Aleah 24 10 5 37.5 1.56 31 1.29 24 112 .063 1 0.04 5 0.21 3
4 Suazo, Shary 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Leatherwood, Julianna 4 2 1 1.5 0.38 1 0.25 2 8 -.125 0 0.00 0 0.00 0
6 O'Brien, Rosemary 50 17 16 116.0 2.32 89 1.78 47 228 .184 2 0.04 0 0.00 0
7 Stewart, Izzy 58 17 0 22.0 0.38 0 0.00 3 16 -.188 47 0.81 22 0.38 15
8 Gordon, Emily 26 12 4 51.0 1.96 46 1.77 34 194 .062 4 0.15 1 0.04 0
10 Taala, Elora 24 11 4 22.0 0.92 16 0.67 10 60 .100 0 0.00 0 0.00 1
11 Tanseco, Carissa 56 17 2 16.5 0.29 3 0.05 4 8 -.125 5 0.09 13 0.23 25
12 Palmer, Myla 54 18 15 145.5 2.69 130 2.41 78 424 .123 0 0.00 3 0.06 4
15 Abnett, Gwen 52 17 16 84.5 1.63 51 0.98 21 159 .189 4 0.08 9 0.17 8
16 Shoultz, Jillian 15 10 2 19.0 1.27 10 0.67 3 28 .250 0 0.00 3 0.20 1
17 Perzan, Morgan 40 17 1 25.5 0.64 16 0.40 9 42 .167 2 0.05 9 0.23 2
18 Lackovic, Alyson 57 18 17 136.5 2.39 74 1.30 35 239 .163 305 5.35 51 0.89 15
22 Willson, Shelbey 51 17 6 39.5 0.77 12 0.24 7 41 .122 215 4.22 27 0.53 22
22 Wilson, Shelby 4 1 0 4.0 1.00 0 0.00 1 2 -.500 0 0.00 4 1.00 1  
Total 61 18 946.0 15.51 665 10.90 370 2161 .137 597 9.79 181 2.97 130
Opponents 61 18 755.0 12.38 539 8.84 337 2031 .099 485 7.95 115 1.89 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 55 167 3.04 18 237 .924 0.33 1 8 9.0 0.16 0 3
2 Aungst, Elena 24 24 1.00 4 18 .778 0.17 0 0 0 0.00 0 0
3 Johnson, Aleah 24 21 0.88 8 53 .849 0.33 0 3 3.0 0.13 2 0
4 Suazo, Shary 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Leatherwood, Julianna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 O'Brien, Rosemary 50 19 0.38 0 5 1.000 0.00 19 16 35.0 0.70 2 0
7 Stewart, Izzy 58 302 5.21 23 341 .933 0.40 0 0 0 0.00 0 2
8 Gordon, Emily 26 15 0.58 1 16 .938 0.04 2 4 6.0 0.23 2 1
10 Taala, Elora 24 7 0.29 0 1 1.000 0.00 1 10 11.0 0.46 2 0
11 Tanseco, Carissa 56 140 2.50 15 177 .915 0.27 0 1 1.0 0.02 0 0
12 Palmer, Myla 54 38 0.70 6 70 .914 0.11 8 9 17.0 0.31 4 2
15 Abnett, Gwen 52 11 0.21 1 4 .750 0.02 15 19 34.0 0.65 10 0
16 Shoultz, Jillian 15 2 0.13 0 0 .000 0.00 2 8 10.0 0.67 2 0
17 Perzan, Morgan 40 21 0.53 1 15 .933 0.03 0 1 1.0 0.03 0 1
18 Lackovic, Alyson 57 179 3.14 1 20 .950 0.02 4 15 19.0 0.33 0 5
22 Willson, Shelbey 51 65 1.27 0 1 1.000 0.00 0 1 1.0 0.02 1 0
22 Wilson, Shelby 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 2  
Total 61 1021 16.74 101 966 .895 1.66 52 96 100.0 1.64 25 16
Opponents 61 978 16.03 186 1123 .834 3.05 47 108 101.0 1.66 26 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 17 6 6 70.0 4.12 62 3.65 22 171 .234 5 0.29 6 0.35 7
2 Aungst, Elena 7 5 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 3
3 Johnson, Aleah 2 2 0 7.0 3.50 3 1.50 0 6 .500 1 0.50 4 2.00 1
6 O'Brien, Rosemary 16 6 5 27.5 1.72 23 1.44 14 63 .143 1 0.06 0 0.00 0
7 Stewart, Izzy 19 6 0 10.0 0.53 0 0.00 1 4 -.250 15 0.79 10 0.53 5
8 Gordon, Emily 3 3 0 5.0 1.67 5 1.67 3 25 .080 0 0.00 0 0.00 0
10 Taala, Elora 13 5 3 13.0 1.00 11 0.85 7 38 .105 0 0.00 0 0.00 0
11 Tanseco, Carissa 19 6 0 1.0 0.05 1 0.05 2 3 -.333 1 0.05 0 0.00 9
12 Palmer, Myla 18 6 6 54.0 3.00 51 2.83 33 180 .100 0 0.00 2 0.11 2
15 Abnett, Gwen 17 6 6 21.0 1.24 12 0.71 8 41 .098 2 0.12 2 0.12 3
16 Shoultz, Jillian 6 5 0 9.0 1.50 7 1.17 2 15 .333 0 0.00 0 0.00 0
17 Perzan, Morgan 15 6 0 7.0 0.47 3 0.20 1 7 .286 0 0.00 4 0.27 2
18 Lackovic, Alyson 17 6 6 48.0 2.82 30 1.76 9 63 .333 92 5.41 16 0.94 5
22 Willson, Shelbey 17 6 4 16.5 0.97 7 0.41 3 20 .200 87 5.12 9 0.53 6
Total 19 6 291.0 15.32 215 11.32 105 636 .173 204 10.74 55 2.89 43
Opponents 19 6 215.0 11.32 158 8.32 88 602 .116 144 7.58 42 2.21 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 17 57 3.35 7 72 .903 0.41 1 2 3.0 0.18 0 0
2 Aungst, Elena 7 12 1.71 4 12 .667 0.57 0 0 0 0.00 0 0
3 Johnson, Aleah 2 1 0.50 1 3 .667 0.50 0 0 0 0.00 0 0
6 O'Brien, Rosemary 16 6 0.38 0 2 1.000 0.00 3 3 6.0 0.38 2 0
7 Stewart, Izzy 19 78 4.11 10 106 .906 0.53 0 0 0 0.00 0 0
8 Gordon, Emily 3 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Taala, Elora 13 3 0.23 0 1 1.000 0.00 0 4 4.0 0.31 2 0
11 Tanseco, Carissa 19 53 2.79 6 58 .897 0.32 0 0 0 0.00 0 0
12 Palmer, Myla 18 10 0.56 4 35 .886 0.22 1 0 1.0 0.06 0 0
15 Abnett, Gwen 17 2 0.12 0 0 .000 0.00 3 8 11.0 0.65 4 0
16 Shoultz, Jillian 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
17 Perzan, Morgan 15 7 0.47 1 8 .875 0.07 0 0 0 0.00 0 0
18 Lackovic, Alyson 17 59 3.47 0 5 1.000 0.00 0 4 4.0 0.24 0 0
22 Willson, Shelbey 17 33 1.94 0 0 .000 0.00 0 1 1.0 0.06 0 0
Total 19 322 16.95 42 306 .863 2.21 8 26 21.0 1.11 9 0
Opponents 19 278 14.63 55 361 .848 2.89 7 16 15.0 0.79 5 1

Match-By-Match

Notre Dame (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs McDaniel W 4 48 22 167 .156 43 17 7 11 78 0 4 3 2 0 67.0
8/30/2025 at Stevenson L 3 19 26 95 -.074 19 6 6 7 42 0 0 0 0 0 25.0
9/03/2025 at Goucher W 3 42 24 156 .115 36 3 15 6 75 3 0 0 3 1 48.0
9/06/2025 East. Mennonite W 5 49 39 187 .053 48 15 10 6 75 2 4 5 4 0 68.0
9/09/2025 Neumann W 3 48 12 99 .364 42 4 6 5 49 1 2 1 2 0 54.0
9/13/2025 at Washington Col. L 3 29 17 96 .125 28 2 5 9 44 1 6 0 4 0 35.0
9/13/2025 vs Trinity Washington W 3 31 15 76 .211 29 14 3 3 29 0 6 0 3 0 48.0
9/16/2025 Christendom W 3 40 10 91 .330 36 13 8 2 34 1 4 2 3 0 56.0
9/20/2025 Penn St. Brandywine W 3 34 19 100 .150 30 13 6 1 50 0 10 2 5 0 52.0
9/24/2025 at Penn State York L 4 33 25 180 .044 9 15 11 0 96 31 11 0 36.5 15 84.5
9/27/2025 at Penn St. Harrisburg L 3 22 16 83 .072 21 2 7 10 36 0 4 0 2 0 26.0
9/30/2025 Wilson W 3 36 18 108 .167 34 4 7 5 53 1 4 1 3 0 43.0
10/02/2025 Penn St.-Mont Alto W 3 37 22 110 .136 34 11 5 1 50 1 6 0 4 0 52.0
10/08/2025 Lancaster Bible L 3 31 22 108 .083 29 6 7 7 46 2 4 3 4 0 41.0
10/11/2025 at Cedar Crest W 4 46 27 147 .129 45 21 6 12 87 1 4 4 3 0 70.0
10/14/2025 at Penn St.-Berks W 3 44 16 103 .272 42 7 6 5 57 2 4 1 4 0 55.0
10/16/2025 Hood W 5 40 36 168 .024 39 13 5 8 77 4 17 3 12.5 0 65.5
10/18/2025 Penn College W 3 36 6 87 .345 33 15 10 3 43 2 6 0 5 0 56.0
Notre Dame (MD) 61 665 372 2161 .136 597 181 130 101 1021 52 96 25 100.0 16 946.0
Opponents 61 539 337 2031 .099 485 115 131 186 978 47 108 26 101.0 9 755.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 10.90
Assists Per Set 9.79
Service Aces Per Set 2.97
Reception Errors Per Set 1.66
Digs Per Set 16.74
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.26
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs McDaniel L 4 49 24 158 .158 47 11 11 17 81 1 8 1 5 1 65.0
8/30/2025 Stevenson W 3 34 17 102 .167 29 7 9 6 45 5 10 1 10 0 51.0
9/03/2025 Goucher L 3 21 20 132 .008 20 6 9 3 64 8 0 2 8 1 35.0
9/06/2025 at East. Mennonite L 5 47 26 156 .135 43 6 10 15 83 0 18 2 9 0 62.0
9/09/2025 at Neumann L 3 27 10 90 .189 23 5 1 4 34 0 6 0 3 0 35.0
9/13/2025 Washington Col. W 3 44 10 101 .337 44 9 7 2 43 1 4 1 3 0 56.0
9/13/2025 vs Trinity Washington L 3 8 22 60 -.233 8 3 6 14 26 0 4 1 2 0 13.0
9/16/2025 at Christendom L 3 23 19 79 .051 21 2 3 13 37 0 0 0 0 0 25.0
9/20/2025 at Penn St. Brandywine L 3 18 20 94 -.021 17 1 5 13 40 0 14 1 7 0 26.0
9/24/2025 Penn State York W 4 41 23 175 .103 26 14 9 20 126 20 12 7 26.0 6 81.0
9/27/2025 Penn St. Harrisburg W 3 39 4 80 .438 36 10 11 2 38 0 0 1 0 1 49.0
9/30/2025 at Wilson L 3 25 22 109 .028 24 5 9 4 51 1 2 0 2 0 32.0
10/02/2025 at Penn St.-Mont Alto L 3 24 19 106 .047 20 1 6 11 43 2 8 1 6 0 31.0
10/08/2025 at Lancaster Bible W 3 38 9 101 .287 33 7 3 6 48 3 10 1 8 0 53.0
10/11/2025 Cedar Crest L 4 22 17 131 .038 22 12 11 21 66 1 2 2 2 0 36.0
10/14/2025 Penn St.-Berks L 3 13 18 96 -.052 10 5 5 7 37 1 2 0 2 0 20.0
10/16/2025 at Hood L 5 45 39 176 .034 43 8 10 13 78 3 8 4 7 0 60.0
10/18/2025 at Penn College L 3 21 18 85 .035 19 3 6 15 38 1 0 1 1 0 25.0
Opponents 61 539 337 2031 .099 485 115 131 186 978 47 108 26 101.0 9 755.0
Notre Dame (MD) 61 665 372 2161 .136 597 181 130 101 1021 52 96 25 100.0 16 946.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 8.84
Assists Per Set 7.95
Service Aces Per Set 1.89
Reception Errors Per Set 3.05
Digs Per Set 16.03
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.15
Points Per Set 12.38

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Kaliyah 186
Palmer, Myla 130
O'Brien, Rosemary 89
Lackovic, Alyson 74
Abnett, Gwen 51
Team Leaders: Assists
Player High
Assists
Lackovic, Alyson 305
Willson, Shelbey 215
Stewart, Izzy 47
Brown, Kaliyah 11
Tanseco, Carissa 5
Team Leaders: Service Aces
Player High
Service Aces
Lackovic, Alyson 51
Brown, Kaliyah 27
Willson, Shelbey 27
Stewart, Izzy 22
Tanseco, Carissa 13
Team Leaders: Digs
Player High
Digs
Stewart, Izzy 302
Lackovic, Alyson 179
Brown, Kaliyah 167
Tanseco, Carissa 140
Willson, Shelbey 65
Team Leaders: Blocks
Player High
Blocks
O'Brien, Rosemary 35.0
Abnett, Gwen 34.0
Lackovic, Alyson 19.0
Palmer, Myla 17.0
Taala, Elora 11.0