2026 Women's Volleyball Cumulative Statistics

Team (9-16, 2-8)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Attack
Kills 877 978
Errors 550 449
Attempts 2855 2851
Percent .115 .186
Kills Per Set 9.6 10.7
Set
Assists 822 902
Assists Per Set 9.0 9.9
Ball Handling Errors 12 15
Serve
Aces 233 198
Errors 187 245
Aces Per Set 2.6 2.2
Receptions
Errors 198 233
Errors Per Set 2.2 2.6
Defense
Digs 1242 1189
Digs Per Set 13.6 13.1
Blocking
Solo 33 39
Assists 108 196
Errors 34 34
Blocks 87.0 137.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 82 23 21 266.0 3.24 240 2.93 170 746 .094 10 0.12 24 0.29 44
2 Aungst, Elena 87 25 2 38.0 0.44 1 0.01 1 11 .000 29 0.33 37 0.43 24
3 Johnson, Aleah 66 22 12 121.0 1.83 100 1.52 88 347 .035 93 1.41 15 0.23 24
4 Carabello, Celiana 78 23 8 47.0 0.60 0 0.00 1 11 -.091 6 0.08 47 0.60 16
5 O'Hare, Grace 28 14 6 14.5 0.52 12 0.43 8 45 .089 1 0.04 0 0.00 0
7 Stewart, Izzy 81 23 0 49.0 0.60 5 0.06 1 34 .118 54 0.67 44 0.54 21
11 Tanseco, Carissa 85 25 7 26.0 0.31 2 0.02 3 19 -.053 17 0.20 24 0.28 19
12 Palmer, Myla 83 25 10 152.0 1.83 137 1.65 111 495 .053 3 0.04 1 0.01 0
14 Carter, Bryanna 79 23 17 263.5 3.34 253 3.20 96 697 .225 3 0.04 0 0.00 2
15 Abnett, Gwen 85 24 24 85.5 1.01 62 0.73 28 197 .173 7 0.08 2 0.02 3
17 Rodriguez, Oliviya 87 25 23 63.0 0.72 24 0.28 9 110 .136 596 6.85 37 0.43 29
18 Ruck, Marin 9 7 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 4
20 Ahlijah, Lisette 77 24 20 70.5 0.92 41 0.53 34 143 .049 3 0.04 1 0.01 1
Total 91 25 1,197.0 13.15 877 9.64 550 2855 .115 822 9.03 233 2.56 187
Opponents 91 25 1,313.0 14.43 978 10.75 449 2851 .186 902 9.91 198 2.18 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 82 153 1.87 30 391 .923 0.37 0 4 4.0 0.05 1 1
2 Aungst, Elena 87 49 0.56 9 38 .763 0.10 0 0 0 0.00 0 1
3 Johnson, Aleah 66 142 2.15 13 138 .906 0.20 0 12 12.0 0.18 3 3
4 Carabello, Celiana 78 158 2.03 23 223 .897 0.29 0 0 0 0.00 0 0
5 O'Hare, Grace 28 2 0.07 0 1 1.000 0.00 0 5 5.0 0.18 3 0
7 Stewart, Izzy 81 317 3.91 26 398 .935 0.32 0 0 0 0.00 0 0
11 Tanseco, Carissa 85 167 1.96 39 347 .888 0.46 0 0 0 0.00 0 0
12 Palmer, Myla 83 40 0.48 7 56 .875 0.08 4 20 24.0 0.29 8 0
14 Carter, Bryanna 79 42 0.53 12 95 .874 0.15 4 13 17.0 0.22 4 0
15 Abnett, Gwen 85 15 0.18 0 2 1.000 0.00 9 25 34.0 0.40 4 0
17 Rodriguez, Oliviya 87 142 1.63 0 4 1.000 0.00 0 4 4.0 0.05 4 4
18 Ruck, Marin 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ahlijah, Lisette 77 15 0.19 0 3 1.000 0.00 16 25 41.0 0.53 7 3
Total 91 1242 13.65 198 1697 .883 2.18 33 108 87.0 0.96 34 12
Opponents 91 1189 13.07 233 1668 .860 2.56 39 196 137.0 1.51 34 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 28 7 7 91.0 3.25 84 3.00 60 272 .088 3 0.11 6 0.21 17
2 Aungst, Elena 35 9 0 13.0 0.37 0 0.00 1 1 -1.000 1 0.03 13 0.37 7
3 Johnson, Aleah 28 9 5 59.5 2.13 50 1.79 48 167 .012 36 1.29 7 0.25 13
4 Carabello, Celiana 34 9 2 17.0 0.50 0 0.00 0 5 .000 3 0.09 17 0.50 9
5 O'Hare, Grace 15 7 3 7.5 0.50 6 0.40 6 29 .000 1 0.07 0 0.00 0
7 Stewart, Izzy 31 8 0 13.0 0.42 2 0.06 0 26 .077 25 0.81 11 0.35 8
11 Tanseco, Carissa 32 9 3 9.0 0.28 1 0.03 0 8 .125 3 0.09 8 0.25 3
12 Palmer, Myla 33 9 4 72.5 2.20 64 1.94 47 217 .078 1 0.03 1 0.03 0
14 Carter, Bryanna 30 8 6 111.5 3.72 105 3.50 38 282 .238 0 0.00 0 0.00 0
15 Abnett, Gwen 35 9 9 28.0 0.80 22 0.63 10 76 .158 3 0.09 0 0.00 0
17 Rodriguez, Oliviya 33 9 9 28.0 0.85 12 0.36 4 54 .148 262 7.94 16 0.48 7
20 Ahlijah, Lisette 23 8 6 30.0 1.30 16 0.70 10 52 .115 3 0.13 0 0.00 0
Total 35 9 480.0 13.71 362 10.34 224 1189 .116 341 9.74 79 2.26 64
Opponents 35 9 525.0 15.00 388 11.09 157 1158 .199 360 10.29 86 2.46 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 28 47 1.68 10 131 .924 0.36 0 2 2.0 0.07 0 0
2 Aungst, Elena 35 10 0.29 2 3 .333 0.06 0 0 0 0.00 0 0
3 Johnson, Aleah 28 85 3.04 7 93 .925 0.25 0 5 5.0 0.18 1 3
4 Carabello, Celiana 34 86 2.53 10 99 .899 0.29 0 0 0 0.00 0 0
5 O'Hare, Grace 15 2 0.13 0 0 .000 0.00 0 3 3.0 0.20 2 0
7 Stewart, Izzy 31 135 4.35 12 167 .928 0.39 0 0 0 0.00 0 0
11 Tanseco, Carissa 32 61 1.91 21 156 .865 0.66 0 0 0 0.00 0 0
12 Palmer, Myla 33 16 0.48 3 15 .800 0.09 3 9 12.0 0.36 1 0
14 Carter, Bryanna 30 17 0.57 3 26 .885 0.10 3 7 10.0 0.33 1 0
15 Abnett, Gwen 35 4 0.11 0 1 1.000 0.00 1 10 11.0 0.31 1 0
17 Rodriguez, Oliviya 33 62 1.88 0 2 1.000 0.00 0 0 0 0.00 0 2
20 Ahlijah, Lisette 23 2 0.09 0 0 .000 0.00 9 10 19.0 0.83 2 1
Total 35 527 15.06 86 694 .876 2.46 16 46 39.0 1.11 8 6
Opponents 35 492 14.06 79 645 .878 2.26 17 68 51.0 1.46 14 6

Match-By-Match

Notre Dame (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Washington Col. L 3 26 19 85 .082 25 6 8 9 33 0 0 5 0 1 32.0
9/05/2026 at Hood W 3 30 12 82 .220 28 16 6 6 36 0 4 0 2 0 48.0
9/05/2026 vs Shenandoah L 3 28 25 101 .030 26 5 9 3 41 1 2 0 2 0 35.0
9/09/2026 McDaniel L 4 51 19 128 .250 48 9 9 9 64 2 8 2 6 2 66.0
9/12/2026 vs Lackawanna W 3 30 14 86 .186 28 8 10 4 47 1 2 0 2 0 40.0
9/12/2026 at Messiah L 3 22 23 106 -.009 18 5 9 4 47 1 4 0 3 0 30.0
9/16/2026 Penn St.-York L 5 60 33 179 .151 58 13 9 7 85 3 0 4 3 0 76.0
9/19/2026 Saint Francis W 4 38 16 108 .204 37 19 7 11 37 1 8 4 5 1 62.0
9/19/2026 Saint Francis W 5 27 28 103 -.010 26 14 12 16 38 1 0 3 1 1 42.0
9/23/2026 Goucher W 4 47 26 141 .149 46 7 8 2 65 2 6 1 5 0 59.0
9/25/2026 vs Chris. Newport L 3 25 26 92 -.011 23 3 5 7 32 2 0 1 2 0 30.0
9/25/2026 at Stevenson L 3 30 18 98 .122 26 5 6 5 31 1 2 2 2 0 37.0
9/26/2026 Wilson W 5 55 24 173 .179 50 13 9 6 57 6 4 0 8 0 76.0
9/30/2026 Cairn L 3 32 16 98 .163 31 5 8 9 39 0 6 3 3 0 40.0
10/03/2026 at Lancaster Bible L 4 30 20 114 .088 28 13 12 12 60 1 2 0 2 2 45.0
10/03/2026 vs Arcadia L 3 17 25 97 -.082 13 3 6 8 36 0 8 0 4 0 24.0
10/06/2026 at Penn St.-Abington L 4 46 29 144 .118 45 9 9 7 70 1 2 2 2 1 57.0
10/07/2026 Gwynedd Mercy W 3 28 10 84 .214 27 8 6 8 43 2 10 3 7 1 43.0
10/14/2026 at Penn St.-Harrisburg L 3 31 24 94 .074 30 2 3 10 45 2 0 0 2.0 1 35.0
10/16/2026 Penn St.-Berks L 4 50 35 147 .102 48 11 4 5 70 1 8 0 5 1 66.0
10/20/2026 at St. Mary's (MD) L 3 21 18 79 .038 20 3 2 13 28 1 8 0 5 0 29.0
10/24/2026 at Keystone W 5 53 30 177 .130 47 14 9 11 68 2 4 0 4 0 71.0
10/24/2026 vs York (NY) W 3 21 8 58 .224 17 27 5 1 25 0 0 0 0 0 48.0
10/28/2026 Penn St. Brandywine L 4 44 28 163 .098 42 9 8 13 90 2 12 3 8 1 61.0
10/31/2026 Gallaudet L 4 35 24 118 .093 35 6 8 12 55 0 8 1 4.0 0 45.0
Notre Dame (MD) 91 877 550 2855 .115 822 233 187 198 1242 33 108 34 87.0 12 1,197.0
Opponents 91 978 449 2851 .186 902 198 245 233 1189 39 196 34 137.0 15 1,313.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.64
Assists Per Set 9.03
Service Aces Per Set 2.56
Reception Errors Per Set 2.18
Digs Per Set 13.65
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.13
Points Per Set 13.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Washington Col. W 3 36 12 88 .273 31 9 9 6 33 1 8 1 5 0 50.0
9/05/2026 Hood L 3 24 16 86 .093 22 6 10 16 32 2 6 1 5 2 35.0
9/05/2026 vs Shenandoah W 3 38 16 100 .220 36 3 13 5 39 0 12 0 6 0 47.0
9/09/2026 at McDaniel W 4 48 26 150 .147 45 9 6 9 51 0 10 1 5 1 62.0
9/12/2026 vs Lackawanna L 3 23 24 96 -.010 21 4 11 8 35 0 4 3 2 0 29.0
9/12/2026 Messiah W 3 37 18 114 .167 33 4 10 5 51 0 10 1 5 0 46.0
9/16/2026 at Penn St.-York W 5 55 14 163 .252 51 7 13 13 75 4 12 3 10 0 72.0
9/19/2026 at Saint Francis L 4 41 22 103 .184 39 11 11 19 46 1 12 3 7 1 59.0
9/19/2026 at Saint Francis L 5 47 22 111 .225 42 16 24 14 40 3 6 3 6 2 69.0
9/23/2026 at Goucher L 4 38 21 128 .133 34 2 9 7 55 0 4 1 2 2 42.0
9/25/2026 vs Chris. Newport W 3 37 15 89 .247 35 7 6 3 38 4 16 1 12 0 56.0
9/25/2026 Stevenson W 3 46 9 92 .402 40 5 7 5 43 3 0 1 3 0 54.0
9/26/2026 at Wilson L 5 49 25 152 .158 41 6 4 13 57 2 6 0 5 1 60.0
9/30/2026 at Cairn W 3 40 11 94 .309 40 9 8 5 43 0 6 1 3 2 52.0
10/03/2026 Lancaster Bible W 4 45 14 123 .252 39 12 19 13 56 1 8 0 5 0 62.0
10/03/2026 vs Arcadia W 3 35 13 87 .253 33 8 8 3 52 0 16 0 8 0 51.0
10/06/2026 Penn St.-Abington W 4 52 21 150 .207 49 7 11 9 65 3 2 3 4 0 63.0
10/07/2026 at Gwynedd Mercy L 3 30 30 110 .000 28 8 6 8 41 0 2 1 1 1 39.0
10/14/2026 Penn St.-Harrisburg W 3 33 11 93 .237 32 10 9 2 35 2 2 2 3.0 2 46.0
10/16/2026 at Penn St.-Berks W 4 42 20 139 .158 41 5 4 11 56 2 8 3 6 1 53.0
10/20/2026 St. Mary's (MD) W 3 39 11 84 .333 37 13 4 3 35 0 12 0 6 0 58.0
10/24/2026 Keystone L 5 42 23 159 .119 36 11 12 14 61 5 12 4 11 0 64.0
10/24/2026 vs York (NY) L 3 5 14 49 -.184 4 1 3 27 17 4 0 0 4 0 10.0
10/28/2026 at Penn St. Brandywine W 4 46 21 164 .152 45 13 14 9 84 2 12 1 8 0 67.0
10/31/2026 at Gallaudet W 4 50 20 127 .236 48 12 14 6 49 0 10 0 5.0 0 67.0
Opponents 91 978 449 2851 .186 902 198 245 233 1189 39 196 34 137.0 15 1,313.0
Notre Dame (MD) 91 877 550 2855 .115 822 233 187 198 1242 33 108 34 87.0 12 1,197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.75
Assists Per Set 9.91
Service Aces Per Set 2.18
Reception Errors Per Set 2.56
Digs Per Set 13.07
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.16
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Carter, Bryanna 253
Brown, Kaliyah 240
Palmer, Myla 137
Johnson, Aleah 100
Abnett, Gwen 62
Team Leaders: Assists
Player High
Assists
Rodriguez, Oliviya 596
Johnson, Aleah 93
Stewart, Izzy 54
Aungst, Elena 29
Tanseco, Carissa 17
Team Leaders: Service Aces
Player High
Service Aces
Carabello, Celiana 47
Stewart, Izzy 44
Aungst, Elena 37
Rodriguez, Oliviya 37
Brown, Kaliyah 24
Team Leaders: Digs
Player High
Digs
Stewart, Izzy 317
Tanseco, Carissa 167
Carabello, Celiana 158
Brown, Kaliyah 153
Johnson, Aleah 142
Team Leaders: Blocks
Player High
Blocks
Ahlijah, Lisette 41.0
Abnett, Gwen 34.0
Palmer, Myla 24.0
Carter, Bryanna 17.0
Johnson, Aleah 12.0