PSU Abington (3-3) -VS- Notre Dame (Md.) (4-0)

Box Score

PSU Abington logo
0
vs
Notre Dame (Md.) logo
3

PSU Abington (3-3)
-VS-
Notre Dame (Md.) (4-0)

Team Score By Period
Team 1 2 3
PSU Abington PSAW 12 9 15
Winner Notre Dame (Md.) NDVB 25 25 25
Date:
9/8/2017
Time:
7:00 pm
Site:
Baltimore, Md. (MBK Sports Complex)
Attendance:
75
Officials
1st Referee: William Kearney
2nd Referee: Scott Witmer
3rd Referee: Hollies/Johnson
Scorer: Catherine Subrizi
VIEW
Match History vs PSU Abington

Match Details

Game Statistics By Set
Set PSU Abington Notre Dame (Md.)
K E TA % K E TA %
Set #1 5 6 34 -.029 9 2 26 .269
Set #2 2 12 28 -.357 2 2 20 .000
Set #3 5 12 31 -.226 6 4 21 .095
Total 12 30 93 -.194 17 8 67 .134
Team Statistical Comparison
Statistic Team Comparison
PSAW - NDVB
Points
14.0
31.0
Kills
12
17
Aces
1
9
Blocks
1
5
Assists
12
13
Digs
42
30

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Cortney Schwar (6), Andia Anderson (3), Tiffany Watson (3)
Aces Prabhleen Broca (1)
Blocks Cortney Schwar (1)
Assists Kiera O'Keeffe (7), Prabhleen Broca (3), Cortney Schwar (2)
Digs Cori Watson (16), Kiera O'Keeffe (7), Cortney Schwar (5)
NDVB - Leaders
Statistic Leaders
Kills Davis, Kayleigh (7), Sweet, Sarah (3), Sheedy, Michaila (3)
Aces Marquez, Mary (4), Park, Grace (3), Sheedy, Michaila (1)
Blocks Sheedy, Michaila (5), Davis, Kayleigh (3), Guy, Ashley (1)
Assists Reyes, Jamie (11), Marquez, Mary (1), Guy, Ashley (1)
Digs Marquez, Mary (15), Park, Grace (6), Davis, Kayleigh (4)

Individual Statistics

PSU Abington (3-3)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Andia Anderson 3 3 4 13 -.077 0 0 0 0 0-0 0 0 0 1 2 0 3.0
6 6 Kiera O'Keeffe 3 0 2 7 -.286 7 0 0 2 0-2 0 0 0 7 1 0 0.0
7 7 Elizabeth Erhart 3 0 5 8 -.625 0 0 0 1 0-1 0 0 0 3 0 1 0.0
9 9 Cortney Schwar 3 6 2 17 .235 2 0 0 1 0-1 1 0 0 5 0 0 7.0
11 11 Lindsey Capizzi 3 0 5 8 -.625 0 0 0 0 0-0 0 0 0 2 0 6 0.0
14 14 Cori Watson 3 0 3 13 -.231 0 0 0 1 0-1 0 0 0 16 0 1 0.0
23 23 Megan Szanajda 3 0 3 4 -.750 0 0 0 1 0-1 0 0 1 1 0 0 0.0
10 10 Tiffany Watson 2 3 1 10 .200 0 0 0 0 0-0 0 0 1 0 0 0 3.0
15 15 Angie Tabares 2 0 3 6 -.500 0 0 0 1 0-1 0 0 0 5 0 1 0.0
5 5 Prabhleen Broca 2 0 1 3 -.333 3 0 1 2 1-2 0 0 0 0 0 0 1.0
19 19 Lauren O'Keeffe 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Sam Isleib 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 12 30 93 -.194 12 0 1 9 1-9 1 0 2 42 3 9 14
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Andia Anderson 3 0 0 0 1 2 0 3.0
6 6 Kiera O'Keeffe 3 0 0 0 7 1 0 0.0
7 7 Elizabeth Erhart 3 0 0 0 3 0 1 0.0
9 9 Cortney Schwar 3 1 0 0 5 0 0 7.0
11 11 Lindsey Capizzi 3 0 0 0 2 0 6 0.0
14 14 Cori Watson 3 0 0 0 16 0 1 0.0
23 23 Megan Szanajda 3 0 0 1 1 0 0 0.0
10 10 Tiffany Watson 2 0 0 1 0 0 0 3.0
15 15 Angie Tabares 2 0 0 0 5 0 1 0.0
5 5 Prabhleen Broca 2 0 0 0 0 0 0 1.0
19 19 Lauren O'Keeffe 2 0 0 0 2 0 0 0.0
2 2 Sam Isleib 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 2 42 3 9 14

Notre Dame (Md.) (4-0)

NDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Park, Grace 3 0 1 3 -.333 0 0 3 2 3-2 0 0 0 6 0 0 3.0
8 8 Sweet, Sarah 3 3 1 15 .133 0 0 0 2 0-2 0 0 0 0 0 0 3.0
9 9 McDowell, Bobbi 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Sheedy, Michaila 3 3 2 10 .100 0 0 1 1 1-1 1 4 2 1 0 0 7.0
12 12 Davis, Kayleigh 3 7 1 22 .273 0 0 0 0 0-0 0 3 0 4 0 1 8.5
13 13 Reyes, Jamie 3 1 0 1 1.000 11 0 1 3 1-3 0 0 0 4 0 0 2.0
3 3 Marquez, Mary 3 0 0 0 0 1 0 4 2 4-2 0 0 0 15 0 0 4.0
6 6 Guy, Ashley 2 1 1 5 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Amodia, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Gamble, Anna 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Comer, Zaria 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 8 67 .134 13 0 9 10 9-10 1 8 2 30 0 1 31
NDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Park, Grace 3 0 0 0 6 0 0 3.0
8 8 Sweet, Sarah 3 0 0 0 0 0 0 3.0
9 9 McDowell, Bobbi 3 0 0 0 0 0 0 2.0
10 10 Sheedy, Michaila 3 1 4 2 1 0 0 7.0
12 12 Davis, Kayleigh 3 0 3 0 4 0 1 8.5
13 13 Reyes, Jamie 3 0 0 0 4 0 0 2.0
3 3 Marquez, Mary 3 0 0 0 15 0 0 4.0
6 6 Guy, Ashley 2 0 1 0 0 0 0 1.5
4 4 Amodia, Hannah 1 0 0 0 0 0 0 0.0
11 11 Gamble, Anna 1 0 0 0 0 0 0 0.0
25 25 Comer, Zaria 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 30 0 1 31