Notre Dame (Md.) (4-5) -VS- Penn St. Harrisburg (3-7)

Box Score

Notre Dame (Md.) logo
0
vs
Penn St. Harrisburg logo
3

Notre Dame (Md.) (4-5)
-VS-
Penn St. Harrisburg (3-7)

Team Score By Period
Team 1 2 3
Notre Dame (Md.) NDWV 15 26 21
Winner Penn St. Harrisburg PSHW2012 25 28 25
Date:
9/15/2012
Time:
3 p.m.
Site:
Middletown, Pa. (Capital Union Bldg.)
Attendance:
85
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Notre Dame (Md.) Penn St. Harrisburg
K E TA % K E TA %
Set #1 6 10 36 -.111 6 3 28 .107
Set #2 7 8 44 -.023 9 10 42 -.024
Set #3 8 8 26 .000 7 4 21 .143
Total 21 26 106 -.047 22 17 91 .055
Team Statistical Comparison
Statistic Team Comparison
NDWV - PSHW2012
Points
33.5
31.0
Kills
21
22
Aces
9
8
Blocks
3
1
Assists
18
18
Digs
39
38

Game Leaders

NDWV - Leaders
Statistic Leaders
Kills Silvis, Cortney (12), Medina, Kamelya (6), Nixon, Whitney (2)
Aces Medina, Kamelya (3), Silvis, Cortney (2), Nixon, Whitney (2)
Blocks Nixon, Whitney (2), Silvis, Cortney (1), Ortiz, Marylu (1)
Assists Ortiz, Marylu (14), Sijera, Amanda (3), Medina, Kamelya (1)
Digs Silvis, Cortney (8), Ortiz, Marylu (8), Aquia, Cristina (7)
PSHW2012 - Leaders
Statistic Leaders
Kills Chidere Igwe (6), Olivia Umoren (6), Miranda Jumper (5)
Aces Miranda Jumper (3), Katie Shek (2), Michelle Pellechia (2)
Blocks Monica Bishop (1), Olivia Umoren (1)
Assists Elizabeth Findley (10), Katie Shek (6), Monica Bishop (1)
Digs Erin Goodyear (18), Elizabeth Findley (9), Katie Shek (4)

Individual Statistics

Notre Dame (Md.) (4-5)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Aquia, Cristina 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 7 0 3 0.0
3 3 Kent, Taylor 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Sijera, Amanda 3 0 2 7 -.286 3 0 0 0 0-0 0 0 0 7 0 2 0.0
5 5 Silvis, Cortney 3 12 6 44 .136 0 0 2 3 2-3 0 1 0 8 1 0 14.5
10 10 Nixon, Whitney 3 2 0 4 .500 0 0 2 2 2-2 1 1 2 2 0 0 5.5
15 15 Medina, Kamelya 3 6 9 27 -.111 1 0 3 1 3-1 0 0 1 6 1 1 9.0
22 22 Ortiz, Marylu 3 1 4 17 -.176 14 0 2 3 2-3 0 1 0 8 1 0 3.5
25 25 Akrong, Queenstar 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
30 30 Nwangwu, Victoria 3 0 2 3 -.667 0 0 0 0 0-0 1 0 0 1 0 0 1.0
7 7 Kochanek, Erica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 26 106 -.047 18 0 9 10 9-10 2 3 4 39 3 6 33.5
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Aquia, Cristina 3 0 0 0 7 0 3 0.0
3 3 Kent, Taylor 3 0 0 0 0 0 0 0.0
4 4 Sijera, Amanda 3 0 0 0 7 0 2 0.0
5 5 Silvis, Cortney 3 0 1 0 8 1 0 14.5
10 10 Nixon, Whitney 3 1 1 2 2 0 0 5.5
15 15 Medina, Kamelya 3 0 0 1 6 1 1 9.0
22 22 Ortiz, Marylu 3 0 1 0 8 1 0 3.5
25 25 Akrong, Queenstar 3 0 0 1 0 0 0 0.0
30 30 Nwangwu, Victoria 3 1 0 0 1 0 0 1.0
7 7 Kochanek, Erica 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 3 4 39 3 6 33.5

Penn St. Harrisburg (3-7)

PSHW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Erin Goodyear 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 18 0 5 0.0
3 3 Melissa Ganz 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 2 0 1 0.0
5 5 Miranda Jumper 3 5 2 18 .167 0 0 3 2 3-2 0 0 0 1 0 1 8.0
6 6 Monica Bishop 3 2 4 12 -.167 1 0 0 0 0-0 0 1 0 0 0 1 2.5
7 7 Katie Shek 3 0 0 0 0 6 0 2 2 2-2 0 0 0 4 0 0 2.0
9 9 Chidere Igwe 3 6 4 15 .133 1 0 0 0 0-0 0 0 0 0 1 0 6.0
10 10 Olivia Umoren 3 6 5 21 .048 0 0 0 0 0-0 0 1 0 0 1 0 6.5
13 13 Michelle Pellechia 3 2 1 12 .083 0 0 2 1 2-1 0 0 0 4 0 0 4.0
14 14 Elizabeth Findley 3 0 0 0 0 10 0 1 1 1-1 0 0 0 9 0 0 1.0
15 15 Kiara Carter 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 17 91 .055 18 0 8 10 8-10 0 2 0 38 2 8 31
PSHW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Erin Goodyear 3 0 0 0 18 0 5 0.0
3 3 Melissa Ganz 3 0 0 0 2 0 1 0.0
5 5 Miranda Jumper 3 0 0 0 1 0 1 8.0
6 6 Monica Bishop 3 0 1 0 0 0 1 2.5
7 7 Katie Shek 3 0 0 0 4 0 0 2.0
9 9 Chidere Igwe 3 0 0 0 0 1 0 6.0
10 10 Olivia Umoren 3 0 1 0 0 1 0 6.5
13 13 Michelle Pellechia 3 0 0 0 4 0 0 4.0
14 14 Elizabeth Findley 3 0 0 0 9 0 0 1.0
15 15 Kiara Carter 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 38 2 8 31