CSEW2012 (11-4, 2-2 NEAC) -VS- Notre Dame (Md.) (5-7, 1-0 CSAC)

Box Score

CSEW2012 logo
3
vs
Notre Dame (Md.) logo
1

CSEW2012 (11-4, 2-2 NEAC)
-VS-
Notre Dame (Md.) (5-7, 1-0 CSAC)

Team Score By Period
Team 1 2 3 4
Winner CSEW2012 CSEW2012 16 25 25 25
Notre Dame (Md.) NDWV 25 6 18 18
Date:
9/29/2012
Time:
4:00 p.m
Site:
Baltimore, Md. (MBK Complex)
Attendance:
50
VIEW
Match History vs CSEW2012

Match Details

Game Statistics By Set
Set CSEW2012 Notre Dame (Md.)
K E TA % K E TA %
Set #1 6 11 25 -.200 7 5 23 .087
Set #2 8 1 13 .538 1 8 18 -.389
Set #3 8 5 26 .115 8 5 34 .088
Set #4 11 1 23 .435 9 4 22 .227
Total 33 18 87 .172 25 22 97 .031
Team Statistical Comparison
Statistic Team Comparison
CSEW2012 - NDWV
Points
53.0
38.0
Kills
33
25
Aces
17
6
Blocks
3
7
Assists
29
18
Digs
37
29

Game Leaders

CSEW2012 - Leaders
Statistic Leaders
Kills Katie Cooper (10), Subhana Wrights (10), Kareemah Muhammad (9)
Aces Jenae Goodson (6), Katie Cooper (5), Amy Cooper (3)
Blocks Subhana Wrights (3), Katie Cooper (1), Amy Cooper (1)
Assists Amy Cooper (29)
Digs Katie Cooper (17), Rachel Hausler (11), Misato Oya (4)
NDWV - Leaders
Statistic Leaders
Kills Ortiz, Marylu (13), Silvis, Cortney (6), Medina, Kamelya (2)
Aces Medina, Kamelya (2), Ortiz, Marylu (2), Silvis, Cortney (1)
Blocks Nixon, Whitney (3), Akrong, Queenstar (3), Medina, Kamelya (2)
Assists Sijera, Amanda (10), Medina, Kamelya (8)
Digs Silvis, Cortney (10), Kent, Taylor (6), Ortiz, Marylu (6)

Individual Statistics

CSEW2012 (11-4, 2-2 NEAC)

CSEW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jenae Goodson 4 0 0 1 .000 0 0 6 2 6-2 0 0 0 3 0 0 6.0
4 4 Misato Oya 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
8 8 Katie Cooper 4 10 6 25 .160 0 0 5 4 5-4 0 1 0 17 0 3 15.5
13 13 Amy Cooper 4 0 0 1 .000 29 0 3 2 3-2 0 1 0 2 0 0 3.5
15 15 Kiara Francisco 4 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 1 0 2.0
1 1 Kareemah Muhammad 4 9 5 24 .167 0 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Subhana Wrights 4 10 3 22 .318 0 0 0 0 0-0 1 2 0 0 0 0 12.0
17 17 Ireyah Stevens 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
31 31 Rachel Hausler 4 1 0 1 1.000 0 0 1 3 1-3 0 0 0 11 0 0 2.0
11 11 Zuliema Molina 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Taisha Colon 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 18 87 .172 29 0 17 12 17-12 1 4 0 37 1 6 53
CSEW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jenae Goodson 4 0 0 0 3 0 0 6.0
4 4 Misato Oya 4 0 0 0 4 0 1 0.0
8 8 Katie Cooper 4 0 1 0 17 0 3 15.5
13 13 Amy Cooper 4 0 1 0 2 0 0 3.5
15 15 Kiara Francisco 4 0 0 0 0 1 0 2.0
1 1 Kareemah Muhammad 4 0 0 0 0 0 0 9.0
14 14 Subhana Wrights 4 1 2 0 0 0 0 12.0
17 17 Ireyah Stevens 4 0 0 0 0 0 0 1.0
31 31 Rachel Hausler 4 0 0 0 11 0 0 2.0
11 11 Zuliema Molina 2 0 0 0 0 0 0 1.0
2 2 Taisha Colon 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 4 0 37 1 6 53

Notre Dame (Md.) (5-7, 1-0 CSAC)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sijera, Amanda 4 0 0 1 .000 10 0 0 0 0-0 0 0 0 0 2 0 0.0
5 5 Silvis, Cortney 4 6 8 22 -.091 0 0 1 2 1-2 0 1 0 10 0 0 7.5
10 10 Nixon, Whitney 4 1 0 3 .333 0 0 1 2 1-2 1 2 0 1 0 0 4.0
15 15 Medina, Kamelya 4 2 6 12 -.333 8 0 2 1 2-1 0 2 1 4 5 0 5.0
22 22 Ortiz, Marylu 4 13 6 46 .152 0 0 2 4 2-4 1 0 0 6 1 0 16.0
25 25 Akrong, Queenstar 4 2 0 5 .400 0 0 0 0 0-0 0 3 0 0 1 0 3.5
2 2 Aquia, Cristina 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Kent, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Kochanek, Erica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Nwangwu, Victoria 2 1 1 5 .000 0 0 0 0 0-0 0 2 1 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 17 0.0
Totals 25 22 97 .031 18 0 6 9 6-9 2 10 2 29 9 17 38
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sijera, Amanda 4 0 0 0 0 2 0 0.0
5 5 Silvis, Cortney 4 0 1 0 10 0 0 7.5
10 10 Nixon, Whitney 4 1 2 0 1 0 0 4.0
15 15 Medina, Kamelya 4 0 2 1 4 5 0 5.0
22 22 Ortiz, Marylu 4 1 0 0 6 1 0 16.0
25 25 Akrong, Queenstar 4 0 3 0 0 1 0 3.5
2 2 Aquia, Cristina 2 0 0 0 2 0 0 0.0
3 3 Kent, Taylor 2 0 0 0 6 0 0 0.0
7 7 Kochanek, Erica 2 0 0 0 0 0 0 0.0
30 30 Nwangwu, Victoria 2 0 2 1 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 17 0.0
Totals 2 10 2 29 9 17 38