NUWV (16-8, 8-0 CSAC) -VS- Notre Dame (Md.) (6-13, 2-6 CSAC)

Box Score

NUWV logo
3
vs
Notre Dame (Md.) logo
0

NUWV (16-8, 8-0 CSAC)
-VS-
Notre Dame (Md.) (6-13, 2-6 CSAC)

Team Score By Period
Team 1 2 3
Winner NUWV NUWV 25 25 25
Notre Dame (Md.) NDWV 7 11 18
Date:
10/17/2012
Time:
7:00 pm
Site:
Baltimore, Md. (MBK Complex)
Attendance:
50
VIEW
Match History vs NUWV

Match Details

Game Statistics By Set
Set NUWV Notre Dame (Md.)
K E TA % K E TA %
Set #1 12 1 20 .550 4 6 20 -.100
Set #2 12 5 24 .292 1 1 16 .000
Set #3 13 5 26 .308 6 3 15 .200
Total 37 11 70 .371 11 10 51 .020
Team Statistical Comparison
Statistic Team Comparison
NUWV - NDWV
Points
51.0
14.0
Kills
37
11
Aces
12
1
Blocks
2
2
Assists
31
9
Digs
26
16

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Kuklentz, Katelin (9), George, Natalie (7), D'Imperio, Kelsey (6)
Aces Kwapisz, Danielle (7), Limmina, Victoria (2), Malseed, Julia (2)
Blocks George, Natalie (1), Clark, Ashley (1), Sanderson, Sarah (1)
Assists Scavicchio, Cecily (21), Clark, Ashley (9), D'Imperio, Kelsey (1)
Digs Limmina, Victoria (7), Kuklentz, Katelin (4), Kwapisz, Danielle (3)
NDWV - Leaders
Statistic Leaders
Kills Silvis, Cortney (5), Medina, Kamelya (2), Ortiz, Marylu (2)
Aces Ortiz, Marylu (1)
Blocks Akrong, Queenstar (2), Ortiz, Marylu (1)
Assists Ortiz, Marylu (8), Aquia, Cristina (1)
Digs Silvis, Cortney (4), Aquia, Cristina (4), Sijera, Amanda (3)

Individual Statistics

NUWV (16-8, 8-0 CSAC)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 D'Imperio, Kelsey 3 6 2 11 .364 1 0 0 2 0-2 0 0 0 2 0 0 6.0
1 1 Kwapisz, Danielle 2 0 0 0 0 0 0 7 2 7-2 0 0 0 3 0 0 7.0
3 3 Scavicchio, Cecily 2 1 0 2 .500 21 0 0 2 0-2 0 0 0 1 0 0 1.0
6 6 Shooster, Elaina 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 3 0 0 1.0
11 11 George, Natalie 2 7 1 10 .600 0 0 0 1 0-1 0 1 0 0 0 0 7.5
13 13 Kuklentz, Katelin 2 9 1 14 .571 0 0 0 0 0-0 0 0 0 4 0 0 9.0
2 2 Limmina, Victoria 2 0 0 1 .000 0 0 2 1 2-1 0 0 0 7 0 1 2.0
4 4 Quinn, Kristine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Malseed, Julia 2 2 2 3 .000 0 0 2 0 2-0 0 0 0 3 0 0 4.0
14 14 Cantwell, Caitlin 2 3 2 19 .053 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Clark, Ashley 1 2 0 2 1.000 9 0 0 2 0-2 0 1 0 0 0 0 2.5
10 10 Cook, Faith 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Jones, Gianna 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Sanderson, Sarah 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
18 18 Waltz, Anna 1 4 1 2 1.500 0 0 0 0 0-0 0 0 0 0 0 0 4.0
19 19 Michel, Stephanie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 11 75 .347 31 0 12 10 12-10 1 2 0 26 0 1 51
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 D'Imperio, Kelsey 3 0 0 0 2 0 0 6.0
1 1 Kwapisz, Danielle 2 0 0 0 3 0 0 7.0
3 3 Scavicchio, Cecily 2 0 0 0 1 0 0 1.0
6 6 Shooster, Elaina 2 0 0 0 3 0 0 1.0
11 11 George, Natalie 2 0 1 0 0 0 0 7.5
13 13 Kuklentz, Katelin 2 0 0 0 4 0 0 9.0
2 2 Limmina, Victoria 2 0 0 0 7 0 1 2.0
4 4 Quinn, Kristine 2 0 0 0 2 0 0 0.0
7 7 Malseed, Julia 2 0 0 0 3 0 0 4.0
14 14 Cantwell, Caitlin 2 0 0 0 1 0 0 3.0
5 5 Clark, Ashley 1 0 1 0 0 0 0 2.5
10 10 Cook, Faith 1 0 0 0 0 0 0 0.0
12 12 Jones, Gianna 1 0 0 0 0 0 0 1.0
15 15 Sanderson, Sarah 1 1 0 0 0 0 0 2.0
18 18 Waltz, Anna 1 0 0 0 0 0 0 4.0
19 19 Michel, Stephanie 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 26 0 1 51

Notre Dame (Md.) (6-13, 2-6 CSAC)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Sijera, Amanda 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Silvis, Cortney 3 5 2 18 .167 0 0 0 0 0-0 0 0 0 4 0 5 5.0
10 10 Nixon, Whitney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Medina, Kamelya 3 2 5 13 -.231 0 0 0 1 0-1 0 0 0 2 0 4 2.0
22 22 Ortiz, Marylu 3 2 2 10 .000 8 0 1 1 1-1 0 1 0 3 0 0 3.5
25 25 Akrong, Queenstar 3 0 0 2 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
2 2 Aquia, Cristina 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 3 0.0
3 3 Kent, Taylor 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Allender, Shykera 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Nwangwu, Victoria 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 11 10 51 .020 9 0 1 4 1-4 1 2 0 16 0 12 14
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Sijera, Amanda 3 0 0 0 3 0 0 0.0
5 5 Silvis, Cortney 3 0 0 0 4 0 5 5.0
10 10 Nixon, Whitney 3 0 0 0 0 0 0 0.0
15 15 Medina, Kamelya 3 0 0 0 2 0 4 2.0
22 22 Ortiz, Marylu 3 0 1 0 3 0 0 3.5
25 25 Akrong, Queenstar 3 1 1 0 0 0 0 1.5
2 2 Aquia, Cristina 3 0 0 0 4 0 3 0.0
3 3 Kent, Taylor 3 0 0 0 0 0 0 1.0
20 20 Allender, Shykera 3 0 0 0 0 0 0 0.0
30 30 Nwangwu, Victoria 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 0 16 0 12 14