Baptist Bible (PA) (85, 1-4) vs Notre Dame (MD) (53, 0-6)

Box Score

Notre Dame (MD) logo
53
vs
85
Baptist Bible (PA) logo
0-6
1-4
Team Score By Half
Team 1 2 Total F Records
NOT Notre Dame (MD) 24 29 53 0-6
Winner BBC Baptist Bible (PA) 42 43 85 1-4

Notre Dame (MD) 53

Notre Dame (MD) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jones,Briawna * 35 11-26 1-7 4-7 1-4 5 1 3 5 0 3 27
15 15 Medina, Kamelya * 29 4-17 3-8 3-4 2-2 4 4 1 5 0 2 14
12 12 Brenner, Amanda * 30 0-2 0-0 0-1 0-2 2 1 0 3 0 1 0
23 23 Ortiz, Marylu * 15 0-1 0-0 0-0 0-2 2 4 0 2 0 0 0
22 22 Hipkins, Danielle * 12 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
21 21 Patterson, Conor 24 2-5 0-0 2-3 3-2 5 4 1 2 3 2 6
10 10 Santi, Lauren 14 3-5 0-1 0-0 1-4 5 0 0 4 0 0 6
05 05 White, Marissa 26 0-2 0-2 0-0 1-1 2 3 0 4 0 2 0
25 25 Lancellotti, Heather 4 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
14 14 Tripp,Christina 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 1 0 1 0 0 0
Totals - 192 20-61 4-20 9-15 9-22 31 21 5 28 3 10 53
Team Summary FG 3PT FT
Total 20-61 4-20 9-15
32.8 % 20.0 % 60.0 %
Column One Column Two Column Three

Baptist Bible (PA) 85

Baptist Bible (PA) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Boggs,Chi * 33 7-13 1-4 4-4 1-6 7 1 7 7 0 4 19
10 10 Bargfeldt,Kelly * 28 6-15 1-6 2-2 2-5 7 2 6 3 0 1 15
40 40 Mueller,Maeghin * 26 5-11 0-0 2-7 3-5 8 3 0 7 0 2 12
21 21 Jones,Morgan * 25 4-5 0-0 2-3 3-8 11 3 1 0 0 1 10
13 13 Cole,Alyssa * 30 0-3 0-0 0-0 2-0 2 1 2 2 0 3 0
12 12 Erdman,Carissa 28 5-8 0-1 4-5 0-1 1 1 2 2 0 1 14
20 20 Wagner,Megan 9 3-4 0-0 1-3 0-2 2 0 0 0 0 0 7
TM TM TEAM 0 0-0 0-0 0-0 8-5 13 1 0 2 0 0 6
11 11 Smalley,Amber 5 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
32 32 Height,Michaela 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
52 52 Lavoie,Rae 2 0-0 0-0 0-0 2-0 2 2 0 0 0 0 0
Totals - 189 31-62 2-11 15-24 21-34 55 16 18 23 0 12 85
Team Summary FG 3PT FT
Total 31-62 2-11 15-24
50.0 % 18.2 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Notre Dame (MD) 0
Baptist Bible (PA) 0
0
0
2nd Chance Points
Team Total
Notre Dame (MD) 0
Baptist Bible (PA) 0
0
0
Bench Points
Team Total
Notre Dame (MD) 0
Baptist Bible (PA) 0
0
0
Lead Gained By
Team Total
Notre Dame (MD) 0
Baptist Bible (PA) 0
0
0
Points in Paint
Team Total
Notre Dame (MD) 0
Baptist Bible (PA) 0
0
0
Fast Break Points
Team Total
Notre Dame (MD) 0
Baptist Bible (PA) 0
0
0
Score Tied By
Team Total
Notre Dame (MD) 0
Baptist Bible (PA) 0
0
0