2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 122 167
Points Per Game 40.7 55.7
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 40-170 63-170
FG: Percentage .235 .371
FG: Per Game 13.3 21.0
3PT: Made-Attempted 5-47 12-53
3PT: Percentage .106 .226
3PT: Per Game 1.7 4.0
FT: Made-Attempted 37-69 29-51
FT: Percentage .536 .569
FT: Per Game 12.3 9.7
Rebounding
Total 128 138
Per Game 42.7 46.0
Margin -3.3 --
Assists
Total 14 35
Per Game 4.7 11.7
Turnovers
Total 53 57
Per Game 17.7 19.0
Margin 1.3 --
Assist/Turnover Ratio 0.3 0.6
Points Off Turnovers 12.0 14.3
Steals
Total 26 32
Per Game 8.7 10.7
Blocks
Total 6 15
Per Game 2.0 5.0
Attendance
Total 0 482
Per Game 0-0 3-161

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Barnett, Marecia 1 1 35 35.0 4 14 .286 2 10 .200 2 5 .400 12 12.0 0 3 3 3.0 2 1 3 2 0
32 Watts, Amani 3 3 65 21.7 6 23 .261 0 0 .000 17 27 .630 29 9.7 9 12 21 7.0 6 2 5 2 2
11 Barnett, Marecia 2 2 68 34.0 6 24 .250 1 14 .071 0 0 .000 13 6.5 1 7 8 4.0 4 2 5 5 0
10 Simmons, Madison 3 3 79 26.3 6 27 .222 0 5 .000 5 8 .625 17 5.7 4 13 17 5.7 10 3 7 6 0
21 Holman, Allison 3 3 84 28.0 6 17 .353 0 0 .000 3 6 .500 15 5.0 13 13 26 8.7 10 2 3 6 0
23 Burns, Raina 3 0 45 15.0 5 18 .278 1 7 .143 3 5 .600 14 4.7 1 5 6 2.0 3 1 5 0 1
04 Sabirova, Regina 3 0 37 12.3 2 12 .167 1 5 .200 2 3 .667 7 2.3 0 2 2 0.7 1 1 6 1 0
00 Conteh, Aaliyah 3 0 45 15.0 2 10 .200 0 4 .000 2 4 .500 6 2.0 0 2 2 0.7 7 1 2 0 0
12 Yussuf, Yasmeen 3 3 68 22.7 1 8 .125 0 0 .000 3 7 .429 5 1.7 7 4 11 3.7 6 1 7 1 0
22 Austin, Alia 3 0 17 5.7 1 6 .167 0 1 .000 0 0 .000 2 0.7 1 5 6 2.0 5 0 2 0 1
33 Kayiranga, Thalia 3 0 44 14.7 1 8 .125 0 0 .000 0 2 .000 2 0.7 0 10 10 3.3 4 0 5 2 2
25 Rowe, Raven 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
01 Savage, Tristian 2 0 7 3.5 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 11 16 5.3 0 0 2 0 0  
Total 3 600 200.0 40 170 .235 5 47 .106 37 69 .536 122 40.67 41 87 128 42.7 59 14 53 26 6
Opponents 3 600 200.0 63 170 .371 12 53 .226 29 51 .569 167 55.67 33 105 138 46.0 58 35 57 32 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Barnett, Marecia 1 1 35 4 14 .286 2 10 .200 2 5 .400 12 12.0
32 Watts, Amani 3 3 65 6 23 .261 0 0 .000 17 27 .630 29 9.7
11 Barnett, Marecia 2 2 68 6 24 .250 1 14 .071 0 0 .000 13 6.5
21 Holman, Allison 3 3 84 6 17 .353 0 0 .000 3 6 .500 15 5.0
10 Simmons, Madison 3 3 79 6 27 .222 0 5 .000 5 8 .625 17 5.7
23 Burns, Raina 3 0 45 5 18 .278 1 7 .143 3 5 .600 14 4.7
00 Conteh, Aaliyah 3 0 45 2 10 .200 0 4 .000 2 4 .500 6 2.0
04 Sabirova, Regina 3 0 37 2 12 .167 1 5 .200 2 3 .667 7 2.3
12 Yussuf, Yasmeen 3 3 68 1 8 .125 0 0 .000 3 7 .429 5 1.7
22 Austin, Alia 3 0 17 1 6 .167 0 1 .000 0 0 .000 2 0.7
33 Kayiranga, Thalia 3 0 44 1 8 .125 0 0 .000 0 2 .000 2 0.7
25 Rowe, Raven 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Savage, Tristian 2 0 7 0 2 .000 0 1 .000 0 2 .000 0 0.0
Total 3 600 40 170 .235 5 47 .106 37 69 .536 122 40.67
Opponents 3 600 63 170 .371 12 53 .226 29 51 .569 167 55.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Barnett, Marecia 1 35.0 .286 .200 .400 0.0 3.0 3.0 1.0 2.0 0.0 12.0
32 Watts, Amani 3 21.7 .261 .000 .630 3.0 4.0 7.0 0.7 0.7 0.7 9.7
11 Barnett, Marecia 2 34.0 .250 .071 .000 0.5 3.5 4.0 1.0 2.5 0.0 6.5
21 Holman, Allison 3 28.0 .353 .000 .500 4.3 4.3 8.7 0.7 2.0 0.0 5.0
10 Simmons, Madison 3 26.3 .222 .000 .625 1.3 4.3 5.7 1.0 2.0 0.0 5.7
23 Burns, Raina 3 15.0 .278 .143 .600 0.3 1.7 2.0 0.3 0.0 0.3 4.7
00 Conteh, Aaliyah 3 15.0 .200 .000 .500 0.0 0.7 0.7 0.3 0.0 0.0 2.0
04 Sabirova, Regina 3 12.3 .167 .200 .667 0.0 0.7 0.7 0.3 0.3 0.0 2.3
12 Yussuf, Yasmeen 3 22.7 .125 .000 .429 2.3 1.3 3.7 0.3 0.3 0.0 1.7
22 Austin, Alia 3 5.7 .167 .000 .000 0.3 1.7 2.0 0.0 0.0 0.3 0.7
33 Kayiranga, Thalia 3 14.7 .125 .000 .000 0.0 3.3 3.3 0.0 0.7 0.7 0.7
25 Rowe, Raven 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Savage, Tristian 2 3.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 3 200.0 .235 .106 .536 13.7 29.0 42.7 4.7 8.7 2.0 40.67
Opponents 3 200.0 .371 .226 .569 11.0 35.0 46.0 11.7 10.7 5.0 55.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alvernia 11/08/25 48-59 L 16-65 .246 2-17 .118 14-31 .452 18 28 46 46.0 18 7 17 3 10 48 48.0
at Randolph-Macon 11/10/25 38-63 L 11-50 .220 0-11 .000 16-25 .640 14 25 39 42.5 16 1 18 1 9 38 43.0
at Washington Col. 11/13/25 36-45 L 13-55 .236 3-19 .158 7-13 .538 9 34 43 42.7 25 6 18 2 7 36 40.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alvernia 11/08/25 59-48 W 23-55 .418 4-16 .250 9-16 .563 7 41 48 48.0 22 10 25 10 10 59 59.0
Randolph-Macon 11/10/25 63-38 W 25-61 .410 4-17 .235 9-13 .692 15 30 45 46.5 19 15 16 2 15 63 61.0
Washington Col. 11/13/25 45-36 W 15-54 .278 4-20 .200 11-22 .500 11 34 45 46.0 17 10 16 3 7 45 55.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alvernia 11/08/25 48-59 -11 16-65/23-55 .246/.418 2-17/4-16 .118/.250 14-31/9-16 .452-.563 46/48 -2 7/10 17/25 3/10 10/10 18/22
Randolph-Macon 11/10/25 38-63 -25 11-50/25-61 .220/.410 0-11/4-17 .000/.235 16-25/9-13 .640-.692 39/45 -6 1/15 18/16 1/2 9/15 16/19
Washington Col. 11/13/25 36-45 -9 13-55/15-54 .236/.278 3-19/4-20 .158/.200 7-13/11-22 .538-.500 43/45 -2 6/10 18/16 2/3 7/7 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Alvernia (11/08/25)
FIELD GOALS MADE 16 Alvernia (11/08/25)
FIELD GOAL ATTEMPTS 65 Alvernia (11/08/25)
3 PT FIELD GOALS MADE 3 Washington Col. (11/13/25)
3 PT FG ATTEMPTS 19 Washington Col. (11/13/25)
FREE THROWS MADE 16 Randolph-Macon (11/10/25)
FREE THROW ATTEMPTS 31 Alvernia (11/08/25)
REBOUNDS 46 Alvernia (11/08/25)
ASSISTS 7 Alvernia (11/08/25)
STEALS 10 Alvernia (11/08/25)
BLOCKED SHOTS 3 Alvernia (11/08/25)
TURNOVERS 18 Randolph-Macon (11/10/25); Washington Col. (11/13/25)
FOULS 25 Washington Col. (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Barnett,Marerica Alvernia (11/08/25)
FIELD GOALS MADE 4 Barnett,Marerica; Burns,Raina Alvernia (11/08/25); Randolph-Macon (11/10/25)
FIELD GOAL ATTEMPTS 14 Barnett,Marerica; Barnett,Marecia Alvernia (11/08/25); Washington Col. (11/13/25)
3 PT FIELD GOALS MADE 2 Barnett,Marerica Alvernia (11/08/25)
3 PT FG ATTEMPTS 10 Barnett,Marerica Alvernia (11/08/25)
FREE THROWS MADE 7 Watts,Amani Randolph-Macon (11/10/25)
FREE THROW ATTEMPTS 10 Watts,Amani Alvernia (11/08/25); Randolph-Macon (11/10/25)
REBOUNDS 10 Holman,Allison Alvernia (11/08/25); Washington Col. (11/13/25)
ASSISTS 2 Simmons,Madison; Watts,Amani Alvernia (11/08/25); Washington Col. (11/13/25)
STEALS 3 Holman,Allison; Simmons,Madison Alvernia (11/08/25); Randolph-Macon (11/10/25)
BLOCKED SHOTS 1 Austin,Alia; Watts,Amani; Burns,Raina Alvernia (11/08/25); Randolph-Macon (11/10/25); Washington Col. (11/13/25)
TURNOVERS 4 Barnett,Marecia Randolph-Macon (11/10/25)
FOULS 5 Holman,Allison Randolph-Macon (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Watts, Amani 3 29 9.7
#10 Simmons, Madison 3 17 5.7
#21 Holman, Allison 3 15 5.0
#23 Burns, Raina 3 14 4.7
#11 Barnett, Marecia 2 13 6.5
#11 Barnett, Marecia 1 12 12.0
#04 Sabirova, Regina 3 7 2.3
#00 Conteh, Aaliyah 3 6 2.0
#12 Yussuf, Yasmeen 3 5 1.7
#22 Austin, Alia 3 2 0.7
#33 Kayiranga, Thalia 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Barnett, Marecia 2 6 24 .250 3.0 12.0
#21 Holman, Allison 3 6 17 .353 2.0 5.7
#10 Simmons, Madison 3 6 27 .222 2.0 9.0
#32 Watts, Amani 3 6 23 .261 2.0 7.7
#23 Burns, Raina 3 5 18 .278 1.7 6.0
#11 Barnett, Marecia 1 4 14 .286 4.0 14.0
#00 Conteh, Aaliyah 3 2 10 .200 0.7 3.3
#04 Sabirova, Regina 3 2 12 .167 0.7 4.0
#22 Austin, Alia 3 1 6 .167 0.3 2.0
#33 Kayiranga, Thalia 3 1 8 .125 0.3 2.7
#12 Yussuf, Yasmeen 3 1 8 .125 0.3 2.7
#25 Rowe, Raven 1 0 1 .000 0.0 1.0
#01 Savage, Tristian 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Barnett, Marecia 1 2 10 .200 2.0 10.0
#11 Barnett, Marecia 2 1 14 .071 0.5 7.0
#23 Burns, Raina 3 1 7 .143 0.3 2.3
#04 Sabirova, Regina 3 1 5 .200 0.3 1.7
#22 Austin, Alia 3 0 1 .000 0.0 0.3
#00 Conteh, Aaliyah 3 0 4 .000 0.0 1.3
#01 Savage, Tristian 2 0 1 .000 0.0 0.5
#10 Simmons, Madison 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Watts, Amani 3 17 27 .630 5.7 9.0
#10 Simmons, Madison 3 5 8 .625 1.7 2.7
#23 Burns, Raina 3 3 5 .600 1.0 1.7
#21 Holman, Allison 3 3 6 .500 1.0 2.0
#12 Yussuf, Yasmeen 3 3 7 .429 1.0 2.3
#11 Barnett, Marecia 1 2 5 .400 2.0 5.0
#00 Conteh, Aaliyah 3 2 4 .500 0.7 1.3
#04 Sabirova, Regina 3 2 3 .667 0.7 1.0
#33 Kayiranga, Thalia 3 0 2 .000 0.0 0.7
#01 Savage, Tristian 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Holman, Allison 3 26 8.7 13 4.3 13 4.3
#32 Watts, Amani 3 21 7.0 9 3.0 12 4.0
#10 Simmons, Madison 3 17 5.7 4 1.3 13 4.3
#TM Team 3 16 5.3 5 1.7 11 3.7
#12 Yussuf, Yasmeen 3 11 3.7 7 2.3 4 1.3
#33 Kayiranga, Thalia 3 10 3.3 0 0.0 10 3.3
#11 Barnett, Marecia 2 8 4.0 1 0.5 7 3.5
#22 Austin, Alia 3 6 2.0 1 0.3 5 1.7
#23 Burns, Raina 3 6 2.0 1 0.3 5 1.7
#11 Barnett, Marecia 1 3 3.0 0 0.0 3 3.0
#00 Conteh, Aaliyah 3 2 0.7 0 0.0 2 0.7
#04 Sabirova, Regina 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Simmons, Madison 3 3 1.0
#11 Barnett, Marecia 2 2 1.0
#21 Holman, Allison 3 2 0.7
#32 Watts, Amani 3 2 0.7
#11 Barnett, Marecia 1 1 1.0
#23 Burns, Raina 3 1 0.3
#00 Conteh, Aaliyah 3 1 0.3
#04 Sabirova, Regina 3 1 0.3
#12 Yussuf, Yasmeen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Kayiranga, Thalia 3 2 0.7
#32 Watts, Amani 3 2 0.7
#22 Austin, Alia 3 1 0.3
#23 Burns, Raina 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Holman, Allison 3 6 2.0
#10 Simmons, Madison 3 6 2.0
#11 Barnett, Marecia 2 5 2.5
#11 Barnett, Marecia 1 2 2.0
#33 Kayiranga, Thalia 3 2 0.7
#32 Watts, Amani 3 2 0.7
#04 Sabirova, Regina 3 1 0.3
#01 Savage, Tristian 2 1 0.5
#12 Yussuf, Yasmeen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Simmons, Madison 3 7 2.3
#12 Yussuf, Yasmeen 3 7 2.3
#04 Sabirova, Regina 3 6 2.0
#11 Barnett, Marecia 2 5 2.5
#23 Burns, Raina 3 5 1.7
#33 Kayiranga, Thalia 3 5 1.7
#32 Watts, Amani 3 5 1.7
#11 Barnett, Marecia 1 3 3.0
#21 Holman, Allison 3 3 1.0
#22 Austin, Alia 3 2 0.7
#00 Conteh, Aaliyah 3 2 0.7
#TM Team 3 2 0.7
#01 Savage, Tristian 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Holman, Allison 3 10 3.3
#10 Simmons, Madison 3 10 3.3
#00 Conteh, Aaliyah 3 7 2.3
#32 Watts, Amani 3 6 2.0
#12 Yussuf, Yasmeen 3 6 2.0
#22 Austin, Alia 3 5 1.7
#11 Barnett, Marecia 2 4 2.0
#33 Kayiranga, Thalia 3 4 1.3
#23 Burns, Raina 3 3 1.0
#11 Barnett, Marecia 1 2 2.0
#25 Rowe, Raven 1 1 1.0
#04 Sabirova, Regina 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Holman, Allison 3 84 28.0
#10 Simmons, Madison 3 79 26.3
#11 Barnett, Marecia 2 68 34.0
#12 Yussuf, Yasmeen 3 68 22.7
#32 Watts, Amani 3 65 21.7
#23 Burns, Raina 3 45 15.0
#00 Conteh, Aaliyah 3 45 15.0
#33 Kayiranga, Thalia 3 44 14.7
#04 Sabirova, Regina 3 37 12.3
#11 Barnett, Marecia 1 35 35.0
#22 Austin, Alia 3 17 5.7
#01 Savage, Tristian 2 7 3.5
#25 Rowe, Raven 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio