2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 205 269
Points Per Game 51.3 67.3
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 83-233 102-237
FG: Percentage .356 .430
FG: Per Game 20.8 25.5
3PT: Made-Attempted 7-54 24-80
3PT: Percentage .130 .300
3PT: Per Game 1.8 6.0
FT: Made-Attempted 32-50 41-63
FT: Percentage .640 .651
FT: Per Game 8.0 10.3
Rebounding
Total 127 173
Per Game 31.8 43.3
Margin -11.5 --
Assists
Total 33 57
Per Game 8.3 14.3
Turnovers
Total 58 64
Per Game 14.5 16.0
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.8 15.0
Steals
Total 26 33
Per Game 6.5 8.3
Blocks
Total 5 12
Per Game 1.3 3.0
Attendance
Total 164 292
Per Game 1-164 2-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Thomas, McKenzie 4 4 148 37.0 24 59 .407 3 18 .167 15 19 .789 66 16.5 2 11 13 3.3 10 5 13 4 2
10 Simmons, Madison 1 1 35 35.0 6 18 .333 0 2 .000 1 3 .333 13 13.0 3 2 5 5.0 2 3 6 4 0
32 Watts, Amani 4 4 117 29.3 20 46 .435 0 0 .000 3 7 .429 43 10.8 9 27 36 9.0 8 2 8 7 2
00 Conteh, Aaliyah 4 4 134 33.5 13 39 .333 3 19 .158 7 9 .778 36 9.0 2 8 10 2.5 4 3 5 2 0
11 Barnett, Marecia 4 4 105 26.3 7 27 .259 1 14 .071 1 2 .500 16 4.0 1 9 10 2.5 7 10 9 6 0
33 Kayiranga, Thalia 3 0 43 14.3 5 13 .385 0 0 .000 1 2 .500 11 3.7 3 9 12 4.0 5 3 4 0 0
12 Yussuf, Yasmeen 4 3 135 33.8 4 11 .364 0 1 .000 2 4 .500 10 2.5 9 6 15 3.8 9 4 6 3 0
24 Byrd, Mackenzie 2 0 16 8.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 2 4 2.0 3 0 3 0 1
21 Holman, Allison 2 0 49 24.5 2 11 .182 0 0 .000 0 0 .000 4 2.0 1 4 5 2.5 4 2 2 0 0
03 Barnett, Maya 3 0 10 3.3 0 4 .000 0 0 .000 2 2 1.000 2 0.7 2 0 2 0.7 2 1 1 0 0
25 Rowe, Raven 2 0 8 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 3.5 0 0 1 0 0  
Total 4 800 200.0 83 233 .356 7 54 .130 32 50 .640 205 51.25 40 87 127 31.8 54 33 58 26 5
Opponents 4 800 200.0 102 237 .430 24 80 .300 41 63 .651 269 67.25 56 117 173 43.3 56 57 64 33 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Thomas, McKenzie 4 4 148 24 59 .407 3 18 .167 15 19 .789 66 16.5
10 Simmons, Madison 1 1 35 6 18 .333 0 2 .000 1 3 .333 13 13.0
32 Watts, Amani 4 4 117 20 46 .435 0 0 .000 3 7 .429 43 10.8
00 Conteh, Aaliyah 4 4 134 13 39 .333 3 19 .158 7 9 .778 36 9.0
11 Barnett, Marecia 4 4 105 7 27 .259 1 14 .071 1 2 .500 16 4.0
33 Kayiranga, Thalia 3 0 43 5 13 .385 0 0 .000 1 2 .500 11 3.7
12 Yussuf, Yasmeen 4 3 135 4 11 .364 0 1 .000 2 4 .500 10 2.5
24 Byrd, Mackenzie 2 0 16 2 4 .500 0 0 .000 0 0 .000 4 2.0
21 Holman, Allison 2 0 49 2 11 .182 0 0 .000 0 0 .000 4 2.0
03 Barnett, Maya 3 0 10 0 4 .000 0 0 .000 2 2 1.000 2 0.7
25 Rowe, Raven 2 0 8 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 4 800 83 233 .356 7 54 .130 32 50 .640 205 51.25
Opponents 4 800 102 237 .430 24 80 .300 41 63 .651 269 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Thomas, McKenzie 4 37.0 .407 .167 .789 0.5 2.8 3.3 1.3 1.0 0.5 16.5
10 Simmons, Madison 1 35.0 .333 .000 .333 3.0 2.0 5.0 3.0 4.0 0.0 13.0
32 Watts, Amani 4 29.3 .435 .000 .429 2.3 6.8 9.0 0.5 1.8 0.5 10.8
00 Conteh, Aaliyah 4 33.5 .333 .158 .778 0.5 2.0 2.5 0.8 0.5 0.0 9.0
11 Barnett, Marecia 4 26.3 .259 .071 .500 0.3 2.3 2.5 2.5 1.5 0.0 4.0
33 Kayiranga, Thalia 3 14.3 .385 .000 .500 1.0 3.0 4.0 1.0 0.0 0.0 3.7
12 Yussuf, Yasmeen 4 33.8 .364 .000 .500 2.3 1.5 3.8 1.0 0.8 0.0 2.5
24 Byrd, Mackenzie 2 8.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.5 2.0
21 Holman, Allison 2 24.5 .182 .000 .000 0.5 2.0 2.5 1.0 0.0 0.0 2.0
03 Barnett, Maya 3 3.3 .000 .000 1.000 0.7 0.0 0.7 0.3 0.0 0.0 0.7
25 Rowe, Raven 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .356 .130 .640 10.0 21.8 31.8 8.3 6.5 1.3 51.25
Opponents 4 200.0 .430 .300 .651 14.0 29.3 43.3 14.3 8.3 3.0 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/26 52-85 L 21-64 .328 2-17 .118 8-12 .667 7 27 34 34.0 18 10 19 3 6 52 52.0
vs Washington Col. 11/10/26 64-66 L 27-67 .403 3-19 .158 7-14 .500 17 26 43 38.5 10 17 13 0 5 64 58.0
at Batten 11/14/26 51-60 L 20-42 .476 1-8 .125 10-15 .667 4 14 18 31.7 16 3 18 1 8 51 55.7
vs Randolph-Macon 11/15/26 38-58 L 15-60 .250 1-10 .100 7-9 .778 12 20 32 31.8 10 3 8 1 7 38 51.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/26 85-52 W 31-68 .456 8-27 .296 15-21 .714 13 36 49 49.0 19 17 14 4 8 85 85.0
Washington Col. 11/10/26 66-64 W 28-64 .438 3-9 .333 7-15 .467 13 26 39 44.0 14 16 12 2 8 66 75.5
Batten 11/14/26 60-51 W 21-49 .429 6-19 .316 12-15 .800 15 20 35 41.0 16 10 24 1 12 60 70.3
Randolph-Macon 11/15/26 58-38 W 22-56 .393 7-25 .280 7-12 .583 15 35 50 43.3 7 14 14 5 5 58 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/26 52-85 -33 21-64/31-68 .328/.456 2-17/8-27 .118/.296 8-12/15-21 .667-.714 34/49 -15 10/17 19/14 3/4 6/8 18/19
Washington Col. 11/10/26 64-66 -2 27-67/28-64 .403/.438 3-19/3-9 .158/.333 7-14/7-15 .500-.467 43/39 4 17/16 13/12 0/2 5/8 10/14
Batten 11/14/26 51-60 -9 20-42/21-49 .476/.429 1-8/6-19 .125/.316 10-15/12-15 .667-.800 18/35 -17 3/10 18/24 1/1 8/12 16/16
Randolph-Macon 11/15/26 38-58 -20 15-60/22-56 .250/.393 1-10/7-25 .100/.280 7-9/7-12 .778-.583 32/50 -18 3/14 8/14 1/5 7/5 10/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Washington Col. (11/10/26)
FIELD GOALS MADE 27 Washington Col. (11/10/26)
FIELD GOAL ATTEMPTS 67 Washington Col. (11/10/26)
3 PT FIELD GOALS MADE 3 Washington Col. (11/10/26)
3 PT FG ATTEMPTS 19 Washington Col. (11/10/26)
FREE THROWS MADE 10 Batten (11/14/26)
FREE THROW ATTEMPTS 15 Batten (11/14/26)
REBOUNDS 43 Washington Col. (11/10/26)
ASSISTS 17 Washington Col. (11/10/26)
STEALS 8 Batten (11/14/26)
BLOCKED SHOTS 3 Johns Hopkins (11/07/26)
TURNOVERS 19 Johns Hopkins (11/07/26)
FOULS 18 Johns Hopkins (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Thomas,McKenzie Washington Col. (11/10/26)
FIELD GOALS MADE 9 Watts,Amani Washington Col. (11/10/26)
FIELD GOAL ATTEMPTS 20 Thomas,McKenzie Washington Col. (11/10/26)
3 PT FIELD GOALS MADE 2 Conteh,Aaliyah Washington Col. (11/10/26)
3 PT FG ATTEMPTS 9 Conteh,Aaliyah Washington Col. (11/10/26)
FREE THROWS MADE 4 Thomas,McKenzie Washington Col. (11/10/26); Randolph-Macon (11/15/26); Johns Hopkins (11/07/26)
FREE THROW ATTEMPTS 6 Thomas,McKenzie Randolph-Macon (11/15/26)
REBOUNDS 16 Watts,Amani Washington Col. (11/10/26)
ASSISTS 7 Barnett,Marecia Washington Col. (11/10/26)
STEALS 4 Simmons,Madison Johns Hopkins (11/07/26)
BLOCKED SHOTS 2 Thomas,McKenzie Johns Hopkins (11/07/26)
TURNOVERS 7 Thomas,McKenzie Johns Hopkins (11/07/26)
FOULS 4 Thomas,McKenzie; Yussuf,Yasmeen Johns Hopkins (11/07/26); Batten (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Thomas, McKenzie 4 66 16.5
#32 Watts, Amani 4 43 10.8
#00 Conteh, Aaliyah 4 36 9.0
#11 Barnett, Marecia 4 16 4.0
#10 Simmons, Madison 1 13 13.0
#33 Kayiranga, Thalia 3 11 3.7
#12 Yussuf, Yasmeen 4 10 2.5
#24 Byrd, Mackenzie 2 4 2.0
#21 Holman, Allison 2 4 2.0
#03 Barnett, Maya 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Thomas, McKenzie 4 24 59 .407 6.0 14.8
#32 Watts, Amani 4 20 46 .435 5.0 11.5
#00 Conteh, Aaliyah 4 13 39 .333 3.3 9.8
#11 Barnett, Marecia 4 7 27 .259 1.8 6.8
#10 Simmons, Madison 1 6 18 .333 6.0 18.0
#33 Kayiranga, Thalia 3 5 13 .385 1.7 4.3
#12 Yussuf, Yasmeen 4 4 11 .364 1.0 2.8
#24 Byrd, Mackenzie 2 2 4 .500 1.0 2.0
#21 Holman, Allison 2 2 11 .182 1.0 5.5
#03 Barnett, Maya 3 0 4 .000 0.0 1.3
#25 Rowe, Raven 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Conteh, Aaliyah 4 3 19 .158 0.8 4.8
#13 Thomas, McKenzie 4 3 18 .167 0.8 4.5
#11 Barnett, Marecia 4 1 14 .071 0.3 3.5
#10 Simmons, Madison 1 0 2 .000 0.0 2.0
#12 Yussuf, Yasmeen 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Thomas, McKenzie 4 15 19 .789 3.8 4.8
#00 Conteh, Aaliyah 4 7 9 .778 1.8 2.3
#32 Watts, Amani 4 3 7 .429 0.8 1.8
#03 Barnett, Maya 3 2 2 1.000 0.7 0.7
#12 Yussuf, Yasmeen 4 2 4 .500 0.5 1.0
#11 Barnett, Marecia 4 1 2 .500 0.3 0.5
#33 Kayiranga, Thalia 3 1 2 .500 0.3 0.7
#10 Simmons, Madison 1 1 3 .333 1.0 3.0
#25 Rowe, Raven 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Watts, Amani 4 36 9.0 9 2.3 27 6.8
#12 Yussuf, Yasmeen 4 15 3.8 9 2.3 6 1.5
#TM Team 4 14 3.5 5 1.3 9 2.3
#13 Thomas, McKenzie 4 13 3.3 2 0.5 11 2.8
#33 Kayiranga, Thalia 3 12 4.0 3 1.0 9 3.0
#11 Barnett, Marecia 4 10 2.5 1 0.3 9 2.3
#00 Conteh, Aaliyah 4 10 2.5 2 0.5 8 2.0
#21 Holman, Allison 2 5 2.5 1 0.5 4 2.0
#10 Simmons, Madison 1 5 5.0 3 3.0 2 2.0
#24 Byrd, Mackenzie 2 4 2.0 2 1.0 2 1.0
#03 Barnett, Maya 3 2 0.7 2 0.7 0 0.0
#25 Rowe, Raven 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Barnett, Marecia 4 10 2.5
#13 Thomas, McKenzie 4 5 1.3
#12 Yussuf, Yasmeen 4 4 1.0
#00 Conteh, Aaliyah 4 3 0.8
#33 Kayiranga, Thalia 3 3 1.0
#10 Simmons, Madison 1 3 3.0
#21 Holman, Allison 2 2 1.0
#32 Watts, Amani 4 2 0.5
#03 Barnett, Maya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Thomas, McKenzie 4 2 0.5
#32 Watts, Amani 4 2 0.5
#24 Byrd, Mackenzie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Watts, Amani 4 7 1.8
#11 Barnett, Marecia 4 6 1.5
#10 Simmons, Madison 1 4 4.0
#13 Thomas, McKenzie 4 4 1.0
#12 Yussuf, Yasmeen 4 3 0.8
#00 Conteh, Aaliyah 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Thomas, McKenzie 4 13 3.3
#11 Barnett, Marecia 4 9 2.3
#32 Watts, Amani 4 8 2.0
#10 Simmons, Madison 1 6 6.0
#12 Yussuf, Yasmeen 4 6 1.5
#00 Conteh, Aaliyah 4 5 1.3
#33 Kayiranga, Thalia 3 4 1.3
#24 Byrd, Mackenzie 2 3 1.5
#21 Holman, Allison 2 2 1.0
#03 Barnett, Maya 3 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Thomas, McKenzie 4 10 2.5
#12 Yussuf, Yasmeen 4 9 2.3
#32 Watts, Amani 4 8 2.0
#11 Barnett, Marecia 4 7 1.8
#33 Kayiranga, Thalia 3 5 1.7
#00 Conteh, Aaliyah 4 4 1.0
#21 Holman, Allison 2 4 2.0
#24 Byrd, Mackenzie 2 3 1.5
#03 Barnett, Maya 3 2 0.7
#10 Simmons, Madison 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Thomas, McKenzie 4 148 37.0
#12 Yussuf, Yasmeen 4 135 33.8
#00 Conteh, Aaliyah 4 134 33.5
#32 Watts, Amani 4 117 29.3
#11 Barnett, Marecia 4 105 26.3
#21 Holman, Allison 2 49 24.5
#33 Kayiranga, Thalia 3 43 14.3
#10 Simmons, Madison 1 35 35.0
#24 Byrd, Mackenzie 2 16 8.0
#03 Barnett, Maya 3 10 3.3
#25 Rowe, Raven 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Barnett, Marecia 4 10 9 1.11
#03 Barnett, Maya 3 1 1 1.00
#21 Holman, Allison 2 2 2 1.00