2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 254 329
Points Per Game 50.8 65.8
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 104-275 126-294
FG: Percentage .378 .429
FG: Per Game 20.8 25.2
3PT: Made-Attempted 8-61 30-104
3PT: Percentage .131 .288
3PT: Per Game 1.6 6.0
FT: Made-Attempted 38-60 47-73
FT: Percentage .633 .644
FT: Per Game 7.6 9.4
Rebounding
Total 152 205
Per Game 30.4 41.0
Margin -10.6 --
Assists
Total 42 74
Per Game 8.4 14.8
Turnovers
Total 75 77
Per Game 15.0 15.4
Margin 0.4 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 14.4 14.2
Steals
Total 32 43
Per Game 6.4 8.6
Blocks
Total 7 15
Per Game 1.4 3.0
Attendance
Total 269 292
Per Game 2-135 2-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Thomas, McKenzie 5 5 183 36.6 27 68 .397 3 19 .158 18 23 .783 75 15.0 2 12 14 2.8 11 8 16 7 3
10 Simmons, Madison 1 1 35 35.0 6 18 .333 0 2 .000 1 3 .333 13 13.0 3 2 5 5.0 2 3 6 4 0
32 Watts, Amani 5 5 147 29.4 27 57 .474 0 0 .000 4 9 .444 58 11.6 12 31 43 8.6 8 4 10 8 3
00 Conteh, Aaliyah 5 5 166 33.2 16 46 .348 3 20 .150 7 9 .778 42 8.4 2 9 11 2.2 6 3 8 3 0
21 Holman, Allison 3 0 74 24.7 6 17 .353 0 0 .000 0 0 .000 12 4.0 1 5 6 2.0 6 4 6 0 0
11 Barnett, Marecia 5 5 130 26.0 8 32 .250 2 19 .105 1 2 .500 19 3.8 2 10 12 2.4 8 11 11 6 0
12 Yussuf, Yasmeen 5 4 171 34.2 6 14 .429 0 1 .000 3 6 .500 15 3.0 9 10 19 3.8 14 5 8 4 0
33 Kayiranga, Thalia 4 0 49 12.3 5 13 .385 0 0 .000 2 4 .500 12 3.0 3 9 12 3.0 5 3 4 0 0
24 Byrd, Mackenzie 3 0 27 9.0 3 5 .600 0 0 .000 0 0 .000 6 2.0 2 5 7 2.3 5 0 4 0 1
03 Barnett, Maya 3 0 10 3.3 0 4 .000 0 0 .000 2 2 1.000 2 0.7 2 0 2 0.7 2 1 1 0 0
25 Rowe, Raven 2 0 8 4.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 4.0 0 0 1 0 0  
Total 5 1000 200.0 104 275 .378 8 61 .131 38 60 .633 254 50.80 45 107 152 30.4 67 42 75 32 7
Opponents 5 1000 200.0 126 294 .429 30 104 .288 47 73 .644 329 65.80 70 135 205 41.0 70 74 77 43 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Thomas, McKenzie 5 5 183 27 68 .397 3 19 .158 18 23 .783 75 15.0
10 Simmons, Madison 1 1 35 6 18 .333 0 2 .000 1 3 .333 13 13.0
32 Watts, Amani 5 5 147 27 57 .474 0 0 .000 4 9 .444 58 11.6
00 Conteh, Aaliyah 5 5 166 16 46 .348 3 20 .150 7 9 .778 42 8.4
21 Holman, Allison 3 0 74 6 17 .353 0 0 .000 0 0 .000 12 4.0
11 Barnett, Marecia 5 5 130 8 32 .250 2 19 .105 1 2 .500 19 3.8
12 Yussuf, Yasmeen 5 4 171 6 14 .429 0 1 .000 3 6 .500 15 3.0
33 Kayiranga, Thalia 4 0 49 5 13 .385 0 0 .000 2 4 .500 12 3.0
24 Byrd, Mackenzie 3 0 27 3 5 .600 0 0 .000 0 0 .000 6 2.0
03 Barnett, Maya 3 0 10 0 4 .000 0 0 .000 2 2 1.000 2 0.7
25 Rowe, Raven 2 0 8 0 1 .000 0 0 .000 0 2 .000 0 0.0
Total 5 1000 104 275 .378 8 61 .131 38 60 .633 254 50.80
Opponents 5 1000 126 294 .429 30 104 .288 47 73 .644 329 65.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Thomas, McKenzie 5 36.6 .397 .158 .783 0.4 2.4 2.8 1.6 1.4 0.6 15.0
10 Simmons, Madison 1 35.0 .333 .000 .333 3.0 2.0 5.0 3.0 4.0 0.0 13.0
32 Watts, Amani 5 29.4 .474 .000 .444 2.4 6.2 8.6 0.8 1.6 0.6 11.6
00 Conteh, Aaliyah 5 33.2 .348 .150 .778 0.4 1.8 2.2 0.6 0.6 0.0 8.4
21 Holman, Allison 3 24.7 .353 .000 .000 0.3 1.7 2.0 1.3 0.0 0.0 4.0
11 Barnett, Marecia 5 26.0 .250 .105 .500 0.4 2.0 2.4 2.2 1.2 0.0 3.8
12 Yussuf, Yasmeen 5 34.2 .429 .000 .500 1.8 2.0 3.8 1.0 0.8 0.0 3.0
33 Kayiranga, Thalia 4 12.3 .385 .000 .500 0.8 2.3 3.0 0.8 0.0 0.0 3.0
24 Byrd, Mackenzie 3 9.0 .600 .000 .000 0.7 1.7 2.3 0.0 0.0 0.3 2.0
03 Barnett, Maya 3 3.3 .000 .000 1.000 0.7 0.0 0.7 0.3 0.0 0.0 0.7
25 Rowe, Raven 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 5 200.0 .378 .131 .633 9.0 21.4 30.4 8.4 6.4 1.4 50.80
Opponents 5 200.0 .429 .288 .644 14.0 27.0 41.0 14.8 8.6 3.0 65.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johns Hopkins 11/07/26 52-85 L 21-64 .328 2-17 .118 8-12 .667 7 27 34 34.0 18 10 19 3 6 52 52.0
vs Washington Col. 11/10/26 64-66 L 27-67 .403 3-19 .158 7-14 .500 17 26 43 38.5 10 17 13 0 5 64 58.0
at Batten 11/14/26 51-60 L 20-42 .476 1-8 .125 10-15 .667 4 14 18 31.7 16 3 18 1 8 51 55.7
vs Randolph-Macon 11/15/26 38-58 L 15-60 .250 1-10 .100 7-9 .778 12 20 32 31.8 10 3 8 1 7 38 51.3
vs McDaniel 11/18/26 49-60 L 21-42 .500 1-7 .143 6-10 .600 5 20 25 30.4 13 9 17 2 6 49 50.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johns Hopkins 11/07/26 85-52 W 31-68 .456 8-27 .296 15-21 .714 13 36 49 49.0 19 17 14 4 8 85 85.0
Washington Col. 11/10/26 66-64 W 28-64 .438 3-9 .333 7-15 .467 13 26 39 44.0 14 16 12 2 8 66 75.5
Batten 11/14/26 60-51 W 21-49 .429 6-19 .316 12-15 .800 15 20 35 41.0 16 10 24 1 12 60 70.3
Randolph-Macon 11/15/26 58-38 W 22-56 .393 7-25 .280 7-12 .583 15 35 50 43.3 7 14 14 5 5 58 67.3
McDaniel 11/18/26 60-49 W 24-57 .421 6-24 .250 6-10 .600 14 18 32 41.0 14 17 13 3 10 60 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johns Hopkins 11/07/26 52-85 -33 21-64/31-68 .328/.456 2-17/8-27 .118/.296 8-12/15-21 .667-.714 34/49 -15 10/17 19/14 3/4 6/8 18/19
Washington Col. 11/10/26 64-66 -2 27-67/28-64 .403/.438 3-19/3-9 .158/.333 7-14/7-15 .500-.467 43/39 4 17/16 13/12 0/2 5/8 10/14
Batten 11/14/26 51-60 -9 20-42/21-49 .476/.429 1-8/6-19 .125/.316 10-15/12-15 .667-.800 18/35 -17 3/10 18/24 1/1 8/12 16/16
Randolph-Macon 11/15/26 38-58 -20 15-60/22-56 .250/.393 1-10/7-25 .100/.280 7-9/7-12 .778-.583 32/50 -18 3/14 8/14 1/5 7/5 10/7
McDaniel 11/18/26 49-60 -11 21-42/24-57 .500/.421 1-7/6-24 .143/.250 6-10/6-10 .600-.600 25/32 -7 9/17 17/13 2/3 6/10 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Washington Col. (11/10/26)
FIELD GOALS MADE 27 Washington Col. (11/10/26)
FIELD GOAL ATTEMPTS 67 Washington Col. (11/10/26)
3 PT FIELD GOALS MADE 3 Washington Col. (11/10/26)
3 PT FG ATTEMPTS 19 Washington Col. (11/10/26)
FREE THROWS MADE 10 Batten (11/14/26)
FREE THROW ATTEMPTS 15 Batten (11/14/26)
REBOUNDS 43 Washington Col. (11/10/26)
ASSISTS 17 Washington Col. (11/10/26)
STEALS 8 Batten (11/14/26)
BLOCKED SHOTS 3 Johns Hopkins (11/07/26)
TURNOVERS 19 Johns Hopkins (11/07/26)
FOULS 18 Johns Hopkins (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Thomas,McKenzie Washington Col. (11/10/26)
FIELD GOALS MADE 9 Watts,Amani Washington Col. (11/10/26)
FIELD GOAL ATTEMPTS 20 Thomas,McKenzie Washington Col. (11/10/26)
3 PT FIELD GOALS MADE 2 Conteh,Aaliyah Washington Col. (11/10/26)
3 PT FG ATTEMPTS 9 Conteh,Aaliyah Washington Col. (11/10/26)
FREE THROWS MADE 4 Thomas,McKenzie Washington Col. (11/10/26); Randolph-Macon (11/15/26); Johns Hopkins (11/07/26)
FREE THROW ATTEMPTS 6 Thomas,McKenzie Randolph-Macon (11/15/26)
REBOUNDS 16 Watts,Amani Washington Col. (11/10/26)
ASSISTS 7 Barnett,Marecia Washington Col. (11/10/26)
STEALS 4 Simmons,Madison Johns Hopkins (11/07/26)
BLOCKED SHOTS 2 Thomas,McKenzie Johns Hopkins (11/07/26)
TURNOVERS 7 Thomas,McKenzie Johns Hopkins (11/07/26)
FOULS 5 Yussuf,Yasmeen McDaniel (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Thomas, McKenzie 5 75 15.0
#32 Watts, Amani 5 58 11.6
#00 Conteh, Aaliyah 5 42 8.4
#11 Barnett, Marecia 5 19 3.8
#12 Yussuf, Yasmeen 5 15 3.0
#10 Simmons, Madison 1 13 13.0
#21 Holman, Allison 3 12 4.0
#33 Kayiranga, Thalia 4 12 3.0
#24 Byrd, Mackenzie 3 6 2.0
#03 Barnett, Maya 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Thomas, McKenzie 5 27 68 .397 5.4 13.6
#32 Watts, Amani 5 27 57 .474 5.4 11.4
#00 Conteh, Aaliyah 5 16 46 .348 3.2 9.2
#11 Barnett, Marecia 5 8 32 .250 1.6 6.4
#21 Holman, Allison 3 6 17 .353 2.0 5.7
#10 Simmons, Madison 1 6 18 .333 6.0 18.0
#12 Yussuf, Yasmeen 5 6 14 .429 1.2 2.8
#33 Kayiranga, Thalia 4 5 13 .385 1.3 3.3
#24 Byrd, Mackenzie 3 3 5 .600 1.0 1.7
#03 Barnett, Maya 3 0 4 .000 0.0 1.3
#25 Rowe, Raven 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Conteh, Aaliyah 5 3 20 .150 0.6 4.0
#13 Thomas, McKenzie 5 3 19 .158 0.6 3.8
#11 Barnett, Marecia 5 2 19 .105 0.4 3.8
#10 Simmons, Madison 1 0 2 .000 0.0 2.0
#12 Yussuf, Yasmeen 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Thomas, McKenzie 5 18 23 .783 3.6 4.6
#00 Conteh, Aaliyah 5 7 9 .778 1.4 1.8
#32 Watts, Amani 5 4 9 .444 0.8 1.8
#12 Yussuf, Yasmeen 5 3 6 .500 0.6 1.2
#03 Barnett, Maya 3 2 2 1.000 0.7 0.7
#33 Kayiranga, Thalia 4 2 4 .500 0.5 1.0
#11 Barnett, Marecia 5 1 2 .500 0.2 0.4
#10 Simmons, Madison 1 1 3 .333 1.0 3.0
#25 Rowe, Raven 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Watts, Amani 5 43 8.6 12 2.4 31 6.2
#TM Team 5 20 4.0 6 1.2 14 2.8
#12 Yussuf, Yasmeen 5 19 3.8 9 1.8 10 2.0
#13 Thomas, McKenzie 5 14 2.8 2 0.4 12 2.4
#11 Barnett, Marecia 5 12 2.4 2 0.4 10 2.0
#33 Kayiranga, Thalia 4 12 3.0 3 0.8 9 2.3
#00 Conteh, Aaliyah 5 11 2.2 2 0.4 9 1.8
#24 Byrd, Mackenzie 3 7 2.3 2 0.7 5 1.7
#21 Holman, Allison 3 6 2.0 1 0.3 5 1.7
#10 Simmons, Madison 1 5 5.0 3 3.0 2 2.0
#03 Barnett, Maya 3 2 0.7 2 0.7 0 0.0
#25 Rowe, Raven 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Barnett, Marecia 5 11 2.2
#13 Thomas, McKenzie 5 8 1.6
#12 Yussuf, Yasmeen 5 5 1.0
#21 Holman, Allison 3 4 1.3
#32 Watts, Amani 5 4 0.8
#00 Conteh, Aaliyah 5 3 0.6
#33 Kayiranga, Thalia 4 3 0.8
#10 Simmons, Madison 1 3 3.0
#03 Barnett, Maya 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Thomas, McKenzie 5 3 0.6
#32 Watts, Amani 5 3 0.6
#24 Byrd, Mackenzie 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Watts, Amani 5 8 1.6
#13 Thomas, McKenzie 5 7 1.4
#11 Barnett, Marecia 5 6 1.2
#10 Simmons, Madison 1 4 4.0
#12 Yussuf, Yasmeen 5 4 0.8
#00 Conteh, Aaliyah 5 3 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Thomas, McKenzie 5 16 3.2
#11 Barnett, Marecia 5 11 2.2
#32 Watts, Amani 5 10 2.0
#00 Conteh, Aaliyah 5 8 1.6
#12 Yussuf, Yasmeen 5 8 1.6
#21 Holman, Allison 3 6 2.0
#10 Simmons, Madison 1 6 6.0
#24 Byrd, Mackenzie 3 4 1.3
#33 Kayiranga, Thalia 4 4 1.0
#03 Barnett, Maya 3 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Yussuf, Yasmeen 5 14 2.8
#13 Thomas, McKenzie 5 11 2.2
#11 Barnett, Marecia 5 8 1.6
#32 Watts, Amani 5 8 1.6
#00 Conteh, Aaliyah 5 6 1.2
#21 Holman, Allison 3 6 2.0
#24 Byrd, Mackenzie 3 5 1.7
#33 Kayiranga, Thalia 4 5 1.3
#03 Barnett, Maya 3 2 0.7
#10 Simmons, Madison 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Thomas, McKenzie 5 183 36.6
#12 Yussuf, Yasmeen 5 171 34.2
#00 Conteh, Aaliyah 5 166 33.2
#32 Watts, Amani 5 147 29.4
#11 Barnett, Marecia 5 130 26.0
#21 Holman, Allison 3 74 24.7
#33 Kayiranga, Thalia 4 49 12.3
#10 Simmons, Madison 1 35 35.0
#24 Byrd, Mackenzie 3 27 9.0
#03 Barnett, Maya 3 10 3.3
#25 Rowe, Raven 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Barnett, Marecia 5 11 11 1.00
#03 Barnett, Maya 3 1 1 1.00