2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-12, 8-5)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 1418 1347
Points Per Game 59.1 56.1
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 518-1454 502-1327
FG: Percentage .356 .378
FG: Per Game 21.6 20.9
3PT: Made-Attempted 96-369 111-413
3PT: Percentage .260 .269
3PT: Per Game 4.0 4.6
FT: Made-Attempted 286-444 232-375
FT: Percentage .644 .619
FT: Per Game 11.9 9.7
Rebounding
Total 973 889
Per Game 40.5 37.0
Margin 3.5 --
Assists
Total 313 289
Per Game 13.0 12.0
Turnovers
Total 464 523
Per Game 19.3 21.8
Margin 2.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.5 17.3
Steals
Total 281 245
Per Game 11.7 10.2
Blocks
Total 31 77
Per Game 1.3 3.2
Attendance
Total 1665 1957
Per Game 9-185 15-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Watts, Amani 24 18 573 23.9 108 213 .507 0 0 .000 79 123 .642 295 12.3 78 120 198 8.3 35 28 39 20 7
11 Barnett, Marecia 1 1 35 35.0 4 14 .286 2 10 .200 2 5 .400 12 12.0 0 3 3 3.0 2 1 3 2 0
11 Barnett, Marecia 23 21 622 27.0 84 281 .299 44 160 .275 13 17 .765 225 9.8 24 76 100 4.3 47 53 62 47 2
23 Burns, Raina 24 17 577 24.0 62 191 .325 14 59 .237 54 71 .761 192 8.0 12 50 62 2.6 47 46 69 34 1
10 Simmons, Madison 24 24 654 27.3 55 146 .377 12 38 .316 42 75 .560 164 6.8 31 52 83 3.5 52 61 68 49 0
21 Holman, Allison 24 9 474 19.8 50 116 .431 0 1 .000 19 30 .633 119 5.0 36 54 90 3.8 55 27 36 27 0
33 Kayiranga, Thalia 19 6 227 11.9 32 79 .405 0 1 .000 19 28 .679 83 4.4 34 46 80 4.2 24 8 21 9 9
22 Austin, Alia 21 1 267 12.7 36 107 .336 1 5 .200 15 20 .750 88 4.2 21 40 61 2.9 39 9 29 17 5
12 Yussuf, Yasmeen 23 22 534 23.2 24 72 .333 0 0 .000 16 34 .471 64 2.8 40 33 73 3.2 50 32 38 35 4
04 Sabirova, Regina 17 0 141 8.3 16 54 .296 7 27 .259 6 8 .750 45 2.6 2 10 12 0.7 6 6 17 6 0
00 Conteh, Aaliyah 24 0 267 11.1 18 67 .269 9 32 .281 6 9 .667 51 2.1 12 13 25 1.0 26 12 17 12 1
03 Barnett, Maya 14 1 120 8.6 9 31 .290 1 4 .250 7 10 .700 26 1.9 12 14 26 1.9 3 16 13 10 0
02 Forbes, Jadyn 12 0 80 6.7 7 27 .259 6 21 .286 0 0 .000 20 1.7 2 8 10 0.8 4 4 13 4 0
20 DeGrange, Kathryn 8 0 53 6.6 4 10 .400 0 1 .000 0 0 .000 8 1.0 5 8 13 1.6 4 1 2 3 1
01 Savage, Tristian 16 0 94 5.9 5 30 .167 0 10 .000 6 12 .500 16 1.0 1 5 6 0.4 8 9 13 3 0
25 Rowe, Raven 13 0 82 6.3 4 16 .250 0 0 .000 2 2 1.000 10 0.8 9 13 22 1.7 6 0 3 3 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 74 109 4.5 0 0 21 0 0  
Total 24 4800 200.0 518 1454 .356 96 369 .260 286 444 .644 1418 59.08 354 619 973 40.5 408 313 464 281 31
Opponents 24 4800 200.0 502 1327 .378 111 413 .269 232 375 .619 1347 56.13 264 625 889 37.0 417 289 523 245 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Watts, Amani 13 9 306 23.5 71 124 .573 0 0 .000 37 58 .638 179 13.8 49 71 120 9.2 18 21 1.6 20 13 2
11 Barnett, Marecia 13 13 356 27.4 51 175 .291 26 102 .255 9 13 .692 137 10.5 16 40 56 4.3 27 38 2.9 32 27 1
23 Burns, Raina 13 13 338 26.0 35 99 .354 8 29 .276 28 40 .700 106 8.2 7 34 41 3.2 23 22 1.7 35 21 0
10 Simmons, Madison 13 13 365 28.1 32 78 .410 10 24 .417 27 44 .614 101 7.8 19 26 45 3.5 27 42 3.2 34 35 0
21 Holman, Allison 13 1 246 18.9 34 72 .472 0 1 .000 13 20 .650 81 6.2 15 24 39 3.0 26 18 1.4 19 15 0
22 Austin, Alia 10 0 131 13.1 23 62 .371 0 2 .000 13 18 .722 59 5.9 11 20 31 3.1 24 4 0.4 15 13 2
33 Kayiranga, Thalia 11 4 113 10.3 15 39 .385 0 0 .000 11 14 .786 41 3.7 21 23 44 4.0 11 7 0.6 9 3 5
04 Sabirova, Regina 8 0 52 6.5 10 27 .370 5 16 .313 1 2 .500 26 3.3 1 5 6 0.8 4 2 0.3 4 2 0
12 Yussuf, Yasmeen 12 12 274 22.8 12 35 .343 0 0 .000 7 15 .467 31 2.6 17 17 34 2.8 19 15 1.3 13 20 2
03 Barnett, Maya 11 0 101 9.2 8 27 .296 1 3 .333 6 8 .750 23 2.1 9 14 23 2.1 2 15 1.4 11 10 0
00 Conteh, Aaliyah 13 0 143 11.0 13 44 .295 8 23 .348 2 3 .667 36 2.8 10 6 16 1.2 17 9 0.7 8 11 1
02 Forbes, Jadyn 8 0 55 6.9 6 19 .316 5 15 .333 0 0 .000 17 2.1 2 5 7 0.9 2 4 0.5 7 2 0
20 DeGrange, Kathryn 6 0 34 5.7 3 9 .333 0 1 .000 0 0 .000 6 1.0 2 5 7 1.2 3 1 0.2 1 3 0
01 Savage, Tristian 8 0 48 6.0 3 14 .214 0 8 .000 5 6 .833 11 1.4 0 2 2 0.3 3 6 0.8 4 2 0
25 Rowe, Raven 8 0 38 4.8 3 12 .250 0 0 .000 0 0 .000 6 0.8 7 7 14 1.8 3 0 0.0 3 1 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 39 55 4.2 0 0 0.0 12 0 0  
Total 13 2600 200.0 319 836 .382 63 224 .281 159 241 .660 860 66.15 202 338 540 41.5 209 204 15.7 227 178 14
Opponents 13 2600 200.0 242 666 .363 43 192 .224 113 191 .592 640 49.23 118 329 447 34.4 220 129 9.9 325 113 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Watts, Amani 24 18 573 108 213 .507 0 0 .000 79 123 .642 295 12.3
11 Barnett, Marecia 1 1 35 4 14 .286 2 10 .200 2 5 .400 12 12.0
11 Barnett, Marecia 23 21 622 84 281 .299 44 160 .275 13 17 .765 225 9.8
23 Burns, Raina 24 17 577 62 191 .325 14 59 .237 54 71 .761 192 8.0
10 Simmons, Madison 24 24 654 55 146 .377 12 38 .316 42 75 .560 164 6.8
21 Holman, Allison 24 9 474 50 116 .431 0 1 .000 19 30 .633 119 5.0
33 Kayiranga, Thalia 19 6 227 32 79 .405 0 1 .000 19 28 .679 83 4.4
22 Austin, Alia 21 1 267 36 107 .336 1 5 .200 15 20 .750 88 4.2
12 Yussuf, Yasmeen 23 22 534 24 72 .333 0 0 .000 16 34 .471 64 2.8
00 Conteh, Aaliyah 24 0 267 18 67 .269 9 32 .281 6 9 .667 51 2.1
04 Sabirova, Regina 17 0 141 16 54 .296 7 27 .259 6 8 .750 45 2.6
03 Barnett, Maya 14 1 120 9 31 .290 1 4 .250 7 10 .700 26 1.9
20 DeGrange, Kathryn 8 0 53 4 10 .400 0 1 .000 0 0 .000 8 1.0
02 Forbes, Jadyn 12 0 80 7 27 .259 6 21 .286 0 0 .000 20 1.7
01 Savage, Tristian 16 0 94 5 30 .167 0 10 .000 6 12 .500 16 1.0
25 Rowe, Raven 13 0 82 4 16 .250 0 0 .000 2 2 1.000 10 0.8
Total 24 4800 518 1454 .356 96 369 .260 286 444 .644 1418 59.08
Opponents 24 4800 502 1327 .378 111 413 .269 232 375 .619 1347 56.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Watts, Amani 24 23.9 .507 .000 .642 3.3 5.0 8.3 1.2 0.8 0.3 12.3
11 Barnett, Marecia 1 35.0 .286 .200 .400 0.0 3.0 3.0 1.0 2.0 0.0 12.0
11 Barnett, Marecia 23 27.0 .299 .275 .765 1.0 3.3 4.3 2.3 2.0 0.1 9.8
23 Burns, Raina 24 24.0 .325 .237 .761 0.5 2.1 2.6 1.9 1.4 0.0 8.0
10 Simmons, Madison 24 27.3 .377 .316 .560 1.3 2.2 3.5 2.5 2.0 0.0 6.8
21 Holman, Allison 24 19.8 .431 .000 .633 1.5 2.3 3.8 1.1 1.1 0.0 5.0
33 Kayiranga, Thalia 19 11.9 .405 .000 .679 1.8 2.4 4.2 0.4 0.5 0.5 4.4
22 Austin, Alia 21 12.7 .336 .200 .750 1.0 1.9 2.9 0.4 0.8 0.2 4.2
12 Yussuf, Yasmeen 23 23.2 .333 .000 .471 1.7 1.4 3.2 1.4 1.5 0.2 2.8
00 Conteh, Aaliyah 24 11.1 .269 .281 .667 0.5 0.5 1.0 0.5 0.5 0.0 2.1
04 Sabirova, Regina 17 8.3 .296 .259 .750 0.1 0.6 0.7 0.4 0.4 0.0 2.6
03 Barnett, Maya 14 8.6 .290 .250 .700 0.9 1.0 1.9 1.1 0.7 0.0 1.9
20 DeGrange, Kathryn 8 6.6 .400 .000 .000 0.6 1.0 1.6 0.1 0.4 0.1 1.0
02 Forbes, Jadyn 12 6.7 .259 .286 .000 0.2 0.7 0.8 0.3 0.3 0.0 1.7
01 Savage, Tristian 16 5.9 .167 .000 .500 0.1 0.3 0.4 0.6 0.2 0.0 1.0
25 Rowe, Raven 13 6.3 .250 .000 1.000 0.7 1.0 1.7 0.0 0.2 0.1 0.8
Total 24 200.0 .356 .260 .644 14.8 25.8 40.5 13.0 11.7 1.3 59.08
Opponents 24 200.0 .378 .269 .619 11.0 26.0 37.0 12.0 10.2 3.2 56.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alvernia 11/08/25 48-59 L 16-65 .246 2-17 .118 14-31 .452 18 28 46 46.0 18 7 17 3 10 48 48.0
at Randolph-Macon 11/10/25 38-63 L 11-50 .220 0-11 .000 16-25 .640 14 25 39 42.5 16 1 18 1 9 38 43.0
at Washington Col. 11/13/25 36-45 L 13-55 .236 3-19 .158 7-13 .538 9 34 43 42.7 25 6 18 2 7 36 40.7
vs East. Mennonite 11/15/25 58-46 W 24-54 .444 4-15 .267 6-7 .857 11 31 42 42.5 15 15 20 2 8 58 45.0
at McDaniel 11/19/25 31-82 L 11-56 .196 0-10 .000 9-13 .692 19 21 40 42.0 9 8 28 3 7 31 42.2
at FDU-Florham 12/03/25 63-68 L 24-66 .364 3-15 .200 12-18 .667 19 22 41 41.8 23 13 27 1 20 63 45.7
at Valley Forge 12/06/25 89-31 W 31-73 .425 9-22 .409 18-21 .857 11 28 39 41.4 20 12 10 1 19 89 51.9
at Baruch 12/13/25 70-54 W 25-52 .481 6-13 .462 14-18 .778 11 26 37 40.9 23 14 23 0 13 70 54.1
at UMBC 12/30/25 22-104 L 7-49 .143 1-4 .250 7-12 .583 14 19 33 40.0 16 3 29 1 3 22 50.6
at Goucher 12/31/25 59-55 W 19-56 .339 6-23 .261 15-23 .652 15 33 48 40.8 18 12 19 1 10 59 51.4
vs Penn College 01/03/26 68-61 W 26-57 .456 6-15 .400 10-17 .588 11 22 33 40.1 13 18 21 1 13 68 52.9
at Gallaudet 01/07/26 60-42 W 22-63 .349 4-21 .190 12-16 .750 17 20 37 39.8 14 15 21 1 20 60 53.5
vs Penn St. Harrisburg 01/13/26 53-63 L 21-71 .296 4-21 .190 7-16 .438 24 21 45 40.2 11 10 9 2 10 53 53.5
vs Salisbury 01/14/26 76-70 W 29-55 .527 5-10 .500 13-22 .591 9 21 30 39.5 18 21 15 2 5 76 55.1
vs Penn St. Brandywine 01/17/26 74-44 W 21-58 .362 4-14 .286 28-36 .778 19 32 51 40.3 16 17 18 1 13 74 56.3
vs Wilson 01/21/26 75-58 W 27-62 .435 6-19 .316 15-26 .577 18 22 40 40.3 18 19 18 2 12 75 57.5
at Keystone 01/24/26 75-34 W 28-64 .438 4-14 .286 15-20 .750 16 32 48 40.7 18 19 14 0 14 75 58.5
vs Cairn 01/28/26 83-26 W 32-72 .444 5-19 .263 14-21 .667 18 34 52 41.3 11 21 15 1 21 83 59.9
at Penn St.-Abington 01/31/26 55-56 L 17-50 .340 4-13 .308 17-26 .654 10 27 37 41.1 16 13 19 2 10 55 59.6
vs St. Mary's (MD) 02/04/26 49-64 L 21-55 .382 3-7 .429 4-11 .364 13 22 35 40.8 21 14 30 2 11 49 59.1
vs Penn St.-Berks 02/07/26 63-22 W 27-81 .333 2-21 .095 7-9 .778 18 28 46 41.0 11 23 11 1 22 63 59.3
at Lancaster Bible 02/10/26 53-67 L 21-66 .318 7-19 .368 4-10 .400 12 25 37 40.9 19 10 18 0 8 53 59.0
at Cedar Crest 02/14/26 63-72 L 25-64 .391 5-19 .263 8-12 .667 15 25 40 40.8 21 13 23 0 5 63 59.2
at Cedar Crest 02/24/26 57-61 L 20-60 .333 3-8 .375 14-21 .667 13 21 34 40.5 18 9 23 1 11 57 59.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alvernia 11/08/25 59-48 W 23-55 .418 4-16 .250 9-16 .563 7 41 48 48.0 22 10 25 10 10 59 59.0
Randolph-Macon 11/10/25 63-38 W 25-61 .410 4-17 .235 9-13 .692 15 30 45 46.5 19 15 16 2 15 63 61.0
Washington Col. 11/13/25 45-36 W 15-54 .278 4-20 .200 11-22 .500 11 34 45 46.0 17 10 16 3 7 45 55.7
East. Mennonite 11/15/25 46-58 L 17-52 .327 6-19 .316 6-15 .400 7 18 25 40.8 10 11 16 1 10 46 53.3
McDaniel 11/19/25 82-31 W 32-66 .485 12-28 .429 6-7 .857 13 28 41 40.8 14 23 13 6 10 82 59.0
FDU-Florham 12/03/25 68-63 W 22-65 .338 3-14 .214 21-26 .808 18 22 40 40.7 18 14 25 3 18 68 60.5
Valley Forge 12/06/25 31-89 L 8-38 .211 2-9 .222 13-21 .619 4 22 26 38.6 13 0 36 0 7 31 56.3
Baruch 12/13/25 54-70 L 15-50 .300 7-21 .333 17-24 .708 14 17 31 37.6 16 13 23 0 12 54 56.0
UMBC 12/30/25 104-22 W 42-81 .519 9-31 .290 11-14 .786 21 29 50 39.0 15 24 6 7 18 104 61.3
Goucher 12/31/25 55-59 L 18-61 .295 8-26 .308 11-18 .611 14 27 41 39.2 24 8 17 2 14 55 60.7
Penn College 01/03/26 61-68 L 28-54 .519 2-9 .222 3-6 .500 7 23 30 38.4 13 15 25 4 14 61 60.7
Gallaudet 01/07/26 42-60 L 16-46 .348 2-14 .143 8-16 .500 13 26 39 38.4 18 7 35 5 6 42 59.2
Penn St. Harrisburg 01/13/26 63-53 W 24-49 .490 9-20 .450 6-10 .600 6 30 36 38.2 16 13 18 3 4 63 59.5
Salisbury 01/14/26 70-76 L 28-63 .444 6-19 .316 8-13 .615 14 21 35 38.0 22 17 13 3 7 70 60.2
Penn St. Brandywine 01/17/26 44-74 L 15-52 .288 3-10 .300 11-17 .647 8 20 28 37.3 29 4 20 3 12 44 59.1
Wilson 01/21/26 58-75 L 23-49 .469 2-12 .167 10-17 .588 6 21 27 36.7 22 13 22 2 7 58 59.1
Keystone 01/24/26 34-75 L 13-48 .271 2-18 .111 6-13 .462 7 22 29 36.2 19 7 26 1 7 34 57.6
Cairn 01/28/26 26-83 L 11-51 .216 0-15 .000 4-10 .400 8 26 34 36.1 20 10 31 0 6 26 55.8
Penn St.-Abington 01/31/26 56-55 W 23-74 .311 4-29 .138 6-11 .545 26 27 53 37.0 20 8 18 1 10 56 55.8
St. Mary's (MD) 02/04/26 64-49 W 20-45 .444 5-9 .556 19-25 .760 7 24 31 36.7 19 13 25 4 12 64 56.3
Penn St.-Berks 02/07/26 22-63 L 10-49 .204 0-7 .000 2-2 1.000 9 37 46 37.1 9 6 37 4 5 22 54.6
Lancaster Bible 02/10/26 67-53 W 25-58 .431 1-12 .083 16-21 .762 9 25 34 37.0 8 14 13 4 9 67 55.2
Cedar Crest 02/14/26 72-63 W 26-53 .491 11-28 .393 9-22 .409 8 26 34 36.9 14 19 19 4 14 72 55.9
Cedar Crest 02/24/26 61-57 W 23-53 .434 5-10 .500 10-16 .625 12 29 41 37.0 20 15 28 5 11 61 56.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alvernia 11/08/25 48-59 -11 16-65/23-55 .246/.418 2-17/4-16 .118/.250 14-31/9-16 .452-.563 46/48 -2 7/10 17/25 3/10 10/10 18/22
Randolph-Macon 11/10/25 38-63 -25 11-50/25-61 .220/.410 0-11/4-17 .000/.235 16-25/9-13 .640-.692 39/45 -6 1/15 18/16 1/2 9/15 16/19
Washington Col. 11/13/25 36-45 -9 13-55/15-54 .236/.278 3-19/4-20 .158/.200 7-13/11-22 .538-.500 43/45 -2 6/10 18/16 2/3 7/7 25/17
East. Mennonite 11/15/25 58-46 12 24-54/17-52 .444/.327 4-15/6-19 .267/.316 6-7/6-15 .857-.400 42/25 17 15/11 20/16 2/1 8/10 15/10
McDaniel 11/19/25 31-82 -51 11-56/32-66 .196/.485 0-10/12-28 .000/.429 9-13/6-7 .692-.857 40/41 -1 8/23 28/13 3/6 7/10 9/14
FDU-Florham 12/03/25 63-68 -5 24-66/22-65 .364/.338 3-15/3-14 .200/.214 12-18/21-26 .667-.808 41/40 1 13/14 27/25 1/3 20/18 23/18
Valley Forge 12/06/25 89-31 58 31-73/8-38 .425/.211 9-22/2-9 .409/.222 18-21/13-21 .857-.619 39/26 13 12/0 10/36 1/0 19/7 20/13
Baruch 12/13/25 70-54 16 25-52/15-50 .481/.300 6-13/7-21 .462/.333 14-18/17-24 .778-.708 37/31 6 14/13 23/23 0/0 13/12 23/16
UMBC 12/30/25 22-104 -82 7-49/42-81 .143/.519 1-4/9-31 .250/.290 7-12/11-14 .583-.786 33/50 -17 3/24 29/6 1/7 3/18 16/15
Goucher 12/31/25 59-55 4 19-56/18-61 .339/.295 6-23/8-26 .261/.308 15-23/11-18 .652-.611 48/41 7 12/8 19/17 1/2 10/14 18/24
Penn College 01/03/26 68-61 7 26-57/28-54 .456/.519 6-15/2-9 .400/.222 10-17/3-6 .588-.500 33/30 3 18/15 21/25 1/4 13/14 13/13
Gallaudet 01/07/26 60-42 18 22-63/16-46 .349/.348 4-21/2-14 .190/.143 12-16/8-16 .750-.500 37/39 -2 15/7 21/35 1/5 20/6 14/18
Penn St. Harrisburg 01/13/26 53-63 -10 21-71/24-49 .296/.490 4-21/9-20 .190/.450 7-16/6-10 .438-.600 45/36 9 10/13 9/18 2/3 10/4 11/16
Salisbury 01/14/26 76-70 6 29-55/28-63 .527/.444 5-10/6-19 .500/.316 13-22/8-13 .591-.615 30/35 -5 21/17 15/13 2/3 5/7 18/22
Penn St. Brandywine 01/17/26 74-44 30 21-58/15-52 .362/.288 4-14/3-10 .286/.300 28-36/11-17 .778-.647 51/28 23 17/4 18/20 1/3 13/12 16/29
Wilson 01/21/26 75-58 17 27-62/23-49 .435/.469 6-19/2-12 .316/.167 15-26/10-17 .577-.588 40/27 13 19/13 18/22 2/2 12/7 18/22
Keystone 01/24/26 75-34 41 28-64/13-48 .438/.271 4-14/2-18 .286/.111 15-20/6-13 .750-.462 48/29 19 19/7 14/26 0/1 14/7 18/19
Cairn 01/28/26 83-26 57 32-72/11-51 .444/.216 5-19/0-15 .263/.000 14-21/4-10 .667-.400 52/34 18 21/10 15/31 1/0 21/6 11/20
Penn St.-Abington 01/31/26 55-56 -1 17-50/23-74 .340/.311 4-13/4-29 .308/.138 17-26/6-11 .654-.545 37/53 -16 13/8 19/18 2/1 10/10 16/20
St. Mary's (MD) 02/04/26 49-64 -15 21-55/20-45 .382/.444 3-7/5-9 .429/.556 4-11/19-25 .364-.760 35/31 4 14/13 30/25 2/4 11/12 21/19
Penn St.-Berks 02/07/26 63-22 41 27-81/10-49 .333/.204 2-21/0-7 .095/.000 7-9/2-2 .778-1.000 46/46 0 23/6 11/37 1/4 22/5 11/9
Lancaster Bible 02/10/26 53-67 -14 21-66/25-58 .318/.431 7-19/1-12 .368/.083 4-10/16-21 .400-.762 37/34 3 10/14 18/13 0/4 8/9 19/8
Cedar Crest 02/14/26 63-72 -9 25-64/26-53 .391/.491 5-19/11-28 .263/.393 8-12/9-22 .667-.409 40/34 6 13/19 23/19 0/4 5/14 21/14
Cedar Crest 02/24/26 57-61 -4 20-60/23-53 .333/.434 3-8/5-10 .375/.500 14-21/10-16 .667-.625 34/41 -7 9/15 23/28 1/5 11/11 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Valley Forge (12/06/25)
FIELD GOALS MADE 32 Cairn (01/28/26)
FIELD GOAL ATTEMPTS 81 Penn St.-Berks (02/07/26)
3 PT FIELD GOALS MADE 9 Valley Forge (12/06/25)
3 PT FG ATTEMPTS 23 Goucher (12/31/25)
FREE THROWS MADE 28 Penn St. Brandywine (01/17/26)
FREE THROW ATTEMPTS 36 Penn St. Brandywine (01/17/26)
REBOUNDS 52 Cairn (01/28/26)
ASSISTS 23 Penn St.-Berks (02/07/26)
STEALS 22 Penn St.-Berks (02/07/26)
BLOCKED SHOTS 3 Alvernia (11/08/25); McDaniel (11/19/25)
TURNOVERS 30 St. Mary's (MD) (02/04/26)
FOULS 25 Washington Col. (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Watts,Amani Penn College (01/03/26)
FIELD GOALS MADE 12 Watts,Amani Penn College (01/03/26)
FIELD GOAL ATTEMPTS 22 Burns,Raina Cedar Crest (02/24/26)
3 PT FIELD GOALS MADE 6 Barnett,Marecia Goucher (12/31/25)
3 PT FG ATTEMPTS 14 Barnett,Marecia Goucher (12/31/25); Cedar Crest (02/14/26)
FREE THROWS MADE 8 Watts,Amani Wilson (01/21/26)
FREE THROW ATTEMPTS 11 Watts,Amani Wilson (01/21/26)
REBOUNDS 14 Watts,Amani Wilson (01/21/26)
ASSISTS 6 Simmons,Madison; Burns,Raina; Barnett,Marecia Wilson (01/21/26); Baruch (12/13/25); Cedar Crest (02/14/26)
STEALS 7 Simmons,Madison Penn St.-Berks (02/07/26)
BLOCKED SHOTS 2 Watts,Amani; Kayiranga,Thalia East. Mennonite (11/15/25); Penn St. Harrisburg (01/13/26); Wilson (01/21/26); Penn St.-Abington (01/31/26)
TURNOVERS 7 Burns,Raina St. Mary's (MD) (02/04/26)
FOULS 5 Holman,Allison; Yussuf,Yasmeen Randolph-Macon (11/10/25); FDU-Florham (12/03/25); Cedar Crest (02/14/26); Cedar Crest (02/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Watts, Amani 24 295 12.3
#11 Barnett, Marecia 23 225 9.8
#23 Burns, Raina 24 192 8.0
#10 Simmons, Madison 24 164 6.8
#21 Holman, Allison 24 119 5.0
#22 Austin, Alia 21 88 4.2
#33 Kayiranga, Thalia 19 83 4.4
#12 Yussuf, Yasmeen 23 64 2.8
#00 Conteh, Aaliyah 24 51 2.1
#04 Sabirova, Regina 17 45 2.6
#03 Barnett, Maya 14 26 1.9
#02 Forbes, Jadyn 12 20 1.7
#01 Savage, Tristian 16 16 1.0
#11 Barnett, Marecia 1 12 12.0
#25 Rowe, Raven 13 10 0.8
#20 DeGrange, Kathryn 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Watts, Amani 24 108 213 .507 4.5 8.9
#11 Barnett, Marecia 23 84 281 .299 3.7 12.2
#23 Burns, Raina 24 62 191 .325 2.6 8.0
#10 Simmons, Madison 24 55 146 .377 2.3 6.1
#21 Holman, Allison 24 50 116 .431 2.1 4.8
#22 Austin, Alia 21 36 107 .336 1.7 5.1
#33 Kayiranga, Thalia 19 32 79 .405 1.7 4.2
#12 Yussuf, Yasmeen 23 24 72 .333 1.0 3.1
#00 Conteh, Aaliyah 24 18 67 .269 0.8 2.8
#04 Sabirova, Regina 17 16 54 .296 0.9 3.2
#03 Barnett, Maya 14 9 31 .290 0.6 2.2
#02 Forbes, Jadyn 12 7 27 .259 0.6 2.3
#01 Savage, Tristian 16 5 30 .167 0.3 1.9
#11 Barnett, Marecia 1 4 14 .286 4.0 14.0
#20 DeGrange, Kathryn 8 4 10 .400 0.5 1.3
#25 Rowe, Raven 13 4 16 .250 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Barnett, Marecia 23 44 160 .275 1.9 7.0
#23 Burns, Raina 24 14 59 .237 0.6 2.5
#10 Simmons, Madison 24 12 38 .316 0.5 1.6
#00 Conteh, Aaliyah 24 9 32 .281 0.4 1.3
#04 Sabirova, Regina 17 7 27 .259 0.4 1.6
#02 Forbes, Jadyn 12 6 21 .286 0.5 1.8
#11 Barnett, Marecia 1 2 10 .200 2.0 10.0
#22 Austin, Alia 21 1 5 .200 0.0 0.2
#03 Barnett, Maya 14 1 4 .250 0.1 0.3
#20 DeGrange, Kathryn 8 0 1 .000 0.0 0.1
#21 Holman, Allison 24 0 1 .000 0.0 0.0
#33 Kayiranga, Thalia 19 0 1 .000 0.0 0.1
#01 Savage, Tristian 16 0 10 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Watts, Amani 24 79 123 .642 3.3 5.1
#23 Burns, Raina 24 54 71 .761 2.3 3.0
#10 Simmons, Madison 24 42 75 .560 1.8 3.1
#21 Holman, Allison 24 19 30 .633 0.8 1.3
#33 Kayiranga, Thalia 19 19 28 .679 1.0 1.5
#12 Yussuf, Yasmeen 23 16 34 .471 0.7 1.5
#22 Austin, Alia 21 15 20 .750 0.7 1.0
#11 Barnett, Marecia 23 13 17 .765 0.6 0.7
#03 Barnett, Maya 14 7 10 .700 0.5 0.7
#00 Conteh, Aaliyah 24 6 9 .667 0.3 0.4
#04 Sabirova, Regina 17 6 8 .750 0.4 0.5
#01 Savage, Tristian 16 6 12 .500 0.4 0.8
#11 Barnett, Marecia 1 2 5 .400 2.0 5.0
#25 Rowe, Raven 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Watts, Amani 24 198 8.3 78 3.3 120 5.0
#TM Team 24 109 4.5 35 1.5 74 3.1
#11 Barnett, Marecia 23 100 4.3 24 1.0 76 3.3
#21 Holman, Allison 24 90 3.8 36 1.5 54 2.3
#10 Simmons, Madison 24 83 3.5 31 1.3 52 2.2
#33 Kayiranga, Thalia 19 80 4.2 34 1.8 46 2.4
#12 Yussuf, Yasmeen 23 73 3.2 40 1.7 33 1.4
#23 Burns, Raina 24 62 2.6 12 0.5 50 2.1
#22 Austin, Alia 21 61 2.9 21 1.0 40 1.9
#03 Barnett, Maya 14 26 1.9 12 0.9 14 1.0
