2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-13, 11-5)

Overall Team Statistics
Statistic Notre Dame (Md.) Opponents
Scoring
Total Points 1618 1576
Points Per Game 59.9 58.4
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 585-1558 586-1534
FG: Percentage .375 .382
FG: Per Game 21.7 21.7
3PT: Made-Attempted 110-420 138-487
3PT: Percentage .262 .283
3PT: Per Game 4.1 5.1
FT: Made-Attempted 338-548 266-429
FT: Percentage .617 .620
FT: Per Game 12.5 9.9
Rebounding
Total 983 976
Per Game 36.4 36.1
Margin 0.3 --
Assists
Total 329 333
Per Game 12.2 12.3
Turnovers
Total 501 556
Per Game 18.6 20.6
Margin 2.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 18.8 17.1
Steals
Total 275 256
Per Game 10.2 9.5
Blocks
Total 35 76
Per Game 1.3 2.8
Attendance
Total 924 1039
Per Game 13-71 11-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Watts, Amani 18 15 487 27.1 118 183 .645 0 0 .000 68 100 .680 304 16.9 68 91 159 8.8 24 10 21 27 9
01 Durham, Amya 27 26 896 33.2 126 378 .333 28 133 .211 62 93 .667 342 12.7 31 84 115 4.3 72 76 74 45 5
03 Rodriguez, Elena 27 27 752 27.9 82 262 .313 49 154 .318 27 45 .600 240 8.9 21 41 62 2.3 43 32 66 37 4
35 Howard, Hillary 3 0 83 27.7 11 36 .306 0 1 .000 3 4 .750 25 8.3 6 9 15 5.0 2 1 6 3 0  
23 Newbold, Bethani 27 26 825 30.6 64 198 .323 10 46 .217 67 95 .705 205 7.6 49 91 140 5.2 72 72 84 34 0
21 Holman, Allison 27 19 655 24.3 65 142 .458 0 1 .000 24 44 .545 154 5.7 46 64 110 4.1 60 38 47 38 9
10 Simmons, Madison 26 14 530 20.4 46 116 .397 7 24 .292 34 61 .557 133 5.1 18 51 69 2.7 45 47 68 33 0
12 Yussuf, Yasmeen 26 1 571 22.0 26 77 .338 0 0 .000 30 55 .545 82 3.2 57 52 109 4.2 62 26 55 40 2
02 Forbes, Jadyn 21 1 171 8.1 18 67 .269 15 49 .306 4 6 .667 55 2.6 2 13 15 0.7 12 13 9 6 0
20 DeGrange, Kathryn 14 2 169 12.1 11 33 .333 0 0 .000 5 14 .357 27 1.9 16 19 35 2.5 12 7 14 5 2
33 Kayiranga, Thalia 22 4 155 7.0 14 40 .350 0 2 .000 11 20 .550 39 1.8 17 21 38 1.7 14 3 18 5 3
04 Sabirova, Regina 10 0 62 6.2 4 17 .235 1 8 .125 3 7 .429 12 1.2 1 5 6 0.6 2 3 7 0 1
05 Harris, Chloe 9 0 44 4.9 0 9 .000 0 2 .000 0 4 .000 0 0.0 1 6 7 0.8 7 1 4 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 54 102 3.8 0 0 27 0 0  
Total 27 5400 200.0 585 1558 .375 110 420 .262 338 548 .617 1618 59.93 381 601 982 36.4 427 329 500 275 35
Opponents 27 5399 200.0 586 1534 .382 138 487 .283 266 429 .620 1576 58.37 355 621 976 36.1 498 333 556 256 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Watts, Amani 13 10 352 27.1 86 134 .642 0 0 .000 46 72 .639 218 16.8 47 71 118 9.1 19 6 0.5 13 24 8
03 Rodriguez, Elena 16 16 509 31.8 67 187 .358 40 110 .364 19 32 .594 193 12.1 15 26 41 2.6 25 22 1.4 42 28 2
01 Durham, Amya 16 15 529 33.1 71 203 .350 13 61 .213 37 55 .673 192 12.0 21 56 77 4.8 42 53 3.3 52 29 3
23 Newbold, Bethani 16 16 522 32.6 49 139 .353 8 34 .235 43 59 .729 149 9.3 37 53 90 5.6 42 52 3.3 56 25 0
21 Holman, Allison 16 14 410 25.6 41 100 .410 0 1 .000 11 22 .500 93 5.8 28 41 69 4.3 28 25 1.6 33 27 5
10 Simmons, Madison 15 7 284 18.9 24 60 .400 4 15 .267 14 26 .538 66 4.4 9 29 38 2.5 26 27 1.8 30 22 0
12 Yussuf, Yasmeen 15 1 339 22.6 17 41 .415 0 0 .000 11 25 .440 45 3.0 35 34 69 4.6 39 22 1.5 32 26 2
33 Kayiranga, Thalia 12 1 71 5.9 9 21 .429 0 1 .000 7 10 .700 25 2.1 8 10 18 1.5 7 0 0.0 9 2 1
20 DeGrange, Kathryn 8 0 72 9.0 6 10 .600 0 0 .000 2 4 .500 14 1.8 5 6 11 1.4 3 1 0.1 5 3 0
02 Forbes, Jadyn 10 0 71 7.1 5 25 .200 5 22 .227 2 2 1.000 17 1.7 0 5 5 0.5 7 8 0.8 4 3 0
05 Harris, Chloe 5 0 26 5.2 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 0.8 5 1 0.2 3 0 0
04 Sabirova, Regina 4 0 15 3.8 1 7 .143 1 4 .250 0 2 .000 3 0.8 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 3.4 0 0 0.0 17 0 0  
Total 16 3200 200.0 376 933 .403 71 250 .284 192 309 .621 1015 63.44 230 366 596 37.3 243 217 13.6 297 189 21
Opponents 16 3199 199.9 327 885 .369 75 258 .291 148 232 .638 877 54.81 187 333 520 32.5 274 186 11.6 345 148 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Watts, Amani 18 15 487 118 183 .645 0 0 .000 68 100 .680 304 16.9
01 Durham, Amya 27 26 896 126 378 .333 28 133 .211 62 93 .667 342 12.7
03 Rodriguez, Elena 27 27 752 82 262 .313 49 154 .318 27 45 .600 240 8.9
35 Howard, Hillary 3 0 83 11 36 .306 0 1 .000 3 4 .750 25 8.3
23 Newbold, Bethani 27 26 825 64 198 .323 10 46 .217 67 95 .705 205 7.6
21 Holman, Allison 27 19 655 65 142 .458 0 1 .000 24 44 .545 154 5.7
10 Simmons, Madison 26 14 530 46 116 .397 7 24 .292 34 61 .557 133 5.1
12 Yussuf, Yasmeen 26 1 571 26 77 .338 0 0 .000 30 55 .545 82 3.2
02 Forbes, Jadyn 21 1 171 18 67 .269 15 49 .306 4 6 .667 55 2.6
33 Kayiranga, Thalia 22 4 155 14 40 .350 0 2 .000 11 20 .550 39 1.8
20 DeGrange, Kathryn 14 2 169 11 33 .333 0 0 .000 5 14 .357 27 1.9
04 Sabirova, Regina 10 0 62 4 17 .235 1 8 .125 3 7 .429 12 1.2
05 Harris, Chloe 9 0 44 0 9 .000 0 2 .000 0 4 .000 0 0.0
Total 27 5400 585 1558 .375 110 420 .262 338 548 .617 1618 59.93
Opponents 27 5399 586 1534 .382 138 487 .283 266 429 .620 1576 58.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Watts, Amani 18 27.1 .645 .000 .680 3.8 5.1 8.8 0.6 1.5 0.5 16.9
01 Durham, Amya 27 33.2 .333 .211 .667 1.1 3.1 4.3 2.8 1.7 0.2 12.7
03 Rodriguez, Elena 27 27.9 .313 .318 .600 0.8 1.5 2.3 1.2 1.4 0.1 8.9
35 Howard, Hillary 3 27.7 .306 .000 .750 2.0 3.0 5.0 0.3 1.0 0.0 8.3
23 Newbold, Bethani 27 30.6 .323 .217 .705 1.8 3.4 5.2 2.7 1.3 0.0 7.6
21 Holman, Allison 27 24.3 .458 .000 .545 1.7 2.4 4.1 1.4 1.4 0.3 5.7
10 Simmons, Madison 26 20.4 .397 .292 .557 0.7 2.0 2.7 1.8 1.3 0.0 5.1
12 Yussuf, Yasmeen 26 22.0 .338 .000 .545 2.2 2.0 4.2 1.0 1.5 0.1 3.2
02 Forbes, Jadyn 21 8.1 .269 .306 .667 0.1 0.6 0.7 0.6 0.3 0.0 2.6
33 Kayiranga, Thalia 22 7.0 .350 .000 .550 0.8 1.0 1.7 0.1 0.2 0.1 1.8
20 DeGrange, Kathryn 14 12.1 .333 .000 .357 1.1 1.4 2.5 0.5 0.4 0.1 1.9
04 Sabirova, Regina 10 6.2 .235 .125 .429 0.1 0.5 0.6 0.3 0.0 0.1 1.2
05 Harris, Chloe 9 4.9 .000 .000 .000 0.1 0.7 0.8 0.1 0.2 0.0 0.0
Total 27 200.0 .375 .262 .617 14.1 22.3 36.4 12.2 10.2 1.3 59.93
Opponents 27 200.0 .382 .283 .620 13.1 23.0 36.1 12.3 9.5 2.8 58.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at East. Mennonite 11/08/24 72-67 W 25-64 .391 6-16 .375 16-27 .593 22 24 46 46.0 16 9 16 0 10 72 72.0
at Bridgewater (VA) 11/09/24 37-77 L 12-50 .240 4-20 .200 9-16 .563 9 14 23 34.5 17 8 19 2 10 37 54.5
at Salisbury 11/12/24 48-62 L 19-61 .311 2-10 .200 8-22 .364 17 18 35 34.7 18 6 19 3 14 48 52.3
vs Muhlenberg 11/15/24 37-67 L 12-44 .273 5-17 .294 8-15 .533 7 16 23 31.8 19 9 26 1 9 37 48.5
at Mt. Aloysius 11/16/24 47-69 L 15-55 .273 3-17 .176 14-20 .700 12 18 30 31.4 18 10 22 1 10 47 48.2
vs McDaniel 11/20/24 36-71 L 12-48 .250 0-7 .000 12-24 .500 11 18 29 31.0 13 4 13 0 3 36 46.2
at Wilson 11/26/24 51-61 L 17-59 .288 2-19 .105 15-27 .556 15 18 33 31.3 17 7 20 2 19 51 46.9
vs Valley Forge 12/02/24 70-47 W 29-60 .483 0-9 .000 12-16 .750 6 25 31 31.3 16 17 10 0 10 70 49.8
vs St. Mary's (MD) 12/04/24 46-54 L 16-55 .291 5-15 .333 9-19 .474 10 21 31 31.2 20 11 15 1 8 46 49.3
vs Cairn 12/07/24 73-37 W 30-60 .500 4-23 .174 9-12 .750 14 26 40 32.1 11 23 16 0 10 73 51.7
vs Ferrum 12/14/24 55-63 L 17-51 .333 4-13 .308 17-24 .708 9 25 34 32.3 10 8 20 1 2 55 52.0
at Penn State Brandywine 01/04/25 76-57 W 31-72 .431 6-15 .400 8-14 .571 20 24 44 33.3 15 16 18 4 17 76 54.0
at Penn State-Harrisburg 01/08/25 52-65 L 19-52 .365 2-9 .222 12-31 .387 19 19 38 33.6 23 8 24 3 18 52 53.8
vs Keystone 01/11/25 54-57 L 17-53 .321 3-13 .231 17-24 .708 14 21 35 33.7 22 8 16 0 6 54 53.9
at Lancaster Bible 01/14/25 74-65 W 28-48 .583 4-8 .500 14-21 .667 10 21 31 33.5 13 13 24 2 8 74 55.2
at Valley Forge 01/16/25 64-46 W 25-76 .329 7-23 .304 7-12 .583 20 19 39 33.9 11 11 14 0 14 64 55.8
vs Trinity Washington 01/18/25 87-26 W 37-76 .487 4-16 .250 9-21 .429 20 32 52 34.9 16 21 10 1 7 87 57.6
vs Washington Col. 01/20/25 47-54 L 16-51 .314 3-17 .176 12-18 .667 10 22 32 34.8 16 8 17 3 8 47 57.0
vs Wilson 01/22/25 66-57 W 20-64 .313 10-26 .385 16-22 .727 13 28 41 35.1 16 13 17 1 10 66 57.5
at Cairn 01/25/25 73-57 W 29-68 .426 8-23 .348 7-10 .700 20 25 45 35.6 12 15 13 1 9 73 58.3
at St. Mary's (MD) 01/28/25 51-54 L 20-56 .357 3-20 .150 8-16 .500 17 19 36 35.6 12 10 21 0 13 51 57.9
vs Penn St Brandywine 02/01/25 60-52 W 22-53 .415 5-12 .417 11-16 .688 18 27 45 36.0 9 17 29 3 11 60 58.0
vs Penn St. Harrisburg 02/05/25 63-50 W 20-54 .370 6-14 .429 17-29 .586 14 20 34 36.0 16 12 18 0 12 63 58.2
at Keystone 02/08/25 76-55 W 29-53 .547 3-8 .375 15-20 .750 9 29 38 36.0 21 21 22 3 15 76 59.0
vs Lancaster Bible 02/13/25 66-63 W 24-50 .480 3-13 .231 15-20 .750 11 24 35 36.0 9 15 20 1 9 66 59.2
vs Wilson 02/19/25 65-57 W 23-56 .411 2-19 .105 17-23 .739 14 29 43 36.3 18 17 21 2 5 65 59.5
at Penn St.-Abington 02/22/25 72-86 L 21-69 .304 6-18 .333 24-29 .828 20 19 39 36.4 23 12 20 0 8 72 59.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East. Mennonite 11/08/24 67-72 L 23-60 .383 9-24 .375 12-18 .667 15 21 36 36.0 23 17 18 4 9 67 67.0
Bridgewater (VA) 11/09/24 77-37 W 32-70 .457 4-14 .286 9-15 .600 25 32 57 46.5 16 14 17 7 9 77 72.0
Salisbury 11/12/24 62-48 W 24-53 .453 4-18 .222 10-17 .588 13 30 43 45.3 19 13 26 5 12 62 68.7
Muhlenberg 11/15/24 67-37 W 28-68 .412 3-26 .115 8-14 .571 27 28 55 47.8 15 12 22 4 15 67 68.3
Mt. Aloysius 11/16/24 69-47 W 27-59 .458 4-22 .182 11-15 .733 15 31 46 47.4 25 15 27 4 17 69 68.4
McDaniel 11/20/24 71-36 W 26-64 .406 11-33 .333 8-10 .800 17 26 43 46.7 21 19 9 4 5 71 68.8
Wilson 11/26/24 61-51 W 21-47 .447 8-20 .400 11-18 .611 12 31 43 46.1 24 16 32 5 9 61 67.7
Valley Forge 12/02/24 47-70 L 18-46 .391 2-6 .333 9-13 .692 1 20 21 43.0 14 8 21 1 2 47 65.1
St. Mary's (MD) 12/04/24 54-46 W 19-53 .358 5-24 .208 11-23 .478 11 22 33 41.9 17 15 16 2 4 54 63.9
Cairn 12/07/24 37-73 L 16-51 .314 2-13 .154 3-7 .429 7 15 22 39.9 11 9 18 0 5 37 61.2
Ferrum 12/14/24 63-55 W 23-52 .442 6-17 .353 11-17 .647 4 24 28 38.8 20 18 10 2 9 63 61.4
Penn State Brandywine 01/04/25 57-76 L 21-64 .328 4-14 .286 11-16 .688 21 24 45 39.3 11 9 26 6 13 57 61.0
Penn State-Harrisburg 01/08/25 65-52 W 20-56 .357 4-21 .190 21-26 .808 19 22 41 39.5 23 10 24 4 14 65 61.3
Keystone 01/11/25 57-54 W 20-49 .408 3-11 .273 14-29 .483 6 20 26 38.5 19 7 15 1 11 57 61.0
Lancaster Bible 01/14/25 65-74 L 26-62 .419 5-13 .385 8-12 .667 8 10 18 37.1 16 20 15 1 13 65 61.3
Valley Forge 01/16/25 46-64 L 19-43 .442 4-11 .364 4-9 .444 8 26 34 36.9 11 8 32 2 6 46 60.3
Trinity Washington 01/18/25 26-87 L 9-55 .164 2-14 .143 6-15 .400 11 19 30 36.5 17 0 22 0 2 26 58.3
Washington Col. 01/20/25 54-47 W 21-51 .412 3-10 .300 9-22 .409 13 26 39 36.7 15 12 18 4 8 54 58.1
Wilson 01/22/25 57-66 L 21-61 .344 4-9 .444 11-17 .647 10 26 36 36.6 17 11 21 2 9 57 58.0
Cairn 01/25/25 57-73 L 22-61 .361 8-23 .348 5-9 .556 13 20 33 36.5 12 11 16 3 7 57 58.0
St. Mary's (MD) 01/28/25 54-51 W 22-52 .423 5-16 .313 5-7 .714 12 24 36 36.4 17 13 22 1 12 54 57.8
Penn St Brandywine 02/01/25 52-60 L 21-61 .344 6-14 .429 4-6 .667 14 15 29 36.1 17 14 22 3 14 52 57.5
Penn St. Harrisburg 02/05/25 50-63 L 17-52 .327 3-24 .125 13-16 .813 15 26 41 36.3 25 7 27 2 9 50 57.2
Keystone 02/08/25 55-76 L 18-64 .281 6-26 .231 13-18 .722 17 16 33 36.2 22 11 21 3 11 55 57.1
Lancaster Bible 02/13/25 63-66 L 26-63 .413 6-13 .462 5-6 .833 13 16 29 35.9 18 17 17 1 9 63 57.3
Wilson 02/19/25 57-65 L 19-58 .328 5-24 .208 14-25 .560 14 20 34 35.8 26 9 17 2 7 57 57.3
Penn St.-Abington 02/22/25 86-72 W 27-59 .458 12-27 .444 20-29 .690 14 31 45 36.1 27 18 25 3 15 86 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East. Mennonite 11/08/24 72-67 5 25-64/23-60 .391/.383 6-16/9-24 .375/.375 16-27/12-18 .593-.667 46/36 10 9/17 16/18 0/4 10/9 16/23
Bridgewater (VA) 11/09/24 37-77 -40 12-50/32-70 .240/.457 4-20/4-14 .200/.286 9-16/9-15 .563-.600 23/57 -34 8/14 19/17 2/7 10/9 17/16
Salisbury 11/12/24 48-62 -14 19-61/24-53 .311/.453 2-10/4-18 .200/.222 8-22/10-17 .364-.588 35/43 -8 6/13 19/26 3/5 14/12 18/19
Muhlenberg 11/15/24 37-67 -30 12-44/28-68 .273/.412 5-17/3-26 .294/.115 8-15/8-14 .533-.571 23/55 -32 9/12 26/22 1/4 9/15 19/15
Mt. Aloysius 11/16/24 47-69 -22 15-55/27-59 .273/.458 3-17/4-22 .176/.182 14-20/11-15 .700-.733 30/46 -16 10/15 22/27 1/4 10/17 18/25
McDaniel 11/20/24 36-71 -35 12-48/26-64 .250/.406 0-7/11-33 .000/.333 12-24/8-10 .500-.800 29/43 -14 4/19 13/9 0/4 3/5 13/21
Wilson 11/26/24 51-61 -10 17-59/21-47 .288/.447 2-19/8-20 .105/.400 15-27/11-18 .556-.611 33/43 -10 7/16 20/32 2/5 19/9 17/24
Valley Forge 12/02/24 70-47 23 29-60/18-46 .483/.391 0-9/2-6 .000/.333 12-16/9-13 .750-.692 31/21 10 17/8 10/21 0/1 10/2 16/14
St. Mary's (MD) 12/04/24 46-54 -8 16-55/19-53 .291/.358 5-15/5-24 .333/.208 9-19/11-23 .474-.478 31/33 -2 11/15 15/16 1/2 8/4 20/17
Cairn 12/07/24 73-37 36 30-60/16-51 .500/.314 4-23/2-13 .174/.154 9-12/3-7 .750-.429 40/22 18 23/9 16/18 0/0 10/5 11/11
Ferrum 12/14/24 55-63 -8 17-51/23-52 .333/.442 4-13/6-17 .308/.353 17-24/11-17 .708-.647 34/28 6 8/18 20/10 1/2 2/9 10/20
Penn State Brandywine 01/04/25 76-57 19 31-72/21-64 .431/.328 6-15/4-14 .400/.286 8-14/11-16 .571-.688 44/45 -1 16/9 18/26 4/6 17/13 15/11
Penn State-Harrisburg 01/08/25 52-65 -13 19-52/20-56 .365/.357 2-9/4-21 .222/.190 12-31/21-26 .387-.808 38/41 -3 8/10 24/24 3/4 18/14 23/23
Keystone 01/11/25 54-57 -3 17-53/20-49 .321/.408 3-13/3-11 .231/.273 17-24/14-29 .708-.483 35/26 9 8/7 16/15 0/1 6/11 22/19
Lancaster Bible 01/14/25 74-65 9 28-48/26-62 .583/.419 4-8/5-13 .500/.385 14-21/8-12 .667-.667 31/18 13 13/20 24/15 2/1 8/13 13/16
Valley Forge 01/16/25 64-46 18 25-76/19-43 .329/.442 7-23/4-11 .304/.364 7-12/4-9 .583-.444 39/34 5 11/8 14/32 0/2 14/6 11/11
Trinity Washington 01/18/25 87-26 61 37-76/9-55 .487/.164 4-16/2-14 .250/.143 9-21/6-15 .429-.400 52/30 22 21/0 10/22 1/0 7/2 16/17
Washington Col. 01/20/25 47-54 -7 16-51/21-51 .314/.412 3-17/3-10 .176/.300 12-18/9-22 .667-.409 32/39 -7 8/12 17/18 3/4 8/8 16/15
Wilson 01/22/25 66-57 9 20-64/21-61 .313/.344 10-26/4-9 .385/.444 16-22/11-17 .727-.647 41/36 5 13/11 17/21 1/2 10/9 16/17
Cairn 01/25/25 73-57 16 29-68/22-61 .426/.361 8-23/8-23 .348/.348 7-10/5-9 .700-.556 45/33 12 15/11 13/16 1/3 9/7 12/12
St. Mary's (MD) 01/28/25 51-54 -3 20-56/22-52 .357/.423 3-20/5-16 .150/.313 8-16/5-7 .500-.714 36/36 0 10/13 21/22 0/1 13/12 12/17
Penn St Brandywine 02/01/25 60-52 8 22-53/21-61 .415/.344 5-12/6-14 .417/.429 11-16/4-6 .688-.667 45/29 16 17/14 29/22 3/3 11/14 9/17
Penn St. Harrisburg 02/05/25 63-50 13 20-54/17-52 .370/.327 6-14/3-24 .429/.125 17-29/13-16 .586-.813 34/41 -7 12/7 18/27 0/2 12/9 16/25
Keystone 02/08/25 76-55 21 29-53/18-64 .547/.281 3-8/6-26 .375/.231 15-20/13-18 .750-.722 38/33 5 21/11 22/21 3/3 15/11 21/22
Lancaster Bible 02/13/25 66-63 3 24-50/26-63 .480/.413 3-13/6-13 .231/.462 15-20/5-6 .750-.833 35/29 6 15/17 20/17 1/1 9/9 9/18
Wilson 02/19/25 65-57 8 23-56/19-58 .411/.328 2-19/5-24 .105/.208 17-23/14-25 .739-.560 43/34 9 17/9 21/17 2/2 5/7 18/26
Penn St.-Abington 02/22/25 72-86 -14 21-69/27-59 .304/.458 6-18/12-27 .333/.444 24-29/20-29 .828-.690 39/45 -6 12/18 20/25 0/3 8/15 23/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Trinity Washington (01/18/25)
FIELD GOALS MADE 37 Trinity Washington (01/18/25)
FIELD GOAL ATTEMPTS 76 Trinity Washington (01/18/25); Valley Forge (01/16/25)
3 PT FIELD GOALS MADE 10 Wilson (01/22/25)
3 PT FG ATTEMPTS 26 Wilson (01/22/25)
FREE THROWS MADE 24 Penn St.-Abington (02/22/25)
FREE THROW ATTEMPTS 31 Penn State-Harrisburg (01/08/25)
REBOUNDS 52 Trinity Washington (01/18/25)
ASSISTS 23 Cairn (12/07/24)
STEALS 19 Wilson (11/26/24)
BLOCKED SHOTS 4 Penn State Brandywine (01/04/25)
TURNOVERS 29 Penn St Brandywine (02/01/25)
FOULS 26 Keystone (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Watts,Amani Lancaster Bible (01/14/25)
FIELD GOALS MADE 14 Watts,Amani Lancaster Bible (01/14/25)
FIELD GOAL ATTEMPTS 21 Durham,Amya; Amya Durham Salisbury (11/12/24); Wilson (11/26/24); Penn State Brandywine (01/04/25); Penn St.-Abington (02/22/25)
3 PT FIELD GOALS MADE 7 Rodriguez,Elena Wilson (01/22/25)
3 PT FG ATTEMPTS 15 Rodriguez,Elena Wilson (01/22/25)
FREE THROWS MADE 10 Watts,Amani Keystone (01/11/25)
FREE THROW ATTEMPTS 12 Watts,Amani Keystone (01/11/25)
REBOUNDS 13 Watts,Amani Lancaster Bible (01/14/25)
ASSISTS 7 Simmons,Madison; Durham, Amya Cairn (12/07/24); Penn St Brandywine (02/01/25)
STEALS 8 Simmons,Madison Wilson (11/26/24)
BLOCKED SHOTS 3 Watts,Amani Keystone (02/08/25)
TURNOVERS 8 Newbold, Bethani; Durham,Amya Penn St Brandywine (02/01/25); Lancaster Bible (01/14/25)
FOULS 5 Durham,Amya; Bethani Newbold; Amya Durham Keystone (01/11/25); Mt. Aloysius (11/16/24); Penn State-Harrisburg (01/08/25); Penn St.-Abington (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Durham, Amya 27 342 12.7
#32 Watts, Amani 18 304 16.9
#03 Rodriguez, Elena 27 240 8.9
#23 Newbold, Bethani 27 205 7.6
#21 Holman, Allison 27 154 5.7
#10 Simmons, Madison 26 133 5.1
#12 Yussuf, Yasmeen 26 82 3.2
#02 Forbes, Jadyn 21 55 2.6
#33 Kayiranga, Thalia 22 39 1.8
#20 DeGrange, Kathryn 14 27 1.9
#35 Howard, Hillary 3 25 8.3
#04 Sabirova, Regina 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Durham, Amya 27 126 378 .333 4.7 14.0
#32 Watts, Amani 18 118 183 .645 6.6 10.2
#03 Rodriguez, Elena 27 82 262 .313 3.0 9.7
#21 Holman, Allison 27 65 142 .458 2.4 5.3
#23 Newbold, Bethani 27 64 198 .323 2.4 7.3
#10 Simmons, Madison 26 46 116 .397 1.8 4.5
#12 Yussuf, Yasmeen 26 26 77 .338 1.0 3.0
#02 Forbes, Jadyn 21 18 67 .269 0.9 3.2
#33 Kayiranga, Thalia 22 14 40 .350 0.6 1.8
#20 DeGrange, Kathryn 14 11 33 .333 0.8 2.4
#35 Howard, Hillary 3 11 36 .306 3.7 12.0
#04 Sabirova, Regina 10 4 17 .235 0.4 1.7
#05 Harris, Chloe 9 0 9 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Rodriguez, Elena 27 49 154 .318 1.8 5.7
#01 Durham, Amya 27 28 133 .211 1.0 4.9
#02 Forbes, Jadyn 21 15 49 .306 0.7 2.3
#23 Newbold, Bethani 27 10 46 .217 0.4 1.7
#10 Simmons, Madison 26 7 24 .292 0.3 0.9
#04 Sabirova, Regina 10 1 8 .125 0.1 0.8
#05 Harris, Chloe 9 0 2 .000 0.0 0.2
#21 Holman, Allison 27 0 1 .000 0.0 0.0
#35 Howard, Hillary 3 0 1 .000 0.0 0.3
#33 Kayiranga, Thalia 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Watts, Amani 18 68 100 .680 3.8 5.6
#23 Newbold, Bethani 27 67 95 .705 2.5 3.5
#01 Durham, Amya 27 62 93 .667 2.3 3.4
#10 Simmons, Madison 26 34 61 .557 1.3 2.3
#12 Yussuf, Yasmeen 26 30 55 .545 1.2 2.1
#03 Rodriguez, Elena 27 27 45 .600 1.0 1.7
#21 Holman, Allison 27 24 44 .545 0.9 1.6
#33 Kayiranga, Thalia 22 11 20 .550 0.5 0.9
#20 DeGrange, Kathryn 14 5 14 .357 0.4 1.0
#02 Forbes, Jadyn 21 4 6 .667 0.2 0.3
#35 Howard, Hillary 3 3 4 .750 1.0 1.3
#04 Sabirova, Regina 10 3 7 .429 0.3 0.7
#05 Harris, Chloe 9 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Watts, Amani 18 159 8.8 68 3.8 91 5.1
#23 Newbold, Bethani 27 140 5.2 49 1.8 91 3.4
#01 Durham, Amya 27 115 4.3 31 1.1 84 3.1
#21 Holman, Allison 27 110 4.1 46 1.7 64 2.4
#12 Yussuf, Yasmeen 26 109 4.2 57 2.2 52 2.0
#TM Team 27 102 3.8 48 1.8 54 2.0
#10 Simmons, Madison 26 69 2.7 18 0.7 51 2.0
#03 Rodriguez, Elena 27 62 2.3 21 0.8 41 1.5
#33 Kayiranga, Thalia 22 38 1.7 17 0.8 21 1.0
#20 DeGrange, Kathryn 14 35 2.5 16 1.1 19 1.4
#02 Forbes, Jadyn 21 15 0.7 2 0.1 13 0.6
#35 Howard, Hillary 3 15 5.0 6 2.0 9 3.0
#05 Harris, Chloe 9 7 0.8 1 0.1 6 0.7
#04 Sabirova, Regina 10 6 0.6 1 0.1 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Durham, Amya 27 76 2.8
#23 Newbold, Bethani 27 72 2.7
#10 Simmons, Madison 26 47 1.8
#21 Holman, Allison 27 38 1.4
#03 Rodriguez, Elena 27 32 1.2
#12 Yussuf, Yasmeen 26 26 1.0
#02 Forbes, Jadyn 21 13 0.6
#32 Watts, Amani 18 10 0.6
#20 DeGrange, Kathryn 14 7 0.5
