2025 Women's Volleyball Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Attack
Kills 206 178
Errors 123 97
Attempts 704 638
Percent .118 .127
Kills Per Set 11.4 9.9
Set
Assists 188 162
Assists Per Set 10.4 9.0
Ball Handling Errors 1 2
Serve
Aces 45 35
Errors 44 40
Aces Per Set 2.5 1.9
Receptions
Errors 35 45
Errors Per Set 1.9 2.5
Defense
Digs 319 307
Digs Per Set 17.7 17.1
Blocking
Solo 6 14
Assists 10 42
Errors 9 6
Blocks 11.0 35.0
Blocks Per Set .6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 18 5 5 75.5 4.19 63 3.50 37 217 .120 1 0.06 12 0.67 11
2 Aungst, Elena 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
3 Johnson, Aleah 11 4 3 13.5 1.23 12 1.09 13 60 -.017 0 0.00 1 0.09 1
4 Suazo, Shary 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
6 O'Brien, Rosemary 18 5 5 47.0 2.61 42 2.33 15 85 .318 1 0.06 0 0.00 0
7 Stewart, Izzy 18 5 0 7.0 0.39 0 0.00 2 5 -.400 15 0.83 7 0.39 5
8 Gordon, Emily 13 5 2 25.0 1.92 23 1.77 18 91 .055 1 0.08 1 0.08 0
10 Taala, Elora 4 2 0 2.0 0.50 2 0.50 0 5 .400 0 0.00 0 0.00 1
11 Tanseco, Carissa 17 5 2 6.0 0.35 2 0.12 0 2 1.000 2 0.12 4 0.24 9
12 Palmer, Myla 15 5 3 30.0 2.00 28 1.87 18 91 .110 0 0.00 0 0.00 1
15 Abnett, Gwen 16 5 5 24.5 1.53 21 1.31 8 61 .213 1 0.06 2 0.13 1
17 Perzan, Morgan 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
18 Lackovic, Alyson 18 5 5 24.5 1.36 12 0.67 10 76 .026 111 6.17 12 0.67 3
22 Willson, Shelbey 15 5 0 6.0 0.40 1 0.07 2 10 -.100 56 3.73 5 0.33 8
Total 18 5 262.0 14.56 206 11.44 123 704 .118 188 10.44 45 2.50 44
Opponents 18 5 248.0 13.78 178 9.89 97 638 .127 162 9.00 35 1.94 40

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 18 49 2.72 6 86 .930 0.33 0 1 1.0 0.06 0 1
2 Aungst, Elena 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Johnson, Aleah 11 8 0.73 7 36 .806 0.64 0 1 1.0 0.09 1 0
4 Suazo, Shary 4 1 0.25 0 8 1.000 0.00 0 0 0 0.00 0 0
6 O'Brien, Rosemary 18 10 0.56 0 2 1.000 0.00 3 4 7.0 0.39 0 0
7 Stewart, Izzy 18 113 6.28 5 125 .960 0.28 0 0 0 0.00 0 0
8 Gordon, Emily 13 7 0.54 1 8 .875 0.08 1 0 1.0 0.08 2 0
10 Taala, Elora 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Tanseco, Carissa 17 39 2.29 4 56 .929 0.24 0 0 0 0.00 0 0
12 Palmer, Myla 15 12 0.80 1 18 .944 0.07 1 2 3.0 0.20 3 0
15 Abnett, Gwen 16 4 0.25 1 4 .750 0.06 1 1 2.0 0.13 2 0
17 Perzan, Morgan 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lackovic, Alyson 18 61 3.39 1 9 .889 0.06 0 1 1.0 0.06 0 0
22 Willson, Shelbey 15 13 0.87 0 0 .000 0.00 0 0 0 0.00 1 0
Total 18 319 17.72 35 352 .901 1.94 6 10 11.0 0.61 9 1
Opponents 18 307 17.06 45 352 .872 2.50 14 42 35.0 1.94 6 2

Match-By-Match

Notre Dame (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs McDaniel W 4 48 22 167 .156 43 17 7 11 78 0 4 3 2 0 67.0
8/30/2025 at Stevenson L 3 19 26 95 -.074 19 6 6 7 42 0 0 0 0 0 25.0
9/03/2025 at Goucher W 3 42 24 156 .115 36 3 15 6 75 3 0 0 3 1 48.0
9/06/2025 East. Mennonite W 5 49 39 187 .053 48 15 10 6 75 2 4 5 4 0 68.0
9/09/2025 Neumann W 3 48 12 99 .364 42 4 6 5 49 1 2 1 2 0 54.0
Notre Dame (MD) 18 206 123 704 .118 188 45 44 35 319 6 10 9 11.0 1 262.0
Opponents 18 178 97 638 .127 162 35 40 45 307 14 42 6 35.0 2 248.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 11.44
Assists Per Set 10.44
Service Aces Per Set 2.50
Reception Errors Per Set 1.94
Digs Per Set 17.72
Blocks Per Set 0.61
Ball Handling Errors Per Set 0.06
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs McDaniel L 4 49 24 158 .158 47 11 11 17 81 1 8 1 5 1 65.0
8/30/2025 Stevenson W 3 34 17 102 .167 29 7 9 6 45 5 10 1 10 0 51.0
9/03/2025 Goucher L 3 21 20 132 .008 20 6 9 3 64 8 0 2 8 1 35.0
9/06/2025 at East. Mennonite L 5 47 26 156 .135 43 6 10 15 83 0 18 2 9 0 62.0
9/09/2025 at Neumann L 3 27 10 90 .189 23 5 1 4 34 0 6 0 3 0 35.0
Opponents 18 178 97 638 .127 162 35 40 45 307 14 42 6 35.0 2 248.0
Notre Dame (MD) 18 206 123 704 .118 188 45 44 35 319 6 10 9 11.0 1 262.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 9.89
Assists Per Set 9.00
Service Aces Per Set 1.94
Reception Errors Per Set 2.50
Digs Per Set 17.06
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.11
Points Per Set 13.78

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Kaliyah 63
O'Brien, Rosemary 42
Palmer, Myla 28
Gordon, Emily 23
Abnett, Gwen 21
Team Leaders: Assists
Player High
Assists
Lackovic, Alyson 111
Willson, Shelbey 56
Stewart, Izzy 15
Tanseco, Carissa 2
Abnett, Gwen 1
Team Leaders: Service Aces
Player High
Service Aces
Brown, Kaliyah 12
Lackovic, Alyson 12
Stewart, Izzy 7
Willson, Shelbey 5
Tanseco, Carissa 4
Team Leaders: Digs
Player High
Digs
Stewart, Izzy 113
Lackovic, Alyson 61
Brown, Kaliyah 49
Tanseco, Carissa 39
Willson, Shelbey 13
Team Leaders: Blocks
Player High
Blocks
O'Brien, Rosemary 7.0
Palmer, Myla 3.0
Abnett, Gwen 2.0
Brown, Kaliyah 1.0
Gordon, Emily 1.0