2026 Women's Volleyball Cumulative Statistics

Team (6-7, 1-0)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Attack
Kills 469 519
Errors 283 240
Attempts 1482 1472
Percent .126 .190
Kills Per Set 9.8 10.8
Set
Assists 439 470
Assists Per Set 9.1 9.8
Ball Handling Errors 5 9
Serve
Aces 123 89
Errors 107 133
Aces Per Set 2.6 1.9
Receptions
Errors 89 123
Errors Per Set 1.9 2.6
Defense
Digs 613 595
Digs Per Set 12.8 12.4
Blocking
Solo 21 20
Assists 40 106
Errors 22 19
Blocks 41.0 73.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 48 13 12 169.5 3.53 151 3.15 94 445 .128 6 0.13 18 0.38 27
2 Aungst, Elena 44 13 1 24.0 0.55 0 0.00 0 6 .000 13 0.30 24 0.55 14
3 Johnson, Aleah 26 10 4 40.0 1.54 35 1.35 31 127 .031 53 2.04 3 0.12 9
4 Carabello, Celiana 40 12 6 21.0 0.53 0 0.00 1 6 -.167 1 0.03 21 0.53 7
5 O'Hare, Grace 6 4 1 3.0 0.50 3 0.50 1 6 .333 0 0.00 0 0.00 0
7 Stewart, Izzy 47 13 0 30.0 0.64 3 0.06 1 16 .125 26 0.55 27 0.57 14
11 Tanseco, Carissa 45 13 3 11.0 0.24 1 0.02 1 6 .000 11 0.24 10 0.22 13
12 Palmer, Myla 43 13 4 67.0 1.56 61 1.42 56 234 .021 2 0.05 1 0.02 0
14 Carter, Bryanna 46 13 10 148.5 3.23 144 3.13 52 384 .240 3 0.07 0 0.00 2
15 Abnett, Gwen 47 13 13 51.0 1.09 37 0.79 19 112 .161 3 0.06 1 0.02 2
17 Rodriguez, Oliviya 48 13 12 27.0 0.56 9 0.19 7 63 .032 321 6.69 17 0.35 17
18 Ruck, Marin 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
20 Ahlijah, Lisette 47 13 12 40.0 0.85 25 0.53 20 77 .065 0 0.00 0 0.00 1
Total 48 13 633.0 13.19 469 9.77 283 1482 .126 439 9.15 123 2.56 107
Opponents 48 13 681.0 14.19 519 10.81 240 1472 .190 470 9.79 89 1.85 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 48 103 2.15 19 246 .923 0.40 0 1 1.0 0.02 0 0
2 Aungst, Elena 44 21 0.48 5 23 .783 0.11 0 0 0 0.00 0 1
3 Johnson, Aleah 26 36 1.38 3 27 .889 0.12 0 4 4.0 0.15 1 0
4 Carabello, Celiana 40 71 1.78 9 107 .916 0.23 0 0 0 0.00 0 0
5 O'Hare, Grace 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Stewart, Izzy 47 173 3.68 9 222 .959 0.19 0 0 0 0.00 0 0
11 Tanseco, Carissa 45 85 1.89 11 156 .929 0.24 0 0 0 0.00 0 0
12 Palmer, Myla 43 12 0.28 3 25 .880 0.07 1 8 9.0 0.21 6 0
14 Carter, Bryanna 46 28 0.61 10 67 .851 0.22 2 5 7.0 0.15 3 0
15 Abnett, Gwen 47 7 0.15 0 2 1.000 0.00 8 10 18.0 0.38 2 0
17 Rodriguez, Oliviya 48 67 1.40 0 2 1.000 0.00 0 2 2.0 0.04 4 2
18 Ruck, Marin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ahlijah, Lisette 47 10 0.21 0 3 1.000 0.00 10 10 20.0 0.43 5 2
Total 48 613 12.77 89 880 .899 1.85 21 40 41.0 0.85 22 5
Opponents 48 595 12.40 123 877 .860 2.56 20 106 73.0 1.52 19 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaliyah 5 1 1 19.0 3.80 18 3.60 8 52 .192 0 0.00 1 0.20 3
2 Aungst, Elena 5 1 0 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 1
3 Johnson, Aleah 1 1 0 2.0 2.00 1 1.00 3 8 -.250 3 3.00 1 1.00 1
4 Carabello, Celiana 5 1 1 5.0 1.00 0 0.00 0 3 .000 0 0.00 5 1.00 2
7 Stewart, Izzy 5 1 0 1.0 0.20 0 0.00 0 8 .000 3 0.60 1 0.20 2
11 Tanseco, Carissa 5 1 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
12 Palmer, Myla 5 1 0 10.0 2.00 8 1.60 7 24 .042 0 0.00 1 0.20 0
14 Carter, Bryanna 5 1 1 18.0 3.60 17 3.40 1 34 .471 0 0.00 0 0.00 0
15 Abnett, Gwen 5 1 1 5.0 1.00 4 0.80 2 11 .182 0 0.00 0 0.00 0
17 Rodriguez, Oliviya 5 1 1 1.0 0.20 1 0.20 2 19 -.053 44 8.80 0 0.00 0
20 Ahlijah, Lisette 5 1 1 11.0 2.20 6 1.20 1 13 .385 0 0.00 0 0.00 0
Total 5 1 76.0 15.20 55 11.00 24 173 .179 50 10.00 13 2.60 9
Opponents 5 1 60.0 12.00 49 9.80 25 152 .158 41 8.20 6 1.20 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaliyah 5 6 1.20 2 26 .923 0.40 0 0 0 0.00 0 0
2 Aungst, Elena 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Johnson, Aleah 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Carabello, Celiana 5 9 1.80 1 20 .950 0.20 0 0 0 0.00 0 0
7 Stewart, Izzy 5 16 3.20 0 24 1.000 0.00 0 0 0 0.00 0 0
11 Tanseco, Carissa 5 13 2.60 1 17 .941 0.20 0 0 0 0.00 0 0
12 Palmer, Myla 5 0 0.00 0 3 1.000 0.00 0 2 2.0 0.40 0 0
14 Carter, Bryanna 5 6 1.20 1 2 .500 0.20 1 0 1.0 0.20 0 0
15 Abnett, Gwen 5 0 0.00 0 1 1.000 0.00 1 0 1.0 0.20 0 0
17 Rodriguez, Oliviya 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
20 Ahlijah, Lisette 5 1 0.20 0 0 .000 0.00 4 2 6.0 1.20 0 0
Total 5 57 11.40 6 93 .935 1.20 6 4 8.0 1.60 0 0
Opponents 5 57 11.40 13 87 .851 2.60 2 6 5.0 1.00 0 1

Match-By-Match

Notre Dame (MD)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Washington Col. L 3 26 19 85 .082 25 6 8 9 33 0 0 5 0 1 32.0
9/05/2026 at Hood W 3 30 12 82 .220 28 16 6 6 36 0 4 0 2 0 48.0
9/05/2026 vs Shenandoah L 3 28 25 101 .030 26 5 9 3 41 1 2 0 2 0 35.0
9/09/2026 McDaniel L 4 51 19 128 .250 48 9 9 9 64 2 8 2 6 2 66.0
9/12/2026 vs Lackawanna W 3 30 14 86 .186 28 8 10 4 47 1 2 0 2 0 40.0
9/12/2026 at Messiah L 3 22 23 106 -.009 18 5 9 4 47 1 4 0 3 0 30.0
9/16/2026 Penn St.-York L 5 60 33 179 .151 58 13 9 7 85 3 0 4 3 0 76.0
9/19/2026 Saint Francis W 4 38 16 108 .204 37 19 7 11 37 1 8 4 5 1 62.0
9/19/2026 Saint Francis W 5 27 28 103 -.010 26 14 12 16 38 1 0 3 1 1 42.0
9/23/2026 Goucher W 4 47 26 141 .149 46 7 8 2 65 2 6 1 5 0 59.0
9/25/2026 vs Chris. Newport L 3 25 26 92 -.011 23 3 5 7 32 2 0 1 2 0 30.0
9/25/2026 at Stevenson L 3 30 18 98 .122 26 5 6 5 31 1 2 2 2 0 37.0
9/26/2026 Wilson W 5 55 24 173 .179 50 13 9 6 57 6 4 0 8 0 76.0
Notre Dame (MD) 48 469 283 1482 .126 439 123 107 89 613 21 40 22 41.0 5 633.0
Opponents 48 519 240 1472 .190 470 89 133 123 595 20 106 19 73.0 9 681.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 9.77
Assists Per Set 9.15
Service Aces Per Set 2.56
Reception Errors Per Set 1.85
Digs Per Set 12.77
Blocks Per Set 0.85
Ball Handling Errors Per Set 0.10
Points Per Set 13.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Washington Col. W 3 36 12 88 .273 31 9 9 6 33 1 8 1 5 0 50.0
9/05/2026 Hood L 3 24 16 86 .093 22 6 10 16 32 2 6 1 5 2 35.0
9/05/2026 vs Shenandoah W 3 38 16 100 .220 36 3 13 5 39 0 12 0 6 0 47.0
9/09/2026 at McDaniel W 4 48 26 150 .147 45 9 6 9 51 0 10 1 5 1 62.0
9/12/2026 vs Lackawanna L 3 23 24 96 -.010 21 4 11 8 35 0 4 3 2 0 29.0
9/12/2026 Messiah W 3 37 18 114 .167 33 4 10 5 51 0 10 1 5 0 46.0
9/16/2026 at Penn St.-York W 5 55 14 163 .252 51 7 13 13 75 4 12 3 10 0 72.0
9/19/2026 at Saint Francis L 4 41 22 103 .184 39 11 11 19 46 1 12 3 7 1 59.0
9/19/2026 at Saint Francis L 5 47 22 111 .225 42 16 24 14 40 3 6 3 6 2 69.0
9/23/2026 at Goucher L 4 38 21 128 .133 34 2 9 7 55 0 4 1 2 2 42.0
9/25/2026 vs Chris. Newport W 3 37 15 89 .247 35 7 6 3 38 4 16 1 12 0 56.0
9/25/2026 Stevenson W 3 46 9 92 .402 40 5 7 5 43 3 0 1 3 0 54.0
9/26/2026 at Wilson L 5 49 25 152 .158 41 6 4 13 57 2 6 0 5 1 60.0
Opponents 48 519 240 1472 .190 470 89 133 123 595 20 106 19 73.0 9 681.0
Notre Dame (MD) 48 469 283 1482 .126 439 123 107 89 613 21 40 22 41.0 5 633.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 10.81
Assists Per Set 9.79
Service Aces Per Set 1.85
Reception Errors Per Set 2.56
Digs Per Set 12.40
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.19
Points Per Set 14.19

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Kaliyah 151
Carter, Bryanna 144
Palmer, Myla 61
Abnett, Gwen 37
Johnson, Aleah 35
Team Leaders: Assists
Player High
Assists
Rodriguez, Oliviya 321
Johnson, Aleah 53
Stewart, Izzy 26
Aungst, Elena 13
Tanseco, Carissa 11
Team Leaders: Service Aces
Player High
Service Aces
Stewart, Izzy 27
Aungst, Elena 24
Carabello, Celiana 21
Brown, Kaliyah 18
Rodriguez, Oliviya 17
Team Leaders: Digs
Player High
Digs
Stewart, Izzy 173
Brown, Kaliyah 103
Tanseco, Carissa 85
Carabello, Celiana 71
Rodriguez, Oliviya 67
Team Leaders: Blocks
Player High
Blocks
Ahlijah, Lisette 20.0
Abnett, Gwen 18.0
Palmer, Myla 9.0
Carter, Bryanna 7.0
Johnson, Aleah 4.0