2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Altman, Brendan .348 .894 17-15 46 12 16 1 0 0 10 17 .370 11 6 14 0 .524 0 0 3-5
24 Cook, Zane .317 .838 19-17 60 10 19 5 0 0 11 24 .400 13 0 8 1 .438 0 0 0-1
2 Cichocki, Chase .309 .824 21-20 81 21 25 4 1 1 8 34 .420 12 1 13 0 .404 0 1 13-16
13 Boyer, Ben .286 .854 20-18 63 9 18 7 0 1 14 28 .444 10 4 13 0 .410 1 0 0-0
4 Parks, Ryan .271 .706 19-19 48 7 13 2 0 0 7 15 .313 9 2 3 1 .393 2 1 1-1
33 Deremeik, Brennan .231 .592 21-20 65 10 15 3 0 0 8 18 .277 5 3 9 0 .315 0 0 2-3
9 Reineke, Mark .382 .994 10-8 34 14 13 1 1 0 10 16 .471 6 4 7 0 .523 0 1 5-5
21 Venable, Anthony .300 .741 10-5 20 5 6 1 0 0 3 7 .350 3 0 5 0 .391 0 0 6-8
20 Holton, Tyler .298 .733 15-13 47 7 14 1 0 0 8 15 .319 9 1 14 0 .414 1 0 0-0
32 Beil, Hunter .271 .989 13-11 48 11 13 4 2 3 12 30 .625 7 0 10 0 .364 0 0 0-0
11 Williams, AJ .250 .641 10-7 12 2 3 1 0 0 1 4 .333 1 0 3 0 .308 0 0 0-0
12 Lux, MJ .160 .422 12-7 25 1 4 1 0 0 4 5 .200 2 0 6 2 .222 0 0 0-0
14 White, Donny .150 .442 12-10 20 4 3 0 0 0 0 3 .150 4 0 2 1 .292 0 0 2-2
3 Ward, Logan .143 .437 6-4 14 2 2 0 0 0 0 2 .143 1 2 8 0 .294 0 0 0-0
31 Boughton, Gavin .125 .489 6-3 8 3 1 0 0 0 1 1 .125 2 1 4 0 .364 0 1 1-1
23 Valle, Brayden .111 .269 14-5 18 2 2 0 0 0 0 2 .111 0 1 8 0 .158 0 0 1-1
8 Thompson, Luke .111 .269 7-5 18 1 2 0 0 0 0 2 .111 1 0 10 1 .158 0 0 0-0
25 Clinese, Joey .100 .282 6-3 10 0 1 0 0 0 0 1 .100 0 1 1 1 .182 0 0 0-0
36 Nocca, Carter .000 .105 9-5 17 2 0 0 0 0 0 0 .000 1 1 6 0 .105 0 0 2-2
17 Miklas, Aiden .000 .000 6-4 14 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0
19 Sapien, Francisco .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
Totals .253 .700 22-22 673 123 170 31 4 5 98 224 .333 97 27 149 8 .367 4 4 36-45
Opponents .343 .943 22-22 703 215 241 43 16 9 182 343 .488 116 46 89 8 .455 21 7 78-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Parks, Ryan 3.00 1.22 1-1 3-3 1 0-0 0 18.0 16 9 6 6 14 4 0 2 65 .246 1 2 0 1 0
24 Cook, Zane 4.50 2.25 0-1 2-0 0 0-0 0 4.0 6 3 2 3 5 1 1 0 17 .353 0 0 0 0 0
11 Williams, AJ 4.64 1.88 0-2 6-3 0 0-0 0 21.1 27 21 11 13 10 4 0 0 87 .310 2 1 0 5 1
14 White, Donny 5.87 1.89 0-1 5-3 0 0-0 0 15.1 19 15 10 10 12 3 2 1 60 .317 1 2 0 3 1
5 Eder, Rhys 5.91 1.50 1-0 5-0 0 0-0 0 10.2 12 7 7 4 5 3 0 1 41 .293 1 1 0 0 0
35 Boyd, Joshua 8.15 2.26 1-3 6-6 0 0-0 0 17.2 28 25 16 12 7 3 2 0 83 .337 4 5 3 0 2
29 Coulson, Brendan 8.40 2.40 0-2 7-2 0 0-0 0 15.0 21 21 14 15 8 4 3 0 63 .333 0 7 0 3 0
22 Agrusti, Joe 9.00 1.67 0-0 2-0 0 0-0 0 3.0 5 3 3 0 1 0 0 0 13 .385 0 2 0 1 0
23 Valle, Brayden 9.75 2.33 0-1 6-0 0 0-0 0 12.0 22 14 13 6 5 1 0 1 53 .415 2 3 1 1 0
10 Newcott, Bradley 9.82 2.18 0-1 4-0 0 0-0 0 3.2 3 8 4 5 3 0 1 1 15 .200 1 2 2 1 0
16 Keithley, Brysen 10.38 2.31 1-2 7-1 0 0-0 0 13.0 19 27 15 11 5 6 1 0 55 .345 3 12 0 3 2
33 Deremeik, Brennan 10.80 2.20 0-2 3-3 0 0-0 0 10.0 18 16 12 4 6 4 1 1 48 .375 1 1 0 1 1
30 Barnes, Austin 11.25 2.63 0-1 7-1 0 0-0 0 8.0 11 11 10 10 3 2 2 0 29 .379 3 2 1 1 0
40 Murdock, Matthew 15.09 3.00 1-0 6-0 0 0-0 0 11.1 19 22 19 15 5 5 1 2 52 .365 3 4 0 1 0
25 Clinese, Joey 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
1 Kozak, Jorden 33.75 5.63 0-0 3-0 0 0-0 0 2.2 13 12 10 2 0 2 2 0 19 .684 0 2 0 0 0
Totals 8.30 2.15 5-17 73-22 1 0 0 166.0 241 215 153 116 89 43 16 9 703 .343 22 46 7 21 7
Opponents 4.66 1.55 17-5 77-22 1 2 3 172.0 170 123 89 97 149 28 4 5 673 .253 21 27 3 4 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Ward, Logan 32 30 2 0 1.000 1 0 0 0 0
13 Boyer, Ben 27 26 1 0 1.000 0 0 0 0 0
32 Beil, Hunter 19 16 3 0 1.000 0 0 0 0 0
31 Boughton, Gavin 10 9 1 0 1.000 0 0 0 0 0
19 Sapien, Francisco 7 7 0 0 1.000 0 9 1 4 0
5 Eder, Rhys 4 1 3 0 1.000 0 1 0 0 0
40 Murdock, Matthew 3 0 3 0 1.000 0 7 0 0 0
29 Coulson, Brendan 2 0 2 0 1.000 0 7 1 0 0
30 Barnes, Austin 2 0 2 0 1.000 0 7 3 0 0
1 Kozak, Jorden 1 0 1 0 1.000 0 2 0 0 0
9 Reineke, Mark 56 43 12 1 .982 0 21 9 0 0
33 Deremeik, Brennan 48 46 1 1 .979 0 3 0 0 0
12 Lux, MJ 34 31 2 1 .971 3 0 0 0 0
23 Valle, Brayden 24 6 17 1 .958 3 7 3 0 0
24 Cook, Zane 106 97 4 5 .953 7 4 1 0 0
6 Altman, Brendan 35 28 5 2 .943 0 30 2 4 0
4 Parks, Ryan 85 35 45 5 .941 7 6 3 0 0
2 Cichocki, Chase 111 42 62 7 .937 9 0 0 0 0
14 White, Donny 15 12 2 1 .933 0 2 2 0 0
21 Venable, Anthony 11 10 0 1 .909 0 0 0 0 0
36 Nocca, Carter 10 9 0 1 .900 0 0 0 0 0
20 Holton, Tyler 39 11 23 5 .872 1 0 0 0 0
8 Thompson, Luke 19 11 5 3 .842 1 0 0 0 0
25 Clinese, Joey 6 5 0 1 .833 0 0 0 0 0
11 Williams, AJ 30 17 7 6 .800 0 24 6 1 0
35 Boyd, Joshua 6 0 4 2 .667 0 10 2 0 0
16 Keithley, Brysen 3 0 2 1 .667 0 12 2 0 0
17 Miklas, Aiden 14 6 3 5 .643 0 0 0 0 0
0 Pelliccia, Louis 0 0 0 0 .000 0 0 0 0 0
10 Newcott, Bradley 0 0 0 0 .000 0 2 0 0 0
22 Agrusti, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 759 498 212 49 .935 12 154 35 9 0
Opponents 749 516 199 34 .955 10 64 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Reineke, Mark .500 1.167 2-2 6 4 3 0 0 0 2 3 .500 2 1 1 0 .667 0 1 0-0
2 Cichocki, Chase .455 1.026 3-3 11 4 5 0 0 0 0 5 .455 3 0 1 0 .571 0 0 0-2
20 Holton, Tyler .375 .750 3-2 8 2 3 0 0 0 0 3 .375 0 0 5 0 .375 0 0 0-0
6 Altman, Brendan .333 .933 3-2 6 1 2 0 0 0 2 2 .333 2 2 2 0 .600 0 0 0-0
21 Venable, Anthony .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
33 Deremeik, Brennan .273 .697 3-3 11 1 3 1 0 0 2 4 .364 1 0 1 0 .333 0 0 0-1
32 Beil, Hunter .250 .690 3-3 12 3 3 1 0 0 3 4 .333 2 0 3 0 .357 0 0 0-0
24 Cook, Zane .222 .639 3-3 9 1 2 0 0 0 1 2 .222 3 0 0 1 .417 0 0 0-0
13 Boyer, Ben .200 .685 3-3 10 0 2 1 0 0 4 3 .300 3 0 2 0 .385 0 0 0-0
4 Parks, Ryan .200 .533 3-3 10 1 2 0 0 0 0 2 .200 1 1 1 1 .333 0 0 0-0
36 Nocca, Carter .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Lux, MJ .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
3 Ward, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .736 3-3 92 17 26 3 0 0 15 29 .315 18 4 21 3 .421 0 1 0-3
Opponents .356 .974 3-3 101 32 36 8 1 1 29 49 .485 21 8 13 2 .489 3 1 14-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Boyd, Joshua 2.70 2.26 0-1 1-1 0 0-0 0 3.1 6 4 1 1 2 0 0 0 18 .333 0 0 1 0 0
11 Williams, AJ 6.75 1.75 0-0 1-1 0 0-0 0 4.0 4 3 3 3 3 1 0 0 15 .267 1 0 0 1 0
29 Coulson, Brendan 7.20 2.00 0-1 2-1 0 0-0 0 5.0 5 4 4 5 2 1 1 0 17 .294 0 3 0 1 0
5 Eder, Rhys 9.00 1.86 1-0 2-0 0 0-0 0 7.0 11 7 7 2 4 3 0 1 30 .367 1 0 0 0 0
16 Keithley, Brysen 18.00 3.00 0-0 2-0 0 0-0 0 3.0 5 7 6 4 2 2 0 0 11 .455 1 3 0 1 1
10 Newcott, Bradley 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 0 0 0 3 .333 0 1 0 0 0
40 Murdock, Matthew 36.00 6.00 0-0 1-0 0 0-0 0 1.0 2 4 4 4 0 1 0 0 5 .400 0 1 0 0 0
30 Barnes, Austin 99.00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 1 0 0 0 0
Totals 10.50 2.38 1-2 11-3 0 0 0 24.0 36 32 28 21 13 8 1 1 101 .356 4 8 1 3 1
Opponents 4.88 1.83 2-1 10-3 0 1 0 24.0 26 17 13 18 21 3 0 0 92 .283 6 4 0 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Parks, Ryan 16 10 6 0 1.000 2 0 0 0 0
2 Cichocki, Chase 12 6 6 0 1.000 1 0 0 0 0
9 Reineke, Mark 10 7 3 0 1.000 0 9 1 0 0
12 Lux, MJ 8 7 1 0 1.000 1 0 0 0 0
33 Deremeik, Brennan 8 8 0 0 1.000 0 0 0 0 0
20 Holton, Tyler 7 2 5 0 1.000 0 0 0 0 0
6 Altman, Brendan 7 5 2 0 1.000 0 5 0 1 0
13 Boyer, Ben 4 4 0 0 1.000 0 0 0 0 0
32 Beil, Hunter 4 4 0 0 1.000 0 0 0 0 0
29 Coulson, Brendan 2 0 2 0 1.000 0 3 0 0 0
3 Ward, Logan 2 2 0 0 1.000 0 0 0 0 0
5 Eder, Rhys 2 0 2 0 1.000 0 0 0 0 0
16 Keithley, Brysen 1 0 1 0 1.000 0 3 1 0 0
21 Venable, Anthony 1 1 0 0 1.000 0 0 0 0 0
36 Nocca, Carter 1 1 0 0 1.000 0 0 0 0 0
24 Cook, Zane 18 15 2 1 .944 2 0 0 0 0
35 Boyd, Joshua 3 0 1 2 .333 0 2 0 0 0
11 Williams, AJ 1 0 0 1 .000 0 1 0 0 0
10 Newcott, Bradley 0 0 0 0 .000 0 2 0 0 0
30 Barnes, Austin 0 0 0 0 .000 0 0 0 0 0
40 Murdock, Matthew 0 0 0 0 .000 0 3 0 0 0
Totals 107 72 31 4 .963 6 28 2 1 0
Opponents 105 72 27 6 .943 9 0 5 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Gwynedd Mercy L 2-5 35 2 10 2 1 0 0 4 0 3 1 2 0 0 1 8 24 17 0 .286
2/21/2026 at Gwynedd Mercy L 3-15 30 3 7 2 0 1 0 0 0 0 0 1 0 0 1 8 18 7 3 .233
2/25/2026 Washington College L 2-15 25 2 5 2 1 0 0 3 0 0 0 1 0 0 0 5 21 8 1 .200
2/28/2026 Marywood L 9-18 36 9 10 9 3 0 1 7 0 1 0 1 0 1 0 7 27 15 3 .278
2/28/2026 Marywood L 1-16 28 1 7 1 3 0 0 0 0 0 0 0 0 0 0 8 21 9 9 .250
3/1/2026 at St. Mary's (Md.) L 1-6 23 1 3 1 0 0 0 7 0 0 1 0 0 0 0 7 18 7 2 .130
3/1/2026 at St. Mary's (Md.) L 2-3 25 2 6 2 0 1 0 2 0 2 0 1 0 0 0 7 18 7 0 .240
3/6/2026 Stevenson L 2-17 28 2 4 2 1 0 0 1 0 0 0 0 0 0 0 3 24 10 1 .143
3/7/2026 Stevenson W 15-9 35 15 14 13 2 0 1 11 0 8 1 4 2 1 1 8 27 8 1 .400
3/7/2026 Stevenson L 3-7 25 3 3 1 1 0 0 5 0 1 0 1 0 0 1 8 21 5 4 .120
3/9/2026 vs King's (Pa.) L 1-2 25 1 3 1 0 0 0 1 0 3 0 1 0 0 0 5 18 5 1 .120
3/9/2026 vs King's (Pa.) W 16-3 33 16 11 12 2 1 0 12 0 1 1 2 0 0 0 2 21 8 2 .333
3/17/2026 Hood L 17-18 40 17 13 11 3 0 1 10 0 2 1 1 0 0 0 6 27 19 6 .325
3/21/2026 Valley Forge L 2-9 30 2 4 2 1 1 0 2 0 1 0 0 0 1 0 5 27 13 2 .133
3/21/2026 Valley Forge W 7-1 34 7 8 6 4 0 1 3 0 4 0 1 0 0 0 9 27 14 1 .235
3/22/2026 at McDaniel L 0-16 23 0 3 0 0 0 0 1 0 0 0 2 0 0 1 7 18 9 3 .130
3/22/2026 at McDaniel L 2-13 31 2 11 2 1 0 0 1 0 1 0 0 0 1 0 5 18 4 1 .355
3/24/2026 at Penn State York W 12-0 40 12 11 8 3 0 1 6 0 8 1 2 0 0 0 10 27 6 1 .275
3/29/2026 at Keystone L 4-14 25 4 6 3 1 0 0 9 0 0 1 1 1 0 3 5 22 11 3 .240
3/29/2026 at Keystone L 0-10 28 0 4 0 0 0 0 1 0 0 0 2 0 0 0 11 23 8 0 .143
3/31/2026 at Eastern L 9-10 35 9 11 6 2 0 0 3 0 1 0 3 1 0 0 10 24 10 4 .314
4/1/2026 Penn St.-Abington W 13-8 39 13 16 12 2 0 0 8 0 0 2 1 0 0 0 5 27 12 1 .410
Total 123-215 673 123 170 98 31 4 5 97 0 36 9 27 4 4 8 149 498 212 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Gwynedd Mercy L 2-5 8.0 10 5 5 6 2 1 0 0 1 0 4 0 0 1 0 5.63
2/21/2026 at Gwynedd Mercy L 3-15 6.0 10 15 8 8 2 2 0 0 1 0 4 0 0 2 0 12.00
2/25/2026 Washington College L 2-15 7.0 17 15 14 4 4 2 3 0 0 0 3 0 0 3 0 18.00
2/28/2026 Marywood L 9-18 9.0 13 18 11 5 4 2 2 1 3 0 5 0 0 4 0 11.00
2/28/2026 Marywood L 1-16 7.0 13 16 5 3 4 3 3 0 0 0 4 0 0 5 0 6.43
3/1/2026 at St. Mary's (Md.) L 1-6 6.0 11 6 5 2 2 1 0 0 1 1 0 0 0 6 0 7.50
3/1/2026 at St. Mary's (Md.) L 2-3 6.0 6 3 3 6 4 0 0 0 0 0 1 0 0 7 0 4.50
3/6/2026 Stevenson L 2-17 8.0 22 17 12 5 2 5 1 0 0 0 3 0 0 8 0 13.50
3/7/2026 Stevenson W 15-9 9.0 10 9 7 4 8 2 1 2 0 0 1 0 1 8 0 7.00
3/7/2026 Stevenson L 3-7 7.0 7 7 2 3 6 3 0 0 0 0 0 0 1 9 0 2.57
3/9/2026 vs King's (Pa.) L 1-2 6.0 5 2 1 1 3 2 0 1 0 0 0 0 1 10 0 1.50
3/9/2026 vs King's (Pa.) W 16-3 7.0 6 3 2 6 3 0 0 0 1 0 0 0 2 10 0 2.57
3/17/2026 Hood L 17-18 9.0 14 18 14 8 3 1 1 0 6 1 5 0 2 11 0 14.00
3/21/2026 Valley Forge L 2-9 9.0 15 9 7 6 1 3 0 0 2 2 1 0 2 12 0 7.00
3/21/2026 Valley Forge W 7-1 9.0 3 1 1 4 5 0 0 0 0 0 5 0 3 12 0 1.00
3/22/2026 at McDaniel L 0-16 6.0 14 16 10 5 3 3 1 2 2 2 0 0 3 13 0 15.00
3/22/2026 at McDaniel L 2-13 6.0 12 13 11 10 4 2 2 1 0 0 0 0 3 14 0 16.50
3/24/2026 at Penn State York W 12-0 9.0 4 0 0 3 12 0 0 0 0 0 0 0 4 14 0 0.00
3/29/2026 at Keystone L 4-14 7.1 14 14 10 9 4 3 0 0 2 1 3 0 4 15 0 12.27
3/29/2026 at Keystone L 0-10 7.2 10 10 10 5 5 2 1 1 1 0 3 0 4 16 0 11.74
3/31/2026 at Eastern L 9-10 8.0 13 10 7 6 4 3 1 1 1 0 2 0 4 17 0 7.88
4/1/2026 Penn St.-Abington W 13-8 9.0 12 8 8 7 4 3 0 0 1 0 2 0 5 17 0 8.00
Total 123-215 166.0 241 215 153 116 89 43 16 9 22 7 46 0 5 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Hood (3/17/2026); Penn State York (3/24/2026)
RUNS SCORED 17 Hood (3/17/2026)
HITS 16 Penn St.-Abington (4/1/2026)
RBIS 13 Stevenson (3/7/2026)
DOUBLES 4 Valley Forge (3/21/2026)
TRIPLES 1 Valley Forge (3/21/2026); Gwynedd Mercy (2/21/2026); St. Mary's (Md.) (3/1/2026); King's (Pa.) (3/9/2026)
HOME RUNS 1 Marywood (2/28/2026); Stevenson (3/7/2026); Hood (3/17/2026); Valley Forge (3/21/2026); Penn State York (3/24/2026)
WALKS 12 King's (Pa.) (3/9/2026)
STRIKEOUTS 11 Keystone (3/29/2026)
SAC HITS 2 Stevenson (3/7/2026)
SAC FLIES 1 Marywood (2/28/2026); Stevenson (3/7/2026); Valley Forge (3/21/2026); McDaniel (3/22/2026)
STOLEN BASES 8 Stevenson (3/7/2026); Penn State York (3/24/2026)
HIT BY PITCH 4 Stevenson (3/7/2026)
CAUGHT STEALING 2 Penn St.-Abington (4/1/2026)
HIT INTO DP 3 Keystone (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Marywood (2/28/2026); Stevenson (3/7/2026); Hood (3/17/2026); Valley Forge (3/21/2026); Valley Forge (3/21/2026)
RUNS ALLOWED 18 Marywood (2/28/2026); Hood (3/17/2026)
EARNED RUNS 14 Washington College (2/25/2026); Hood (3/17/2026)
WALKS ALLOWED 10 McDaniel (3/22/2026)
STRIKEOUTS 12 Penn State York (3/24/2026)
HITS ALLOWED 22 Stevenson (3/6/2026)
DOUBLES ALLOWED 5 Stevenson (3/6/2026)
TRIPLES ALLOWED 3 Washington College (2/25/2026); Marywood (2/28/2026)
HOME RUNS ALLOWED 2 Stevenson (3/7/2026); McDaniel (3/22/2026)
WILD PITCHES 6 Hood (3/17/2026)
HIT BATTERS 5 Marywood (2/28/2026); Hood (3/17/2026); Valley Forge (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Marywood (2/28/2026); Stevenson (3/7/2026); Hood (3/17/2026); Valley Forge (3/21/2026); Valley Forge (3/21/2026)
ASSISTS 19 Hood (3/17/2026)
ERRORS 9 Marywood (2/28/2026)
PASSED BALLS 4 Stevenson (3/6/2026)
DPS TURNED 2 Hood (3/17/2026); King's (Pa.) (3/9/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Chase Cichocki; Zane Cook; Hunter Beil Stevenson (3/7/2026); Hood (3/17/2026); Penn St.-Abington (4/1/2026); Penn State York (3/24/2026)
RUNS SCORED 3 C. Cichocki; Chase Cichocki; Brendan Altman; Mark Reineke Marywood (2/28/2026); Stevenson (3/7/2026); Hood (3/17/2026); Penn St.-Abington (4/1/2026); King's (Pa.) (3/9/2026)
HITS 4 Chase Cichocki Stevenson (3/7/2026)
RBIS 4 Chase Cichocki; Ben Boyer; Zane Cook Stevenson (3/7/2026); King's (Pa.) (3/9/2026); Penn State York (3/24/2026)
DOUBLES 1 R. Parks; C. Cichocki; Z. Cook; Ben Boyer Washington College (2/25/2026); Marywood (2/28/2026); Marywood (2/28/2026); Stevenson (3/6/2026); Stevenson (3/7/2026)
TRIPLES 1 Hunter Beil; H. Beil; M. Reineke; Chase Cichocki Valley Forge (3/21/2026); Gwynedd Mercy (2/21/2026); St. Mary's (Md.) (3/1/2026); King's (Pa.) (3/9/2026)
HOME RUNS 1 B. Boyer; Chase Cichocki; Hunter Beil Marywood (2/28/2026); Stevenson (3/7/2026); Hood (3/17/2026); Valley Forge (3/21/2026); Penn State York (3/24/2026)
WALKS 3 Brendan Altman; Zane Cook; Ben Boyer Stevenson (3/7/2026); King's (Pa.) (3/9/2026); Keystone (3/29/2026)
STRIKEOUTS 4 L. Thompson Gwynedd Mercy (2/21/2026)
SAC HITS 1 Ryan Parks; Mark Reineke; Chase Cichocki Stevenson (3/7/2026); Keystone (3/29/2026); Eastern (3/31/2026)
SAC FLIES 1 R. Parks; Ryan Parks; Ben Boyer; Tyler Holton Marywood (2/28/2026); Stevenson (3/7/2026); Valley Forge (3/21/2026); McDaniel (3/22/2026)
STOLEN BASES 3 Chase Cichocki Stevenson (3/7/2026); Penn State York (3/24/2026)
HIT BY PITCH 2 Brennan Deremeik Stevenson (3/7/2026)
CAUGHT STEALING 1 Chase Cichocki; Brendan Altman; B. Altman; Z. Cook Stevenson (3/7/2026); Hood (3/17/2026); Penn St.-Abington (4/1/2026); Gwynedd Mercy (2/21/2026); St. Mary's (Md.) (3/1/2026)
HIT INTO DP 1 H. Beil; Mj Lux; Joey Clinese; F. Sapien; L. Thompson Washington College (2/25/2026); Stevenson (3/7/2026); Stevenson (3/7/2026); Gwynedd Mercy (2/21/2026); Gwynedd Mercy (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Ryan Parks Penn State York (3/24/2026)
RUNS ALLOWED 10 J. Boyd Marywood (2/28/2026)
EARNED RUNS 7 Brendan Coulson McDaniel (3/22/2026)
WALKS ALLOWED 6 Brendan Coulson McDaniel (3/22/2026)
STRIKEOUTS 10 Ryan Parks Penn State York (3/24/2026)
HITS ALLOWED 10 A. Williams St. Mary's (Md.) (3/1/2026)
DOUBLES ALLOWED 3 Brysen Keithley Stevenson (3/6/2026)
TRIPLES ALLOWED 2 J. Boyd Marywood (2/28/2026)
HOME RUNS ALLOWED 1 M. Murdock; Donny White; Ryan Parks; Brennan Deremeik; Brayden Valle Marywood (2/28/2026); Stevenson (3/7/2026); King's (Pa.) (3/9/2026); McDaniel (3/22/2026); McDaniel (3/22/2026)
WILD PITCHES 2 Matthew Murdock; Joshua Boyd; Austin Barnes Hood (3/17/2026); Valley Forge (3/21/2026); McDaniel (3/22/2026)
HIT BATTERS 4 Brysen Keithley Valley Forge (3/21/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Zane Cook Hood (3/17/2026)
ASSISTS 7 Tyler Holton; Chase Cichocki; C. Cichocki Hood (3/17/2026); Valley Forge (3/21/2026); Gwynedd Mercy (2/21/2026)
ERRORS 3 L. Thompson; Ryan Parks; T. Holton Marywood (2/28/2026); Stevenson (3/7/2026); Gwynedd Mercy (2/21/2026)
PASSED BALLS 4 Francisco Sapien Stevenson (3/6/2026)
DPS TURNED 2 Zane Cook; Chase Cichocki Hood (3/17/2026); Penn St.-Abington (4/1/2026); King's (Pa.) (3/9/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Altman, Brendan.348
Cook, Zane.317
Cichocki, Chase.309
Boyer, Ben.286
Parks, Ryan.271
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Boyer, Ben.444
Cichocki, Chase.420
Cook, Zane.400
Altman, Brendan.370
Parks, Ryan.313
Team Leaders: Runs Scored
Runs Scored
Player High
Cichocki, Chase21
Altman, Brendan12
Cook, Zane10
Deremeik, Brennan10
Boyer, Ben9
Team Leaders: Hits
Hits
Player High
Cichocki, Chase25
Cook, Zane19
Boyer, Ben18
Altman, Brendan16
Deremeik, Brennan15
Team Leaders: Runs Batted In
Runs Batted In
Player High
Boyer, Ben14
Cook, Zane11
Altman, Brendan10
Cichocki, Chase8
Deremeik, Brennan8
Team Leaders: Doubles
Doubles
Player High
Boyer, Ben7
Cook, Zane5
Cichocki, Chase4
Deremeik, Brennan3
Parks, Ryan2
Team Leaders: Triples
Triples
Player High
Cichocki, Chase1
Team Leaders: Home Runs
Home Runs
Player High
Boyer, Ben1
Cichocki, Chase1
Team Leaders: Total Bases
Total Bases
Player High
Cichocki, Chase34
Boyer, Ben28
Cook, Zane24
Deremeik, Brennan18
Altman, Brendan17
Team Leaders: Walks
Walks
Player High
Cook, Zane13
Cichocki, Chase12
Altman, Brendan11
Boyer, Ben10
Parks, Ryan9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Altman, Brendan6
Boyer, Ben4
Deremeik, Brennan3
Parks, Ryan2
Cichocki, Chase1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Cichocki, Chase1
Parks, Ryan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Parks, Ryan2
Boyer, Ben1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Cichocki, Chase13
Altman, Brendan3
Deremeik, Brennan2
Parks, Ryan1
Team Leaders: Strikeouts
Strikeouts
Player High
Altman, Brendan14
Boyer, Ben13
Cichocki, Chase13
Deremeik, Brennan9
Cook, Zane8
Team Leaders: Grounded into DP
Grounded into DP
Player High
Cook, Zane1
Parks, Ryan1
Team Leaders: At Bats
At Bats
Player High
Cichocki, Chase81
Deremeik, Brennan65
Boyer, Ben63
Cook, Zane60
Parks, Ryan48
Team Leaders: Games Played
Games Played
Player High
Cichocki, Chase21
Deremeik, Brennan21
Boyer, Ben20
Cook, Zane19
Parks, Ryan19
Team Leaders: Game Starts
Game Starts
Player High
Cichocki, Chase20
Deremeik, Brennan20
Parks, Ryan19
Boyer, Ben18
Cook, Zane17

Pitching

Fielding

Team Leaders: Fielding Percentage
