2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Beil, Hunter .333 1.103 30-28 120 32 40 10 4 8 38 82 .683 20 0 19 2 .420 3 0 4-4
2 Cichocki, Chase .331 .848 38-37 157 42 52 6 2 2 23 68 .433 20 4 21 2 .415 2 1 23-26
33 Deremeik, Brennan .302 .784 38-37 126 22 38 6 1 1 16 49 .389 12 8 13 2 .395 1 0 4-5
13 Boyer, Ben .298 .879 37-35 131 24 39 10 0 4 27 61 .466 19 8 26 1 .413 2 0 0-1
4 Parks, Ryan .276 .757 37-37 105 21 29 8 0 0 13 37 .352 21 3 9 1 .405 2 3 2-3
24 Cook, Zane .269 .808 37-34 119 21 32 11 0 1 21 46 .387 28 4 18 3 .421 1 0 0-2
20 Holton, Tyler .260 .763 32-30 104 21 27 3 1 1 15 35 .337 29 2 27 1 .426 1 0 0-1
9 Reineke, Mark .329 .953 22-19 70 22 23 3 1 1 19 31 .443 19 7 19 0 .510 0 2 11-12
11 Williams, AJ .306 .877 20-16 36 6 11 4 1 0 11 17 .472 4 2 8 0 .405 0 0 1-2
6 Altman, Brendan .305 .840 28-25 82 18 25 4 1 0 15 31 .378 17 7 23 0 .462 0 0 3-5
21 Venable, Anthony .261 .650 17-6 23 8 6 1 0 0 3 7 .304 3 0 7 0 .346 0 0 9-11
1 Kozak, Jorden .200 .533 7-2 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
36 Nocca, Carter .189 .659 19-11 37 12 7 2 1 0 6 11 .297 5 5 11 0 .362 0 0 5-5
23 Valle, Brayden .182 .515 22-9 22 3 4 0 0 0 1 4 .182 4 1 9 0 .333 0 0 2-2
3 Ward, Logan .182 .515 8-6 22 4 4 0 0 0 2 4 .182 1 4 12 0 .333 0 0 1-1
14 White, Donny .150 .442 15-13 20 4 3 0 0 0 0 3 .150 4 0 2 1 .292 0 0 2-2
12 Lux, MJ .132 .391 18-10 38 2 5 1 0 0 5 6 .158 5 0 8 2 .233 0 0 0-0
17 Miklas, Aiden .125 .364 7-5 16 1 2 1 0 0 1 3 .188 1 0 3 0 .176 0 0 0-1
31 Boughton, Gavin .125 .489 6-3 8 3 1 0 0 0 1 1 .125 2 1 4 0 .364 0 1 1-1
8 Thompson, Luke .100 .243 8-6 20 1 2 0 0 0 0 2 .100 1 0 10 1 .143 0 0 0-0
25 Clinese, Joey .083 .297 7-4 12 0 1 0 0 0 0 1 .083 1 1 3 1 .214 0 0 0-0
19 Sapien, Francisco .000 .125 3-3 7 0 0 0 0 0 0 0 .000 0 1 3 1 .125 0 0 0-0
15 Brethauer, Jacob .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .275 .790 40-40 1282 267 352 70 12 18 217 500 .390 218 58 256 18 .400 12 7 68-84
Opponents .333 .915 40-40 1325 367 441 75 23 21 315 625 .472 221 67 160 14 .443 33 23 134-162

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Williams, AJ 5.12 1.69 1-4 10-7 1 0-0 0 45.2 52 37 26 25 23 8 0 2 178 .292 2 4 1 7 4
4 Parks, Ryan 4.03 1.34 2-2 5-5 1 0-0 0 29.0 26 16 13 13 22 7 0 2 107 .243 2 3 0 1 1
24 Cook, Zane 5.40 1.73 2-2 5-1 1 0-0 0 13.1 13 9 8 10 9 2 2 0 50 .260 1 1 0 2 0
22 Agrusti, Joe 5.63 1.63 0-0 5-0 0 0-0 0 8.0 9 5 5 4 2 0 0 0 28 .321 0 3 0 2 1
14 White, Donny 6.35 1.87 0-1 8-6 0 0-0 0 28.1 37 26 20 16 22 4 2 2 114 .325 4 2 0 4 3
23 Valle, Brayden 7.15 1.97 1-2 11-2 0 0-0 0 34.0 51 32 27 16 11 6 1 4 143 .357 3 3 1 3 0
35 Boyd, Joshua 9.14 2.35 1-3 9-7 0 0-0 0 21.2 33 33 22 18 9 4 2 0 102 .324 4 5 3 0 3
16 Keithley, Brysen 9.31 2.14 2-4 13-2 0 0-0 1 29.0 44 43 30 18 16 11 2 1 126 .349 5 13 0 3 2
33 Deremeik, Brennan 9.64 2.14 1-2 5-5 0 0-0 0 18.2 33 24 20 7 10 5 1 3 88 .375 1 2 0 1 1
5 Eder, Rhys 10.45 2.03 1-1 12-0 0 0-0 0 20.2 30 25 24 12 11 7 1 1 86 .349 4 4 2 1 2
29 Coulson, Brendan 11.63 2.83 1-3 11-4 0 0-0 0 24.0 37 39 31 31 10 9 4 0 105 .352 3 10 1 3 2
40 Murdock, Matthew 11.68 2.47 1-1 12-0 0 0-0 2 24.2 37 36 32 24 6 6 2 5 106 .349 5 7 0 1 3
30 Barnes, Austin 13.50 2.70 0-1 9-1 0 0-0 0 10.0 12 16 15 15 4 2 2 0 34 .353 3 4 1 3 0
1 Kozak, Jorden 14.21 3.16 0-0 5-0 0 0-0 0 6.1 17 12 10 3 1 3 2 0 32 .531 0 3 0 0 1
10 Newcott, Bradley 16.20 3.40 0-1 7-0 0 0-0 0 5.0 8 13 9 9 4 0 2 1 23 .348 2 3 2 2 0
25 Clinese, Joey 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 0 3 .667 0 0 0 0 0
Totals 8.28 2.08 13-27 128-40 3 0 3 318.2 441 367 293 221 160 75 23 21 1325 .333 39 67 11 33 23
Opponents 5.74 1.75 27-13 145-40 2 2 8 326.0 352 267 208 218 256 67 12 18 1282 .275 37 58 8 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Boughton, Gavin 10 9 1 0 1.000 0 0 0 0 0
19 Sapien, Francisco 9 9 0 0 1.000 0 12 1 4 0
1 Kozak, Jorden 7 4 3 0 1.000 0 3 0 0 0
15 Brethauer, Jacob 7 7 0 0 1.000 0 0 0 0 0
29 Coulson, Brendan 5 0 5 0 1.000 0 11 2 0 0
30 Barnes, Austin 2 0 2 0 1.000 0 10 3 0 0
22 Agrusti, Joe 1 0 1 0 1.000 0 3 1 0 0
3 Ward, Logan 56 51 4 1 .982 3 0 0 0 0
9 Reineke, Mark 105 83 20 2 .981 0 40 13 1 0
33 Deremeik, Brennan 102 96 4 2 .980 0 7 1 0 0
36 Nocca, Carter 34 33 0 1 .971 0 0 0 0 0
6 Altman, Brendan 64 56 6 2 .969 0 54 4 4 0
13 Boyer, Ben 59 55 2 2 .966 0 0 0 0 0
24 Cook, Zane 209 193 8 8 .962 13 7 1 0 0
32 Beil, Hunter 52 46 4 2 .962 0 0 0 0 0
12 Lux, MJ 51 46 3 2 .961 3 0 0 0 0
4 Parks, Ryan 172 78 86 8 .953 14 10 3 0 0
21 Venable, Anthony 16 15 0 1 .938 0 0 0 0 0
2 Cichocki, Chase 192 68 110 14 .927 16 0 0 0 0
20 Holton, Tyler 94 28 58 8 .915 2 0 0 0 0
23 Valle, Brayden 35 11 21 3 .914 3 10 6 0 0
14 White, Donny 18 12 4 2 .889 0 4 3 0 0
8 Thompson, Luke 23 14 6 3 .870 1 0 0 0 0
11 Williams, AJ 49 27 15 7 .857 0 44 9 2 0
25 Clinese, Joey 7 6 0 1 .857 0 0 0 0 0
16 Keithley, Brysen 6 2 3 1 .833 0 15 3 0 0
40 Murdock, Matthew 6 0 5 1 .833 0 13 0 0 0
5 Eder, Rhys 6 1 4 1 .833 0 6 0 0 0
35 Boyd, Joshua 7 0 5 2 .714 0 12 2 0 0
17 Miklas, Aiden 15 6 4 5 .667 0 0 0 0 0
0 Pelliccia, Louis 0 0 0 0 .000 0 0 0 0 0
10 Newcott, Bradley 0 0 0 0 .000 0 5 0 0 0
Totals 1419 956 384 79 .944 21 266 52 11 0
Opponents 1423 978 387 58 .959 25 128 30 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Deremeik, Brennan .357 .930 14-14 56 9 20 4 0 1 9 27 .482 7 3 4 1 .448 1 0 2-3
32 Beil, Hunter .356 1.115 14-14 59 17 21 5 1 4 21 40 .678 10 0 9 2 .437 2 0 3-3
2 Cichocki, Chase .344 .800 14-14 61 16 21 2 0 0 8 23 .377 8 1 7 1 .423 1 0 10-12
21 Venable, Anthony .333 .666 5-1 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 2-2
9 Reineke, Mark .306 .989 13-12 36 10 11 2 0 1 10 16 .444 15 4 13 0 .545 0 2 6-7
13 Boyer, Ben .296 .899 14-14 54 11 16 4 0 2 11 26 .481 10 2 12 0 .418 1 0 0-1
24 Cook, Zane .286 .931 14-14 49 10 14 6 0 1 10 23 .469 14 2 5 2 .462 0 0 0-1
6 Altman, Brendan .273 .866 11-9 33 6 9 3 1 0 7 14 .424 7 3 8 0 .442 0 0 0-0
20 Holton, Tyler .261 .805 14-13 46 9 12 1 1 1 4 18 .391 11 1 13 1 .414 0 0 0-1
4 Parks, Ryan .227 .688 14-14 44 8 10 4 0 0 1 14 .318 8 2 6 1 .370 0 1 1-1
11 Williams, AJ .214 .500 7-7 14 2 3 1 0 0 1 4 .286 0 0 1 0 .214 0 0 0-1
36 Nocca, Carter .200 .829 7-2 5 3 1 1 0 0 0 2 .400 1 1 2 0 .429 0 0 2-2
12 Lux, MJ .000 .300 4-2 7 0 0 0 0 0 0 0 .000 3 0 2 1 .300 0 0 0-0
8 Thompson, Luke .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Ward, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Valle, Brayden .000 1.000 5-2 0 1 0 0 0 0 1 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .296 .874 14-14 470 103 139 33 3 10 84 208 .443 97 19 84 9 .431 5 3 26-34
Opponents .320 .857 14-14 490 112 157 29 6 5 94 213 .435 74 17 61 5 .422 7 11 46-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Kozak, Jorden 0.00 2.50 0-0 1-0 0 0-0 0 1.2 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
14 White, Donny 1.80 1.30 0-0 2-2 0 0-0 0 10.0 9 3 2 4 6 1 0 0 37 .243 0 0 0 0 2
23 Valle, Brayden 4.34 1.65 1-1 4-2 0 0-0 0 18.2 23 13 9 7 4 4 1 1 73 .315 1 0 0 2 0
11 Williams, AJ 4.44 1.41 1-2 4-4 1 0-0 0 24.1 22 13 12 12 16 3 0 1 88 .250 1 2 1 3 2
16 Keithley, Brysen 7.36 1.77 1-1 7-1 0 0-0 1 18.1 26 17 15 6 13 6 1 1 76 .342 2 4 0 1 1
4 Parks, Ryan 9.00 1.80 1-0 1-1 0 0-0 0 5.0 6 5 5 3 4 2 0 0 22 .273 0 0 0 0 0
40 Murdock, Matthew 9.00 2.50 0-0 5-0 0 0-0 1 10.0 14 11 10 11 0 2 1 1 41 .341 1 3 0 0 2
35 Boyd, Joshua 9.95 2.79 0-1 3-2 0 0-0 0 6.1 11 12 7 6 4 1 0 0 34 .324 0 0 1 0 1
29 Coulson, Brendan 10.80 2.70 1-2 4-2 0 0-0 0 10.0 14 13 12 13 3 4 2 0 40 .350 2 5 1 1 2
5 Eder, Rhys 12.89 2.54 1-1 8-0 0 0-0 0 14.2 27 22 21 9 10 6 1 1 67 .403 3 2 2 0 1
10 Newcott, Bradley 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 0 0 0 3 .333 0 1 0 0 0
30 Barnes, Austin 99.00 0-0 1-0 0 0-0 0 0.0 2 1 1 1 0 0 0 0 2 1.000 1 0 0 0 0
Totals 7.22 1.94 6-8 41-14 1 0 2 119.2 157 112 96 74 61 29 6 5 490 .320 11 17 5 7 11
Opponents 6.45 1.97 8-6 50-14 1 1 2 120.0 139 103 86 97 84 33 3 10 470 .296 19 19 3 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Altman, Brendan 29 26 3 0 1.000 0 20 1 1 0
16 Keithley, Brysen 4 2 2 0 1.000 0 6 2 0 0
29 Coulson, Brendan 4 0 4 0 1.000 0 5 0 0 0
36 Nocca, Carter 4 4 0 0 1.000 0 0 0 0 0
8 Thompson, Luke 4 3 1 0 1.000 0 0 0 0 0
3 Ward, Logan 2 2 0 0 1.000 0 0 0 0 0
5 Eder, Rhys 2 0 2 0 1.000 0 5 0 0 0
1 Kozak, Jorden 1 0 1 0 1.000 0 1 0 0 0
21 Venable, Anthony 1 1 0 0 1.000 0 0 0 0 0
9 Reineke, Mark 53 41 11 1 .981 0 26 5 0 0
33 Deremeik, Brennan 48 46 1 1 .979 0 0 0 0 0
24 Cook, Zane 100 92 5 3 .970 7 0 0 0 0
32 Beil, Hunter 31 29 1 1 .968 0 0 0 0 0
4 Parks, Ryan 69 35 31 3 .957 6 2 0 0 0
20 Holton, Tyler 40 16 22 2 .950 0 0 0 0 0
12 Lux, MJ 14 12 1 1 .929 1 0 0 0 0
13 Boyer, Ben 27 25 0 2 .926 0 0 0 0 0
2 Cichocki, Chase 66 22 39 5 .924 7 0 0 0 0
11 Williams, AJ 8 1 5 2 .750 0 9 1 0 0
14 White, Donny 3 0 2 1 .667 0 1 1 0 0
40 Murdock, Matthew 3 0 2 1 .667 0 9 0 0 0
23 Valle, Brayden 5 2 1 2 .600 0 3 3 0 0
35 Boyd, Joshua 4 0 2 2 .500 0 3 0 0 0
10 Newcott, Bradley 0 0 0 0 .000 0 2 0 0 0
30 Barnes, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 522 359 136 27 .948 21 92 13 1 0
Opponents 519 360 142 17 .967 34 52 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Gwynedd Mercy L 2-5 35 2 10 2 1 0 0 4 0 3 1 2 0 0 1 8 24 17 0 .286
2/21/2026 at Gwynedd Mercy L 3-15 30 3 7 2 0 1 0 0 0 0 0 1 0 0 1 8 18 7 3 .233
2/25/2026 Washington College L 2-15 25 2 5 2 1 0 0 3 0 0 0 1 0 0 0 5 21 8 1 .200
2/28/2026 Marywood L 9-18 36 9 10 9 3 0 1 7 0 1 0 1 0 1 0 7 27 15 3 .278
2/28/2026 Marywood L 1-16 28 1 7 1 3 0 0 0 0 0 0 0 0 0 0 8 21 9 9 .250
3/1/2026 at St. Mary's (Md.) L 1-6 23 1 3 1 0 0 0 7 0 0 1 0 0 0 0 7 18 7 2 .130
3/1/2026 at St. Mary's (Md.) L 2-3 25 2 6 2 0 1 0 2 0 2 0 1 0 0 0 7 18 7 0 .240
3/6/2026 Stevenson L 2-17 28 2 4 2 1 0 0 1 0 0 0 0 0 0 0 3 24 10 1 .143
3/7/2026 Stevenson W 15-9 35 15 14 13 2 0 1 11 0 8 1 4 2 1 1 8 27 8 1 .400
3/7/2026 Stevenson L 3-7 25 3 3 1 1 0 0 5 0 1 0 1 0 0 1 8 21 5 4 .120
3/9/2026 vs King's (Pa.) L 1-2 25 1 3 1 0 0 0 1 0 3 0 1 0 0 0 5 18 5 1 .120
3/9/2026 vs King's (Pa.) W 16-3 33 16 11 12 2 1 0 12 0 1 1 2 0 0 0 2 21 8 2 .333
3/17/2026 Hood L 17-18 40 17 13 11 3 0 1 10 0 2 1 1 0 0 0 6 27 19 6 .325
3/21/2026 Valley Forge L 2-9 30 2 4 2 1 1 0 2 0 1 0 0 0 1 0 5 27 13 2 .133
3/21/2026 Valley Forge W 7-1 34 7 8 6 4 0 1 3 0 4 0 1 0 0 0 9 27 14 1 .235
3/22/2026 at McDaniel L 0-16 23 0 3 0 0 0 0 1 0 0 0 2 0 0 1 7 18 9 3 .130
3/22/2026 at McDaniel L 2-13 31 2 11 2 1 0 0 1 0 1 0 0 0 1 0 5 18 4 1 .355
3/24/2026 at Penn State York W 12-0 40 12 11 8 3 0 1 6 0 8 1 2 0 0 0 10 27 6 1 .275
3/29/2026 at Keystone L 4-14 25 4 6 3 1 0 0 9 0 0 1 1 1 0 3 5 22 11 3 .240
3/29/2026 at Keystone L 0-10 28 0 4 0 0 0 0 1 0 0 0 2 0 0 0 11 23 8 0 .143
3/31/2026 at Eastern L 9-10 35 9 11 6 2 0 0 3 0 1 0 3 1 0 0 10 24 10 4 .314
4/1/2026 Penn St.-Abington W 13-8 39 13 16 12 2 0 0 8 0 0 2 1 0 0 0 5 27 12 1 .410
4/7/2026 at Penn St.-Abington L 10-11 36 10 11 10 2 0 1 11 0 1 1 1 1 0 0 12 26 9 4 .306
4/8/2026 at Stevenson W 8-4 37 8 11 8 1 0 0 8 1 3 0 2 0 0 0 5 27 13 0 .297
4/11/2026 Penn St. Brandywine L 3-6 35 3 7 3 0 0 1 7 0 4 0 0 0 0 0 6 27 5 1 .200
4/11/2026 Penn St. Brandywine W 4-1 30 4 7 4 2 0 0 5 0 3 1 1 0 0 0 7 27 10 5 .233
4/12/2026 at Rosemont College W 10-2 35 10 10 6 3 0 1 6 0 6 0 2 0 0 0 3 27 11 0 .286
4/12/2026 at Rosemont College W 13-12 34 13 9 7 5 1 1 12 0 1 0 4 0 1 0 2 27 8 3 .265
4/14/2026 at Hood W 17-11 42 17 15 14 1 1 0 8 0 2 0 6 0 1 0 9 27 13 3 .357
4/15/2026 at Lancaster Bible L 13-19 45 13 18 12 5 0 2 8 0 2 1 0 0 0 0 6 24 8 4 .400
4/18/2026 Cairn W 11-3 33 11 15 10 4 0 2 5 0 1 2 3 0 0 3 7 27 9 1 .455
4/18/2026 Cairn W 11-6 32 11 12 9 3 1 2 6 0 3 0 2 0 2 2 1 27 8 0 .375
4/19/2026 Regent L 1-6 21 1 4 0 2 0 0 6 0 0 1 1 0 0 0 6 21 6 0 .190
4/19/2026 Regent L 1-5 25 1 6 1 1 0 0 0 0 1 0 1 0 0 1 6 21 7 0 .240
4/21/2026 Lancaster Bible L 5-11 35 5 9 5 1 0 0 6 0 0 0 1 0 0 0 7 27 13 2 .257
4/23/2026 Central Penn College W 5-4 28 5 6 4 0 2 1 4 0 0 1 2 1 0 0 7 27 14 1 .214
4/26/2026 at Wilson L 1-2 33 1 7 0 3 0 0 6 1 1 0 0 0 0 1 8 24 12 2 .212
4/26/2026 at Wilson L 5-7 30 5 8 3 2 1 0 7 0 4 0 1 1 2 0 4 24 12 1 .267
5/1/2026 at Penn St.-Abington L 8-23 33 8 10 6 3 1 0 6 0 0 0 2 0 1 3 2 24 9 2 .303
5/1/2026 at Penn St.-Abington L 18-19 45 18 17 17 1 1 2 10 0 0 0 2 0 1 0 9 24 5 1 .378
Total 267-367 1282 267 352 217 70 12 18 218 2 68 16 58 7 12 18 256 956 384 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Gwynedd Mercy L 2-5 8.0 10 5 5 6 2 1 0 0 1 0 4 0 0 1 0 5.63
2/21/2026 at Gwynedd Mercy L 3-15 6.0 10 15 8 8 2 2 0 0 1 0 4 0 0 2 0 12.00
2/25/2026 Washington College L 2-15 7.0 17 15 14 4 4 2 3 0 0 0 3 0 0 3 0 18.00
2/28/2026 Marywood L 9-18 9.0 13 18 11 5 4 2 2 1 3 0 5 0 0 4 0 11.00
2/28/2026 Marywood L 1-16 7.0 13 16 5 3 4 3 3 0 0 0 4 0 0 5 0 6.43
3/1/2026 at St. Mary's (Md.) L 1-6 6.0 11 6 5 2 2 1 0 0 1 1 0 0 0 6 0 7.50
3/1/2026 at St. Mary's (Md.) L 2-3 6.0 6 3 3 6 4 0 0 0 0 0 1 0 0 7 0 4.50
3/6/2026 Stevenson L 2-17 8.0 22 17 12 5 2 5 1 0 0 0 3 0 0 8 0 13.50
3/7/2026 Stevenson W 15-9 9.0 10 9 7 4 8 2 1 2 0 0 1 0 1 8 0 7.00
3/7/2026 Stevenson L 3-7 7.0 7 7 2 3 6 3 0 0 0 0 0 0 1 9 0 2.57
3/9/2026 vs King's (Pa.) L 1-2 6.0 5 2 1 1 3 2 0 1 0 0 0 0 1 10 0 1.50
3/9/2026 vs King's (Pa.) W 16-3 7.0 6 3 2 6 3 0 0 0 1 0 0 0 2 10 0 2.57
3/17/2026 Hood L 17-18 9.0 14 18 14 8 3 1 1 0 6 1 5 0 2 11 0 14.00
3/21/2026 Valley Forge L 2-9 9.0 15 9 7 6 1 3 0 0 2 2 1 0 2 12 0 7.00
3/21/2026 Valley Forge W 7-1 9.0 3 1 1 4 5 0 0 0 0 0 5 0 3 12 0 1.00
3/22/2026 at McDaniel L 0-16 6.0 14 16 10 5 3 3 1 2 2 2 0 0 3 13 0 15.00
3/22/2026 at McDaniel L 2-13 6.0 12 13 11 10 4 2 2 1 0 0 0 0 3 14 0 16.50
3/24/2026 at Penn State York W 12-0 9.0 4 0 0 3 12 0 0 0 0 0 0 0 4 14 0 0.00
3/29/2026 at Keystone L 4-14 7.1 14 14 10 9 4 3 0 0 2 1 3 0 4 15 0 12.27
3/29/2026 at Keystone L 0-10 7.2 10 10 10 5 5 2 1 1 1 0 3 0 4 16 0 11.74
3/31/2026 at Eastern L 9-10 8.0 13 10 7 6 4 3 1 1 1 0 2 0 4 17 0 7.88
4/1/2026 Penn St.-Abington W 13-8 9.0 12 8 8 7 4 3 0 0 1 0 2 0 5 17 0 8.00
4/7/2026 at Penn St.-Abington L 10-11 8.2 11 11 8 7 4 1 0 1 1 0 0 0 5 18 0 8.31
4/8/2026 at Stevenson W 8-4 9.0 11 4 4 3 4 1 0 1 1 0 0 0 6 18 0 4.00
4/11/2026 Penn St. Brandywine L 3-6 9.0 10 6 5 7 7 1 0 0 0 0 0 0 6 19 0 5.00
4/11/2026 Penn St. Brandywine W 4-1 9.0 6 1 0 8 3 1 0 0 1 0 1 1 7 19 0 0.00
4/12/2026 at Rosemont College W 10-2 9.0 12 2 2 2 3 3 0 0 0 0 0 0 8 19 0 2.00
4/12/2026 at Rosemont College W 13-12 9.0 16 12 11 5 6 6 0 0 0 2 1 0 9 19 0 11.00
4/14/2026 at Hood W 17-11 9.0 11 11 11 6 2 0 1 1 1 0 3 0 10 19 0 11.00
4/15/2026 at Lancaster Bible L 13-19 8.0 18 19 17 11 2 2 2 1 2 1 3 0 10 20 0 19.13
4/18/2026 Cairn W 11-3 9.0 8 3 3 3 3 0 0 1 0 1 2 0 11 20 0 3.00
4/18/2026 Cairn W 11-6 9.0 13 6 6 0 7 1 1 1 0 0 1 0 12 20 0 6.00
4/19/2026 Regent L 1-6 7.0 6 6 6 5 2 1 1 0 1 0 1 0 12 21 0 7.71
4/19/2026 Regent L 1-5 7.0 5 5 5 7 4 1 0 0 1 0 2 0 12 22 0 6.43
4/21/2026 Lancaster Bible L 5-11 9.0 13 11 8 8 3 4 1 0 2 0 1 0 12 23 0 8.00
4/23/2026 Central Penn College W 5-4 9.0 11 4 4 8 4 3 0 0 1 0 2 0 13 23 0 4.00
4/26/2026 at Wilson L 1-2 8.0 4 2 1 1 5 1 0 0 0 0 0 0 13 24 0 1.13
4/26/2026 at Wilson L 5-7 8.0 10 7 7 1 5 1 1 0 1 0 0 0 13 25 0 7.88
5/1/2026 at Penn St.-Abington L 8-23 8.0 16 23 23 12 1 3 0 3 1 0 4 0 13 26 0 25.88
5/1/2026 at Penn St.-Abington L 18-19 8.0 19 19 19 11 6 2 0 3 4 0 0 0 13 27 0 21.38
Total 267-367 318.2 441 367 293 221 160 75 23 21 39 11 67 1 13 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lancaster Bible (4/15/2026); Penn St.-Abington (5/1/2026)
RUNS SCORED 18 Penn St.-Abington (5/1/2026)
HITS 18 Lancaster Bible (4/15/2026)
RBIS 17 Penn St.-Abington (5/1/2026)
DOUBLES 5 Rosemont College (4/12/2026); Lancaster Bible (4/15/2026)
TRIPLES 2 Central Penn College (4/23/2026)
HOME RUNS 2 Cairn (4/18/2026); Cairn (4/18/2026); Lancaster Bible (4/15/2026); Penn St.-Abington (5/1/2026)
WALKS 12 King's (Pa.) (3/9/2026); Rosemont College (4/12/2026)
STRIKEOUTS 12 Penn St.-Abington (4/7/2026)
SAC HITS 2 Stevenson (3/7/2026)
SAC FLIES 2 Cairn (4/18/2026); Wilson (4/26/2026)
STOLEN BASES 8 Stevenson (3/7/2026); Penn State York (3/24/2026)
HIT BY PITCH 6 Hood (4/14/2026)
CAUGHT STEALING 2 Penn St.-Abington (4/1/2026); Cairn (4/18/2026)
HIT INTO DP 3 Cairn (4/18/2026); Keystone (3/29/2026); Penn St.-Abington (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Marywood (2/28/2026); Stevenson (3/7/2026); Hood (3/17/2026); Valley Forge (3/21/2026); Valley Forge (3/21/2026)
RUNS ALLOWED 23 Penn St.-Abington (5/1/2026)
EARNED RUNS 23 Penn St.-Abington (5/1/2026)
WALKS ALLOWED 12 Penn St.-Abington (5/1/2026)
STRIKEOUTS 12 Penn State York (3/24/2026)
HITS ALLOWED 22 Stevenson (3/6/2026)
DOUBLES ALLOWED 6 Rosemont College (4/12/2026)
TRIPLES ALLOWED 3 Washington College (2/25/2026); Marywood (2/28/2026)
HOME RUNS ALLOWED 3 Penn St.-Abington (5/1/2026); Penn St.-Abington (5/1/2026)
WILD PITCHES 6 Hood (3/17/2026)
HIT BATTERS 5 Marywood (2/28/2026); Hood (3/17/2026); Valley Forge (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Marywood (2/28/2026); Stevenson (3/7/2026); Hood (3/17/2026); Valley Forge (3/21/2026); Valley Forge (3/21/2026)
ASSISTS 19 Hood (3/17/2026)
ERRORS 9 Marywood (2/28/2026)
PASSED BALLS 4 Stevenson (3/6/2026)
DPS TURNED 3 Cairn (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Hunter Beil; Chase Cichocki Hood (4/14/2026); Penn St.-Abington (5/1/2026)
RUNS SCORED 4 Carter Nocca Hood (4/14/2026)
HITS 4 Chase Cichocki; Ryan Parks; Hunter Beil Stevenson (3/7/2026); Hood (4/14/2026); Lancaster Bible (4/15/2026); Penn St.-Abington (5/1/2026)
RBIS 6 Aj Williams; Ben Boyer Hood (4/14/2026); Penn St.-Abington (5/1/2026)
DOUBLES 2 Hunter Beil; Ben Boyer; Zane Cook; Ryan Parks Penn St. Brandywine (4/11/2026); Cairn (4/18/2026); Rosemont College (4/12/2026); Rosemont College (4/12/2026); Lancaster Bible (4/15/2026)
TRIPLES 1 Hunter Beil; Tyler Holton; Chase Cichocki; H. Beil; M. Reineke Valley Forge (3/21/2026); Cairn (4/18/2026); Central Penn College (4/23/2026); Gwynedd Mercy (2/21/2026); St. Mary's (Md.) (3/1/2026)
