2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Deremeik, Brennan .349 .858 25-22 63 14 22 3 0 0 7 25 .397 9 4 6 1 .461 0 0 5-5
20 Holton, Tyler .330 .937 28-28 106 26 35 5 0 4 22 52 .491 21 2 19 4 .446 1 0 6-7
24 Cook, Zane .327 .919 29-28 98 12 32 8 1 1 24 45 .459 24 2 18 2 .460 2 0 0-0
12 Goedeke, Kevin .295 .739 30-29 105 12 31 6 1 0 13 39 .371 11 1 13 3 .368 0 0 1-3
13 Boyer, Ben .290 .830 27-26 100 21 29 10 0 1 16 42 .420 14 7 13 2 .410 1 0 1-1
4 Parks, Ryan .289 .772 29-28 90 17 26 4 0 0 12 30 .333 18 6 8 2 .439 0 2 3-4
32 Beil, Hunter .263 .816 28-28 114 25 30 9 2 3 21 52 .456 17 2 21 0 .360 3 0 9-10
8 Thompson, Luke .400 .969 12-8 35 6 14 2 0 0 6 16 .457 7 1 7 1 .512 0 0 1-1
17 Tower, Dennis .333 1.167 5-0 3 1 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
22 Agrusti, Joe .333 .666 10-5 3 0 1 0 0 0 2 1 .333 0 0 2 0 .333 0 0 0-0
2 Cichocki, Chase .293 .731 23-21 75 16 22 4 0 0 8 26 .347 9 2 16 1 .384 0 0 2-2
5 Eder, Rhys .267 .534 17-6 15 1 4 0 0 0 1 4 .267 0 0 5 0 .267 0 0 1-1
1 Kozak, Jorden .250 .650 9-1 4 0 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
23 Barner, Kai .250 .650 2-1 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
7 Erickson, Kyle .235 .763 17-11 34 11 8 0 1 1 4 13 .382 5 3 13 0 .381 0 0 2-2
16 Britt, Evan .227 .579 10-4 22 2 5 0 1 0 3 7 .318 1 0 5 1 .261 0 1 0-0
9 Reineke, Mark .214 .671 13-9 28 9 6 1 0 0 2 7 .250 9 1 9 0 .421 0 0 2-3
25 Clinese, Joey .200 .473 9-2 10 0 2 0 0 0 0 2 .200 1 0 6 0 .273 0 0 0-0
30 Oleynyk, Vlad .200 .400 9-3 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
36 Nocca, Carter .190 .652 19-6 21 9 4 1 0 0 4 5 .238 7 1 9 0 .414 0 1 3-3
27 Cochran, Keith .154 .621 11-7 26 4 4 1 0 1 5 8 .308 5 1 15 0 .313 0 0 1-2
21 Venable, Anthony .143 .286 5-1 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 1-2
3 Ward, Logan .109 .285 18-14 55 5 6 2 0 0 4 8 .145 1 1 21 2 .140 0 0 1-1
6 Boughton, Gavin .107 .240 15-11 28 1 3 0 0 0 2 3 .107 1 0 9 0 .133 1 0 0-0
19 Sapien, Francisco .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 1 1 .167 0 0 0-0
15 Gregory, Kade .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
0 Pelliccia, Louis .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Waller, Mason .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 White, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .751 31-31 1064 196 289 57 6 11 156 391 .367 165 34 224 20 .384 8 4 39-47
Opponents .355 .989 31-31 1084 372 385 83 17 14 322 544 .502 223 80 161 13 .487 27 26 129-147

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Strickland, Ian 9.35 2.15 1-4 16-4 0 0-0 1 42.1 70 53 44 21 27 17 3 2 164 .427 6 7 2 2 4
33 Deremeik, Brennan 10.97 2.50 1-4 9-7 0 0-0 0 32.0 51 44 39 29 20 15 1 1 130 .392 3 9 0 2 8
10 Sampson, Tyler 13.88 2.83 1-4 13-4 0 0-0 0 35.2 63 62 55 38 33 10 2 2 150 .420 12 16 0 2 3
1 Kozak, Jorden 5.19 2.54 0-0 6-0 0 0-0 0 8.2 12 9 5 10 3 1 0 0 34 .353 0 1 0 0 1
25 Clinese, Joey 5.40 1.40 0-1 2-0 0 0-0 0 5.0 4 3 3 3 2 0 0 0 16 .250 0 1 0 2 1
4 Parks, Ryan 5.68 1.66 0-1 3-2 0 0-0 0 12.2 13 12 8 8 8 2 1 0 52 .250 0 1 0 0 0
24 Cook, Zane 6.30 1.90 0-1 4-1 0 0-0 1 10.0 11 7 7 8 6 5 1 0 37 .297 0 3 0 2 1
42 Dantzig, Kevin 6.55 1.82 1-0 8-0 0 0-0 0 11.0 10 11 8 10 6 3 0 2 39 .256 1 8 0 1 2
12 Goedeke, Kevin 7.97 2.26 0-1 6-2 0 0-0 1 20.1 26 22 18 20 15 6 2 0 82 .317 3 2 0 3 2
6 Boughton, Gavin 9.53 3.00 0-0 3-1 0 0-0 0 5.2 11 15 6 6 3 0 1 0 30 .367 1 3 2 1 0
7 Erickson, Kyle 9.53 2.65 0-1 5-1 0 0-0 0 11.1 19 17 12 11 4 3 1 1 49 .388 2 4 0 5 0
5 Eder, Rhys 10.50 2.17 1-2 11-3 0 0-0 0 30.0 47 44 35 18 18 8 1 2 130 .362 4 8 2 3 3
14 Scott, Chayt 15.43 2.14 0-0 2-0 0 0-0 0 2.1 2 4 4 3 3 1 0 0 9 .222 2 5 0 1 0
22 Agrusti, Joe 18.95 2.89 0-4 7-5 0 0-0 0 19.0 38 41 40 17 9 9 4 4 92 .413 1 8 1 3 0
30 Oleynyk, Vlad 25.71 4.43 1-1 6-1 0 0-0 0 7.0 9 28 20 22 6 1 0 0 34 .265 2 4 4 0 0
Totals 10.81 2.41 6-24 101-31 0 0 3 253.0 386 372 304 224 163 81 17 14 1048 .368 37 80 11 27 25
Opponents 5.42 1.72 24-6 123-31 1 3 7 264.0 289 196 159 165 224 55 6 10 1023 .283 54 34 5 8 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Sapien, Francisco 11 9 2 0 1.000 0 9 1 0 0
18 Strickland, Ian 10 0 10 0 1.000 1 20 2 0 0
10 Sampson, Tyler 9 0 9 0 1.000 1 17 3 0 0
21 Venable, Anthony 6 6 0 0 1.000 0 0 0 0 0
17 Tower, Dennis 5 5 0 0 1.000 0 0 0 0 0
27 Cochran, Keith 5 5 0 0 1.000 0 0 0 0 0
15 Gregory, Kade 4 2 2 0 1.000 0 0 0 0 0
8 Thompson, Luke 3 2 1 0 1.000 0 0 0 0 0
23 Barner, Kai 2 1 1 0 1.000 0 0 0 0 0
26 Waller, Mason 2 2 0 0 1.000 0 0 0 0 0
42 Dantzig, Kevin 1 0 1 0 1.000 0 2 0 0 0
33 Deremeik, Brennan 55 44 10 1 .982 1 6 3 0 0
3 Ward, Logan 99 93 4 2 .980 13 0 0 0 0
13 Boyer, Ben 44 40 3 1 .977 0 0 0 0 0
4 Parks, Ryan 127 68 56 3 .976 11 2 1 0 0
6 Boughton, Gavin 27 25 1 1 .963 0 1 1 0 0
24 Cook, Zane 111 89 17 5 .955 5 2 0 0 0
32 Beil, Hunter 65 56 6 3 .954 1 0 0 0 0
12 Goedeke, Kevin 146 122 17 7 .952 2 93 15 9 0
5 Eder, Rhys 21 9 11 1 .952 2 11 5 0 0
9 Reineke, Mark 54 43 7 4 .926 0 35 4 4 0
20 Holton, Tyler 106 51 46 9 .915 6 0 0 0 0
16 Britt, Evan 23 11 10 2 .913 3 0 0 0 0
36 Nocca, Carter 19 17 0 2 .895 0 0 0 0 0
2 Cichocki, Chase 112 30 64 18 .839 8 0 0 0 0
25 Clinese, Joey 6 3 2 1 .833 1 4 0 0 0
30 Oleynyk, Vlad 6 5 0 1 .833 0 8 0 0 0
7 Erickson, Kyle 33 13 14 6 .818 0 11 0 0 0
1 Kozak, Jorden 7 2 1 4 .429 0 6 1 0 0
22 Agrusti, Joe 3 0 1 2 .333 0 16 0 0 0
0 Pelliccia, Louis 0 0 0 0 .000 0 0 0 0 0
14 Scott, Chayt 0 0 0 0 .000 0 1 0 0 0
34 White, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 1122 753 296 73 .935 21 244 36 13 0
Opponents 1105 764 290 51 .954 25 78 16 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Cichocki, Chase .370 .910 13-13 46 14 17 4 0 0 7 21 .457 6 1 8 1 .453 0 0 2-2
20 Holton, Tyler .364 1.029 16-16 55 14 20 2 0 2 14 28 .509 17 2 13 1 .520 1 0 5-6
33 Deremeik, Brennan .351 .860 14-14 37 7 13 2 0 0 5 15 .405 6 1 4 0 .455 0 0 3-3
32 Beil, Hunter .328 .992 16-16 64 13 21 8 2 1 12 36 .563 10 2 11 0 .429 1 0 3-4
8 Thompson, Luke .316 .848 7-4 19 3 6 1 0 0 3 7 .368 5 1 2 1 .480 0 0 0-0
13 Boyer, Ben .305 .939 16-16 59 15 18 8 0 1 13 29 .492 10 6 8 1 .447 1 0 1-1
6 Boughton, Gavin .300 .633 6-4 10 1 3 0 0 0 1 3 .300 1 0 4 0 .333 1 0 0-0
7 Erickson, Kyle .286 .762 7-3 14 5 4 0 1 0 0 6 .429 1 0 5 0 .333 0 0 0-0
12 Goedeke, Kevin .281 .745 16-16 64 7 18 4 1 0 8 24 .375 9 0 8 1 .370 0 0 1-3
24 Cook, Zane .250 .712 15-15 56 5 14 2 0 1 15 19 .339 10 1 13 0 .373 0 0 0-0
4 Parks, Ryan .232 .705 16-16 56 12 13 3 0 0 7 16 .286 13 5 7 1 .419 0 1 2-2
9 Reineke, Mark .214 .567 6-4 14 4 3 0 0 0 1 3 .214 3 0 4 0 .353 0 0 0-1
3 Ward, Logan .080 .235 9-7 25 1 2 1 0 0 1 3 .120 1 0 10 1 .115 0 0 0-0
27 Cochran, Keith .000 .308 4-3 9 2 0 0 0 0 1 0 .000 3 1 6 0 .308 0 0 0-0
16 Britt, Evan .000 .125 4-1 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
36 Nocca, Carter .000 .250 9-2 6 3 0 0 0 0 1 0 .000 2 0 4 0 .250 0 0 0-0
25 Clinese, Joey .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Waller, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Oleynyk, Vlad .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 White, Aidan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Pelliccia, Louis .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .789 16-16 546 108 152 35 4 5 89 210 .385 98 20 111 7 .404 4 1 17-22
Opponents .392 1.095 16-16 559 209 219 55 11 10 189 326 .583 115 38 75 7 .512 14 18 53-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Goedeke, Kevin 6.30 2.30 0-0 3-0 0 0-0 0 10.0 12 10 7 11 8 3 2 0 38 .316 1 1 0 1 2
24 Cook, Zane 6.43 1.86 0-1 2-1 0 0-0 0 7.0 8 5 5 5 2 5 1 0 25 .320 0 1 0 2 1
25 Clinese, Joey 9.00 2.00 0-0 1-0 0 0-0 0 2.0 3 2 2 1 1 0 0 0 8 .375 0 0 0 1 0
1 Kozak, Jorden 9.64 3.10 0-0 3-0 0 0-0 0 4.2 6 8 5 7 1 1 0 0 18 .333 0 0 0 0 1
7 Erickson, Kyle 10.80 4.19 0-0 2-0 0 0-0 0 3.1 5 8 4 8 1 1 0 1 15 .333 2 1 0 2 0
18 Strickland, Ian 11.05 2.27 1-2 10-2 0 0-0 1 22.0 38 31 27 12 14 10 2 2 98 .388 6 4 0 2 1
5 Eder, Rhys 11.57 2.25 1-2 8-3 0 0-0 0 23.1 39 38 30 13 13 7 1 2 105 .371 2 7 0 1 3
33 Deremeik, Brennan 12.68 2.68 0-3 6-6 0 0-0 0 22.0 39 34 31 20 10 14 1 1 90 .433 2 6 0 0 7
10 Sampson, Tyler 14.05 2.86 1-2 9-1 0 0-0 0 24.1 43 41 38 26 21 8 1 2 108 .398 9 10 0 2 3
22 Agrusti, Joe 23.28 3.59 0-3 4-3 0 0-0 0 9.2 24 25 25 9 3 5 3 1 50 .480 1 6 1 2 0
42 Dantzig, Kevin 54.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 4 1 1 1 0 1 3 .667 0 1 0 1 0
6 Boughton, Gavin 99.00 0-0 1-0 0 0-0 0 0.0 0 3 2 2 0 0 0 0 1 .000 1 1 0 0 0
Totals 12.56 2.59 3-13 50-16 0 0 1 129.0 219 209 180 115 75 55 11 10 559 .392 24 38 1 14 18
Opponents 5.90 1.86 13-3 60-16 1 2 5 134.1 152 108 88 98 111 35 4 5 546 .278 25 20 2 4 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Sampson, Tyler 8 0 8 0 1.000 1 11 3 0 0
36 Nocca, Carter 8 8 0 0 1.000 0 0 0 0 0
18 Strickland, Ian 7 0 7 0 1.000 1 9 1 0 0
16 Britt, Evan 4 3 1 0 1.000 1 0 0 0 0
5 Eder, Rhys 4 1 3 0 1.000 0 10 4 0 0
17 Tower, Dennis 1 1 0 0 1.000 0 0 0 0 0
22 Agrusti, Joe 1 0 1 0 1.000 0 8 0 0 0
27 Cochran, Keith 1 1 0 0 1.000 0 0 0 0 0
4 Parks, Ryan 83 46 36 1 .988 7 0 0 0 0
3 Ward, Logan 48 46 1 1 .979 6 0 0 0 0
24 Cook, Zane 71 61 8 2 .972 2 1 0 0 0
33 Deremeik, Brennan 34 25 8 1 .971 1 3 2 0 0
13 Boyer, Ben 30 27 2 1 .967 0 0 0 0 0
12 Goedeke, Kevin 83 70 9 4 .952 2 41 8 4 0
9 Reineke, Mark 20 17 2 1 .950 0 13 2 0 0
32 Beil, Hunter 31 25 4 2 .935 0 0 0 0 0
20 Holton, Tyler 61 27 29 5 .918 4 0 0 0 0
2 Cichocki, Chase 64 18 40 6 .906 5 0 0 0 0
6 Boughton, Gavin 8 7 0 1 .875 0 0 0 0 0
7 Erickson, Kyle 5 3 1 1 .800 0 3 0 0 0
1 Kozak, Jorden 3 1 0 2 .333 0 4 0 0 0
0 Pelliccia, Louis 0 0 0 0 .000 0 0 0 0 0
21 Venable, Anthony 0 0 0 0 .000 0 0 0 0 0
25 Clinese, Joey 0 0 0 0 .000 0 3 0 0 0
26 Waller, Mason 0 0 0 0 .000 0 0 0 0 0
30 Oleynyk, Vlad 0 0 0 0 .000 0 0 0 0 0
34 White, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Dantzig, Kevin 0 0 0 0 .000 0 0 0 0 0
8 Thompson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 575 387 160 28 .951 30 106 20 4 0
Opponents 576 402 146 28 .951 30 34 10 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 Stevenson L 9-12 41 9 13 2 2 0 1 0 0 0 0 0 1 0 0 4 21 11 2 .317
2/25/2025 Gettysburg L 9-13 38 9 12 7 3 0 0 2 0 0 1 0 0 0 1 8 27 9 1 .316
2/26/2025 at Lancaster Bible W 22-9 45 22 19 20 5 0 3 7 0 9 0 3 0 2 0 9 27 11 5 .422
3/1/2025 Juniata W 6-5 38 6 11 5 1 0 1 6 0 1 0 2 0 0 1 5 27 10 2 .289
3/1/2025 Juniata L 4-11 26 4 6 2 2 0 0 6 0 0 1 2 0 0 1 7 21 12 7 .231
3/9/2025 at McDaniel L 2-13 33 2 5 2 1 0 0 4 0 1 1 0 0 0 0 4 24 10 5 .152
3/9/2025 at McDaniel L 2-21 35 2 8 2 2 0 0 7 0 0 0 0 0 0 1 11 24 8 1 .229
3/15/2025 Penn St.-Berks L 0-13 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 10 21 11 3 .160
3/15/2025 Penn St.-Berks W 7-6 36 7 13 7 2 1 0 6 0 0 0 0 1 1 1 6 27 11 1 .361
3/19/2025 at Hood L 3-13 34 3 8 3 0 0 0 6 0 1 0 0 0 0 1 5 24 7 2 .235
3/20/2025 at Gwynedd Mercy L 0-14 22 0 4 0 0 0 0 3 0 0 0 2 0 0 3 7 18 4 3 .182
3/22/2025 Keystone L 7-22 26 7 8 6 1 0 2 5 0 0 0 1 0 1 1 9 21 9 2 .308
3/22/2025 Keystone L 5-21 28 5 6 5 2 0 1 2 0 0 0 2 0 0 0 10 21 8 2 .214
3/26/2025 at Stevenson L 2-7 39 2 13 2 1 0 0 3 0 1 0 1 1 0 1 5 24 6 1 .333
3/28/2025 Central Pennsylvania W 12-11 37 12 11 12 3 2 0 7 0 2 0 1 0 1 0 8 27 9 0 .297
3/29/2025 at Saint Elizabeth L 7-9 33 7 7 5 4 0 0 10 0 0 0 1 0 0 0 9 24 9 3 .212
3/29/2025 at Saint Elizabeth L 7-9 35 7 8 4 2 0 0 11 0 2 0 0 0 0 0 11 24 14 3 .229
4/2/2025 at St. Mary's (Md.) L 1-16 24 1 3 1 1 0 0 3 0 0 0 3 0 0 0 0 18 3 0 .125
4/6/2025 at Mary Washington L 1-6 22 1 3 0 0 0 0 2 0 0 0 0 0 0 1 9 18 4 3 .136
4/6/2025 at Mary Washington L 2-12 30 2 5 1 0 0 0 0 0 3 0 1 0 0 0 18 23 9 4 .167
4/7/2025 at Lancaster Bible L 9-17 41 9 12 7 3 0 0 4 0 1 2 4 0 0 0 10 24 6 0 .293
4/7/2025 at Lancaster Bible L 3-6 39 3 13 2 3 0 0 3 0 0 0 1 0 0 2 3 24 12 2 .333
4/8/2025 St. Mary's (Md.) L 7-13 31 7 7 7 0 1 0 9 0 1 0 1 0 2 1 7 27 12 2 .226
4/15/2025 Hood L 10-11 38 10 9 5 2 0 0 12 0 3 0 1 0 0 2 3 30 11 7 .237
4/16/2025 at Wilson W 15-14 44 15 17 13 2 1 0 10 0 0 0 0 0 0 0 6 27 10 5 .386
4/18/2025 at Valley Forge L 6-9 38 6 12 6 4 0 1 6 0 3 1 0 0 0 0 4 24 9 0 .316
4/18/2025 at Valley Forge L 16-18 44 16 18 11 4 1 1 8 0 4 1 3 0 0 0 3 24 6 1 .409
4/22/2025 Wilson L 8-14 37 8 10 7 2 0 0 7 0 5 0 0 0 0 1 9 27 14 3 .270
4/23/2025 at Albright L 4-5 40 4 10 4 0 0 1 2 1 1 0 1 1 1 1 10 31 15 2 .250
4/26/2025 Penn College W 10-9 34 10 11 8 3 0 0 8 0 1 1 4 0 0 1 9 27 16 0 .324
4/26/2025 Penn College L 0-13 31 0 3 0 1 0 0 6 0 0 0 0 0 0 0 5 27 10 1 .097
Total 196-372 1064 196 289 156 57 6 11 165 1 39 8 34 4 8 20 224 753 296 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 Stevenson L 9-12 9.0 12 12 9 9 5 0 0 0 1 0 2 0 0 1 0 9.00
2/25/2025 Gettysburg L 9-13 9.0 8 13 10 16 7 2 0 0 1 5 3 0 0 2 0 10.00
2/26/2025 at Lancaster Bible W 22-9 9.0 10 9 8 8 8 3 0 3 0 0 1 0 1 2 0 8.00
3/1/2025 Juniata W 6-5 9.0 9 5 5 7 11 0 0 0 2 0 1 0 2 2 0 5.00
3/1/2025 Juniata L 4-11 7.0 7 11 5 6 6 1 0 0 1 0 4 0 2 3 0 6.43
3/9/2025 at McDaniel L 2-13 8.0 18 13 9 2 7 3 1 0 2 0 3 0 2 4 0 10.13
3/9/2025 at McDaniel L 2-21 8.0 16 21 20 10 6 2 2 1 1 2 1 0 2 5 0 22.50
3/15/2025 Penn St.-Berks L 0-13 7.0 10 13 8 7 6 1 1 0 3 0 3 0 2 6 0 10.29
3/15/2025 Penn St.-Berks W 7-6 9.0 11 6 6 6 14 1 0 1 1 0 2 0 3 6 0 6.00
3/19/2025 at Hood L 3-13 8.0 10 13 10 10 6 5 0 0 1 0 5 0 3 7 0 11.25
3/20/2025 at Gwynedd Mercy L 0-14 6.0 6 14 13 8 6 1 0 0 2 0 4 0 3 8 0 19.50
3/22/2025 Keystone L 7-22 7.0 21 22 20 10 6 8 1 3 3 0 1 0 3 9 0 25.71
3/22/2025 Keystone L 5-21 7.0 17 21 19 5 4 5 1 3 0 0 5 0 3 10 0 24.43
3/26/2025 at Stevenson L 2-7 8.0 11 7 7 4 3 3 2 0 0 0 1 0 3 11 0 7.88
3/28/2025 Central Pennsylvania W 12-11 9.0 14 11 11 11 6 1 0 0 1 0 1 0 4 11 0 11.00
3/29/2025 at Saint Elizabeth L 7-9 8.0 13 9 7 6 4 3 0 0 0 0 1 0 4 12 0 7.88
3/29/2025 at Saint Elizabeth L 7-9 8.0 12 9 7 2 4 3 1 0 1 0 1 0 4 13 0 7.88
4/2/2025 at St. Mary's (Md.) L 1-16 6.0 16 16 16 6 5 4 1 0 1 0 4 0 4 14 0 24.00
4/6/2025 at Mary Washington L 1-6 6.0 9 6 5 1 3 2 0 0 1 0 5 0 4 15 0 7.50
4/6/2025 at Mary Washington L 2-12 7.2 15 12 6 7 1 1 1 0 0 1 3 0 4 16 0 7.04
4/7/2025 at Lancaster Bible L 9-17 8.0 15 17 17 8 5 1 1 1 5 0 3 0 4 17 0 19.13
4/7/2025 at Lancaster Bible L 3-6 8.0 11 6 4 0 3 1 0 1 0 0 1 0 4 18 0 4.50
4/8/2025 St. Mary's (Md.) L 7-13 9.0 13 13 11 11 6 4 3 0 0 0 2 0 4 19 0 11.00
4/15/2025 Hood L 10-11 10.0 10 11 3 7 6 1 0 0 0 2 6 0 4 20 0 2.70
4/16/2025 at Wilson W 15-14 9.0 11 14 9 8 7 1 1 0 2 0 5 2 5 20 0 9.00
4/18/2025 at Valley Forge L 6-9 8.0 12 9 9 7 2 4 0 0 1 0 2 1 5 21 0 10.13
4/18/2025 at Valley Forge L 16-18 8.0 17 18 17 8 3 7 1 0 3 0 5 0 5 22 0 19.13
4/22/2025 Wilson L 8-14 9.0 17 14 10 7 2 4 0 1 3 0 2 0 5 23 0 10.00
4/23/2025 at Albright L 4-5 10.1 12 5 3 3 7 1 0 0 0 0 2 1 5 24 0 2.61
4/26/2025 Penn College W 10-9 9.0 12 9 8 9 3 3 0 0 1 0 0 0 6 24 0 8.00
4/26/2025 Penn College L 0-13 9.0 11 13 12 15 1 5 0 0 0 1 1 0 6 25 0 12.00
Total 196-372 253.0 386 372 304 224 163 81 17 14 37 11 80 4 6 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lancaster Bible (2/26/2025)
RUNS SCORED 22 Lancaster Bible (2/26/2025)
HITS 19 Lancaster Bible (2/26/2025)
RBIS 20 Lancaster Bible (2/26/2025)
DOUBLES 5 Lancaster Bible (2/26/2025)
TRIPLES 2 Central Pennsylvania (3/28/2025)
HOME RUNS 3 Lancaster Bible (2/26/2025)
WALKS 12 Hood (4/15/2025)
STRIKEOUTS 18 Mary Washington (4/6/2025)
SAC HITS 1 Stevenson (2/22/2025); Penn St.-Berks (3/15/2025); Stevenson (3/26/2025); Albright (4/23/2025)
SAC FLIES 2 St. Mary's (Md.) (4/8/2025); Lancaster Bible (2/26/2025)
STOLEN BASES 9 Lancaster Bible (2/26/2025)
HIT BY PITCH 4 Penn College (4/26/2025); Lancaster Bible (4/7/2025)
CAUGHT STEALING 2 Lancaster Bible (4/7/2025)
HIT INTO DP 3 Gwynedd Mercy (3/20/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hood (4/15/2025); Albright (4/23/2025)
RUNS ALLOWED 22 Keystone (3/22/2025)
EARNED RUNS 20 Keystone (3/22/2025); McDaniel (3/9/2025)
WALKS ALLOWED 16 Gettysburg (2/25/2025)
STRIKEOUTS 14 Penn St.-Berks (3/15/2025)
HITS ALLOWED 21 Keystone (3/22/2025)
DOUBLES ALLOWED 8 Keystone (3/22/2025)
TRIPLES ALLOWED 3 St. Mary's (Md.) (4/8/2025)
HOME RUNS ALLOWED 3 Keystone (3/22/2025); Keystone (3/22/2025); Lancaster Bible (2/26/2025)
WILD PITCHES 5 Lancaster Bible (4/7/2025)
HIT BATTERS 6 Hood (4/15/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Albright (4/23/2025)
ASSISTS 16 Penn College (4/26/2025)
ERRORS 7 Juniata (3/1/2025); Hood (4/15/2025)
PASSED BALLS 4 Gettysburg (2/25/2025)
DPS TURNED 2 Stevenson (2/22/2025); Penn St.-Berks (3/15/2025); Central Pennsylvania (3/28/2025); Hood (4/15/2025); Wilson (4/22/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 T. Holton; H. Beil Lancaster Bible (2/26/2025); Valley Forge (4/18/2025)
RUNS SCORED 5 K. Erickson Lancaster Bible (2/26/2025)
HITS 5 T. Holton; K. Goedeke; C. Cichocki Lancaster Bible (2/26/2025); Wilson (4/16/2025); Valley Forge (4/18/2025)
RBIS 5 T. Holton Lancaster Bible (2/26/2025)
DOUBLES 2 H. Beil; Beil, Hunter; C. Cichocki Penn St.-Berks (3/15/2025); Saint Elizabeth (3/29/2025); Valley Forge (4/18/2025)
TRIPLES 1 K. Erickson; Z. Cook; H. Beil; K. Goedeke Penn St.-Berks (3/15/2025); Central Pennsylvania (3/28/2025); St. Mary's (Md.) (4/8/2025); Wilson (4/16/2025); Valley Forge (4/18/2025)
HOME RUNS 1 H. Biel; H. Beil; Z. Cook; B. Boyer; K. Erickson Stevenson (2/22/2025); Juniata (3/1/2025); Keystone (3/22/2025); Keystone (3/22/2025); Lancaster Bible (2/26/2025)
WALKS 4 H. Beil; Z. Cook St. Mary's (Md.) (4/8/2025); Hood (4/15/2025)
STRIKEOUTS 4 Keith Cochran Mary Washington (4/6/2025)
SAC HITS 1 R. Parks; C. Nocca; E. Britt Stevenson (2/22/2025); Penn St.-Berks (3/15/2025); Stevenson (3/26/2025); Albright (4/23/2025)
SAC FLIES 1 G. Boughton; H. Beil; B. Boyer Penn St.-Berks (3/15/2025); Keystone (3/22/2025); Central Pennsylvania (3/28/2025); St. Mary's (Md.) (4/8/2025); Lancaster Bible (2/26/2025)
STOLEN BASES 2 H. Beil; T. Holton; B. Deremeik Central Pennsylvania (3/28/2025); Wilson (4/22/2025); Lancaster Bible (2/26/2025); Valley Forge (4/18/2025)
HIT BY PITCH 2 B. Boyer; R. Parks Keystone (3/22/2025); Lancaster Bible (4/7/2025)
