2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 226 268
Points Per Game 75.3 89.3
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 75-194 88-185
FG: Percentage .387 .476
FG: Per Game 25.0 29.3
3PT: Made-Attempted 19-68 29-82
3PT: Percentage .279 .354
3PT: Per Game 6.3 9.7
FT: Made-Attempted 57-78 63-86
FT: Percentage .731 .733
FT: Per Game 19.0 21.0
Rebounding
Total 117 122
Per Game 39.0 40.7
Margin -1.7 --
Assists
Total 35 49
Per Game 11.7 16.3
Turnovers
Total 51 50
Per Game 17.0 16.7
Margin -0.3 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 18.3 19.3
Steals
Total 30 29
Per Game 10.0 9.7
Blocks
Total 8 8
Per Game 2.7 2.7
Attendance
Total 0 583
Per Game 0-0 2-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Strickland, Jordan 3 0 62 20.7 17 33 .515 3 9 .333 12 14 .857 49 16.3 3 11 14 4.7 10 0 10 3 1
00 Tutuwan, Junior 3 3 102 34.0 12 37 .324 7 18 .389 17 20 .850 48 16.0 5 6 11 3.7 6 6 10 3 1
02 Yawn, LeTre 3 1 83 27.7 7 14 .500 1 4 .250 10 13 .769 25 8.3 0 9 9 3.0 7 10 5 7 0
23 Dacosta, Jahbreco 3 3 67 22.3 8 17 .471 0 0 .000 4 5 .800 20 6.7 7 13 20 6.7 12 2 5 4 3
55 McKenney-George, Dominik 3 3 95 31.7 7 20 .350 3 11 .273 3 5 .600 20 6.7 2 7 9 3.0 9 7 3 2 0
12 Morgan, Tre'von 3 2 58 19.3 7 20 .350 0 1 .000 5 7 .714 19 6.3 11 3 14 4.7 5 2 3 1 0
14 Smith, Nehemiah 3 0 54 18.0 7 18 .389 0 0 .000 5 12 .417 19 6.3 4 10 14 4.7 7 3 3 4 2
04 Green, Carlos 3 3 68 22.7 6 20 .300 3 13 .231 1 2 .500 16 5.3 1 2 3 1.0 8 3 5 5 1
24 Degirmenci, Arda 1 0 1 1.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Sheikh, Azaan 3 0 23 7.7 2 10 .200 1 9 .111 0 0 .000 5 1.7 0 3 3 1.0 3 2 2 1 0
11 Corley-Pugh, Jayden 2 0 8 4.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 1 0 0
10 Harvey, Mason 1 0 4 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 6.3 0 0 4 0 0  
Total 3 625 208.3 75 194 .387 19 68 .279 57 78 .731 226 75.33 42 75 117 39.0 71 35 51 30 8
Opponents 3 625 208.3 88 185 .476 29 82 .354 63 86 .733 268 89.33 32 90 122 40.7 57 49 50 29 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Tutuwan, Junior 3 3 102 12 37 .324 7 18 .389 17 20 .850 48 16.0
01 Strickland, Jordan 3 0 62 17 33 .515 3 9 .333 12 14 .857 49 16.3
02 Yawn, LeTre 3 1 83 7 14 .500 1 4 .250 10 13 .769 25 8.3
23 Dacosta, Jahbreco 3 3 67 8 17 .471 0 0 .000 4 5 .800 20 6.7
55 McKenney-George, Dominik 3 3 95 7 20 .350 3 11 .273 3 5 .600 20 6.7
12 Morgan, Tre'von 3 2 58 7 20 .350 0 1 .000 5 7 .714 19 6.3
14 Smith, Nehemiah 3 0 54 7 18 .389 0 0 .000 5 12 .417 19 6.3
04 Green, Carlos 3 3 68 6 20 .300 3 13 .231 1 2 .500 16 5.3
24 Degirmenci, Arda 1 0 1 1 2 .500 1 2 .500 0 0 .000 3 3.0
11 Corley-Pugh, Jayden 2 0 8 1 1 1.000 0 0 .000 0 0 .000 2 1.0
03 Sheikh, Azaan 3 0 23 2 10 .200 1 9 .111 0 0 .000 5 1.7
10 Harvey, Mason 1 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 625 75 194 .387 19 68 .279 57 78 .731 226 75.33
Opponents 3 625 88 185 .476 29 82 .354 63 86 .733 268 89.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Tutuwan, Junior 3 34.0 .324 .389 .850 1.7 2.0 3.7 2.0 1.0 0.3 16.0
01 Strickland, Jordan 3 20.7 .515 .333 .857 1.0 3.7 4.7 0.0 1.0 0.3 16.3
02 Yawn, LeTre 3 27.7 .500 .250 .769 0.0 3.0 3.0 3.3 2.3 0.0 8.3
23 Dacosta, Jahbreco 3 22.3 .471 .000 .800 2.3 4.3 6.7 0.7 1.3 1.0 6.7
55 McKenney-George, Dominik 3 31.7 .350 .273 .600 0.7 2.3 3.0 2.3 0.7 0.0 6.7
12 Morgan, Tre'von 3 19.3 .350 .000 .714 3.7 1.0 4.7 0.7 0.3 0.0 6.3
14 Smith, Nehemiah 3 18.0 .389 .000 .417 1.3 3.3 4.7 1.0 1.3 0.7 6.3
04 Green, Carlos 3 22.7 .300 .231 .500 0.3 0.7 1.0 1.0 1.7 0.3 5.3
24 Degirmenci, Arda 1 1.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Corley-Pugh, Jayden 2 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
03 Sheikh, Azaan 3 7.7 .200 .111 .000 0.0 1.0 1.0 0.7 0.3 0.0 1.7
10 Harvey, Mason 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 208.3 .387 .279 .731 14.0 25.0 39.0 11.7 10.0 2.7 75.33
Opponents 3 208.3 .476 .354 .733 10.7 30.0 40.7 16.3 9.7 2.7 89.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hood 11/06/26 85-111 L 29-72 .403 11-30 .367 16-24 .667 13 21 34 34.0 26 14 15 3 12 85 85.0
at McDaniel 11/07/26 74-77 L (OT) 29-70 .414 7-26 .269 9-14 .643 13 34 47 40.5 22 17 22 3 9 74 79.5
at Stevenson 11/13/26 67-80 L 17-52 .327 1-12 .083 32-40 .800 16 20 36 39.0 23 4 14 2 9 67 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/06/26 111-85 W 38-67 .567 12-31 .387 23-32 .719 13 34 47 47.0 18 19 18 2 8 111 111.0
McDaniel 11/07/26 77-74 W (OT) 26-64 .406 5-22 .227 20-27 .741 7 31 38 42.5 14 16 18 4 12 77 94.0
Stevenson 11/13/26 80-67 W 24-54 .444 12-29 .414 20-27 .741 12 25 37 40.7 25 14 14 2 9 80 89.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/06/26 85-111 -26 29-72/38-67 .403/.567 11-30/12-31 .367/.387 16-24/23-32 .667-.719 34/47 -13 14/19 15/18 3/2 12/8 26/18
McDaniel 11/07/26 74-77 -3 29-70/26-64 .414/.406 7-26/5-22 .269/.227 9-14/20-27 .643-.741 47/38 9 17/16 22/18 3/4 9/12 22/14
Stevenson 11/13/26 67-80 -13 17-52/24-54 .327/.444 1-12/12-29 .083/.414 32-40/20-27 .800-.741 36/37 -1 4/14 14/14 2/2 9/9 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Hood (11/06/26)
FIELD GOALS MADE 29 Hood (11/06/26); McDaniel (11/07/26)
FIELD GOAL ATTEMPTS 72 Hood (11/06/26)
3 PT FIELD GOALS MADE 11 Hood (11/06/26)
3 PT FG ATTEMPTS 30 Hood (11/06/26)
FREE THROWS MADE 32 Stevenson (11/13/26)
FREE THROW ATTEMPTS 40 Stevenson (11/13/26)
REBOUNDS 47 McDaniel (11/07/26)
ASSISTS 17 McDaniel (11/07/26)
STEALS 12 Hood (11/06/26)
BLOCKED SHOTS 3 Hood (11/06/26); McDaniel (11/07/26)
TURNOVERS 22 McDaniel (11/07/26)
FOULS 26 Hood (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Tutuwan,Junior Hood (11/06/26)
FIELD GOALS MADE 7 Strickland,Jordan Hood (11/06/26)
FIELD GOAL ATTEMPTS 14 Tutuwan,Junior McDaniel (11/07/26)
3 PT FIELD GOALS MADE 4 Tutuwan,Junior Hood (11/06/26)
3 PT FG ATTEMPTS 8 Tutuwan,Junior Hood (11/06/26)
FREE THROWS MADE 8 Tutuwan,Junior Stevenson (11/13/26)
FREE THROW ATTEMPTS 10 Tutuwan,Junior Hood (11/06/26)
REBOUNDS 11 TEAM McDaniel (11/07/26)
ASSISTS 5 Yawn,LeTre; Tutuwan,Junior Hood (11/06/26); McDaniel (11/07/26)
STEALS 4 Yawn,LeTre Hood (11/06/26)
BLOCKED SHOTS 2 Dacosta,Jahbreco McDaniel (11/07/26)
TURNOVERS 5 Tutuwan,Junior Hood (11/06/26)
FOULS 5 Dacosta,Jahbreco Hood (11/06/26); McDaniel (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Strickland, Jordan 3 49 16.3
#00 Tutuwan, Junior 3 48 16.0
#02 Yawn, LeTre 3 25 8.3
#23 Dacosta, Jahbreco 3 20 6.7
#55 McKenney-George, Dominik 3 20 6.7
#12 Morgan, Tre'von 3 19 6.3
#14 Smith, Nehemiah 3 19 6.3
#04 Green, Carlos 3 16 5.3
#03 Sheikh, Azaan 3 5 1.7
#24 Degirmenci, Arda 1 3 3.0
#11 Corley-Pugh, Jayden 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Strickland, Jordan 3 17 33 .515 5.7 11.0
#00 Tutuwan, Junior 3 12 37 .324 4.0 12.3
#23 Dacosta, Jahbreco 3 8 17 .471 2.7 5.7
#55 McKenney-George, Dominik 3 7 20 .350 2.3 6.7
#12 Morgan, Tre'von 3 7 20 .350 2.3 6.7
#14 Smith, Nehemiah 3 7 18 .389 2.3 6.0
#02 Yawn, LeTre 3 7 14 .500 2.3 4.7
#04 Green, Carlos 3 6 20 .300 2.0 6.7
#03 Sheikh, Azaan 3 2 10 .200 0.7 3.3
#11 Corley-Pugh, Jayden 2 1 1 1.000 0.5 0.5
#24 Degirmenci, Arda 1 1 2 .500 1.0 2.0
#10 Harvey, Mason 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tutuwan, Junior 3 7 18 .389 2.3 6.0
#04 Green, Carlos 3 3 13 .231 1.0 4.3
#55 McKenney-George, Dominik 3 3 11 .273 1.0 3.7
#01 Strickland, Jordan 3 3 9 .333 1.0 3.0
#24 Degirmenci, Arda 1 1 2 .500 1.0 2.0
#03 Sheikh, Azaan 3 1 9 .111 0.3 3.0
#02 Yawn, LeTre 3 1 4 .250 0.3 1.3
#10 Harvey, Mason 1 0 1 .000 0.0 1.0
#12 Morgan, Tre'von 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Tutuwan, Junior 3 17 20 .850 5.7 6.7
#01 Strickland, Jordan 3 12 14 .857 4.0 4.7
#02 Yawn, LeTre 3 10 13 .769 3.3 4.3
#12 Morgan, Tre'von 3 5 7 .714 1.7 2.3
#14 Smith, Nehemiah 3 5 12 .417 1.7 4.0
#23 Dacosta, Jahbreco 3 4 5 .800 1.3 1.7
#55 McKenney-George, Dominik 3 3 5 .600 1.0 1.7
#04 Green, Carlos 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Dacosta, Jahbreco 3 20 6.7 7 2.3 13 4.3
#TM Team 3 19 6.3 9 3.0 10 3.3
#12 Morgan, Tre'von 3 14 4.7 11 3.7 3 1.0
#14 Smith, Nehemiah 3 14 4.7 4 1.3 10 3.3
#01 Strickland, Jordan 3 14 4.7 3 1.0 11 3.7
#00 Tutuwan, Junior 3 11 3.7 5 1.7 6 2.0
#55 McKenney-George, Dominik 3 9 3.0 2 0.7 7 2.3
#02 Yawn, LeTre 3 9 3.0 0 0.0 9 3.0
#04 Green, Carlos 3 3 1.0 1 0.3 2 0.7
#03 Sheikh, Azaan 3 3 1.0 0 0.0 3 1.0
#10 Harvey, Mason 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Yawn, LeTre 3 10 3.3
#55 McKenney-George, Dominik 3 7 2.3
#00 Tutuwan, Junior 3 6 2.0
#04 Green, Carlos 3 3 1.0
#14 Smith, Nehemiah 3 3 1.0
#23 Dacosta, Jahbreco 3 2 0.7
#12 Morgan, Tre'von 3 2 0.7
#03 Sheikh, Azaan 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Dacosta, Jahbreco 3 3 1.0
#14 Smith, Nehemiah 3 2 0.7
#04 Green, Carlos 3 1 0.3
#01 Strickland, Jordan 3 1 0.3
#00 Tutuwan, Junior 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Yawn, LeTre 3 7 2.3
#04 Green, Carlos 3 5 1.7
#23 Dacosta, Jahbreco 3 4 1.3
#14 Smith, Nehemiah 3 4 1.3
#01 Strickland, Jordan 3 3 1.0
#00 Tutuwan, Junior 3 3 1.0
#55 McKenney-George, Dominik 3 2 0.7
#12 Morgan, Tre'von 3 1 0.3
#03 Sheikh, Azaan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Strickland, Jordan 3 10 3.3
#00 Tutuwan, Junior 3 10 3.3
#23 Dacosta, Jahbreco 3 5 1.7
#04 Green, Carlos 3 5 1.7
#02 Yawn, LeTre 3 5 1.7
#TM Team 3 4 1.3
#55 McKenney-George, Dominik 3 3 1.0
#12 Morgan, Tre'von 3 3 1.0
#14 Smith, Nehemiah 3 3 1.0
#03 Sheikh, Azaan 3 2 0.7
#11 Corley-Pugh, Jayden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Dacosta, Jahbreco 3 12 4.0
#01 Strickland, Jordan 3 10 3.3
#55 McKenney-George, Dominik 3 9 3.0
#04 Green, Carlos 3 8 2.7
#14 Smith, Nehemiah 3 7 2.3
#02 Yawn, LeTre 3 7 2.3
#00 Tutuwan, Junior 3 6 2.0
#12 Morgan, Tre'von 3 5 1.7
#11 Corley-Pugh, Jayden 2 3 1.5
#03 Sheikh, Azaan 3 3 1.0
#10 Harvey, Mason 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Tutuwan, Junior 3 102 34.0
#55 McKenney-George, Dominik 3 95 31.7
#02 Yawn, LeTre 3 83 27.7
#04 Green, Carlos 3 68 22.7
#23 Dacosta, Jahbreco 3 67 22.3
#01 Strickland, Jordan 3 62 20.7
#12 Morgan, Tre'von 3 58 19.3
#14 Smith, Nehemiah 3 54 18.0
#03 Sheikh, Azaan 3 23 7.7
#11 Corley-Pugh, Jayden 2 8 4.0
#10 Harvey, Mason 1 4 4.0
#24 Degirmenci, Arda 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 McKenney-George, Dominik 3 7 3 2.33
#02 Yawn, LeTre 3 10 5 2.00
#03 Sheikh, Azaan 3 2 2 1.00
#14 Smith, Nehemiah 3 3 3 1.00