2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-6)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 2080 1997
Points Per Game 74.3 71.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 758-1809 695-1620
FG: Percentage .419 .429
FG: Per Game 27.1 24.8
3PT: Made-Attempted 127-441 165-535
3PT: Percentage .288 .308
3PT: Per Game 4.5 5.9
FT: Made-Attempted 437-635 442-641
FT: Percentage .688 .690
FT: Per Game 15.6 15.8
Rebounding
Total 1009 1075
Per Game 36.0 38.4
Margin -2.4 --
Assists
Total 342 340
Per Game 12.2 12.1
Turnovers
Total 351 508
Per Game 12.5 18.1
Margin 5.6 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.2 12.0
Steals
Total 297 181
Per Game 10.6 6.5
Blocks
Total 85 90
Per Game 3.0 3.2
Attendance
Total 1148 2679
Per Game 11-104 14-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Harrison, Ahmad 27 25 790 29.3 132 336 .393 5 24 .208 91 133 .684 360 13.3 48 99 147 5.4 62 56 63 62 12
07 Johnson, Chandler 27 18 669 24.8 91 266 .342 46 136 .338 47 60 .783 275 10.2 14 43 57 2.1 61 49 38 32 1
08 Wright, Anthony 26 15 585 22.5 98 205 .478 14 41 .341 51 85 .600 261 10.0 18 64 82 3.2 41 26 50 25 6
04 Johnson, K'Won 21 5 464 22.1 79 189 .418 15 55 .273 33 48 .688 206 9.8 17 41 58 2.8 39 26 36 26 7
33 Long, Dylan 22 16 515 23.4 70 147 .476 11 42 .262 23 33 .697 174 7.9 21 40 61 2.8 40 26 16 27 11
01 Pugh, Jackson 27 19 691 25.6 61 177 .345 12 54 .222 74 83 .892 208 7.7 21 49 70 2.6 38 85 37 35 2
12 Lee, Jamal 1 0 15 15.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 0 3 3 3.0 1 0 1 1 0
23 Dacosta, Jahbreco 28 24 638 22.8 74 113 .655 0 1 .000 35 59 .593 183 6.5 66 147 213 7.6 75 15 22 21 17
12 Lee, Jamal 25 10 422 16.9 48 119 .403 5 26 .192 28 46 .609 129 5.2 15 43 58 2.3 40 19 27 22 4
14 Holland II, Corwin 15 0 151 10.1 25 61 .410 13 33 .394 15 21 .714 78 5.2 6 13 19 1.3 16 5 9 11 4
05 Bell, Amari 24 1 296 12.3 42 102 .412 3 10 .300 16 27 .593 103 4.3 29 58 87 3.6 42 12 19 21 8
00 Koger Jr., Jermaine 20 5 262 13.1 22 45 .489 0 0 .000 17 30 .567 61 3.1 21 32 53 2.7 47 14 7 8 9
14 Holland II, Corwin 2 0 12 6.0 2 6 .333 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 0 0 0 1 0
00 Koger Jr., Jermaine 1 1 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 2 1 0 1 1
25 Butler, Joshua 7 0 13 1.9 3 5 .600 0 2 .000 1 2 .500 7 1.0 1 4 5 0.7 1 1 3 0 0
24 Duffy, Mike 7 1 23 3.3 2 8 .250 0 1 .000 2 2 1.000 6 0.9 1 5 6 0.9 5 3 2 1 2
10 Beard, Braedon 12 0 40 3.3 3 12 .250 1 6 .167 3 4 .750 10 0.8 3 8 11 0.9 7 0 4 2 0
15 Sheikh, Azaan 7 0 22 3.1 2 9 .222 1 5 .200 0 0 .000 5 0.7 0 2 2 0.3 3 2 1 0 0
00 Koger Jr., Jermaine 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 0 1
02 Nicholson, Dezmyn 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 2.5 0 0 15 0 0  
21 Yates, Jalen 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 1 0  
Total 28 5650 201.8 758 1809 .419 127 441 .288 437 635 .688 2080 74.29 311 698 1009 36.0 525 342 351 297 85
Opponents 28 5651 201.8 695 1620 .429 165 535 .308 442 641 .690 1997 71.32 278 797 1075 38.4 499 340 507 180 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Harrison, Ahmad 13 12 371 28.5 71 168 .423 3 14 .214 27 46 .587 172 13.2 26 44 70 5.4 27 32 2.5 26 27 5
07 Johnson, Chandler 13 9 380 29.2 59 160 .369 26 76 .342 31 40 .775 175 13.5 6 28 34 2.6 27 27 2.1 17 17 1
08 Wright, Anthony 12 6 257 21.4 40 89 .449 7 20 .350 26 42 .619 113 9.4 8 35 43 3.6 16 9 0.8 21 12 1
33 Long, Dylan 12 10 311 25.9 40 87 .460 7 25 .280 12 18 .667 99 8.3 14 24 38 3.2 21 17 1.4 11 20 8
04 Johnson, K'Won 12 1 225 18.8 36 88 .409 5 23 .217 15 23 .652 92 7.7 8 21 29 2.4 19 12 1.0 20 10 1
12 Lee, Jamal 1 0 15 15.0 3 5 .600 0 1 .000 1 2 .500 7 7.0 0 3 3 3.0 1 0 0.0 1 1 0
23 Dacosta, Jahbreco 14 13 323 23.1 33 54 .611 0 0 .000 18 30 .600 84 6.0 29 78 107 7.6 38 9 0.6 11 11 14
01 Pugh, Jackson 14 13 379 27.1 23 93 .247 5 32 .156 42 47 .894 93 6.6 13 24 37 2.6 22 44 3.1 23 20 1
05 Bell, Amari 13 0 175 13.5 26 63 .413 3 6 .500 16 27 .593 71 5.5 20 34 54 4.2 29 8 0.6 13 15 4
14 Holland II, Corwin 1 0 11 11.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 1 0
12 Lee, Jamal 12 2 154 12.8 21 49 .429 1 12 .083 11 21 .524 54 4.5 7 19 26 2.2 15 8 0.7 10 5 3
14 Holland II, Corwin 10 0 75 7.5 15 34 .441 6 18 .333 10 10 1.000 46 4.6 2 4 6 0.6 11 3 0.3 5 5 2
00 Koger Jr., Jermaine 9 2 94 10.4 7 18 .389 0 0 .000 9 14 .643 23 2.6 11 12 23 2.6 19 5 0.6 3 5 3
00 Koger Jr., Jermaine 1 1 18 18.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 4 4 4.0 2 1 1.0 0 1 1
24 Duffy, Mike 4 1 18 4.5 1 6 .167 0 1 .000 2 2 1.000 4 1.0 0 4 4 1.0 5 3 0.8 2 1 2
25 Butler, Joshua 4 0 8 2.0 2 3 .667 0 1 .000 1 2 .500 5 1.3 0 3 3 0.8 1 0 0.0 3 0 0
00 Koger Jr., Jermaine 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 1 0 1
10 Beard, Braedon 5 0 13 2.6 1 4 .250 0 1 .000 0 0 .000 2 0.4 1 4 5 1.0 2 0 0.0 3 0 0
15 Sheikh, Azaan 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 3 1 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 15 33 2.4 0 0 0.0 7 0 0  
Total 14 2849 203.5 382 931 .410 64 233 .275 221 324 .682 1049 74.93 163 357 520 37.1 262 179 12.8 178 151 47
Opponents 14 2849 203.5 346 804 .430 74 237 .312 223 330 .676 989 70.64 125 403 528 37.7 251 172 12.3 268 79 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Harrison, Ahmad 27 25 790 132 336 .393 5 24 .208 91 133 .684 360 13.3
07 Johnson, Chandler 27 18 669 91 266 .342 46 136 .338 47 60 .783 275 10.2
08 Wright, Anthony 26 15 585 98 205 .478 14 41 .341 51 85 .600 261 10.0
04 Johnson, K'Won 21 5 464 79 189 .418 15 55 .273 33 48 .688 206 9.8
01 Pugh, Jackson 27 19 691 61 177 .345 12 54 .222 74 83 .892 208 7.7
33 Long, Dylan 22 16 515 70 147 .476 11 42 .262 23 33 .697 174 7.9
12 Lee, Jamal 1 0 15 3 5 .600 0 1 .000 1 2 .500 7 7.0
23 Dacosta, Jahbreco 28 24 638 74 113 .655 0 1 .000 35 59 .593 183 6.5
12 Lee, Jamal 25 10 422 48 119 .403 5 26 .192 28 46 .609 129 5.2
14 Holland II, Corwin 15 0 151 25 61 .410 13 33 .394 15 21 .714 78 5.2
05 Bell, Amari 24 1 296 42 102 .412 3 10 .300 16 27 .593 103 4.3
00 Koger Jr., Jermaine 20 5 262 22 45 .489 0 0 .000 17 30 .567 61 3.1
00 Koger Jr., Jermaine 1 1 18 1 2 .500 0 0 .000 0 0 .000 2 2.0
14 Holland II, Corwin 2 0 12 2 6 .333 1 3 .333 0 0 .000 5 2.5
25 Butler, Joshua 7 0 13 3 5 .600 0 2 .000 1 2 .500 7 1.0
24 Duffy, Mike 7 1 23 2 8 .250 0 1 .000 2 2 1.000 6 0.9
00 Koger Jr., Jermaine 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Beard, Braedon 12 0 40 3 12 .250 1 6 .167 3 4 .750 10 0.8
02 Nicholson, Dezmyn 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Sheikh, Azaan 7 0 22 2 9 .222 1 5 .200 0 0 .000 5 0.7
21 Yates, Jalen 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 28 5650 758 1809 .419 127 441 .288 437 635 .688 2080 74.29
Opponents 28 5651 695 1620 .429 165 535 .308 442 641 .690 1997 71.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Harrison, Ahmad 27 29.3 .393 .208 .684 1.8 3.7 5.4 2.1 2.3 0.4 13.3
07 Johnson, Chandler 27 24.8 .342 .338 .783 0.5 1.6 2.1 1.8 1.2 0.0 10.2
08 Wright, Anthony 26 22.5 .478 .341 .600 0.7 2.5 3.2 1.0 1.0 0.2 10.0
04 Johnson, K'Won 21 22.1 .418 .273 .688 0.8 2.0 2.8 1.2 1.2 0.3 9.8
01 Pugh, Jackson 27 25.6 .345 .222 .892 0.8 1.8 2.6 3.1 1.3 0.1 7.7
33 Long, Dylan 22 23.4 .476 .262 .697 1.0 1.8 2.8 1.2 1.2 0.5 7.9
12 Lee, Jamal 1 15.0 .600 .000 .500 0.0 3.0 3.0 0.0 1.0 0.0 7.0
23 Dacosta, Jahbreco 28 22.8 .655 .000 .593 2.4 5.3 7.6 0.5 0.8 0.6 6.5
12 Lee, Jamal 25 16.9 .403 .192 .609 0.6 1.7 2.3 0.8 0.9 0.2 5.2
14 Holland II, Corwin 15 10.1 .410 .394 .714 0.4 0.9 1.3 0.3 0.7 0.3 5.2
05 Bell, Amari 24 12.3 .412 .300 .593 1.2 2.4 3.6 0.5 0.9 0.3 4.3
00 Koger Jr., Jermaine 20 13.1 .489 .000 .567 1.1 1.6 2.7 0.7 0.4 0.5 3.1
00 Koger Jr., Jermaine 1 18.0 .500 .000 .000 0.0 4.0 4.0 1.0 1.0 1.0 2.0
14 Holland II, Corwin 2 6.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 2.5
25 Butler, Joshua 7 1.9 .600 .000 .500 0.1 0.6 0.7 0.1 0.0 0.0 1.0
24 Duffy, Mike 7 3.3 .250 .000 1.000 0.1 0.7 0.9 0.4 0.1 0.3 0.9
00 Koger Jr., Jermaine 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
10 Beard, Braedon 12 3.3 .250 .167 .750 0.3 0.7 0.9 0.0 0.2 0.0 0.8
02 Nicholson, Dezmyn 1 6.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
15 Sheikh, Azaan 7 3.1 .222 .200 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
21 Yates, Jalen 1 7.0 .000 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 0.0
Total 28 201.8 .419 .288 .688 11.1 24.9 36.0 12.2 10.6 3.0 74.29
Opponents 28 201.8 .429 .308 .690 9.9 28.5 38.4 12.1 6.4 3.2 71.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hood 11/08/24 71-79 L 24-63 .381 5-24 .208 18-30 .600 12 30 42 42.0 26 9 20 5 14 71 71.0
at Salisbury 11/09/24 71-75 L 25-60 .417 8-16 .500 13-20 .650 10 23 33 37.5 21 10 16 1 13 71 71.0
vs Goucher 11/16/24 77-56 W 34-58 .586 2-7 .286 7-13 .538 8 17 25 33.3 15 12 10 3 11 77 73.0
vs McDaniel 11/23/24 64-72 L 22-58 .379 4-15 .267 16-21 .762 7 15 22 30.5 22 12 7 2 8 64 70.8
at Wilson 11/26/24 80-76 W 33-67 .493 1-13 .077 13-17 .765 14 24 38 32.0 12 8 16 1 10 80 72.6
vs St. Mary's (MD) 12/04/24 67-70 L 26-64 .406 4-12 .333 11-17 .647 6 17 23 30.5 18 10 12 3 10 67 71.7
vs Cairn 12/07/24 69-70 L 26-60 .433 3-18 .167 14-22 .636 9 24 33 30.9 14 15 11 2 7 69 71.3
at SUNY Maritime 12/14/24 80-74 W 31-69 .449 5-14 .357 13-22 .591 14 25 39 31.9 25 9 9 3 15 80 72.4
vs Misericordia 12/15/24 64-67 L 20-55 .364 4-18 .222 20-27 .741 5 30 35 32.2 16 9 16 3 9 64 71.4
at Salisbury 12/18/24 66-76 L 25-65 .385 5-15 .333 11-18 .611 11 16 27 31.7 15 11 12 2 12 66 70.9
at Alvernia 12/28/24 71-90 L 25-71 .352 3-14 .214 18-23 .783 14 24 38 32.3 15 9 5 1 9 71 70.9
vs Washington Col. 01/02/25 69-56 W 26-54 .481 4-13 .308 13-22 .591 11 25 36 32.6 13 17 15 2 10 69 70.8
at Penn State Brandywine 01/04/25 66-51 W 23-59 .390 9-16 .563 11-18 .611 10 26 36 32.8 12 8 12 5 12 66 70.4
at Penn St.-Abington 01/08/25 75-57 W 25-59 .424 4-13 .308 21-27 .778 13 34 47 33.9 30 14 20 3 12 75 70.7
at Lancaster Bible 01/14/25 60-74 L 22-60 .367 2-15 .133 14-19 .737 9 15 24 33.2 18 6 16 4 9 60 70.0
at Penn College 01/18/25 84-78 W 29-62 .468 8-17 .471 18-26 .692 5 26 31 33.1 22 17 12 2 11 84 70.9
vs Wilson 01/22/25 73-83 L (OT) 30-73 .411 4-22 .182 9-16 .563 9 21 30 32.9 17 16 11 5 11 73 71.0
at Cairn 01/25/25 77-69 W 27-62 .435 7-16 .438 16-25 .640 12 26 38 33.2 14 8 10 5 5 77 71.3
at St. Mary's (MD) 01/28/25 77-62 W 31-79 .392 9-23 .391 6-9 .667 19 19 38 33.4 15 14 8 0 16 77 71.6
vs Penn St Brandywine 02/01/25 76-60 W 28-64 .438 3-15 .200 17-21 .810 7 31 38 33.7 16 15 11 2 9 76 71.9
vs Penn St.-Abington 02/05/25 88-65 W 31-71 .437 3-17 .176 23-34 .676 16 31 47 34.3 19 17 16 7 16 88 72.6
at Keystone 02/08/25 64-72 L 23-68 .338 1-11 .091 17-26 .654 14 27 41 34.6 21 12 10 4 13 64 72.2
vs Lancaster Bible 02/13/25 84-90 L 29-75 .387 4-22 .182 22-35 .629 21 27 48 35.2 24 11 15 3 10 84 72.7
vs Penn College 02/15/25 89-88 W (OT) 32-75 .427 3-16 .188 22-29 .759 13 33 46 35.6 22 16 14 2 10 89 73.4
vs Penn St.-Berks 02/19/25 88-73 W 37-74 .500 3-14 .214 11-17 .647 15 31 46 36.0 14 21 11 5 9 88 74.0
at Lancaster Bible 02/22/25 78-71 W 22-52 .423 4-9 .444 30-41 .732 10 30 40 36.2 21 9 19 4 8 78 74.2
at Penn St.-Harrisburg 02/25/25 83-61 W 28-60 .467 8-14 .571 19-24 .792 5 24 29 35.9 19 17 6 4 9 83 74.5
at Bryn Athyn 03/01/25 69-82 L 24-72 .333 7-22 .318 14-16 .875 12 27 39 36.0 29 10 11 2 9 69 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/08/24 79-71 W 28-74 .378 4-28 .143 19-29 .655 20 34 54 54.0 24 9 19 1 13 79 79.0
Salisbury 11/09/24 75-71 W 26-55 .473 9-25 .360 14-21 .667 11 29 40 47.0 18 14 22 3 7 75 77.0
Goucher 11/16/24 56-77 L 21-44 .477 6-13 .462 8-12 .667 4 17 21 38.3 17 8 21 2 5 56 70.0
McDaniel 11/23/24 72-64 W 22-44 .500 5-17 .294 23-28 .821 5 26 31 36.5 16 16 14 0 3 72 70.5
Wilson 11/26/24 76-80 L 31-66 .470 3-18 .167 11-12 .917 12 22 34 36.0 14 9 17 2 8 76 71.6
St. Mary's (MD) 12/04/24 70-67 W 23-50 .460 5-17 .294 19-26 .731 8 24 32 35.3 14 11 24 10 1 70 71.3
Cairn 12/07/24 70-69 W 27-60 .450 8-25 .320 8-13 .615 6 26 32 34.9 15 15 15 2 2 70 71.1
SUNY Maritime 12/14/24 74-80 L 23-55 .418 4-15 .267 24-35 .686 14 29 43 35.9 18 5 20 1 6 74 71.5
Misericordia 12/15/24 67-64 W 20-54 .370 8-24 .333 19-26 .731 8 34 42 36.6 18 13 17 2 9 67 71.0
Salisbury 12/18/24 76-66 W 26-61 .426 7-20 .350 17-20 .850 12 33 45 37.4 16 15 16 4 8 76 71.5
Alvernia 12/28/24 90-71 W 34-66 .515 13-30 .433 9-11 .818 9 35 44 38.0 15 19 12 6 3 90 73.2
Washington Col. 01/02/25 56-69 L 20-48 .417 5-16 .313 11-17 .647 9 24 33 37.6 21 10 20 4 11 56 71.8
Penn State Brandywine 01/04/25 51-66 L 21-58 .362 3-16 .188 6-10 .600 13 30 43 38.0 20 11 20 5 4 51 70.2
Penn St.-Abington 01/08/25 57-75 L 21-54 .389 1-7 .143 14-36 .389 12 24 36 37.9 22 8 22 4 7 57 69.2
Lancaster Bible 01/14/25 74-60 W 26-48 .542 6-19 .316 16-23 .696 5 25 30 37.3 14 17 21 3 9 74 69.5
Penn College 01/18/25 78-84 L 28-59 .475 4-15 .267 18-26 .692 6 25 31 36.9 17 16 17 2 7 78 70.1
Wilson 01/22/25 83-73 W (OT) 28-62 .452 10-20 .500 17-22 .773 9 28 37 36.9 13 13 18 1 3 83 70.8
Cairn 01/25/25 69-77 L 25-57 .439 4-20 .200 15-18 .833 6 28 34 36.8 17 9 10 4 6 69 70.7
St. Mary's (MD) 01/28/25 62-77 L 21-43 .488 10-15 .667 10-19 .526 7 30 37 36.8 13 13 27 10 4 62 70.3
Penn St Brandywine 02/01/25 60-76 L 19-55 .345 3-15 .200 19-22 .864 8 31 39 36.9 19 12 18 0 5 60 69.8
Penn St.-Abington 02/05/25 65-88 L 22-65 .338 5-15 .333 16-26 .615 15 30 45 37.3 23 7 28 2 9 65 69.5
Keystone 02/08/25 72-64 W 24-57 .421 8-18 .444 16-24 .667 11 34 45 37.6 22 13 22 4 8 72 69.6
Lancaster Bible 02/13/25 90-84 W 29-65 .446 5-15 .333 27-35 .771 12 33 45 38.0 24 13 13 5 9 90 70.5
Penn College 02/15/25 88-89 L (OT) 32-71 .451 2-20 .100 22-30 .733 7 35 42 38.1 18 14 13 0 5 88 71.3
Penn St.-Berks 02/19/25 73-88 L 27-71 .380 9-28 .321 10-14 .714 14 27 41 38.2 12 10 18 3 4 73 71.3
Lancaster Bible 02/22/25 71-78 L 26-67 .388 9-27 .333 10-20 .500 10 20 30 37.9 26 10 14 3 12 71 71.3
Penn St.-Harrisburg 02/25/25 61-83 L 21-57 .368 4-20 .200 15-20 .750 14 30 44 38.1 19 16 17 5 4 61 70.9
Bryn Athyn 03/01/25 82-69 W 24-54 .444 5-17 .294 29-46 .630 11 34 45 38.4 14 14 12 2 8 82 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/08/24 71-79 -8 24-63/28-74 .381/.378 5-24/4-28 .208/.143 18-30/19-29 .600-.655 42/54 -12 9/9 20/19 5/1 14/13 26/24
Salisbury 11/09/24 71-75 -4 25-60/26-55 .417/.473 8-16/9-25 .500/.360 13-20/14-21 .650-.667 33/40 -7 10/14 16/22 1/3 13/7 21/18
Goucher 11/16/24 77-56 21 34-58/21-44 .586/.477 2-7/6-13 .286/.462 7-13/8-12 .538-.667 25/21 4 12/8 10/21 3/2 11/5 15/17
McDaniel 11/23/24 64-72 -8 22-58/22-44 .379/.500 4-15/5-17 .267/.294 16-21/23-28 .762-.821 22/31 -9 12/16 7/14 2/0 8/3 22/16
Wilson 11/26/24 80-76 4 33-67/31-66 .493/.470 1-13/3-18 .077/.167 13-17/11-12 .765-.917 38/34 4 8/9 16/17 1/2 10/8 12/14
St. Mary's (MD) 12/04/24 67-70 -3 26-64/23-50 .406/.460 4-12/5-17 .333/.294 11-17/19-26 .647-.731 23/32 -9 10/11 12/24 3/10 10/1 18/14
Cairn 12/07/24 69-70 -1 26-60/27-60 .433/.450 3-18/8-25 .167/.320 14-22/8-13 .636-.615 33/32 1 15/15 11/15 2/2 7/2 14/15
SUNY Maritime 12/14/24 80-74 6 31-69/23-55 .449/.418 5-14/4-15 .357/.267 13-22/24-35 .591-.686 39/43 -4 9/5 9/20 3/1 15/6 25/18
Misericordia 12/15/24 64-67 -3 20-55/20-54 .364/.370 4-18/8-24 .222/.333 20-27/19-26 .741-.731 35/42 -7 9/13 16/17 3/2 9/9 16/18
Salisbury 12/18/24 66-76 -10 25-65/26-61 .385/.426 5-15/7-20 .333/.350 11-18/17-20 .611-.850 27/45 -18 11/15 12/16 2/4 12/8 15/16
Alvernia 12/28/24 71-90 -19 25-71/34-66 .352/.515 3-14/13-30 .214/.433 18-23/9-11 .783-.818 38/44 -6 9/19 5/12 1/6 9/3 15/15
Washington Col. 01/02/25 69-56 13 26-54/20-48 .481/.417 4-13/5-16 .308/.313 13-22/11-17 .591-.647 36/33 3 17/10 15/20 2/4 10/11 13/21
Penn State Brandywine 01/04/25 66-51 15 23-59/21-58 .390/.362 9-16/3-16 .563/.188 11-18/6-10 .611-.600 36/43 -7 8/11 12/20 5/5 12/4 12/20
Penn St.-Abington 01/08/25 75-57 18 25-59/21-54 .424/.389 4-13/1-7 .308/.143 21-27/14-36 .778-.389 47/36 11 14/8 20/22 3/4 12/7 30/22
Lancaster Bible 01/14/25 60-74 -14 22-60/26-48 .367/.542 2-15/6-19 .133/.316 14-19/16-23 .737-.696 24/30 -6 6/17 16/21 4/3 9/9 18/14
Penn College 01/18/25 84-78 6 29-62/28-59 .468/.475 8-17/4-15 .471/.267 18-26/18-26 .692-.692 31/31 0 17/16 12/17 2/2 11/7 22/17
Wilson 01/22/25 73-83 -10 30-73/28-62 .411/.452 4-22/10-20 .182/.500 9-16/17-22 .563-.773 30/37 -7 16/13 11/18 5/1 11/3 17/13
Cairn 01/25/25 77-69 8 27-62/25-57 .435/.439 7-16/4-20 .438/.200 16-25/15-18 .640-.833 38/34 4 8/9 10/10 5/4 5/6 14/17
St. Mary's (MD) 01/28/25 77-62 15 31-79/21-43 .392/.488 9-23/10-15 .391/.667 6-9/10-19 .667-.526 38/37 1 14/13 8/27 0/10 16/4 15/13
Penn St Brandywine 02/01/25 76-60 16 28-64/19-55 .438/.345 3-15/3-15 .200/.200 17-21/19-22 .810-.864 38/39 -1 15/12 11/18 2/0 9/5 16/19
Penn St.-Abington 02/05/25 88-65 23 31-71/22-65 .437/.338 3-17/5-15 .176/.333 23-34/16-26 .676-.615 47/45 2 17/7 16/28 7/2 16/9 19/23
Keystone 02/08/25 64-72 -8 23-68/24-57 .338/.421 1-11/8-18 .091/.444 17-26/16-24 .654-.667 41/45 -4 12/13 10/22 4/4 13/8 21/22
Lancaster Bible 02/13/25 84-90 -6 29-75/29-65 .387/.446 4-22/5-15 .182/.333 22-35/27-35 .629-.771 48/45 3 11/13 15/13 3/5 10/9 24/24
Penn College 02/15/25 89-88 1 32-75/32-71 .427/.451 3-16/2-20 .188/.100 22-29/22-30 .759-.733 46/42 4 16/14 14/13 2/0 10/5 22/18
Penn St.-Berks 02/19/25 88-73 15 37-74/27-71 .500/.380 3-14/9-28 .214/.321 11-17/10-14 .647-.714 46/41 5 21/10 11/18 5/3 9/4 14/12
Lancaster Bible 02/22/25 78-71 7 22-52/26-67 .423/.388 4-9/9-27 .444/.333 30-41/10-20 .732-.500 40/30 10 9/10 19/14 4/3 8/12 21/26
Penn St.-Harrisburg 02/25/25 83-61 22 28-60/21-57 .467/.368 8-14/4-20 .571/.200 19-24/15-20 .792-.750 29/44 -15 17/16 6/17 4/5 9/4 19/19
Bryn Athyn 03/01/25 69-82 -13 24-72/24-54 .333/.444 7-22/5-17 .318/.294 14-16/29-46 .875-.630 39/45 -6 10/14 11/12 2/2 9/8 29/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Penn College (02/15/25)
FIELD GOALS MADE 37 Penn St.-Berks (02/19/25)
FIELD GOAL ATTEMPTS 79 St. Mary's (MD) (01/28/25)
3 PT FIELD GOALS MADE 9 Penn State Brandywine (01/04/25); St. Mary's (MD) (01/28/25)
3 PT FG ATTEMPTS 24 Hood (11/08/24)
FREE THROWS MADE 30 Lancaster Bible (02/22/25)
FREE THROW ATTEMPTS 41 Lancaster Bible (02/22/25)
REBOUNDS 48 Lancaster Bible (02/13/25)
ASSISTS 21 Penn St.-Berks (02/19/25)
STEALS 16 Penn St.-Abington (02/05/25); St. Mary's (MD) (01/28/25)
BLOCKED SHOTS 7 Penn St.-Abington (02/05/25)
TURNOVERS 20 Hood (11/08/24); Penn St.-Abington (01/08/25)
FOULS 30 Penn St.-Abington (01/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Harrison,Ahmad Penn College (02/15/25)
FIELD GOALS MADE 13 Harrison,Ahmad Penn College (02/15/25)
FIELD GOAL ATTEMPTS 28 Harrison,Ahmad Penn College (02/15/25)
3 PT FIELD GOALS MADE 5 Johnson,Chandler St. Mary's (MD) (01/28/25)
3 PT FG ATTEMPTS 11 Johnson,Chandler St. Mary's (MD) (01/28/25)
FREE THROWS MADE 8 Pugh,Jackson; Harrison,Ahmad Lancaster Bible (02/13/25); Penn College (02/15/25); Alvernia (12/28/24); Lancaster Bible (02/22/25)
FREE THROW ATTEMPTS 12 Harrison,Ahmad Cairn (01/25/25)
REBOUNDS 19 Dacosta,Jahbreco Penn College (02/15/25)
ASSISTS 8 Pugh,Jackson Penn College (02/15/25)
STEALS 5 Harrison,Ahmad Washington Col. (01/02/25); Keystone (02/08/25)
BLOCKED SHOTS 3 Koger Jr.,Jermaine; Long,Dylan Hood (11/08/24); Cairn (01/25/25)
TURNOVERS 7 Johnson,K'Won Salisbury (11/09/24)
