2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-9, 10-3)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 2086 2104
Points Per Game 83.4 84.2
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 758-1634 758-1673
FG: Percentage .464 .453
FG: Per Game 30.3 30.3
3PT: Made-Attempted 150-426 241-687
3PT: Percentage .352 .351
3PT: Per Game 6.0 9.6
FT: Made-Attempted 420-590 347-512
FT: Percentage .712 .678
FT: Per Game 16.8 13.9
Rebounding
Total 890 1053
Per Game 35.6 42.1
Margin -6.5 --
Assists
Total 353 418
Per Game 14.1 16.7
Turnovers
Total 307 398
Per Game 12.3 15.9
Margin 3.6 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 17.8 13.2
Steals
Total 249 166
Per Game 10.0 6.6
Blocks
Total 75 90
Per Game 3.0 3.6
Attendance
Total 1685 4371
Per Game 7-241 14-312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lewis, Marlon 25 19 643 25.7 179 339 .528 0 12 .000 101 140 .721 459 18.4 48 118 166 6.6 57 21 40 31 39
07 Ross, Ricardo 25 18 677 27.1 140 297 .471 49 115 .426 57 72 .792 386 15.4 12 85 97 3.9 45 76 56 48 2
00 Wright, Anthony 25 25 686 27.4 106 203 .522 9 27 .333 37 69 .536 258 10.3 17 94 111 4.4 50 38 37 34 7
01 Pugh, Jackson 25 24 655 26.2 66 152 .434 20 49 .408 75 94 .798 227 9.1 12 43 55 2.2 43 75 44 41 0
04 Green, Carlos 24 5 454 18.9 66 145 .455 38 77 .494 24 30 .800 194 8.1 4 31 35 1.5 45 31 24 12 2
23 Dacosta, Jahbreco 25 3 496 19.8 69 125 .552 0 3 .000 36 53 .679 174 7.0 55 108 163 6.5 64 12 21 17 5
08 Long, Dylan 25 25 603 24.1 59 129 .457 3 27 .111 36 56 .643 157 6.3 24 61 85 3.4 59 30 20 34 5
02 Johnson, Chandler 23 3 423 18.4 44 148 .297 16 65 .246 30 40 .750 134 5.8 8 41 49 2.1 45 50 31 13 4
10 Foster, Jordan 11 3 188 17.1 14 50 .280 6 20 .300 11 20 .550 45 4.1 6 25 31 2.8 13 13 14 14 9
03 Sheikh, Azaan 13 0 77 5.9 7 19 .368 4 15 .267 8 9 .889 26 2.0 1 6 7 0.5 13 4 4 3 0
24 Degirmenci, Arda 11 0 46 4.2 6 19 .316 4 14 .286 3 3 1.000 19 1.7 0 8 8 0.7 2 2 8 0 1
11 Gibson, Jaiden 8 0 52 6.5 2 8 .250 1 2 .500 2 4 .500 7 0.9 1 7 8 1.0 3 1 3 2 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 38 75 3.1 0 0 5 0 0  
Total 25 5000 200.0 758 1634 .464 150 426 .352 420 590 .712 2086 83.44 225 665 890 35.6 439 353 307 249 75
Opponents 25 5000 200.0 758 1673 .453 241 687 .351 347 512 .678 2104 84.16 317 736 1053 42.1 457 418 398 166 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lewis, Marlon 13 9 330 25.4 98 171 .573 0 2 .000 61 84 .726 257 19.8 25 61 86 6.6 38 17 1.3 22 20 25
07 Ross, Ricardo 13 12 373 28.7 62 156 .397 24 64 .375 38 48 .792 186 14.3 8 48 56 4.3 20 42 3.2 33 21 2
00 Wright, Anthony 13 13 367 28.2 65 108 .602 6 17 .353 16 34 .471 152 11.7 12 57 69 5.3 27 24 1.8 22 21 4
04 Green, Carlos 12 1 247 20.6 42 85 .494 20 43 .465 15 18 .833 119 9.9 2 20 22 1.8 19 20 1.7 10 10 1
01 Pugh, Jackson 13 12 328 25.2 33 72 .458 12 29 .414 28 38 .737 106 8.2 6 22 28 2.2 22 35 2.7 23 22 0
23 Dacosta, Jahbreco 13 1 278 21.4 39 67 .582 0 0 .000 22 35 .629 100 7.7 29 61 90 6.9 35 8 0.6 11 12 4
08 Long, Dylan 13 13 326 25.1 32 66 .485 1 11 .091 16 26 .615 81 6.2 14 34 48 3.7 31 17 1.3 14 17 3
02 Johnson, Chandler 13 1 246 18.9 25 77 .325 9 34 .265 15 22 .682 74 5.7 4 18 22 1.7 26 36 2.8 20 11 1
10 Foster, Jordan 3 3 53 17.7 2 8 .250 2 5 .400 6 12 .500 12 4.0 0 6 6 2.0 6 4 1.3 4 6 3
11 Gibson, Jaiden 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 1 0
24 Degirmenci, Arda 4 0 19 4.8 3 9 .333 3 8 .375 2 2 1.000 11 2.8 0 5 5 1.3 0 2 0.5 5 0 0
03 Sheikh, Azaan 5 0 27 5.4 3 10 .300 1 7 .143 2 2 1.000 9 1.8 0 0 0 0.0 9 0 0.0 1 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 20 36 3.0 0 0 0.0 1 0 0  
Total 13 2600 200.0 405 830 .488 79 221 .357 221 321 .688 1110 85.38 116 353 469 36.1 233 205 15.8 166 142 43
Opponents 13 2600 200.0 365 837 .436 110 316 .348 182 277 .657 1022 78.62 156 359 515 39.6 248 209 16.1 218 86 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lewis, Marlon 25 19 643 179 339 .528 0 12 .000 101 140 .721 459 18.4
07 Ross, Ricardo 25 18 677 140 297 .471 49 115 .426 57 72 .792 386 15.4
00 Wright, Anthony 25 25 686 106 203 .522 9 27 .333 37 69 .536 258 10.3
01 Pugh, Jackson 25 24 655 66 152 .434 20 49 .408 75 94 .798 227 9.1
04 Green, Carlos 24 5 454 66 145 .455 38 77 .494 24 30 .800 194 8.1
23 Dacosta, Jahbreco 25 3 496 69 125 .552 0 3 .000 36 53 .679 174 7.0
08 Long, Dylan 25 25 603 59 129 .457 3 27 .111 36 56 .643 157 6.3
02 Johnson, Chandler 23 3 423 44 148 .297 16 65 .246 30 40 .750 134 5.8
10 Foster, Jordan 11 3 188 14 50 .280 6 20 .300 11 20 .550 45 4.1
03 Sheikh, Azaan 13 0 77 7 19 .368 4 15 .267 8 9 .889 26 2.0
24 Degirmenci, Arda 11 0 46 6 19 .316 4 14 .286 3 3 1.000 19 1.7
11 Gibson, Jaiden 8 0 52 2 8 .250 1 2 .500 2 4 .500 7 0.9
Total 25 5000 758 1634 .464 150 426 .352 420 590 .712 2086 83.44
Opponents 25 5000 758 1673 .453 241 687 .351 347 512 .678 2104 84.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lewis, Marlon 25 25.7 .528 .000 .721 1.9 4.7 6.6 0.8 1.2 1.6 18.4
07 Ross, Ricardo 25 27.1 .471 .426 .792 0.5 3.4 3.9 3.0 1.9 0.1 15.4
00 Wright, Anthony 25 27.4 .522 .333 .536 0.7 3.8 4.4 1.5 1.4 0.3 10.3
01 Pugh, Jackson 25 26.2 .434 .408 .798 0.5 1.7 2.2 3.0 1.6 0.0 9.1
04 Green, Carlos 24 18.9 .455 .494 .800 0.2 1.3 1.5 1.3 0.5 0.1 8.1
23 Dacosta, Jahbreco 25 19.8 .552 .000 .679 2.2 4.3 6.5 0.5 0.7 0.2 7.0
08 Long, Dylan 25 24.1 .457 .111 .643 1.0 2.4 3.4 1.2 1.4 0.2 6.3
02 Johnson, Chandler 23 18.4 .297 .246 .750 0.3 1.8 2.1 2.2 0.6 0.2 5.8
10 Foster, Jordan 11 17.1 .280 .300 .550 0.5 2.3 2.8 1.2 1.3 0.8 4.1
03 Sheikh, Azaan 13 5.9 .368 .267 .889 0.1 0.5 0.5 0.3 0.2 0.0 2.0
24 Degirmenci, Arda 11 4.2 .316 .286 1.000 0.0 0.7 0.7 0.2 0.0 0.1 1.7
11 Gibson, Jaiden 8 6.5 .250 .500 .500 0.1 0.9 1.0 0.1 0.3 0.1 0.9
Total 25 200.0 .464 .352 .712 9.0 26.6 35.6 14.1 10.0 3.0 83.44
Opponents 25 200.0 .453 .351 .678 12.7 29.4 42.1 16.7 6.6 3.6 84.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hood 11/07/25 72-108 L 25-63 .397 6-24 .250 16-25 .640 6 23 29 29.0 20 14 15 5 11 72 72.0
at Lynchburg 11/08/25 67-77 L 21-65 .323 6-25 .240 19-26 .731 11 27 38 33.5 22 10 12 3 9 67 69.5
at York (PA) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 33.3 16 18 10 3 5 80 73.0
at King's (PA) 11/15/25 97-78 W 38-70 .543 7-15 .467 14-18 .778 12 27 39 34.8 21 18 8 2 8 97 79.0
at Salisbury University 11/21/25 81-77 W 28-55 .509 5-14 .357 20-24 .833 2 21 23 32.4 15 17 14 1 16 81 79.4
at Gettysburg 11/22/25 84-79 W 32-64 .500 6-10 .600 14-24 .583 7 26 33 32.5 13 10 10 3 11 84 80.2
at UMBC 11/24/25 52-102 L 23-74 .311 1-20 .050 5-5 1.000 9 21 30 32.1 11 2 11 2 10 52 76.1
at Immaculata 12/01/25 102-93 W 35-79 .443 5-16 .313 27-34 .794 12 38 50 34.4 19 16 9 2 10 102 79.4
at Rosemont 12/03/25 83-55 W 31-49 .633 8-12 .667 13-20 .650 4 25 29 33.8 13 16 11 2 11 83 79.8
at Valley Forge 12/06/25 83-82 W 33-68 .485 4-16 .250 13-25 .520 10 29 39 34.3 17 15 13 4 14 83 80.1
at Washington Col. 12/16/25 91-83 W 31-66 .470 5-9 .556 24-28 .857 11 32 43 35.1 16 15 16 3 11 91 81.1
at Towson 12/19/25 60-107 L 24-72 .333 8-26 .308 4-7 .571 11 15 26 34.3 13 10 15 3 6 60 79.3
at Alvernia 12/20/25 113-90 W 41-78 .526 9-16 .563 22-30 .733 15 34 49 35.5 20 17 12 2 4 113 81.9
at Goucher 12/29/25 75-103 L 25-63 .397 6-19 .316 19-23 .826 4 18 22 34.5 22 2 12 2 11 75 81.4
vs Penn College 01/03/26 92-70 W 38-68 .559 9-23 .391 7-13 .538 9 26 35 34.5 16 21 11 4 15 92 82.1
at Gallaudet 01/07/26 85-60 W 27-70 .386 7-24 .292 24-33 .727 10 36 46 35.3 16 16 16 5 15 85 82.3
vs Penn St. Harrisburg 01/13/26 65-70 L 21-51 .412 2-11 .182 21-23 .913 9 28 37 35.4 20 12 17 4 6 65 81.3
vs Penn St. Brandywine 01/17/26 86-74 W 29-57 .509 7-19 .368 21-27 .778 7 27 34 35.3 21 18 14 4 11 86 81.6
vs Wilson 01/21/26 99-97 W 36-62 .581 9-17 .529 18-32 .563 8 34 42 35.6 20 17 13 2 6 99 82.5
at Keystone 01/24/26 86-98 L 29-63 .460 5-17 .294 23-29 .793 5 17 22 35.0 22 9 13 2 11 86 82.7
vs Cairn 01/28/26 86-76 W 28-58 .483 6-11 .545 24-31 .774 9 31 40 35.2 19 18 13 3 11 86 82.8
at Penn St.-Abington 01/31/26 83-75 W 32-63 .508 5-14 .357 14-19 .737 11 29 40 35.4 14 14 13 5 8 83 82.8
vs St. Mary's (MD) 02/04/26 76-75 W 28-66 .424 6-18 .333 14-27 .519 13 27 40 35.6 21 12 9 2 8 76 82.5
vs Penn St.-Berks 02/07/26 95-69 W 40-80 .500 7-24 .292 8-18 .444 14 31 45 36.0 10 24 4 2 11 95 83.0
at Lancaster Bible 02/10/26 93-99 L 36-69 .522 7-13 .538 14-20 .700 9 17 26 35.6 22 12 16 5 10 93 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/07/25 108-72 W 40-77 .519 14-34 .412 14-22 .636 17 35 52 52.0 15 27 18 4 5 108 108.0
Lynchburg 11/08/25 77-67 W 28-62 .452 4-20 .200 17-29 .586 14 36 50 51.0 20 13 17 2 7 77 92.5
York (PA) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 50.0 22 26 7 6 5 107 97.3
King's (PA) 11/15/25 78-97 L 27-70 .386 10-32 .313 14-21 .667 21 21 42 48.0 18 12 14 1 2 78 92.5
Salisbury University 11/21/25 77-81 L 30-63 .476 5-17 .294 12-24 .500 16 27 43 47.0 14 17 22 1 8 77 89.4
Gettysburg 11/22/25 79-84 L 27-65 .415 11-32 .344 14-16 .875 10 31 41 46.0 22 13 17 3 4 79 87.7
UMBC 11/24/25 102-52 W 39-71 .549 12-32 .375 12-16 .750 13 42 55 47.3 5 17 13 7 10 102 89.7
Immaculata 12/01/25 93-102 L 31-81 .383 12-40 .300 19-27 .704 14 35 49 47.5 22 17 13 7 3 93 90.1
Rosemont 12/03/25 55-83 L 22-56 .393 5-19 .263 6-10 .600 11 18 29 45.4 17 13 18 0 7 55 86.2
Valley Forge 12/06/25 82-83 L 29-65 .446 11-28 .393 13-19 .684 12 32 44 45.3 19 16 20 3 8 82 85.8
Washington Col. 12/16/25 83-91 L 32-65 .492 13-34 .382 6-14 .429 6 26 32 44.1 23 23 19 1 13 83 85.5
Towson 12/19/25 107-60 W 40-71 .563 10-24 .417 17-20 .850 17 40 57 45.2 8 20 15 5 8 107 87.3
Alvernia 12/20/25 90-113 L 32-72 .444 9-27 .333 17-21 .810 8 25 33 44.2 20 13 14 4 9 90 87.5
Goucher 12/29/25 103-75 W 37-66 .561 12-29 .414 17-25 .680 14 36 50 44.6 17 15 15 5 7 103 88.6
Penn College 01/03/26 70-92 L 23-57 .404 12-27 .444 12-17 .706 9 25 34 43.9 13 18 18 4 7 70 87.4
Gallaudet 01/07/26 60-85 L 25-68 .368 3-21 .143 7-12 .583 9 38 47 44.1 26 16 24 3 7 60 85.7
Penn St. Harrisburg 01/13/26 70-65 W 25-61 .410 7-24 .292 13-19 .684 14 23 37 43.7 22 17 13 5 11 70 84.8
Penn St. Brandywine 01/17/26 74-86 L 24-59 .407 9-25 .360 17-25 .680 11 23 34 43.2 20 14 18 3 8 74 84.2
Wilson 01/21/26 97-99 L 38-75 .507 10-23 .435 11-21 .524 10 24 34 42.7 22 22 10 2 8 97 84.8
Keystone 01/24/26 98-86 W 34-60 .567 8-21 .381 22-31 .710 11 31 42 42.7 21 12 21 3 6 98 85.5
Cairn 01/28/26 76-86 L 24-69 .348 11-38 .289 17-22 .773 15 24 39 42.5 23 14 12 4 5 76 85.0
Penn St.-Abington 01/31/26 75-83 L 30-68 .441 9-24 .375 6-14 .429 14 23 37 42.2 14 15 13 2 7 75 84.6
St. Mary's (MD) 02/04/26 75-76 L 22-49 .449 12-21 .571 19-30 .633 7 32 39 42.1 21 16 16 6 3 75 84.2
Penn St.-Berks 02/07/26 69-95 L 28-67 .418 5-22 .227 8-13 .615 11 33 44 42.2 14 17 16 4 0 69 83.5
Lancaster Bible 02/10/26 99-93 W 33-76 .434 8-25 .320 25-30 .833 17 24 41 42.1 19 15 15 5 8 99 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/07/25 72-108 -36 25-63/40-77 .397/.519 6-24/14-34 .250/.412 16-25/14-22 .640-.636 29/52 -23 14/27 15/18 5/4 11/5 20/15
Lynchburg 11/08/25 67-77 -10 21-65/28-62 .323/.452 6-25/4-20 .240/.200 19-26/17-29 .731-.586 38/50 -12 10/13 12/17 3/2 9/7 22/20
York (PA) 11/14/25 80-107 -27 27-61/38-80 .443/.475 4-13/19-48 .308/.396 22-29/12-14 .759-.857 33/48 -15 18/26 10/7 3/6 5/5 16/22
King's (PA) 11/15/25 97-78 19 38-70/27-70 .543/.386 7-15/10-32 .467/.313 14-18/14-21 .778-.667 39/42 -3 18/12 8/14 2/1 8/2 21/18
Salisbury University 11/21/25 81-77 4 28-55/30-63 .509/.476 5-14/5-17 .357/.294 20-24/12-24 .833-.500 23/43 -20 17/17 14/22 1/1 16/8 15/14
Gettysburg 11/22/25 84-79 5 32-64/27-65 .500/.415 6-10/11-32 .600/.344 14-24/14-16 .583-.875 33/41 -8 10/13 10/17 3/3 11/4 13/22
UMBC 11/24/25 52-102 -50 23-74/39-71 .311/.549 1-20/12-32 .050/.375 5-5/12-16 1.000-.750 30/55 -25 2/17 11/13 2/7 10/10 11/5
Immaculata 12/01/25 102-93 9 35-79/31-81 .443/.383 5-16/12-40 .313/.300 27-34/19-27 .794-.704 50/49 1 16/17 9/13 2/7 10/3 19/22
Rosemont 12/03/25 83-55 28 31-49/22-56 .633/.393 8-12/5-19 .667/.263 13-20/6-10 .650-.600 29/29 0 16/13 11/18 2/0 11/7 13/17
Valley Forge 12/06/25 83-82 1 33-68/29-65 .485/.446 4-16/11-28 .250/.393 13-25/13-19 .520-.684 39/44 -5 15/16 13/20 4/3 14/8 17/19
Washington Col. 12/16/25 91-83 8 31-66/32-65 .470/.492 5-9/13-34 .556/.382 24-28/6-14 .857-.429 43/32 11 15/23 16/19 3/1 11/13 16/23
Towson 12/19/25 60-107 -47 24-72/40-71 .333/.563 8-26/10-24 .308/.417 4-7/17-20 .571-.850 26/57 -31 10/20 15/15 3/5 6/8 13/8
Alvernia 12/20/25 113-90 23 41-78/32-72 .526/.444 9-16/9-27 .563/.333 22-30/17-21 .733-.810 49/33 16 17/13 12/14 2/4 4/9 20/20
Goucher 12/29/25 75-103 -28 25-63/37-66 .397/.561 6-19/12-29 .316/.414 19-23/17-25 .826-.680 22/50 -28 2/15 12/15 2/5 11/7 22/17
Penn College 01/03/26 92-70 22 38-68/23-57 .559/.404 9-23/12-27 .391/.444 7-13/12-17 .538-.706 35/34 1 21/18 11/18 4/4 15/7 16/13
Gallaudet 01/07/26 85-60 25 27-70/25-68 .386/.368 7-24/3-21 .292/.143 24-33/7-12 .727-.583 46/47 -1 16/16 16/24 5/3 15/7 16/26
Penn St. Harrisburg 01/13/26 65-70 -5 21-51/25-61 .412/.410 2-11/7-24 .182/.292 21-23/13-19 .913-.684 37/37 0 12/17 17/13 4/5 6/11 20/22
Penn St. Brandywine 01/17/26 86-74 12 29-57/24-59 .509/.407 7-19/9-25 .368/.360 21-27/17-25 .778-.680 34/34 0 18/14 14/18 4/3 11/8 21/20
Wilson 01/21/26 99-97 2 36-62/38-75 .581/.507 9-17/10-23 .529/.435 18-32/11-21 .563-.524 42/34 8 17/22 13/10 2/2 6/8 20/22
Keystone 01/24/26 86-98 -12 29-63/34-60 .460/.567 5-17/8-21 .294/.381 23-29/22-31 .793-.710 22/42 -20 9/12 13/21 2/3 11/6 22/21
Cairn 01/28/26 86-76 10 28-58/24-69 .483/.348 6-11/11-38 .545/.289 24-31/17-22 .774-.773 40/39 1 18/14 13/12 3/4 11/5 19/23
Penn St.-Abington 01/31/26 83-75 8 32-63/30-68 .508/.441 5-14/9-24 .357/.375 14-19/6-14 .737-.429 40/37 3 14/15 13/13 5/2 8/7 14/14
St. Mary's (MD) 02/04/26 76-75 1 28-66/22-49 .424/.449 6-18/12-21 .333/.571 14-27/19-30 .519-.633 40/39 1 12/16 9/16 2/6 8/3 21/21
Penn St.-Berks 02/07/26 95-69 26 40-80/28-67 .500/.418 7-24/5-22 .292/.227 8-18/8-13 .444-.615 45/44 1 24/17 4/16 2/4 11/0 10/14
Lancaster Bible 02/10/26 93-99 -6 36-69/33-76 .522/.434 7-13/8-25 .538/.320 14-20/25-30 .700-.833 26/41 -15 12/15 16/15 5/5 10/8 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Alvernia (12/20/25)
FIELD GOALS MADE 41 Alvernia (12/20/25)
FIELD GOAL ATTEMPTS 80 Penn St.-Berks (02/07/26)
3 PT FIELD GOALS MADE 9 Penn College (01/03/26); Wilson (01/21/26); Alvernia (12/20/25)
3 PT FG ATTEMPTS 26 Towson (12/19/25)
FREE THROWS MADE 27 Immaculata (12/01/25)
FREE THROW ATTEMPTS 34 Immaculata (12/01/25)
REBOUNDS 50 Immaculata (12/01/25)
ASSISTS 24 Penn St.-Berks (02/07/26)
STEALS 16 Salisbury University (11/21/25)
BLOCKED SHOTS 5 Hood (11/07/25); Gallaudet (01/07/26); Penn St.-Abington (01/31/26); Lancaster Bible (02/10/26)
TURNOVERS 17 Penn St. Harrisburg (01/13/26)
FOULS 22 Lynchburg (11/08/25); Goucher (12/29/25); Keystone (01/24/26); Lancaster Bible (02/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lewis,Marlon Wilson (01/21/26)
FIELD GOALS MADE 14 Lewis,Marlon Wilson (01/21/26)
FIELD GOAL ATTEMPTS 25 Lewis,Marlon Washington Col. (12/16/25)
3 PT FIELD GOALS MADE 6 Green,Carlos Alvernia (12/20/25)
3 PT FG ATTEMPTS 8 Ross,Ricardo Cairn (01/28/26)
FREE THROWS MADE 12 Pugh,Jackson Immaculata (12/01/25)
FREE THROW ATTEMPTS 15 Lewis,Marlon St. Mary's (MD) (02/04/26)
REBOUNDS 17 Dacosta,Jahbreco Cairn (01/28/26)
ASSISTS 7 Johnson,Chandler Penn St.-Berks (02/07/26)
STEALS 6 Ross,Ricardo Immaculata (12/01/25); Rosemont (12/03/25)
BLOCKED SHOTS 5 Lewis,Marlon Penn St.-Abington (01/31/26)
TURNOVERS 6 Ross,Ricardo Penn St. Harrisburg (01/13/26)
FOULS 5 Wright,Anthony; Johnson,Chandler; Lewis,Marlon; Long,Dylan; Dacosta,Jahbreco; Sheikh,Azaan Penn St. Harrisburg (01/13/26); St. Mary's (MD) (02/04/26); Hood (11/07/25); Salisbury University (11/21/25); Immaculata (12/01/25); Valley Forge (12/06/25); Goucher (12/29/25); Gallaudet (01/07/26); Lancaster Bible (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lewis, Marlon 25 459 18.4
#07 Ross, Ricardo 25 386 15.4
#00 Wright, Anthony 25 258 10.3
#01 Pugh, Jackson 25 227 9.1
#04 Green, Carlos 24 194 8.1
#23 Dacosta, Jahbreco 25 174 7.0
#08 Long, Dylan 25 157 6.3
#02 Johnson, Chandler 23 134 5.8
#10 Foster, Jordan 11 45 4.1
#03 Sheikh, Azaan 13 26 2.0
#24 Degirmenci, Arda 11 19 1.7
#11 Gibson, Jaiden 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lewis, Marlon 25 179 339 .528 7.2 13.6
#07 Ross, Ricardo 25 140 297 .471 5.6 11.9
#00 Wright, Anthony 25 106 203 .522 4.2 8.1
#23 Dacosta, Jahbreco 25 69 125 .552 2.8 5.0
#04 Green, Carlos 24 66 145 .455 2.8 6.0
#01 Pugh, Jackson 25 66 152 .434 2.6 6.1
#08 Long, Dylan 25 59 129 .457 2.4 5.2
#02 Johnson, Chandler 23 44 148 .297 1.9 6.4
#10 Foster, Jordan 11 14 50 .280 1.3 4.5
#03 Sheikh, Azaan 13 7 19 .368 0.5 1.5
#24 Degirmenci, Arda 11 6 19 .316 0.5 1.7
#11 Gibson, Jaiden 8 2 8 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ross, Ricardo 25 49 115 .426 2.0 4.6
#04 Green, Carlos 24 38 77 .494 1.6 3.2
#01 Pugh, Jackson 25 20 49 .408 0.8 2.0
#02 Johnson, Chandler 23 16 65 .246 0.7 2.8
#00 Wright, Anthony 25 9 27 .333 0.4 1.1
#10 Foster, Jordan 11 6 20 .300 0.5 1.8
#24 Degirmenci, Arda 11 4 14 .286 0.4 1.3
#03 Sheikh, Azaan 13 4 15 .267 0.3 1.2
#08 Long, Dylan 25 3 27 .111 0.1 1.1
#11 Gibson, Jaiden 8 1 2 .500 0.1 0.3
#23 Dacosta, Jahbreco 25 0 3 .000 0.0 0.1
#21 Lewis, Marlon 25 0 12 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Lewis, Marlon 25 101 140 .721 4.0 5.6
#01 Pugh, Jackson 25 75 94 .798 3.0 3.8
#07 Ross, Ricardo 25 57 72 .792 2.3 2.9
#00 Wright, Anthony 25 37 69 .536 1.5 2.8
#23 Dacosta, Jahbreco 25 36 53 .679 1.4 2.1
#08 Long, Dylan 25 36 56 .643 1.4 2.2
#02 Johnson, Chandler 23 30 40 .750 1.3 1.7
#04 Green, Carlos 24 24 30 .800 1.0 1.3
#10 Foster, Jordan 11 11 20 .550 1.0 1.8
#03 Sheikh, Azaan 13 8 9 .889 0.6 0.7
#24 Degirmenci, Arda 11 3 3 1.000 0.3 0.3
#11 Gibson, Jaiden 8 2 4 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Lewis, Marlon 25 166 6.6 48 1.9 118 4.7
#23 Dacosta, Jahbreco 25 163 6.5 55 2.2 108 4.3
#00 Wright, Anthony 25 111 4.4 17 0.7 94 3.8
#07 Ross, Ricardo 25 97 3.9 12 0.5 85 3.4
#08 Long, Dylan 25 85 3.4 24 1.0 61 2.4
#TM Team 24 75 3.1 37 1.5 38 1.6
#01 Pugh, Jackson 25 55 2.2 12 0.5 43 1.7
#02 Johnson, Chandler 23 49 2.1 8 0.3 41 1.8
#04 Green, Carlos 24 35 1.5 4 0.2 31 1.3
#10 Foster, Jordan 11 31 2.8 6 0.5 25 2.3
#24 Degirmenci, Arda 11 8 0.7 0 0.0 8 0.7
#11 Gibson, Jaiden 8 8 1.0 1 0.1 7 0.9
#03 Sheikh, Azaan 13 7 0.5 1 0.1 6 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Ross, Ricardo 25 76 3.0
#01 Pugh, Jackson 25 75 3.0
#02 Johnson, Chandler 23 50 2.2
#00 Wright, Anthony 25 38 1.5
#04 Green, Carlos 24 31 1.3
#08 Long, Dylan 25 30 1.2
#21 Lewis, Marlon 25 21 0.8
#10 Foster, Jordan 11 13 1.2
#23 Dacosta, Jahbreco 25 12 0.5
#03 Sheikh, Azaan 13 4 0.3
#24 Degirmenci, Arda 11 2 0.2
#11 Gibson, Jaiden 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Lewis, Marlon 25 39 1.6
#10 Foster, Jordan 11 9 0.8
#00 Wright, Anthony 25 7 0.3
#23 Dacosta, Jahbreco 25 5 0.2
#08 Long, Dylan 25 5 0.2
#02 Johnson, Chandler 23 4 0.2
#04 Green, Carlos 24 2 0.1
#07 Ross, Ricardo 25 2 0.1
#24 Degirmenci, Arda 11 1 0.1
#11 Gibson, Jaiden 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Ross, Ricardo 25 48 1.9
#01 Pugh, Jackson 25 41 1.6
#08 Long, Dylan 25 34 1.4
#00 Wright, Anthony 25 34 1.4
#21 Lewis, Marlon 25 31 1.2
#23 Dacosta, Jahbreco 25 17 0.7
#10 Foster, Jordan 11 14 1.3
#02 Johnson, Chandler 23 13 0.6
#04 Green, Carlos 24 12 0.5
#03 Sheikh, Azaan 13 3 0.2
#11 Gibson, Jaiden 8 2 0.3

Turnovers

Category Leaders - Turnovers
