2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-6, 2-0)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 1140 1241
Points Per Game 81.4 88.6
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 414-927 452-964
FG: Percentage .447 .469
FG: Per Game 29.6 32.3
3PT: Made-Attempted 80-235 147-416
3PT: Percentage .340 .353
3PT: Per Game 5.7 10.5
FT: Made-Attempted 232-318 190-278
FT: Percentage .730 .683
FT: Per Game 16.6 13.6
Rebounding
Total 483 625
Per Game 34.5 44.6
Margin -10.1 --
Assists
Total 180 242
Per Game 12.9 17.3
Turnovers
Total 168 222
Per Game 12.0 15.9
Margin 3.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.7 12.1
Steals
Total 137 96
Per Game 9.8 6.9
Blocks
Total 37 49
Per Game 2.6 3.5
Attendance
Total 0 3700
Per Game 0-0 10-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lewis, Marlon 14 12 355 25.4 95 193 .492 0 10 .000 48 67 .716 238 17.0 27 66 93 6.6 29 9 21 17 18
07 Ross, Ricardo 14 7 369 26.4 89 169 .527 29 64 .453 29 35 .829 236 16.9 4 44 48 3.4 28 39 26 33 0
01 Pugh, Jackson 14 14 391 27.9 40 92 .435 9 23 .391 50 62 .806 139 9.9 8 28 36 2.6 26 47 26 23 0
00 Wright, Anthony 14 14 386 27.6 53 112 .473 4 12 .333 27 45 .600 137 9.8 6 45 51 3.6 25 21 19 14 3
08 Long, Dylan 14 14 329 23.5 31 73 .425 2 18 .111 24 36 .667 88 6.3 10 35 45 3.2 30 14 11 21 2
04 Green, Carlos 14 5 232 16.6 28 70 .400 19 38 .500 9 12 .750 84 6.0 3 13 16 1.1 27 14 14 3 1
23 Dacosta, Jahbreco 14 2 252 18.0 35 68 .515 0 3 .000 14 20 .700 84 6.0 26 51 77 5.5 34 5 11 9 1
02 Johnson, Chandler 12 2 222 18.5 22 81 .272 8 36 .222 17 21 .810 69 5.8 5 24 29 2.4 23 17 17 5 4
10 Foster, Jordan 8 0 135 16.9 12 42 .286 4 15 .267 5 8 .625 33 4.1 6 19 25 3.1 7 9 10 8 6
03 Sheikh, Azaan 8 0 50 6.3 4 9 .444 3 8 .375 6 7 .857 17 2.1 1 6 7 0.9 4 4 3 2 0
24 Degirmenci, Arda 7 0 27 3.9 3 10 .300 1 6 .167 1 1 1.000 8 1.1 0 3 3 0.4 2 0 3 0 1
11 Gibson, Jaiden 8 0 52 6.5 2 8 .250 1 2 .500 2 4 .500 7 0.9 1 7 8 1.0 3 1 3 2 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.5 0 0 4 0 0  
Total 14 2800 200.0 414 927 .447 80 235 .340 232 318 .730 1140 81.43 121 362 483 34.5 238 180 168 137 37
Opponents 14 2800 200.0 452 964 .469 147 416 .353 190 278 .683 1241 88.64 189 436 625 44.6 242 242 222 96 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Lewis, Marlon 2 2 42 21.0 14 25 .560 0 0 .000 8 11 .727 36 18.0 4 9 13 6.5 10 5 2.5 3 6 4
07 Ross, Ricardo 2 1 65 32.5 11 28 .393 4 13 .308 10 11 .909 36 18.0 0 7 7 3.5 3 5 2.5 3 6 0
00 Wright, Anthony 2 2 67 33.5 12 17 .706 1 2 .500 6 10 .600 31 15.5 1 8 9 4.5 2 7 3.5 4 1 0
01 Pugh, Jackson 2 2 64 32.0 7 12 .583 1 3 .333 3 6 .500 18 9.0 2 7 9 4.5 5 7 3.5 5 4 0
08 Long, Dylan 2 2 52 26.0 4 10 .400 0 2 .000 4 6 .667 12 6.0 0 8 8 4.0 2 1 0.5 5 4 0
23 Dacosta, Jahbreco 2 0 34 17.0 5 10 .500 0 0 .000 0 2 .000 10 5.0 0 4 4 2.0 5 1 0.5 1 4 0
04 Green, Carlos 2 1 25 12.5 4 10 .400 1 4 .250 0 0 .000 9 4.5 1 2 3 1.5 1 3 1.5 0 1 0
02 Johnson, Chandler 2 0 45 22.5 3 10 .300 1 5 .200 2 3 .667 9 4.5 1 1 2 1.0 4 3 1.5 6 3 1
11 Gibson, Jaiden 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 0 0 0.0 0 0 0  
Total 2 400 200.0 61 123 .496 9 30 .300 33 49 .673 164 82.00 12 50 62 31.0 32 32 16.0 27 30 5
Opponents 2 400 200.0 59 128 .461 16 45 .356 25 43 .581 159 79.50 28 59 87 43.5 33 33 16.5 42 16 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Lewis, Marlon 14 12 355 95 193 .492 0 10 .000 48 67 .716 238 17.0
07 Ross, Ricardo 14 7 369 89 169 .527 29 64 .453 29 35 .829 236 16.9
01 Pugh, Jackson 14 14 391 40 92 .435 9 23 .391 50 62 .806 139 9.9
00 Wright, Anthony 14 14 386 53 112 .473 4 12 .333 27 45 .600 137 9.8
08 Long, Dylan 14 14 329 31 73 .425 2 18 .111 24 36 .667 88 6.3
04 Green, Carlos 14 5 232 28 70 .400 19 38 .500 9 12 .750 84 6.0
23 Dacosta, Jahbreco 14 2 252 35 68 .515 0 3 .000 14 20 .700 84 6.0
02 Johnson, Chandler 12 2 222 22 81 .272 8 36 .222 17 21 .810 69 5.8
10 Foster, Jordan 8 0 135 12 42 .286 4 15 .267 5 8 .625 33 4.1
03 Sheikh, Azaan 8 0 50 4 9 .444 3 8 .375 6 7 .857 17 2.1
24 Degirmenci, Arda 7 0 27 3 10 .300 1 6 .167 1 1 1.000 8 1.1
11 Gibson, Jaiden 8 0 52 2 8 .250 1 2 .500 2 4 .500 7 0.9
Total 14 2800 414 927 .447 80 235 .340 232 318 .730 1140 81.43
Opponents 14 2800 452 964 .469 147 416 .353 190 278 .683 1241 88.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Lewis, Marlon 14 25.4 .492 .000 .716 1.9 4.7 6.6 0.6 1.2 1.3 17.0
07 Ross, Ricardo 14 26.4 .527 .453 .829 0.3 3.1 3.4 2.8 2.4 0.0 16.9
01 Pugh, Jackson 14 27.9 .435 .391 .806 0.6 2.0 2.6 3.4 1.6 0.0 9.9
00 Wright, Anthony 14 27.6 .473 .333 .600 0.4 3.2 3.6 1.5 1.0 0.2 9.8
08 Long, Dylan 14 23.5 .425 .111 .667 0.7 2.5 3.2 1.0 1.5 0.1 6.3
04 Green, Carlos 14 16.6 .400 .500 .750 0.2 0.9 1.1 1.0 0.2 0.1 6.0
23 Dacosta, Jahbreco 14 18.0 .515 .000 .700 1.9 3.6 5.5 0.4 0.6 0.1 6.0
02 Johnson, Chandler 12 18.5 .272 .222 .810 0.4 2.0 2.4 1.4 0.4 0.3 5.8
10 Foster, Jordan 8 16.9 .286 .267 .625 0.8 2.4 3.1 1.1 1.0 0.8 4.1
03 Sheikh, Azaan 8 6.3 .444 .375 .857 0.1 0.8 0.9 0.5 0.3 0.0 2.1
24 Degirmenci, Arda 7 3.9 .300 .167 1.000 0.0 0.4 0.4 0.0 0.0 0.1 1.1
11 Gibson, Jaiden 8 6.5 .250 .500 .500 0.1 0.9 1.0 0.1 0.3 0.1 0.9
Total 14 200.0 .447 .340 .730 8.6 25.9 34.5 12.9 9.8 2.6 81.43
Opponents 14 200.0 .469 .353 .683 13.5 31.1 44.6 17.3 6.9 3.5 88.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hood 11/07/25 72-108 L 25-63 .397 6-24 .250 16-25 .640 6 23 29 29.0 20 14 15 5 11 72 72.0
at Lynchburg 11/08/25 67-77 L 21-65 .323 6-25 .240 19-26 .731 11 27 38 33.5 22 10 12 3 9 67 69.5
at York (PA) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 33.3 16 18 10 3 5 80 73.0
at King's (PA) 11/15/25 97-78 W 38-70 .543 7-15 .467 14-18 .778 12 27 39 34.8 21 18 8 2 8 97 79.0
at Salisbury University 11/21/25 81-77 W 28-55 .509 5-14 .357 20-24 .833 2 21 23 32.4 15 17 14 1 16 81 79.4
at Gettysburg 11/22/25 84-79 W 32-64 .500 6-10 .600 14-24 .583 7 26 33 32.5 13 10 10 3 11 84 80.2
at UMBC 11/24/25 52-102 L 23-74 .311 1-20 .050 5-5 1.000 9 21 30 32.1 11 2 11 2 10 52 76.1
at Immaculata 12/01/25 102-93 W 35-79 .443 5-16 .313 27-34 .794 12 38 50 34.4 19 16 9 2 10 102 79.4
at Rosemont 12/03/25 83-55 W 31-49 .633 8-12 .667 13-20 .650 4 25 29 33.8 13 16 11 2 11 83 79.8
at Valley Forge 12/06/25 83-82 W 33-68 .485 4-16 .250 13-25 .520 10 29 39 34.3 17 15 13 4 14 83 80.1
at Washington Col. 12/16/25 91-83 W 31-66 .470 5-9 .556 24-28 .857 11 32 43 35.1 16 15 16 3 11 91 81.1
at Towson 12/19/25 60-107 L 24-72 .333 8-26 .308 4-7 .571 11 15 26 34.3 13 10 15 3 6 60 79.3
at Alvernia 12/20/25 113-90 W 41-78 .526 9-16 .563 22-30 .733 15 34 49 35.5 20 17 12 2 4 113 81.9
at Goucher 12/29/25 75-103 L 25-63 .397 6-19 .316 19-23 .826 4 18 22 34.5 22 2 12 2 11 75 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/07/25 108-72 W 40-77 .519 14-34 .412 14-22 .636 17 35 52 52.0 15 27 18 4 5 108 108.0
Lynchburg 11/08/25 77-67 W 28-62 .452 4-20 .200 17-29 .586 14 36 50 51.0 20 13 17 2 7 77 92.5
York (PA) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 50.0 22 26 7 6 5 107 97.3
King's (PA) 11/15/25 78-97 L 27-70 .386 10-32 .313 14-21 .667 21 21 42 48.0 18 12 14 1 2 78 92.5
Salisbury University 11/21/25 77-81 L 30-63 .476 5-17 .294 12-24 .500 16 27 43 47.0 14 17 22 1 8 77 89.4
Gettysburg 11/22/25 79-84 L 27-65 .415 11-32 .344 14-16 .875 10 31 41 46.0 22 13 17 3 4 79 87.7
UMBC 11/24/25 102-52 W 39-71 .549 12-32 .375 12-16 .750 13 42 55 47.3 5 17 13 7 10 102 89.7
Immaculata 12/01/25 93-102 L 31-81 .383 12-40 .300 19-27 .704 14 35 49 47.5 22 17 13 7 3 93 90.1
Rosemont 12/03/25 55-83 L 22-56 .393 5-19 .263 6-10 .600 11 18 29 45.4 17 13 18 0 7 55 86.2
Valley Forge 12/06/25 82-83 L 29-65 .446 11-28 .393 13-19 .684 12 32 44 45.3 19 16 20 3 8 82 85.8
Washington Col. 12/16/25 83-91 L 32-65 .492 13-34 .382 6-14 .429 6 26 32 44.1 23 23 19 1 13 83 85.5
Towson 12/19/25 107-60 W 40-71 .563 10-24 .417 17-20 .850 17 40 57 45.2 8 20 15 5 8 107 87.3
Alvernia 12/20/25 90-113 L 32-72 .444 9-27 .333 17-21 .810 8 25 33 44.2 20 13 14 4 9 90 87.5
Goucher 12/29/25 103-75 W 37-66 .561 12-29 .414 17-25 .680 14 36 50 44.6 17 15 15 5 7 103 88.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/07/25 72-108 -36 25-63/40-77 .397/.519 6-24/14-34 .250/.412 16-25/14-22 .640-.636 29/52 -23 14/27 15/18 5/4 11/5 20/15
Lynchburg 11/08/25 67-77 -10 21-65/28-62 .323/.452 6-25/4-20 .240/.200 19-26/17-29 .731-.586 38/50 -12 10/13 12/17 3/2 9/7 22/20
York (PA) 11/14/25 80-107 -27 27-61/38-80 .443/.475 4-13/19-48 .308/.396 22-29/12-14 .759-.857 33/48 -15 18/26 10/7 3/6 5/5 16/22
King's (PA) 11/15/25 97-78 19 38-70/27-70 .543/.386 7-15/10-32 .467/.313 14-18/14-21 .778-.667 39/42 -3 18/12 8/14 2/1 8/2 21/18
Salisbury University 11/21/25 81-77 4 28-55/30-63 .509/.476 5-14/5-17 .357/.294 20-24/12-24 .833-.500 23/43 -20 17/17 14/22 1/1 16/8 15/14
Gettysburg 11/22/25 84-79 5 32-64/27-65 .500/.415 6-10/11-32 .600/.344 14-24/14-16 .583-.875 33/41 -8 10/13 10/17 3/3 11/4 13/22
UMBC 11/24/25 52-102 -50 23-74/39-71 .311/.549 1-20/12-32 .050/.375 5-5/12-16 1.000-.750 30/55 -25 2/17 11/13 2/7 10/10 11/5
Immaculata 12/01/25 102-93 9 35-79/31-81 .443/.383 5-16/12-40 .313/.300 27-34/19-27 .794-.704 50/49 1 16/17 9/13 2/7 10/3 19/22
Rosemont 12/03/25 83-55 28 31-49/22-56 .633/.393 8-12/5-19 .667/.263 13-20/6-10 .650-.600 29/29 0 16/13 11/18 2/0 11/7 13/17
Valley Forge 12/06/25 83-82 1 33-68/29-65 .485/.446 4-16/11-28 .250/.393 13-25/13-19 .520-.684 39/44 -5 15/16 13/20 4/3 14/8 17/19
Washington Col. 12/16/25 91-83 8 31-66/32-65 .470/.492 5-9/13-34 .556/.382 24-28/6-14 .857-.429 43/32 11 15/23 16/19 3/1 11/13 16/23
Towson 12/19/25 60-107 -47 24-72/40-71 .333/.563 8-26/10-24 .308/.417 4-7/17-20 .571-.850 26/57 -31 10/20 15/15 3/5 6/8 13/8
Alvernia 12/20/25 113-90 23 41-78/32-72 .526/.444 9-16/9-27 .563/.333 22-30/17-21 .733-.810 49/33 16 17/13 12/14 2/4 4/9 20/20
Goucher 12/29/25 75-103 -28 25-63/37-66 .397/.561 6-19/12-29 .316/.414 19-23/17-25 .826-.680 22/50 -28 2/15 12/15 2/5 11/7 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Alvernia (12/20/25)
FIELD GOALS MADE 41 Alvernia (12/20/25)
FIELD GOAL ATTEMPTS 79 Immaculata (12/01/25)
3 PT FIELD GOALS MADE 9 Alvernia (12/20/25)
3 PT FG ATTEMPTS 26 Towson (12/19/25)
FREE THROWS MADE 27 Immaculata (12/01/25)
FREE THROW ATTEMPTS 34 Immaculata (12/01/25)
REBOUNDS 50 Immaculata (12/01/25)
ASSISTS 18 York (PA) (11/14/25); King's (PA) (11/15/25)
STEALS 16 Salisbury University (11/21/25)
BLOCKED SHOTS 5 Hood (11/07/25)
TURNOVERS 16 Washington Col. (12/16/25)
FOULS 22 Lynchburg (11/08/25); Goucher (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lewis,Marlon; Green,Carlos Washington Col. (12/16/25); Alvernia (12/20/25)
FIELD GOALS MADE 12 Lewis,Marlon Washington Col. (12/16/25)
FIELD GOAL ATTEMPTS 25 Lewis,Marlon Washington Col. (12/16/25)
3 PT FIELD GOALS MADE 6 Green,Carlos Alvernia (12/20/25)
3 PT FG ATTEMPTS 7 Ross,Ricardo Valley Forge (12/06/25); Towson (12/19/25)
FREE THROWS MADE 12 Pugh,Jackson Immaculata (12/01/25)
FREE THROW ATTEMPTS 12 Pugh,Jackson Immaculata (12/01/25)
REBOUNDS 12 Lewis,Marlon; Dacosta,Jahbreco Washington Col. (12/16/25); Alvernia (12/20/25)
ASSISTS 6 Pugh,Jackson; Ross,Ricardo King's (PA) (11/15/25); Immaculata (12/01/25); Rosemont (12/03/25); Washington Col. (12/16/25)
STEALS 6 Ross,Ricardo Immaculata (12/01/25); Rosemont (12/03/25)
BLOCKED SHOTS 3 Foster,Jordan; Lewis,Marlon Hood (11/07/25); Valley Forge (12/06/25)
TURNOVERS 5 Wright,Anthony Goucher (12/29/25)
FOULS 5 Johnson,Chandler; Lewis,Marlon; Long,Dylan; Dacosta,Jahbreco Hood (11/07/25); Salisbury University (11/21/25); Immaculata (12/01/25); Valley Forge (12/06/25); Goucher (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Lewis, Marlon 14 238 17.0
#07 Ross, Ricardo 14 236 16.9
#01 Pugh, Jackson 14 139 9.9
#00 Wright, Anthony 14 137 9.8
#08 Long, Dylan 14 88 6.3
#23 Dacosta, Jahbreco 14 84 6.0
#04 Green, Carlos 14 84 6.0
#02 Johnson, Chandler 12 69 5.8
#10 Foster, Jordan 8 33 4.1
#03 Sheikh, Azaan 8 17 2.1
#24 Degirmenci, Arda 7 8 1.1
#11 Gibson, Jaiden 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Lewis, Marlon 14 95 193 .492 6.8 13.8
#07 Ross, Ricardo 14 89 169 .527 6.4 12.1
#00 Wright, Anthony 14 53 112 .473 3.8 8.0
#01 Pugh, Jackson 14 40 92 .435 2.9 6.6
#23 Dacosta, Jahbreco 14 35 68 .515 2.5 4.9
#08 Long, Dylan 14 31 73 .425 2.2 5.2
#04 Green, Carlos 14 28 70 .400 2.0 5.0
#02 Johnson, Chandler 12 22 81 .272 1.8 6.8
#10 Foster, Jordan 8 12 42 .286 1.5 5.3
#03 Sheikh, Azaan 8 4 9 .444 0.5 1.1
#24 Degirmenci, Arda 7 3 10 .300 0.4 1.4
#11 Gibson, Jaiden 8 2 8 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ross, Ricardo 14 29 64 .453 2.1 4.6
#04 Green, Carlos 14 19 38 .500 1.4 2.7
#01 Pugh, Jackson 14 9 23 .391 0.6 1.6
#02 Johnson, Chandler 12 8 36 .222 0.7 3.0
#10 Foster, Jordan 8 4 15 .267 0.5 1.9
#00 Wright, Anthony 14 4 12 .333 0.3 0.9
#03 Sheikh, Azaan 8 3 8 .375 0.4 1.0
#08 Long, Dylan 14 2 18 .111 0.1 1.3
#24 Degirmenci, Arda 7 1 6 .167 0.1 0.9
#11 Gibson, Jaiden 8 1 2 .500 0.1 0.3
#23 Dacosta, Jahbreco 14 0 3 .000 0.0 0.2
#21 Lewis, Marlon 14 0 10 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Pugh, Jackson 14 50 62 .806 3.6 4.4
#21 Lewis, Marlon 14 48 67 .716 3.4 4.8
#07 Ross, Ricardo 14 29 35 .829 2.1 2.5
#00 Wright, Anthony 14 27 45 .600 1.9 3.2
#08 Long, Dylan 14 24 36 .667 1.7 2.6
#02 Johnson, Chandler 12 17 21 .810 1.4 1.8
#23 Dacosta, Jahbreco 14 14 20 .700 1.0 1.4
#04 Green, Carlos 14 9 12 .750 0.6 0.9
#03 Sheikh, Azaan 8 6 7 .857 0.8 0.9
#10 Foster, Jordan 8 5 8 .625 0.6 1.0
#11 Gibson, Jaiden 8 2 4 .500 0.3 0.5
#24 Degirmenci, Arda 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Lewis, Marlon 14 93 6.6 27 1.9 66 4.7
#23 Dacosta, Jahbreco 14 77 5.5 26 1.9 51 3.6
#00 Wright, Anthony 14 51 3.6 6 0.4 45 3.2
#07 Ross, Ricardo 14 48 3.4 4 0.3 44 3.1
#08 Long, Dylan 14 45 3.2 10 0.7 35 2.5
#TM Team 13 45 3.5 24 1.8 21 1.6
#01 Pugh, Jackson 14 36 2.6 8 0.6 28 2.0
#02 Johnson, Chandler 12 29 2.4 5 0.4 24 2.0
#10 Foster, Jordan 8 25 3.1 6 0.8 19 2.4
#04 Green, Carlos 14 16 1.1 3 0.2 13 0.9
#11 Gibson, Jaiden 8 8 1.0 1 0.1 7 0.9
#03 Sheikh, Azaan 8 7 0.9 1 0.1 6 0.8
#24 Degirmenci, Arda 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pugh, Jackson 14 47 3.4
#07 Ross, Ricardo 14 39 2.8
#00 Wright, Anthony 14 21 1.5
#02 Johnson, Chandler 12 17 1.4
#04 Green, Carlos 14 14 1.0
#08 Long, Dylan 14 14 1.0
#10 Foster, Jordan 8 9 1.1
#21 Lewis, Marlon 14 9 0.6
#23 Dacosta, Jahbreco 14 5 0.4
#03 Sheikh, Azaan 8 4 0.5
#11 Gibson, Jaiden 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Lewis, Marlon 14 18 1.3
#10 Foster, Jordan 8 6 0.8
#02 Johnson, Chandler 12 4 0.3
#00 Wright, Anthony 14 3 0.2
#08 Long, Dylan 14 2 0.1
#23 Dacosta, Jahbreco 14 1 0.1
#24 Degirmenci, Arda 7 1 0.1
#11 Gibson, Jaiden 8 1 0.1
#04 Green, Carlos 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Ross, Ricardo 14 33 2.4
#01 Pugh, Jackson 14 23 1.6
#08 Long, Dylan 14 21 1.5
#21 Lewis, Marlon 14 17 1.2
#00 Wright, Anthony 14 14 1.0
#23 Dacosta, Jahbreco 14 9 0.6
#10 Foster, Jordan 8 8 1.0
#02 Johnson, Chandler 12 5 0.4
#04 Green, Carlos 14 3 0.2
#11 Gibson, Jaiden 8 2 0.3
#03 Sheikh, Azaan 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pugh, Jackson 14 26 1.9
#07 Ross, Ricardo 14 26 1.9
#21 Lewis, Marlon 14 21 1.5
#00 Wright, Anthony 14 19 1.4
#02 Johnson, Chandler 12 17 1.4
#04 Green, Carlos 14 14 1.0
#23 Dacosta, Jahbreco 14 11 0.8
#08 Long, Dylan 14 11 0.8
#10 Foster, Jordan 8 10 1.3
#TM Team 13 4 0.3
#24 Degirmenci, Arda 7 3 0.4
#11 Gibson, Jaiden 8 3 0.4
#03 Sheikh, Azaan 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Dacosta, Jahbreco 14 34 2.4
#08 Long, Dylan 14 30 2.1
#21 Lewis, Marlon 14 29 2.1
#07 Ross, Ricardo 14 28 2.0
#04 Green, Carlos 14 27 1.9
#01 Pugh, Jackson 14 26 1.9
#00 Wright, Anthony 14 25 1.8
#02 Johnson, Chandler 12 23 1.9
#10 Foster, Jordan 8 7 0.9
#03 Sheikh, Azaan 8 4 0.5
#11 Gibson, Jaiden 8 3 0.4
#24 Degirmenci, Arda 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Pugh, Jackson 14 391 27.9
#00 Wright, Anthony 14 386 27.6
#07 Ross, Ricardo 14 369 26.4
#21 Lewis, Marlon 14 355 25.4
#08 Long, Dylan 14 329 23.5
#23 Dacosta, Jahbreco 14 252 18.0
#04 Green, Carlos 14 232 16.6
#02 Johnson, Chandler 12 222 18.5
#10 Foster, Jordan 8 135 16.9
#11 Gibson, Jaiden 8 52 6.5
#03 Sheikh, Azaan 8 50 6.3
#24 Degirmenci, Arda 7 27 3.9

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Green, Carlos 14 14 14 1.00
#02 Johnson, Chandler 12 17 17 1.00
#08 Long, Dylan 14 14 11 1.27
#01 Pugh, Jackson 14 47 26 1.81
#07 Ross, Ricardo 14 39 26 1.50
#03 Sheikh, Azaan 8 4 3 1.33
#00 Wright, Anthony 14 21 19 1.11