2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Scoring
Total Points 219 292
Points Per Game 73.0 97.3
Scoring Margin -24.3 --
Shooting
FG: Made-Attempted 73-189 106-219
FG: Percentage .386 .484
FG: Per Game 24.3 35.3
3PT: Made-Attempted 16-62 37-102
3PT: Percentage .258 .363
3PT: Per Game 5.3 12.3
FT: Made-Attempted 57-80 43-65
FT: Percentage .713 .662
FT: Per Game 19.0 14.3
Rebounding
Total 100 150
Per Game 33.3 50.0
Margin -16.7 --
Assists
Total 42 66
Per Game 14.0 22.0
Turnovers
Total 37 42
Per Game 12.3 14.0
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 16.7 13.3
Steals
Total 25 17
Per Game 8.3 5.7
Blocks
Total 11 12
Per Game 3.7 4.0
Attendance
Total 0 226
Per Game 0-0 1-226

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ross, Ricardo 3 0 68 22.7 16 34 .471 5 12 .417 7 7 1.000 44 14.7 0 7 7 2.3 7 9 3 6 0
21 Lewis, Marlon 3 1 71 23.7 12 30 .400 0 4 .000 13 19 .684 37 12.3 3 15 18 6.0 8 1 6 2 2
02 Johnson, Chandler 3 2 63 21.0 10 25 .400 3 12 .250 8 10 .800 31 10.3 1 7 8 2.7 9 4 3 0 2
01 Pugh, Jackson 3 3 85 28.3 9 20 .450 4 9 .444 8 11 .727 30 10.0 2 3 5 1.7 8 10 6 7 0
00 Wright, Anthony 3 3 88 29.3 10 23 .435 0 4 .000 7 12 .583 27 9.0 2 10 12 4.0 4 4 2 4 2
23 Dacosta, Jahbreco 3 2 64 21.3 5 12 .417 0 2 .000 4 6 .667 14 4.7 6 16 22 7.3 6 2 3 1 1
10 Foster, Jordan 2 0 37 18.5 3 14 .214 1 6 .167 2 2 1.000 9 4.5 2 7 9 4.5 3 1 4 2 3
08 Long, Dylan 3 3 45 15.0 4 12 .333 1 5 .200 3 6 .500 12 4.0 1 4 5 1.7 4 3 2 2 0
04 Green, Carlos 3 1 47 15.7 1 11 .091 1 5 .200 3 4 .750 6 2.0 1 1 2 0.7 8 5 3 0 0
24 Degirmenci, Arda 2 0 5 2.5 1 2 .500 0 1 .000 1 1 1.000 3 1.5 0 1 1 0.5 0 0 1 0 1
11 Gibson, Jaiden 2 0 19 9.5 1 4 .250 0 0 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 1 0 0
03 Sheikh, Azaan 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 2 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 3.0 0 0 3 0 0  
Total 3 600 200.0 73 189 .386 16 62 .258 57 80 .713 219 73.00 24 76 100 33.3 58 42 37 25 11
Opponents 3 600 200.0 106 219 .484 37 102 .363 43 65 .662 292 97.33 47 103 150 50.0 57 66 42 17 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ross, Ricardo 3 0 68 16 34 .471 5 12 .417 7 7 1.000 44 14.7
21 Lewis, Marlon 3 1 71 12 30 .400 0 4 .000 13 19 .684 37 12.3
01 Pugh, Jackson 3 3 85 9 20 .450 4 9 .444 8 11 .727 30 10.0
02 Johnson, Chandler 3 2 63 10 25 .400 3 12 .250 8 10 .800 31 10.3
00 Wright, Anthony 3 3 88 10 23 .435 0 4 .000 7 12 .583 27 9.0
08 Long, Dylan 3 3 45 4 12 .333 1 5 .200 3 6 .500 12 4.0
23 Dacosta, Jahbreco 3 2 64 5 12 .417 0 2 .000 4 6 .667 14 4.7
10 Foster, Jordan 2 0 37 3 14 .214 1 6 .167 2 2 1.000 9 4.5
04 Green, Carlos 3 1 47 1 11 .091 1 5 .200 3 4 .750 6 2.0
24 Degirmenci, Arda 2 0 5 1 2 .500 0 1 .000 1 1 1.000 3 1.5
11 Gibson, Jaiden 2 0 19 1 4 .250 0 0 .000 1 2 .500 3 1.5
03 Sheikh, Azaan 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
Total 3 600 73 189 .386 16 62 .258 57 80 .713 219 73.00
Opponents 3 600 106 219 .484 37 102 .363 43 65 .662 292 97.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ross, Ricardo 3 22.7 .471 .417 1.000 0.0 2.3 2.3 3.0 2.0 0.0 14.7
21 Lewis, Marlon 3 23.7 .400 .000 .684 1.0 5.0 6.0 0.3 0.7 0.7 12.3
01 Pugh, Jackson 3 28.3 .450 .444 .727 0.7 1.0 1.7 3.3 2.3 0.0 10.0
02 Johnson, Chandler 3 21.0 .400 .250 .800 0.3 2.3 2.7 1.3 0.0 0.7 10.3
00 Wright, Anthony 3 29.3 .435 .000 .583 0.7 3.3 4.0 1.3 1.3 0.7 9.0
08 Long, Dylan 3 15.0 .333 .200 .500 0.3 1.3 1.7 1.0 0.7 0.0 4.0
23 Dacosta, Jahbreco 3 21.3 .417 .000 .667 2.0 5.3 7.3 0.7 0.3 0.3 4.7
10 Foster, Jordan 2 18.5 .214 .167 1.000 1.0 3.5 4.5 0.5 1.0 1.5 4.5
04 Green, Carlos 3 15.7 .091 .200 .750 0.3 0.3 0.7 1.7 0.0 0.0 2.0
24 Degirmenci, Arda 2 2.5 .500 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.5 1.5
11 Gibson, Jaiden 2 9.5 .250 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
03 Sheikh, Azaan 2 4.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.5 0.0 1.5
Total 3 200.0 .386 .258 .713 8.0 25.3 33.3 14.0 8.3 3.7 73.00
Opponents 3 200.0 .484 .363 .662 15.7 34.3 50.0 22.0 5.7 4.0 97.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hood 11/07/25 72-108 L 25-63 .397 6-24 .250 16-25 .640 6 23 29 29.0 20 14 15 5 11 72 72.0
at Lynchburg 11/08/25 67-77 L 21-65 .323 6-25 .240 19-26 .731 11 27 38 33.5 22 10 12 3 9 67 69.5
at York (PA) 11/14/25 80-107 L 27-61 .443 4-13 .308 22-29 .759 7 26 33 33.3 16 18 10 3 5 80 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hood 11/07/25 108-72 W 40-77 .519 14-34 .412 14-22 .636 17 35 52 52.0 15 27 18 4 5 108 108.0
Lynchburg 11/08/25 77-67 W 28-62 .452 4-20 .200 17-29 .586 14 36 50 51.0 20 13 17 2 7 77 92.5
York (PA) 11/14/25 107-80 W 38-80 .475 19-48 .396 12-14 .857 16 32 48 50.0 22 26 7 6 5 107 97.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hood 11/07/25 72-108 -36 25-63/40-77 .397/.519 6-24/14-34 .250/.412 16-25/14-22 .640-.636 29/52 -23 14/27 15/18 5/4 11/5 20/15
Lynchburg 11/08/25 67-77 -10 21-65/28-62 .323/.452 6-25/4-20 .240/.200 19-26/17-29 .731-.586 38/50 -12 10/13 12/17 3/2 9/7 22/20
York (PA) 11/14/25 80-107 -27 27-61/38-80 .443/.475 4-13/19-48 .308/.396 22-29/12-14 .759-.857 33/48 -15 18/26 10/7 3/6 5/5 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 York (PA) (11/14/25)
FIELD GOALS MADE 27 York (PA) (11/14/25)
FIELD GOAL ATTEMPTS 65 Lynchburg (11/08/25)
3 PT FIELD GOALS MADE 6 Hood (11/07/25); Lynchburg (11/08/25)
3 PT FG ATTEMPTS 25 Lynchburg (11/08/25)
FREE THROWS MADE 22 York (PA) (11/14/25)
FREE THROW ATTEMPTS 29 York (PA) (11/14/25)
REBOUNDS 38 Lynchburg (11/08/25)
ASSISTS 18 York (PA) (11/14/25)
STEALS 11 Hood (11/07/25)
BLOCKED SHOTS 5 Hood (11/07/25)
TURNOVERS 15 Hood (11/07/25)
FOULS 22 Lynchburg (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Ross,Ricardo York (PA) (11/14/25)
FIELD GOALS MADE 8 Ross,Ricardo York (PA) (11/14/25)
FIELD GOAL ATTEMPTS 13 Ross,Ricardo; Lewis,Marlon Hood (11/07/25); York (PA) (11/14/25)
3 PT FIELD GOALS MADE 3 Pugh,Jackson; Johnson,Chandler; Ross,Ricardo Hood (11/07/25); Lynchburg (11/08/25); York (PA) (11/14/25)
3 PT FG ATTEMPTS 6 Foster,Jordan; Johnson,Chandler Hood (11/07/25); Lynchburg (11/08/25)
FREE THROWS MADE 5 Wright,Anthony; Ross,Ricardo Lynchburg (11/08/25); York (PA) (11/14/25)
FREE THROW ATTEMPTS 8 Wright,Anthony Lynchburg (11/08/25)
REBOUNDS 11 Dacosta,Jahbreco York (PA) (11/14/25)
ASSISTS 5 Pugh,Jackson; Ross,Ricardo Hood (11/07/25); York (PA) (11/14/25)
STEALS 4 Pugh,Jackson Hood (11/07/25)
BLOCKED SHOTS 3 Foster,Jordan Hood (11/07/25)
TURNOVERS 4 Foster,Jordan; Pugh,Jackson Hood (11/07/25); Lynchburg (11/08/25)
FOULS 5 Johnson,Chandler Hood (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ross, Ricardo 3 44 14.7
#21 Lewis, Marlon 3 37 12.3
#02 Johnson, Chandler 3 31 10.3
#01 Pugh, Jackson 3 30 10.0
#00 Wright, Anthony 3 27 9.0
#23 Dacosta, Jahbreco 3 14 4.7
#08 Long, Dylan 3 12 4.0
#10 Foster, Jordan 2 9 4.5
#04 Green, Carlos 3 6 2.0
#24 Degirmenci, Arda 2 3 1.5
#11 Gibson, Jaiden 2 3 1.5
#03 Sheikh, Azaan 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ross, Ricardo 3 16 34 .471 5.3 11.3
#21 Lewis, Marlon 3 12 30 .400 4.0 10.0
#02 Johnson, Chandler 3 10 25 .400 3.3 8.3
#00 Wright, Anthony 3 10 23 .435 3.3 7.7
#01 Pugh, Jackson 3 9 20 .450 3.0 6.7
#23 Dacosta, Jahbreco 3 5 12 .417 1.7 4.0
#08 Long, Dylan 3 4 12 .333 1.3 4.0
#10 Foster, Jordan 2 3 14 .214 1.5 7.0
#24 Degirmenci, Arda 2 1 2 .500 0.5 1.0
#11 Gibson, Jaiden 2 1 4 .250 0.5 2.0
#04 Green, Carlos 3 1 11 .091 0.3 3.7
#03 Sheikh, Azaan 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Ross, Ricardo 3 5 12 .417 1.7 4.0
#01 Pugh, Jackson 3 4 9 .444 1.3 3.0
#02 Johnson, Chandler 3 3 12 .250 1.0 4.0
#10 Foster, Jordan 2 1 6 .167 0.5 3.0
#04 Green, Carlos 3 1 5 .200 0.3 1.7
#08 Long, Dylan 3 1 5 .200 0.3 1.7
#03 Sheikh, Azaan 2 1 2 .500 0.5 1.0
#23 Dacosta, Jahbreco 3 0 2 .000 0.0 0.7
#24 Degirmenci, Arda 2 0 1 .000 0.0 0.5
#21 Lewis, Marlon 3 0 4 .000 0.0 1.3
#00 Wright, Anthony 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Lewis, Marlon 3 13 19 .684 4.3 6.3
#02 Johnson, Chandler 3 8 10 .800 2.7 3.3
#01 Pugh, Jackson 3 8 11 .727 2.7 3.7
#07 Ross, Ricardo 3 7 7 1.000 2.3 2.3
#00 Wright, Anthony 3 7 12 .583 2.3 4.0
#23 Dacosta, Jahbreco 3 4 6 .667 1.3 2.0
#04 Green, Carlos 3 3 4 .750 1.0 1.3
#08 Long, Dylan 3 3 6 .500 1.0 2.0
#10 Foster, Jordan 2 2 2 1.000 1.0 1.0
#24 Degirmenci, Arda 2 1 1 1.000 0.5 0.5
#11 Gibson, Jaiden 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Dacosta, Jahbreco 3 22 7.3 6 2.0 16 5.3
#21 Lewis, Marlon 3 18 6.0 3 1.0 15 5.0
#00 Wright, Anthony 3 12 4.0 2 0.7 10 3.3
#10 Foster, Jordan 2 9 4.5 2 1.0 7 3.5
#TM Team 3 9 3.0 5 1.7 4 1.3
#02 Johnson, Chandler 3 8 2.7 1 0.3 7 2.3
#07 Ross, Ricardo 3 7 2.3 0 0.0 7 2.3
#08 Long, Dylan 3 5 1.7 1 0.3 4 1.3
#01 Pugh, Jackson 3 5 1.7 2 0.7 3 1.0
#11 Gibson, Jaiden 2 2 1.0 1 0.5 1 0.5
#04 Green, Carlos 3 2 0.7 1 0.3 1 0.3
#24 Degirmenci, Arda 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pugh, Jackson 3 10 3.3
#07 Ross, Ricardo 3 9 3.0
#04 Green, Carlos 3 5 1.7
#02 Johnson, Chandler 3 4 1.3
#00 Wright, Anthony 3 4 1.3
#08 Long, Dylan 3 3 1.0
#23 Dacosta, Jahbreco 3 2 0.7
#03 Sheikh, Azaan 2 2 1.0
#10 Foster, Jordan 2 1 0.5
#11 Gibson, Jaiden 2 1 0.5
#21 Lewis, Marlon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Foster, Jordan 2 3 1.5
#02 Johnson, Chandler 3 2 0.7
#21 Lewis, Marlon 3 2 0.7
#00 Wright, Anthony 3 2 0.7
#23 Dacosta, Jahbreco 3 1 0.3
#24 Degirmenci, Arda 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Pugh, Jackson 3 7 2.3
#07 Ross, Ricardo 3 6 2.0
#00 Wright, Anthony 3 4 1.3
#10 Foster, Jordan 2 2 1.0
#21 Lewis, Marlon 3 2 0.7
#08 Long, Dylan 3 2 0.7
#23 Dacosta, Jahbreco 3 1 0.3
#03 Sheikh, Azaan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Lewis, Marlon 3 6 2.0
#01 Pugh, Jackson 3 6 2.0
#10 Foster, Jordan 2 4 2.0
#23 Dacosta, Jahbreco 3 3 1.0
#04 Green, Carlos 3 3 1.0
#02 Johnson, Chandler 3 3 1.0
#07 Ross, Ricardo 3 3 1.0
#TM Team 3 3 1.0
#08 Long, Dylan 3 2 0.7
#00 Wright, Anthony 3 2 0.7
#24 Degirmenci, Arda 2 1 0.5
#11 Gibson, Jaiden 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Johnson, Chandler 3 9 3.0
#04 Green, Carlos 3 8 2.7
#21 Lewis, Marlon 3 8 2.7
#01 Pugh, Jackson 3 8 2.7
#07 Ross, Ricardo 3 7 2.3
#23 Dacosta, Jahbreco 3 6 2.0
#08 Long, Dylan 3 4 1.3
#00 Wright, Anthony 3 4 1.3
#10 Foster, Jordan 2 3 1.5
#11 Gibson, Jaiden 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Wright, Anthony 3 88 29.3
#01 Pugh, Jackson 3 85 28.3
#21 Lewis, Marlon 3 71 23.7
#07 Ross, Ricardo 3 68 22.7
#23 Dacosta, Jahbreco 3 64 21.3
#02 Johnson, Chandler 3 63 21.0
#04 Green, Carlos 3 47 15.7
#08 Long, Dylan 3 45 15.0
#10 Foster, Jordan 2 37 18.5
#11 Gibson, Jaiden 2 19 9.5
#03 Sheikh, Azaan 2 8 4.0
#24 Degirmenci, Arda 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Ross, Ricardo 3 9 3 3.00
#00 Wright, Anthony 3 4 2 2.00
#11 Gibson, Jaiden 2 1 1 1.00
#04 Green, Carlos 3 5 3 1.67
#02 Johnson, Chandler 3 4 3 1.33
#08 Long, Dylan 3 3 2 1.50
#01 Pugh, Jackson 3 10 6 1.67