Salisbury University (77, ) vs Notre Dame of Maryland (81, )

Box Score

Notre Dame of Maryland logo
81
vs
77
Salisbury University logo
Team Score By Half
Team 1 2 Total F
Winner NDM Notre Dame of Maryland 35 46 81
SALU Salisbury University 31 46 77

Notre Dame of Maryland 81

Notre Dame of Maryland 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Wright, Anthony * 35 7-8 0-0 4-6 1-2 3 1 3 3 0 0 18
21 21 Lewis, Marlon * 18 3-11 0-0 6-7 0-3 3 5 3 1 1 3 12
01 01 Pugh, Jackson * 33 4-7 0-2 2-2 1-4 5 2 5 2 0 1 10
04 04 Green, Carlos * 10 3-5 1-2 0-0 0-2 2 0 2 0 0 1 7
08 08 Long, Dylan * 27 2-5 0-1 0-0 0-6 6 0 0 2 0 2 4
07 07 Ross, Ricardo 27 4-9 2-6 6-6 0-1 1 1 1 1 0 5 16
02 02 Johnson, Chandler 26 3-5 1-2 2-3 0-1 1 4 3 4 0 2 9
11 11 Gibson, Jaiden 6 1-1 1-1 0-0 0-1 1 0 0 0 0 1 3
23 23 Dacosta, Jahbreco 18 1-4 0-0 0-0 0-1 1 2 0 1 0 1 2
Totals - 200 28-55 5-14 20-24 2-21 23 15 17 14 1 16 81
Team Summary FG 3PT FT
Total 28-55 5-14 20-24
50.9 % 35.7 % 83.3 %
Column One Column Two Column Three

Salisbury University 77

Salisbury University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Oyediran,Daniel * 27 8-15 1-3 2-4 3-3 6 0 2 4 0 2 19
20 20 Elung,Leon * 30 6-10 0-0 1-2 5-8 13 2 3 3 0 3 13
05 05 Graves,Jamison * 24 3-12 0-3 5-6 2-2 4 1 2 2 0 0 11
32 32 Bounds,Churchill * 27 4-8 0-3 1-3 2-2 4 2 1 2 1 1 9
02 02 Camper,Aidan * 26 3-5 2-4 0-1 1-1 2 2 3 4 0 0 8
22 22 Thomas,Calvin 18 2-4 0-0 3-7 1-3 4 0 1 1 0 0 7
04 04 Lutz,Joey 7 1-1 1-1 0-0 1-0 1 0 2 0 0 0 3
13 13 Wynne,Patrick 4 1-3 1-2 0-0 0-0 0 2 0 0 0 0 3
24 24 Ball,Tyler 19 1-2 0-1 0-1 0-2 2 0 1 1 0 2 2
12 12 Bryan,Elijah 2 1-2 0-0 0-0 1-1 2 3 0 1 0 0 2
03 03 Shippen,Jaylen 16 0-1 0-0 0-0 0-5 5 2 2 4 0 0 0
Totals - 200 30-63 5-17 12-24 16-27 43 14 17 22 1 8 77
Team Summary FG 3PT FT
Total 30-63 5-17 12-24
47.6 % 29.4 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Notre Dame of Maryland 35

Notre Dame of Maryland 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Wright, Anthony 17 4-5 0-0 2-4 0-1 1 0 1 2 0 0 10
21 21 Lewis, Marlon 4 0-2 0-0 2-2 0-0 0 2 1 0 0 0 2
1 1 Pugh, Jackson 17 1-2 0-1 0-0 0-4 4 0 2 2 0 0 2
4 4 Green, Carlos 9 1-2 0-1 0-0 0-1 1 0 0 0 0 0 2
8 8 Long, Dylan 16 2-4 0-1 0-0 0-3 3 0 0 1 0 1 4
7 7 Ross, Ricardo 13 3-5 2-4 2-2 0-0 0 1 0 1 0 2 10
2 2 Johnson, Chandler 9 0-1 0-1 2-2 0-0 0 2 3 2 0 2 2
11 11 Gibson, Jaiden 6 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
23 23 Dacosta, Jahbreco 9 0-3 0-0 0-0 0-0 0 2 0 0 0 1 0
Totals 100 (48.0 %) 12-25 (33.3 %) 3-9 (80.0 %) 8-10 0-10 10 7 7 8 0 6 35
Team Total % 48.0 % 33.3 % 80.0 %

Salisbury University 31

Salisbury University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Oyediran,Daniel 12 1-5 0-0 0-2 3-2 5 0 2 1 0 2 2
20 20 Elung,Leon 14 3-5 0-0 1-2 0-2 2 0 2 2 0 2 7
5 5 Graves,Jamison 15 3-8 0-2 1-2 0-2 2 0 1 2 0 0 7
32 32 Bounds,Churchill 16 4-5 0-1 1-3 2-2 4 2 1 2 1 1 9
2 2 Camper,Aidan 11 0-1 0-1 0-0 1-1 2 2 2 2 0 0 0
22 22 Thomas,Calvin 5 0-1 0-0 1-4 0-0 0 0 0 0 0 0 1
13 13 Wynne,Patrick 4 1-3 1-2 0-0 0-0 0 2 0 0 0 0 3
4 4 Lutz,Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bryan,Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ball,Tyler 11 1-2 0-1 0-1 0-2 2 0 0 1 0 2 2
3 3 Shippen,Jaylen 12 0-0 0-0 0-0 0-3 3 1 1 1 0 0 0
Totals 100 (43.3 %) 13-30 (14.3 %) 1-7 (28.6 %) 4-14 6-14 20 7 9 11 1 7 31
Team Total % 43.3 % 14.3 % 28.6 %

2nd Half Box Score

Notre Dame of Maryland 46

Notre Dame of Maryland 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Wright, Anthony 18 3-3 0-0 2-2 1-1 2 1 2 1 0 0 8
21 21 Lewis, Marlon 14 3-9 0-0 4-5 0-3 3 3 2 1 1 3 10
1 1 Pugh, Jackson 16 3-5 0-1 2-2 1-0 1 2 3 0 0 1 8
4 4 Green, Carlos 1 2-3 1-1 0-0 0-1 1 0 2 0 0 1 5
8 8 Long, Dylan 11 0-1 0-0 0-0 0-3 3 0 0 1 0 1 0
7 7 Ross, Ricardo 14 1-4 0-2 4-4 0-1 1 0 1 0 0 3 6
2 2 Johnson, Chandler 17 3-4 1-1 0-1 0-1 1 2 0 2 0 0 7
11 11 Gibson, Jaiden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
23 23 Dacosta, Jahbreco 9 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
Totals 100 (53.3 %) 16-30 (40.0 %) 2-5 (85.7 %) 12-14 2-11 13 8 10 6 1 10 46
Team Total % 53.3 % 40.0 % 85.7 %

Salisbury University 46

Salisbury University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Oyediran,Daniel 15 7-10 1-3 2-2 0-1 1 0 0 3 0 0 17
20 20 Elung,Leon 16 3-5 0-0 0-0 5-6 11 2 1 1 0 1 6
5 5 Graves,Jamison 9 0-4 0-1 4-4 2-0 2 1 1 0 0 0 4
32 32 Bounds,Churchill 11 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
2 2 Camper,Aidan 15 3-4 2-3 0-1 0-0 0 0 1 2 0 0 8
22 22 Thomas,Calvin 13 2-3 0-0 2-3 1-3 4 0 1 1 0 0 6
13 13 Wynne,Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lutz,Joey 7 1-1 1-1 0-0 1-0 1 0 2 0 0 0 3
12 12 Bryan,Elijah 2 1-2 0-0 0-0 1-1 2 3 0 1 0 0 2
24 24 Ball,Tyler 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
3 3 Shippen,Jaylen 4 0-1 0-0 0-0 0-2 2 1 1 3 0 0 0
Totals 100 (51.5 %) 17-33 (40.0 %) 4-10 (80.0 %) 8-10 10-13 23 7 8 11 0 1 46
Team Total % 51.5 % 40.0 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Notre Dame of Maryland 0
Salisbury University 0
0
0
2nd Chance Points
Team Total
Notre Dame of Maryland 0
Salisbury University 0
0
0
Bench Points
Team Total
Notre Dame of Maryland 0
Salisbury University 0
0
0
Lead Gained By
Team Total
Notre Dame of Maryland 0
Salisbury University 0
0
0
Points in Paint
Team Total
Notre Dame of Maryland 0
Salisbury University 0
0
0
Fast Break Points
Team Total
Notre Dame of Maryland 0
Salisbury University 0
0
0
Score Tied By
Team Total
Notre Dame of Maryland 0
Salisbury University 0
0
0