2025 Men's Soccer Cumulative Statistics

Team (4-7-4, 4-2-2)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Shots
Goals 17 23
Goals Per Game 1.13 1.53
Shots 168 213
Shots Per Game 11.2 14.2
Shots Percentage 0.101 0.108
Shots On Goal 72-168 96-213
Shots On Goal Percentage 0.429 0.451
Penalties
Yellow Cards 16 34
Red Cards 1 1
Miscellaneous
Assists 15 19
Saves 73 55
Fouls 162 159
Corner Kicks 61 90
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lehmkuhl, Tassilo 9Lehmkuhl, Tassilo 13 12 945 7 2 16 41 0.171 21 0.512 0-0 3 0-0
25 Ziliaskopoulos, Athanasios 25Ziliaskopoulos, Athanasios 15 15 966 4 3 11 28 0.143 13 0.464 2-0 0 0-0
19 Lima, Pedro 19Lima, Pedro 15 10 736 0 4 4 9 0.000 2 0.222 0-0 0 0-0
4 Rasiwala, Martin 4Rasiwala, Martin 14 14 1227 2 0 4 7 0.286 4 0.571 0-0 0 0-0
10 Sanchez Cabrera, Cristo 10Sanchez Cabrera, Cristo 12 4 402 2 0 4 4 0.500 2 0.500 2-0 0 0-0
8 Miras, Theo 8Miras, Theo 14 8 747 1 1 3 17 0.059 9 0.529 2-1 0 1-2
16 Awesso, Leon 16Awesso, Leon 13 3 299 0 1 1 5 0.000 1 0.200 0-0 0 0-0
12 Baux, Maxime 12Baux, Maxime 15 2 634 0 1 1 12 0.000 3 0.250 0-0 0 0-0
3 Da Silva, Jefferson 3Da Silva, Jefferson 12 8 750 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Reynolds, Aaron 14Reynolds, Aaron 10 9 665 0 1 1 5 0.000 1 0.200 1-0 0 0-0
17 Thompson, Cooper 17Thompson, Cooper 15 8 931 0 1 1 2 0.000 1 0.500 3-0 0 0-0
20 Franco, Angel 20Franco, Angel 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gendarme, Gabriel 1Gendarme, Gabriel 3 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gularte, Mateo 30Gularte, Mateo 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hafez, Carter 13Hafez, Carter 15 15 1336 0 0 0 5 0.000 4 0.800 0-0 0 0-0
5 Karlsen, Johannes 5Karlsen, Johannes 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Labra, Christopher 23Labra, Christopher 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Liz, Rodrigo 11Liz, Rodrigo 10 0 182 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Von Mentlen, David 0Von Mentlen, David 10 10 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monroy, Jefferson 15Monroy, Jefferson 8 5 482 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Monte, CJ 18Monte, CJ 6 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Morgese, Gennaro 6Morgese, Gennaro 15 15 1226 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 O'Sullivan, Kim 2O'Sullivan, Kim 9 8 648 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Rovani, Matteo 22Rovani, Matteo 10 0 271 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Tanksley, Myles 7Tanksley, Myles 14 11 700 0 0 0 8 0.000 2 0.250 0-0 0 0-0
24 Yonas, Seena 24Yonas, Seena 4 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 15 - 14767 16 15 47 166 0.096 71 0.428 16-1 3 1-2
Opponent 15 - 14841 22 19 63 212 0.104 95 0.448 34-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gendarme, Gabriel 1Gendarme, Gabriel 3 0 155:09 3 1.74 4 0.571 0 0 1 0/1 14
30 Gularte, Mateo 30Gularte, Mateo 5 5 405:00 3 0.67 25 0.893 2 2 1 2/1 57
0 Von Mentlen, David 0Von Mentlen, David 10 10 789:51 17 1.94 43 0.717 2 5 2 1/0 121
Total 15 - 1350:00 23 1.53 72 0.758 4 7 4 4 192
Opponents 15 - 1350:00 17 1.13 55 0.764 6 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lehmkuhl, Tassilo 9Lehmkuhl, Tassilo 8 8 603 5 1 11 28 0.179 14 0.500 0-0 3 0-0
25 Ziliaskopoulos, Athanasios 25Ziliaskopoulos, Athanasios 8 8 519 3 3 9 17 0.176 8 0.471 1-0 0 0-0
4 Rasiwala, Martin 4Rasiwala, Martin 7 7 621 2 0 4 7 0.286 4 0.571 0-0 0 0-0
10 Sanchez Cabrera, Cristo 10Sanchez Cabrera, Cristo 7 0 142 2 0 4 3 0.667 2 0.667 0-0 0 0-0
19 Lima, Pedro 19Lima, Pedro 8 8 410 0 3 3 7 0.000 2 0.286 0-0 0 0-0
12 Baux, Maxime 12Baux, Maxime 8 0 337 0 1 1 8 0.000 2 0.250 0-0 0 0-0
3 Da Silva, Jefferson 3Da Silva, Jefferson 8 7 567 0 1 1 4 0.000 2 0.500 1-0 0 0-0
8 Miras, Theo 8Miras, Theo 8 2 341 0 1 1 7 0.000 5 0.714 0-0 0 0-1
14 Reynolds, Aaron 14Reynolds, Aaron 7 7 470 0 1 1 4 0.000 1 0.250 1-0 0 0-0
17 Thompson, Cooper 17Thompson, Cooper 8 4 500 0 1 1 1 0.000 0 0.000 2-0 0 0-0
16 Awesso, Leon 16Awesso, Leon 7 1 151 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Franco, Angel 20Franco, Angel 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gendarme, Gabriel 1Gendarme, Gabriel 3 0 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gularte, Mateo 30Gularte, Mateo 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hafez, Carter 13Hafez, Carter 8 8 717 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Labra, Christopher 23Labra, Christopher 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Liz, Rodrigo 11Liz, Rodrigo 6 0 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Von Mentlen, David 0Von Mentlen, David 6 6 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monroy, Jefferson 15Monroy, Jefferson 3 1 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Monte, CJ 18Monte, CJ 6 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Morgese, Gennaro 6Morgese, Gennaro 8 8 626 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 O'Sullivan, Kim 2O'Sullivan, Kim 5 4 332 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Rovani, Matteo 22Rovani, Matteo 4 0 72 0 0 0 5 0.000 2 0.400 0-0 0 0-0
7 Tanksley, Myles 7Tanksley, Myles 7 6 363 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Yonas, Seena 24Yonas, Seena 4 0 32 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7888 12 12 36 108 0.111 49 0.454 16-1 3 0-1
Opponent 8 - 7942 14 13 41 111 0.126 52 0.468 34-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gendarme, Gabriel 1Gendarme, Gabriel 3 0 155:09 3 1.74 4 0.571 0 0 1 0/1 14
30 Gularte, Mateo 30Gularte, Mateo 2 2 135:00 0 0.00 3 1.000 2 0 0 1/1 5
0 Von Mentlen, David 0Von Mentlen, David 6 6 429:51 11 2.30 30 0.732 2 2 1 1/0 79
Total 8 - 720:00 14 1.75 37 0.725 4 2 2 3 98
Opponents 8 - 720:00 13 1.63 37 0.740 3 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 at Goucher L 0-1 (0-1-0, 0-0-0) 0-0-0 83
09/04/2025 vs Washington Adventist T 1-1 (0-1-1, 0-0-0) 0-0-0 105 Theo Miras (0)
09/06/2025 at Mary Baldwin T 0-0 (0-1-2, 0-0-0) 0-0-0 100
09/10/2025 vs Immaculata L 1-2 (0-2-2, 0-0-0) 0-0-0 85 Athanasios Ziliaskopoulos (1) (Tassilo Lehmkuhl)
09/13/2025 vs Stockton L 1-2 (0-3-2, 0-0-0) 0-0-0 110 Tassilo Lehmkuhl (1) (Pedro Lima)
09/20/2025 vs Albright L 1-2 (0-4-2, 0-0-0) 0-0-0 125 Tassilo Lehmkuhl (2) (Leon Awesso)
09/27/2025 at Penn St.-Abington L 0-4 (0-5-2, 0-1-0) 0-1-0 101
10/01/2025 vs Lancaster Bible W 3-2 (1-5-2, 1-1-0) 1-1-0 160 Tassilo Lehmkuhl (4)
Athanasios Ziliaskopoulos (2) (Jefferson Da Silva)
Tassilo Lehmkuhl (4) (Athanasios Ziliaskopoulos)
10/4/2025 at Penn College T 0-0 (1-5-3, 1-1-1) 1-1-1 157
10/07/2025 vs St. Mary's (MD) L 0-6 (1-6-3, 1-2-1) 1-2-1 153
10/11/2025 vs Cairn W 3-1 (2-6-3, 2-2-1) 2-2-1 175 Tassilo Lehmkuhl (6) (Athanasios Ziliaskopoulos)
Tassilo Lehmkuhl (6) (Aaron Reynolds)
Martin Rasiwala (1)
10/18/2025 at Keystone W 3-0 (3-6-3, 3-2-1) 3-2-1 70 Myles Tanksley (1) (Pedro Lima)
Athanasios Ziliaskop (1) (Pedro Lima)
Martin Rasiwala (2) (Pedro Lima)
10/21/2025 at Wilson T 1-1 (2-6-4, 2-2-2) 2-2-2 100 Athanasios Ziliaskopoulos (3) (Tassilo Lehmkuhl)
10/25/2025 vs Penn St. Brandywine W 3-0 (3-6-4, 3-2-2) 3-2-2 175 Tassilo Lehmkuhl (7) (Theo Miras)
Cristo Sanchez Cabrera (2) (Cooper Thompson)
Cristo Sanchez Cabrera (2) (Athanasios Ziliaskopoulos , Maxime Baux)
11/01/2025 vs Penn College L 0-1 (3-7-4, 3-2-2) 3-2-2 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 at Goucher 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 945
09/04/2025 vs Washington Adventist 1-1 1 0 2 18 0.056 5 0.278 1-0 0 1-1 990
09/06/2025 at Mary Baldwin 0-0 0 0 0 7 0.000 3 0.429 3-1 0 0-0 984
09/10/2025 vs Immaculata 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/13/2025 vs Stockton 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/20/2025 vs Albright 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/27/2025 at Penn St.-Abington 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 vs Lancaster Bible 3-2 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
10/4/2025 at Penn College 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 989
10/07/2025 vs St. Mary's (MD) 0-6 0 0 0 7 0.000 2 0.286 1-0 0 0-1 990
10/11/2025 vs Cairn 3-1 3 2 8 11 0.273 8 0.727 1-0 1 0-0 990
10/18/2025 at Keystone 3-0 3 3 9 24 0.125 12 0.500 1-0 1 0-0 959
10/21/2025 at Wilson 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 990
10/25/2025 vs Penn St. Brandywine 3-0 3 4 10 21 0.143 9 0.429 0-0 1 0-0 990
11/01/2025 vs Penn College 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
Total 17-23 17 15 49 168 0.101 72 0.429 16-1 4 1-2 14767
Opponent - 23 19 65 213 0.108 96 0.451 34-1 7 - 14841

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Goucher 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
09/04/2025 Washington Adventist 1-1 90:00 1 1.00 0 0.000 0 0 1 0 9
09/06/2025 Mary Baldwin 0-0 90:00 0 0.67 4 1.000 0 0 1 1 10
09/10/2025 Immaculata 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
09/13/2025 Stockton 1-2 90:00 2 1.20 4 0.667 0 1 0 0 19
09/20/2025 Albright 1-2 90:00 2 1.33 14 0.875 0 1 0 0 30
09/27/2025 Penn St.-Abington 0-4 90:00 4 1.71 2 0.333 0 1 0 0 16
10/01/2025 Lancaster Bible 3-2 90:00 2 1.75 7 0.778 1 0 0 0 16
10/4/2025 Penn College 0-0 90:00 0 1.56 6 1.000 0 0 1 1 6
10/07/2025 St. Mary's (MD) 0-6 90:00 6 2.00 5 0.455 0 1 0 0 21
10/11/2025 Cairn 3-1 90:00 1 1.91 9 0.900 1 0 0 0 25
10/18/2025 Keystone 3-0 90:00 0 1.75 3 1.000 1 0 0 1 3
10/21/2025 Wilson 1-1 90:00 1 1.69 4 0.800 0 0 1 0 8
10/25/2025 Penn St. Brandywine 3-0 90:00 0 1.57 1 1.000 1 0 0 1 3
11/01/2025 Penn College 0-1 90:00 1 1.53 4 0.800 0 1 0 0 12
Totals - 1350 23 1.53 72 0.758 4 7 4 4 192
Opponent - 1350:00 17 1.13 55 0.764 7 4 4 6 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 Goucher 1-0 1 2 4 15 0.067 7 0.467 2-0 1 0-0 959
09/04/2025 Washington Adventist 1-1 1 0 2 9 0.111 1 0.111 2-0 0 0-0 990
09/06/2025 Mary Baldwin 0-0 0 0 0 10 0.000 4 0.400 5-0 0 0-0 990
09/10/2025 Immaculata 2-1 2 2 6 7 0.286 5 0.714 6-0 1 0-0 990
09/13/2025 Stockton 2-1 2 1 5 19 0.105 6 0.316 1-0 1 1-1 990
09/20/2025 Albright 2-1 2 1 5 30 0.067 16 0.533 2-1 1 0-0 990
09/27/2025 Penn St.-Abington 4-0 4 4 12 16 0.250 7 0.438 3-0 1 0-0 991
10/01/2025 Lancaster Bible 2-3 2 1 5 16 0.125 9 0.563 3-0 0 0-1 990
10/4/2025 Penn College 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1012
10/07/2025 St. Mary's (MD) 6-0 6 6 18 20 0.300 10 0.500 0-0 1 0-0 990
10/11/2025 Cairn 1-3 1 0 2 25 0.040 10 0.400 3-0 0 0-0 990
10/18/2025 Keystone 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
10/21/2025 Wilson 1-1 1 2 4 8 0.125 6 0.750 5-0 0 0-0 990
10/25/2025 Penn St. Brandywine 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
11/01/2025 Penn College 1-0 1 0 2 12 0.083 5 0.417 0-0 1 1-1 990
Total 23-17 23 19 65 213 0.108 96 0.451 34-1 7 2-3 14841
Notre Dame (MD) - 17 15 49 168 0.101 72 0.429 16-1 4 - 14767

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Goucher 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
09/04/2025 Washington Adventist 1-1 90:00 1 0.50 4 0.800 0 0 1 0 18
09/06/2025 Mary Baldwin 0-0 90:00 0 0.33 3 1.000 0 0 1 1 7
09/10/2025 Immaculata 2-1 90:00 1 0.50 4 0.800 1 0 0 0 8
09/13/2025 Stockton 2-1 90:00 1 0.60 0 0.000 1 0 0 0 5
09/20/2025 Albright 2-1 90:00 1 0.67 1 0.500 1 0 0 0 6
09/27/2025 Penn St.-Abington 4-0 90:00 0 0.57 0 0.00 1 0 0 1 3
10/01/2025 Lancaster Bible 2-3 90:00 3 0.88 6 0.667 0 1 0 0 16
10/4/2025 Penn College 0-0 90:00 0 0.78 4 1.000 0 0 1 1 4
10/07/2025 St. Mary's (MD) 6-0 90:00 0 0.70 2 1.000 1 0 0 1 7
10/11/2025 Cairn 1-3 90:00 3 0.91 5 0.625 0 1 0 0 11
10/18/2025 Keystone 0-3 90:00 3 1.08 9 0.750 0 1 0 0 12
10/21/2025 Wilson 1-1 90:00 1 1.08 5 0.833 0 0 1 0 16
10/25/2025 Penn St. Brandywine 0-3 90:00 3 1.21 6 0.667 0 1 0 0 21
11/01/2025 Penn College 1-0 90:00 0 1.13 0 0.00 1 0 0 1 2
Totals - 1350 17 1.13 55 0.764 7 4 4 6 142
Notre Dame (MD) - 1350:00 23 1.53 72 0.758 4 7 4 4 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2025 at Goucher 0-1 0/1 0/2 12/15 6/7 4/6 1/2 0/0
09/04/2025 vs Washington Adventist 1-1 1/1 0/0 18/9 5/1 10/2 1/2 0/0
09/06/2025 at Mary Baldwin 0-0 0/0 0/0 7/10 3/4 5/8 3/5 1/0
09/10/2025 vs Immaculata 1-2 1/2 1/2 8/7 5/5 2/5 1/6 0/0
09/13/2025 vs Stockton 1-2 1/2 1/1 5/19 1/6 2/9 2/1 0/0
09/20/2025 vs Albright 1-2 1/2 1/1 6/30 2/16 0/17 1/2 0/1
09/27/2025 at Penn St.-Abington 0-4 0/4 0/4 3/16 0/7 4/9 0/3 0/0
10/01/2025 vs Lancaster Bible 3-2 3/2 2/1 16/16 9/9 3/6 1/3 0/0
10/4/2025 at Penn College 0-0 0/0 0/0 12/15 4/6 4/5 2/0 0/0
10/07/2025 vs St. Mary's (MD) 0-6 0/6 0/6 7/20 2/10 2/7 1/0 0/0
10/11/2025 vs Cairn 3-1 3/1 2/0 11/25 8/10 4/7 1/3 0/0
10/18/2025 at Keystone 3-0 3/0 3/0 24/8 12/3 7/0 1/2 0/0
10/21/2025 at Wilson 1-1 1/1 1/2 16/8 6/6 3/3 0/5 0/0
10/25/2025 vs Penn St. Brandywine 3-0 3/0 4/0 21/3 9/1 8/0 0/0 0/0
11/01/2025 vs Penn College 0-1 0/1 0/0 2/12 0/5 3/6 1/0 0/0
Totals 17/23 15/19 168/213 72/96 61/90 16/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Penn St. Brandywine (10/25/2025)
GOALS 3 Lancaster Bible (10/01/2025)
Cairn (10/11/2025)
Keystone (10/18/2025)
Penn St. Brandywine (10/25/2025)
ASSISTS 4 Penn St. Brandywine (10/25/2025)
SHOTS 24 Keystone (10/18/2025)
SHOTS ON GOAL 12 Keystone (10/18/2025)
SAVES 14 Albright (09/20/2025)
FOULS 16 Penn St. Brandywine (10/25/2025)
CORNER KICKS 10 Washington Adventist (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 St. Mary's (MD) (10/07/2025)
GOALS 6 St. Mary's (MD) (10/07/2025)
ASSISTS 6 St. Mary's (MD) (10/07/2025)
SHOTS 30 Albright (09/20/2025)
SHOTS ON GOAL 16 Albright (09/20/2025)
SAVES 9 Keystone (10/18/2025)
FOULS 16 Goucher (8/31/2025)
Keystone (10/18/2025)
CORNER KICKS 17 Albright (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington Adventist (09/04/2025)
GOALS 1 Washington Adventist (09/04/2025)
Immaculata (09/10/2025)
Stockton (09/13/2025)
Albright (09/20/2025)
Wilson (10/21/2025)
ASSISTS 1 Immaculata (09/10/2025)
Stockton (09/13/2025)
Albright (09/20/2025)
Wilson (10/21/2025)
SHOTS 2 Penn St.-Abington (09/27/2025)
Penn College (11/01/2025)
SHOTS ON GOAL 1 Stockton (09/13/2025)
SAVES 1 Penn St. Brandywine (10/25/2025)
FOULS 2 Mary Baldwin (09/06/2025)
Penn St.-Abington (09/27/2025)
CORNER KICKS 2 Immaculata (09/10/2025)
Stockton (09/13/2025)
St. Mary's (MD) (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington Adventist (09/04/2025)
Cairn (10/11/2025)
Penn College (11/01/2025)
GOALS 1 Goucher (8/31/2025)
Washington Adventist (09/04/2025)
Cairn (10/11/2025)
Wilson (10/21/2025)
Penn College (11/01/2025)
ASSISTS 1 Stockton (09/13/2025)
Albright (09/20/2025)
Lancaster Bible (10/01/2025)
SHOTS 3 Immaculata (09/10/2025)
Penn St. Brandywine (10/25/2025)
SHOTS ON GOAL 1 Washington Adventist (09/04/2025)
Keystone (10/18/2025)
Penn St. Brandywine (10/25/2025)
SAVES 1 Albright (09/20/2025)
FOULS 3 Mary Baldwin (09/06/2025)
Penn College (10/4/2025)
CORNER KICKS 2 Washington Adventist (09/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lancaster Bible (10/01/2025)
Cairn (10/11/2025)
Penn St. Brandywine (10/25/2025)
GOALS 2 Lancaster Bible (10/01/2025)
Cairn (10/11/2025)
Penn St. Brandywine (10/25/2025)
ASSISTS 3 Keystone (10/18/2025)
SHOTS 6 Penn College (10/4/2025)
Keystone (10/18/2025)
SHOTS ON GOAL 4 Lancaster Bible (10/01/2025)
Penn St. Brandywine (10/25/2025)
SAVES 14 Albright (09/20/2025)
FOULS 5 Albright (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Penn St. Brandywine (10/25/2025)
GOALS 3 Lancaster Bible (10/01/2025)
Cairn (10/11/2025)
Keystone (10/18/2025)
Penn St. Brandywine (10/25/2025)
ASSISTS 4 Penn St. Brandywine (10/25/2025)
SHOTS 24 Keystone (10/18/2025)
SHOTS ON GOAL 12 Keystone (10/18/2025)
SAVES 14 Albright (09/20/2025)
FOULS 16 Penn St. Brandywine (10/25/2025)
CORNER KICKS 10 Washington Adventist (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lehmkuhl, Tassilo
Lehmkuhl, Tassilo
Sanchez Cabrera, Cristo
Lancaster Bible (10/01/2025)
Cairn (10/11/2025)
Penn St. Brandywine (10/25/2025)
GOALS 2 Lehmkuhl, Tassilo
Lehmkuhl, Tassilo
Sanchez Cabrera, Cristo
Lancaster Bible (10/01/2025)
Cairn (10/11/2025)
Penn St. Brandywine (10/25/2025)
ASSISTS 3 Pedro Lima
Keystone (10/18/2025)
SHOTS 6 Tassilo Lehmkuhl
Tassilo Lehmkuhl
Penn College (10/4/2025)
Keystone (10/18/2025)
SHOTS ON GOAL 4 Ziliaskopoulos, Athanasios
Lehmkuhl, Tassilo
Lancaster Bible (10/01/2025)
Penn St. Brandywine (10/25/2025)
SAVES 14 Gularte, Mateo
Albright (09/20/2025)
FOULS 5 Lehmkuhl, Tassilo
Albright (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Lehmkuhl, Tassilo 16
Ziliaskopoulos, Athanasios 11
Lima, Pedro 4
Rasiwala, Martin 4
Sanchez Cabrera, Cristo 4
Team Leaders: Goals
Player High
Goals
Lehmkuhl, Tassilo 7
Ziliaskopoulos, Athanasios 4
Rasiwala, Martin 2
Sanchez Cabrera, Cristo 2
Miras, Theo 1
Team Leaders: Assists
Player High
Assists
Lima, Pedro 4
Ziliaskopoulos, Athanasios 3
Lehmkuhl, Tassilo 2
Miras, Theo 1
Awesso, Leon 1
Team Leaders: Shots
Player High
Shots
Lehmkuhl, Tassilo 41
Ziliaskopoulos, Athanasios 28
Miras, Theo 17
Baux, Maxime 12
Lima, Pedro 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lehmkuhl, Tassilo 21
Ziliaskopoulos, Athanasios 13
Miras, Theo 9
Rasiwala, Martin 4
Hafez, Carter 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lehmkuhl, Tassilo 3