2025 Men's Soccer Cumulative Statistics

Team (1-5-3, 1-1-1)

Overall Team Statistics
Statistic Notre Dame (Md.) Opponents
Shots
Goals 7 14
Goals Per Game 0.78 1.56
Shots 87 137
Shots Per Game 9.7 15.2
Shots Percentage 0.080 0.102
Shots On Goal 35-87 61-137
Shots On Goal Percentage 0.402 0.445
Penalties
Yellow Cards 12 24
Red Cards 1 1
Miscellaneous
Assists 5 10
Saves 47 28
Fouls 91 86
Corner Kicks 34 67
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Lehmkuhl, Tassilo 09Lehmkuhl, Tassilo 8 7 570 4 1 9 23 0.174 12 0.522 0-0 1 0-0
25 Ziliaskopoulos, Athanasios 25Ziliaskopoulos, Athanasios 7 7 456 2 1 5 15 0.133 9 0.600 2-0 0 0-0  
08 Miras, Theo 08Miras, Theo 8 6 421 1 0 2 9 0.111 4 0.444 2-1 0 1-1
16 Awesso, Leon 16Awesso, Leon 8 3 224 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Da Silva, Jefferson 3Da Silva, Jefferson 4 1 197 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Lima, Pedro 19Lima, Pedro 9 5 449 0 1 1 5 0.000 0 0.000 0-0 0 0-0
12 Baux, Maxime 12Baux, Maxime 8 1 305 0 0 0 5 0.000 1 0.200 0-0 0 0-0
12 Beaux, Maxime 12Beaux, Maxime 1 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Cabrea, C sanchez 10Cabrea, C sanchez 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Franco, Angel 20Franco, Angel 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gendarme, Gabriel 1Gendarme, Gabriel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gularte, Mateo 30Gularte, Mateo 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hafez, Carter 13Hafez, Carter 9 9 799 0 0 0 4 0.000 4 1.000 0-0 0 0-0
5 Karlsen, Johannes 5Karlsen, Johannes 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Liz, Rodrigo 11Liz, Rodrigo 7 0 136 0 0 0 2 0.000 1 0.500 1-0 0 0-0
00 Von Mentlen, David 00Von Mentlen, David 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monroy, Jefferson 15Monroy, Jefferson 4 3 237 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Monte, CJ 18Monte, CJ 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Morgese, Gennaro 06Morgese, Gennaro 9 9 768 0 0 0 0 0.000 0 0.000 1-0 0 0-0
02 O'Sullivan, Kim 02O'Sullivan, Kim 2 2 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 O'Sullivan, Kim 2O'Sullivan, Kim 5 4 357 0 0 0 2 0.000 1 0.500 0-0 0 0-0
04 Rasiwala, Martin 04Rasiwala, Martin 9 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reynolds, Aaron 14Reynolds, Aaron 6 5 379 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Rovani, Matteo 22Rovani, Matteo 6 0 195 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Cabrera, Cristo Sanchez 10Cabrera, Cristo Sanchez 5 3 203 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10 Cabrera, Cristo Sanchez 10Cabrera, Cristo Sanchez 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Da Silva, Jefferson 03Da Silva, Jefferson 2 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
07 Tanksley, Myles 07Tanksley, Myles 9 6 456 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Thompson, Cooper 17Thompson, Cooper 9 4 493 0 0 0 1 0.000 1 1.000 2-0 0 0-0
0 Von Mentlen, David 0Von Mentlen, David 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yonas, Seena 24Yonas, Seena 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ziliaskopoulas, Athanasios 25Ziliaskopoulas, Athanasios 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ziliaskopoulas, Sakis 25Ziliaskopoulas, Sakis 1 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8858 7 5 19 87 0.080 35 0.402 12-1 1 1-1
Opponent 9 - 8902 13 10 36 136 0.096 60 0.441 24-1 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gendarme, Gabriel 1Gendarme, Gabriel 1 0 45:00 2 4.00 1 0.333 0 0 0 0 7
30 Gularte, Mateo 30Gularte, Mateo 2 2 180:00 2 1.00 18 0.900 0 1 1 1 40
00 Von Mentlen, David 00Von Mentlen, David 2 2 180:00 1 0.50 12 0.923 0 1 1 1 13
0 Von Mentlen, David 0Von Mentlen, David 5 5 405:00 9 2.00 15 0.625 1 3 1 0 60
Total 9 - 810:00 14 1.56 46 0.767 1 5 3 2 120
Opponents 9 - 810:00 7 0.78 28 0.800 4 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Lehmkuhl, Tassilo 09Lehmkuhl, Tassilo 3 3 228 2 0 4 10 0.200 5 0.500 0-0 1 0-0
25 Ziliaskopoulos, Athanasios 25Ziliaskopoulos, Athanasios 2 2 123 1 1 3 4 0.250 4 1.000 1-0 0 0-0  
3 Da Silva, Jefferson 3Da Silva, Jefferson 2 1 114 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Awesso, Leon 16Awesso, Leon 3 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Baux, Maxime 12Baux, Maxime 2 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Beaux, Maxime 12Beaux, Maxime 1 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Cabrea, C sanchez 10Cabrea, C sanchez 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gendarme, Gabriel 1Gendarme, Gabriel 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hafez, Carter 13Hafez, Carter 3 3 270 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Lima, Pedro 19Lima, Pedro 3 3 146 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Liz, Rodrigo 11Liz, Rodrigo 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Von Mentlen, David 00Von Mentlen, David 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08 Miras, Theo 08Miras, Theo 3 1 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Monte, CJ 18Monte, CJ 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Morgese, Gennaro 06Morgese, Gennaro 3 3 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 O'Sullivan, Kim 02O'Sullivan, Kim 1 1 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 O'Sullivan, Kim 2O'Sullivan, Kim 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Rasiwala, Martin 04Rasiwala, Martin 3 3 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reynolds, Aaron 14Reynolds, Aaron 3 3 184 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Rovani, Matteo 22Rovani, Matteo 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Cabrera, Cristo Sanchez 10Cabrera, Cristo Sanchez 2 0 30 0 0 0 1 0.000 0 0.000 0-0 0 0-0
03 Da Silva, Jefferson 03Da Silva, Jefferson 1 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
07 Tanksley, Myles 07Tanksley, Myles 3 2 181 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Thompson, Cooper 17Thompson, Cooper 3 1 152 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Von Mentlen, David 0Von Mentlen, David 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yonas, Seena 24Yonas, Seena 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ziliaskopoulas, Sakis 25Ziliaskopoulas, Sakis 1 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 3 - 2969 3 2 8 31 0.097 13 0.419 12-1 1 0-0
Opponent 3 - 2993 6 4 16 47 0.128 22 0.468 24-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gendarme, Gabriel 1Gendarme, Gabriel 1 0 45:00 2 4.00 1 0.333 0 0 0 0 7
00 Von Mentlen, David 00Von Mentlen, David 1 1 90:00 0 0.00 6 1.000 0 0 1 1 6
0 Von Mentlen, David 0Von Mentlen, David 2 2 135:00 4 2.67 8 0.667 1 1 0 0 25
Total 3 - 270:00 6 2.00 15 0.714 1 1 1 1 38
Opponents 3 - 270:00 3 1.00 10 0.769 2 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 at Goucher L 0-1 (0-1-0, 0-0-0) 0-0-0 83
09/04/2025 vs Washington Adventist T 1-1 (0-1-1, 0-0-0) 0-0-0 105 Theo Miras (0)
09/06/2025 at Mary Baldwin T 0-0 (0-1-2, 0-0-0) 0-0-0 100
09/10/2025 vs Immaculata L 1-2 (0-2-2, 0-0-0) 0-0-0 85 Athanasios Ziliaskopoulos (1) (Tassilo Lehmkuhl)
09/13/2025 vs Stockton L 1-2 (0-3-2, 0-0-0) 0-0-0 110 Tassilo Lehmkuhl (1) (Pedro Lima)
09/20/2025 vs Albright L 1-2 (0-4-2, 0-0-0) 0-0-0 125 Tassilo Lehmkuhl (2) (Leon Awesso)
09/27/2025 at Penn St.-Abington L 0-4 (0-5-2, 0-1-0) 0-1-0 101
10/01/2025 vs Lancaster Bible W 3-2 (1-5-2, 1-1-0) 1-1-0 160 Tassilo Lehmkuhl (4)
Athanasios Ziliaskopoulos (2) (Jefferson Da Silva)
Tassilo Lehmkuhl (4) (Athanasios Ziliaskopoulos)
10/4/2025 at Penn College T 0-0 (1-5-3, 1-1-1) 1-1-1 157

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 at Goucher 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 945
09/04/2025 vs Washington Adventist 1-1 1 0 2 18 0.056 5 0.278 1-0 0 1-1 990
09/06/2025 at Mary Baldwin 0-0 0 0 0 7 0.000 3 0.429 3-1 0 0-0 984
09/10/2025 vs Immaculata 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/13/2025 vs Stockton 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 990
09/20/2025 vs Albright 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
09/27/2025 at Penn St.-Abington 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 vs Lancaster Bible 3-2 3 2 8 16 0.188 9 0.563 1-0 1 0-0 990
10/4/2025 at Penn College 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 989
Total 7-14 7 5 19 87 0.080 35 0.402 12-1 1 1-1 8858
Opponent - 14 10 38 137 0.102 61 0.445 24-1 5 - 8902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Goucher 0-1 90:00 1 1.00 6 0.857 0 1 0 0 7
09/04/2025 Washington Adventist 1-1 90:00 1 1.00 0 0.000 0 0 1 0 9
09/06/2025 Mary Baldwin 0-0 90:00 0 0.67 4 1.000 0 0 1 1 10
09/10/2025 Immaculata 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
09/13/2025 Stockton 1-2 90:00 2 1.20 4 0.667 0 1 0 0 19
09/20/2025 Albright 1-2 90:00 2 1.33 14 0.875 0 1 0 0 30
09/27/2025 Penn St.-Abington 0-4 90:00 4 1.71 2 0.333 0 1 0 0 16
10/01/2025 Lancaster Bible 3-2 90:00 2 1.75 7 0.778 1 0 0 0 16
10/4/2025 Penn College 0-0 90:00 0 1.56 6 1.000 0 0 1 1 6
Totals - 810 14 1.56 46 0.767 1 5 3 2 120
Opponent - 810:00 7 0.78 28 0.800 5 1 3 4 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 Goucher 1-0 1 2 4 15 0.067 7 0.467 2-0 1 0-0 959
09/04/2025 Washington Adventist 1-1 1 0 2 9 0.111 1 0.111 2-0 0 0-0 990
09/06/2025 Mary Baldwin 0-0 0 0 0 10 0.000 4 0.400 5-0 0 0-0 990
09/10/2025 Immaculata 2-1 2 2 6 7 0.286 5 0.714 6-0 1 0-0 990
09/13/2025 Stockton 2-1 2 1 5 19 0.105 6 0.316 1-0 1 1-1 990
09/20/2025 Albright 2-1 2 1 5 30 0.067 16 0.533 2-1 1 0-0 990
09/27/2025 Penn St.-Abington 4-0 4 3 11 16 0.250 7 0.438 3-0 1 0-0 991
10/01/2025 Lancaster Bible 2-3 2 1 5 16 0.125 9 0.563 3-0 0 0-1 990
10/4/2025 Penn College 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 1012
Total 14-7 14 10 38 137 0.102 61 0.445 24-1 5 1-2 8902
Notre Dame (Md.) - 7 5 19 87 0.080 35 0.402 12-1 1 - 8858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Goucher 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
09/04/2025 Washington Adventist 1-1 90:00 1 0.50 4 0.800 0 0 1 0 18
09/06/2025 Mary Baldwin 0-0 90:00 0 0.33 3 1.000 0 0 1 1 7
09/10/2025 Immaculata 2-1 90:00 1 0.50 4 0.800 1 0 0 0 8
09/13/2025 Stockton 2-1 90:00 1 0.60 0 0.000 1 0 0 0 5
09/20/2025 Albright 2-1 90:00 1 0.67 1 0.500 1 0 0 0 6
09/27/2025 Penn St.-Abington 4-0 90:00 0 0.57 0 0.00 1 0 0 1 3
10/01/2025 Lancaster Bible 2-3 90:00 3 0.88 6 0.667 0 1 0 0 16
10/4/2025 Penn College 0-0 90:00 0 0.78 4 1.000 0 0 1 1 4
Totals - 810 7 0.78 28 0.800 5 1 3 4 73
Notre Dame (Md.) - 810:00 14 1.56 46 0.767 1 5 3 2 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2025 at Goucher 0-1 0/1 0/2 12/15 6/7 4/6 1/2 0/0
09/04/2025 vs Washington Adventist 1-1 1/1 0/0 18/9 5/1 10/2 1/2 0/0
09/06/2025 at Mary Baldwin 0-0 0/0 0/0 7/10 3/4 5/8 3/5 1/0
09/10/2025 vs Immaculata 1-2 1/2 1/2 8/7 5/5 2/5 1/6 0/0
09/13/2025 vs Stockton 1-2 1/2 1/1 5/19 1/6 2/9 2/1 0/0
09/20/2025 vs Albright 1-2 1/2 1/1 6/30 2/16 0/17 1/2 0/1
09/27/2025 at Penn St.-Abington 0-4 0/4 0/3 3/16 0/7 4/9 0/3 0/0
10/01/2025 vs Lancaster Bible 3-2 3/2 2/1 16/16 9/9 3/6 1/3 0/0
10/4/2025 at Penn College 0-0 0/0 0/0 12/15 4/6 4/5 2/0 0/0
Totals 7/14 5/10 87/137 35/61 34/67 12/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Lancaster Bible (10/01/2025)
GOALS 3 Lancaster Bible (10/01/2025)
ASSISTS 2 Lancaster Bible (10/01/2025)
SHOTS 18 Washington Adventist (09/04/2025)
SHOTS ON GOAL 9 Lancaster Bible (10/01/2025)
SAVES 14 Albright (09/20/2025)
FOULS 15 Lancaster Bible (10/01/2025)
CORNER KICKS 10 Washington Adventist (09/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Penn St.-Abington (09/27/2025)
GOALS 4 Penn St.-Abington (09/27/2025)
ASSISTS 3 Penn St.-Abington (09/27/2025)
SHOTS 30 Albright (09/20/2025)
SHOTS ON GOAL 16 Albright (09/20/2025)
SAVES 6 Goucher (8/31/2025)
Lancaster Bible (10/01/2025)
FOULS 16 Goucher (8/31/2025)
CORNER KICKS 17 Albright (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington Adventist (09/04/2025)
GOALS 1 Washington Adventist (09/04/2025)
Immaculata (09/10/2025)
Stockton (09/13/2025)
Albright (09/20/2025)
ASSISTS 1 Immaculata (09/10/2025)
Stockton (09/13/2025)
Albright (09/20/2025)
SHOTS 3 Stockton (09/13/2025)
Penn St.-Abington (09/27/2025)
SHOTS ON GOAL 1 Stockton (09/13/2025)
SAVES 2 Penn St.-Abington (09/27/2025)
FOULS 2 Mary Baldwin (09/06/2025)
Penn St.-Abington (09/27/2025)
CORNER KICKS 2 Immaculata (09/10/2025)
Stockton (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington Adventist (09/04/2025)
GOALS 1 Goucher (8/31/2025)
Washington Adventist (09/04/2025)
ASSISTS 1 Stockton (09/13/2025)
Albright (09/20/2025)
Lancaster Bible (10/01/2025)
SHOTS 7 Washington Adventist (09/04/2025)
Immaculata (09/10/2025)
SHOTS ON GOAL 1 Washington Adventist (09/04/2025)
Mary Baldwin (09/06/2025)
SAVES 1 Albright (09/20/2025)
FOULS 3 Mary Baldwin (09/06/2025)
Penn College (10/4/2025)
CORNER KICKS 2 Washington Adventist (09/04/2025)
Immaculata (09/10/2025)
Penn College (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lancaster Bible (10/01/2025)
GOALS 2 Lancaster Bible (10/01/2025)
ASSISTS 1 Immaculata (09/10/2025)
Stockton (09/13/2025)
Albright (09/20/2025)
Lancaster Bible (10/01/2025)
SHOTS 6 Penn College (10/4/2025)
SHOTS ON GOAL 4 Lancaster Bible (10/01/2025)
SAVES 14 Albright (09/20/2025)
FOULS 5 Albright (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Lancaster Bible (10/01/2025)
GOALS 3 Lancaster Bible (10/01/2025)
ASSISTS 2 Lancaster Bible (10/01/2025)
SHOTS 18 Washington Adventist (09/04/2025)
SHOTS ON GOAL 9 Lancaster Bible (10/01/2025)
SAVES 14 Albright (09/20/2025)
FOULS 15 Lancaster Bible (10/01/2025)
CORNER KICKS 10 Washington Adventist (09/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lehmkuhl, Tassilo
Lancaster Bible (10/01/2025)
GOALS 2 Lehmkuhl, Tassilo
Lancaster Bible (10/01/2025)
ASSISTS 1 Lehmkuhl, Tassilo
Lima, Pedro
Awesso, Leon
Da Silva, Jefferson
Immaculata (09/10/2025)
Stockton (09/13/2025)
Albright (09/20/2025)
Lancaster Bible (10/01/2025)
SHOTS 6 Tassilo Lehmkuhl
Penn College (10/4/2025)
SHOTS ON GOAL 4 Ziliaskopoulos, Athanasios
Lancaster Bible (10/01/2025)
SAVES 14 Gularte, Mateo
Albright (09/20/2025)
FOULS 5 Lehmkuhl, Tassilo
Albright (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Lehmkuhl, Tassilo 9
Ziliaskopoulos, Athanasios 5
Miras, Theo 2
Awesso, Leon 1
Da Silva, Jefferson 1
Team Leaders: Goals
Player High
Goals
Lehmkuhl, Tassilo 4
Ziliaskopoulos, Athanasios 2
Miras, Theo 1
Team Leaders: Assists
Player High
Assists
Lehmkuhl, Tassilo 1
Ziliaskopoulos, Athanasios 1
Awesso, Leon 1
Da Silva, Jefferson 1
Lima, Pedro 1
Team Leaders: Shots
Player High
Shots
Lehmkuhl, Tassilo 23
Ziliaskopoulos, Athanasios 15
Miras, Theo 9
Lima, Pedro 5
Baux, Maxime 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lehmkuhl, Tassilo 12
Ziliaskopoulos, Athanasios 9
Miras, Theo 4
Hafez, Carter 4
Baux, Maxime 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lehmkuhl, Tassilo 1