2026 Men's Soccer Cumulative Statistics

Team (4-5-2, 3-3)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Shots
Goals 22 16
Goals Per Game 2.00 1.45
Shots 171 133
Shots Per Game 15.5 12.1
Shots Percentage 0.129 0.120
Shots On Goal 87-171 53-133
Shots On Goal Percentage 0.509 0.398
Penalties
Yellow Cards 14 15
Red Cards 1 0
Miscellaneous
Assists 19 11
Saves 37 65
Fouls 110 129
Corner Kicks 64 41
Penalty Kicks: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Ziliaskopoulos, Athanasios 10 10 642 8 1 17 22 0.364 14 0.636 0-1 1 1-1
23 Ismaeel, Nadim 11 10 717 3 3 9 22 0.136 9 0.409 1-0 1 0-0
4 Rasiwala, Martin 11 11 990 2 3 7 20 0.100 17 0.850 0-0 0 0-0
9 Lehmkuhl, Tassilo 10 9 604 1 4 6 16 0.063 7 0.438 0-0 0 0-0
8 Gerin, Arnaud 11 9 652 2 1 5 17 0.118 9 0.529 4-0 1 0-0
22 Rovani, Matteo 10 8 510 2 0 4 12 0.167 6 0.500 0-0 1 0-0
12 Baux, Maxime 11 3 312 1 1 3 4 0.250 3 0.750 1-0 0 0-0
2 O'Sullivan, Kim 11 11 894 1 1 3 11 0.091 5 0.455 0-0 0 0-0
16 Awesso, Leon 11 9 820 1 0 2 10 0.100 1 0.100 1-0 0 0-0
26 Gertenbach, Johan 10 1 276 1 0 2 8 0.125 4 0.500 0-0 0 0-0
7 Tanksley, Myles 10 0 150 0 2 2 1 0.000 1 1.000 0-0 0 0-0
13 Hafez, Carter 9 9 693 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Sanchez, Cristo 7 0 139 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Thompson, Cooper 9 4 421 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Da Silva, Jefferson 6 0 207 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Decosse, Kylian 7 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Huertas, Camilo 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lima, Pedro 9 2 225 0 0 0 6 0.000 4 0.667 1-0 0 0-0
0 Von Mentlen, David 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Monroy, Jefferson 7 1 243 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Monte, CJ 6 2 197 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Morgese, Gennaro 11 11 833 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Morgese, Guiseppe 6 0 79 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Szczupalski, Daniel 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Vega, Carlo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Walhgren Pedersen, Liam 9 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Williams, Josh 7 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 10887 22 19 63 171 0.129 87 0.509 14-1 4 1-1
Opponent 11 - 11084 16 11 43 133 0.120 53 0.398 15-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Huertas, Camilo 1 0 21:06 0 0.00 0 0 0 0 0 0/1 0
0 Von Mentlen, David 3 3 225:00 1 0.40 13 0.929 1 0 1 1/0 37
1 Szczupalski, Daniel 1 0 23:54 0 0.00 0 0 0 0 0 0/1 0
31 Walhgren Pedersen, Liam 9 8 720:00 15 1.88 23 0.605 3 5 1 2/1 89
Total 11 - 990:00 16 1.45 36 0.692 4 5 2 4 126
Opponents 11 - 990:00 22 2.00 65 0.747 3 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Ziliaskopoulos, Athanasios 5 5 293 6 0 12 10 0.600 8 0.800 0-1 0 0-0
23 Ismaeel, Nadim 6 6 378 3 3 9 19 0.158 8 0.421 1-0 1 0-0
9 Lehmkuhl, Tassilo 6 6 361 1 4 6 13 0.077 5 0.385 0-0 0 0-0
4 Rasiwala, Martin 6 6 540 2 2 6 17 0.118 15 0.882 0-0 0 0-0
22 Rovani, Matteo 6 6 322 2 0 4 9 0.222 6 0.667 0-0 1 0-0
8 Gerin, Arnaud 6 5 371 1 1 3 13 0.077 8 0.615 2-0 1 0-0
26 Gertenbach, Johan 6 1 201 1 0 2 6 0.167 3 0.500 0-0 0 0-0
7 Tanksley, Myles 5 0 80 0 2 2 1 0.000 1 1.000 0-0 0 0-0
13 Hafez, Carter 4 4 315 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 O'Sullivan, Kim 6 6 460 0 1 1 8 0.000 3 0.375 0-0 0 0-0
10 Sanchez, Cristo 6 0 127 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Awesso, Leon 6 6 470 0 0 0 7 0.000 0 0.000 1-0 0 0-0
12 Baux, Maxime 6 1 110 0 0 0 1 0.000 1 1.000 1-0 0 0-0
3 Da Silva, Jefferson 6 0 207 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Decosse, Kylian 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Huertas, Camilo 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lima, Pedro 4 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Monroy, Jefferson 5 0 138 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Monte, CJ 2 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Morgese, Gennaro 6 6 422 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Morgese, Guiseppe 4 0 72 0 0 0 7 0.000 4 0.571 1-0 0 0-0
1 Szczupalski, Daniel 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Thompson, Cooper 4 2 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Vega, Carlo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Walhgren Pedersen, Liam 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Williams, Josh 5 0 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 6 - 5937 16 15 47 123 0.130 66 0.537 14-1 3 0-0
Opponent 6 - 6135 9 6 24 55 0.164 23 0.418 15-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Huertas, Camilo 1 0 21:06 0 0.00 0 0 0 0 0 0/1 0
1 Szczupalski, Daniel 1 0 23:54 0 0.00 0 0 0 0 0 0/1 0
31 Walhgren Pedersen, Liam 6 6 495:00 9 1.64 13 0.591 3 3 0 2/1 48
Total 6 - 540:00 9 1.50 13 0.591 3 3 0 3 48
Opponents 6 - 540:00 16 2.67 50 0.758 1 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 vs Goucher T 2-2 (0-0-1, 0-0-0) 0-0-0 80 Maxime Baux (1) (Athanasios Ziliaskopoulos)
Athanasios Ziliaskopoulos (0)
09/09/2026 vs Carlow W 2-1 (1-0-1, 0-0-0) 0-0-0 55 Arnaud Gerin (1)
Athanasios Ziliaskopoulos (2) (Maxime Baux)
09/12/2026 vs Methodist L 2-3 (1-1-1, 0-0-0) 0-0-0 81 Kim O'Sullivan (1) (Martin Rasiwala)
Leon Awesso (1) (Cooper Thompson)
09/16/2026 vs Stockton T 0-0 (1-1-1, 0-0-0) 0-0-0 35
09/19/2026 vs Stevenson L 0-1 (1-2-2, 0-0-0) 0-0-0 106
9/26/2026 at Penn St.-Harrisburg L 1-4 (1-3-2, 0-1) 0-1 51 Tassilo Lehmkuhl (0) (Nadim Ismaeel)
09/29/2026 at Gallaudet W 8-0 (2-3-2, 1-1-0) 1-1-0 43 Nadim Ismaeel (3) (Kim O'Sullivan)
Athanasios Ziliaskopoulos (5) (Tassilo Lehmkuhl)
Athanasios Ziliaskopoulos (5)
Athanasios Ziliaskopoulos (5) (Nadim Ismaeel , Tassilo Lehmkuhl)
Nadim Ismaeel (3) (Tassilo Lehmkuhl)
Nadim Ismaeel (3) (Arnaud Gerin)
Matteo Rovani (1)
Martin Rasiwala (1) (Myles Tanksley)
10/07/2026 vs Penn St. Brandywine W 4-0 (3-3-2, 2-1-0) 2-1-0 58 Matteo Rovani (2) (Nadim Ismaeel , Carter Hafez)
Athanasios Ziliaskopoulos (6) (Martin Rasiwala)
Martin Rasiwala (2)
Johan Gertenbach (1) (Myles Tanksley , Martin Rasiwala)
10/10/2026 vs Penn St.-Berks W 2-0 (4-3-2, 3-1-0) 3-1-0 56 Arnaud Gerin (2)
Athanasios Ziliaskopoulos (7) (Tassilo Lehmkuhl)
10/13/2026 vs Penn St.-Abington L 0-3 (4-4-2, 3-2-0) 3-2-0 43
10/17/2026 vs Keystone L 1-2 (4-5-2, 3-3-0) 3-3-0 85 Athanasios Ziliaskopoulos (8) (Cristo Sanchez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 vs Goucher 2-2 2 1 5 9 0.222 5 0.556 3-0 0 1-1 990
09/09/2026 vs Carlow 2-1 2 1 5 20 0.100 10 0.500 0-0 1 0-0 990
09/12/2026 vs Methodist 2-3 2 2 6 9 0.222 2 0.222 0-0 0 0-0 990
09/16/2026 vs Stockton 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/19/2026 vs Stevenson 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/26/2026 at Penn St.-Harrisburg 1-4 1 1 3 3 0.333 1 0.333 3-0 0 0-0 1042
09/29/2026 at Gallaudet 8-0 8 7 23 40 0.200 26 0.650 1-0 1 0-0 990
10/07/2026 vs Penn St. Brandywine 4-0 4 5 13 36 0.111 16 0.444 0-0 1 0-0 990
10/10/2026 vs Penn St.-Berks 2-0 2 1 5 23 0.087 12 0.522 1-1 1 0-0 954
10/13/2026 vs Penn St.-Abington 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/17/2026 vs Keystone 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
Total 22-16 22 19 63 171 0.129 87 0.509 14-1 4 1-1 10906
Opponent - 16 11 43 133 0.120 53 0.398 15-0 5 - 11084

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Goucher 2-2 90:00 2 2.00 3 0.600 0 0 1 0 15
09/09/2026 Carlow 2-1 90:00 1 1.50 1 0.500 1 0 0 0 5
09/12/2026 Methodist 2-3 90:00 3 2.00 4 0.571 0 1 0 0 17
09/16/2026 Stockton 0-0 90:00 0 1.50 7 1.000 0 0 1 1 23
09/19/2026 Stevenson 0-1 90:00 1 1.40 8 0.889 0 1 0 0 18
9/26/2026 Penn St.-Harrisburg 1-4 90:00 4 1.83 3 0.429 0 1 0 0 7
09/29/2026 Gallaudet 8-0 90:00 0 1.57 1 1.000 1 0 0 1 1
10/07/2026 Penn St. Brandywine 4-0 90:00 0 1.38 0 0.00 1 0 0 1 2
10/10/2026 Penn St.-Berks 2-0 90:00 0 1.22 2 1.000 1 0 0 1 5
10/13/2026 Penn St.-Abington 0-3 90:00 3 1.40 6 0.667 0 1 0 0 25
10/17/2026 Keystone 1-2 90:00 2 1.45 1 0.333 0 1 0 0 8
Totals - 990 16 1.45 36 0.692 4 5 2 4 126
Opponent - 990:00 22 2.00 65 0.747 5 4 2 3 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Goucher 2-2 2 2 6 15 0.133 5 0.333 2-0 0 0-0 990
09/09/2026 Carlow 1-2 1 2 4 5 0.200 2 0.400 0-0 0 0-0 989
09/12/2026 Methodist 3-2 3 0 6 17 0.176 7 0.412 1-0 1 2-2 990
09/16/2026 Stockton 0-0 0 0 0 23 0.000 7 0.304 0-0 0 0-0 990
09/19/2026 Stevenson 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
9/26/2026 Penn St.-Harrisburg 4-1 4 2 10 14 0.286 7 0.500 1-0 1 1-1 1185
09/29/2026 Gallaudet 0-8 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/07/2026 Penn St. Brandywine 0-4 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/10/2026 Penn St.-Berks 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/13/2026 Penn St.-Abington 3-0 3 4 10 25 0.120 10 0.400 1-0 1 0-0 990
10/17/2026 Keystone 2-1 2 0 4 8 0.250 3 0.375 2-0 1 1-1 990
Total 16-22 16 11 43 133 0.120 53 0.398 15-0 5 4-4 11084
Notre Dame (MD) - 22 19 63 171 0.129 87 0.509 14-1 4 - 10906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Goucher 2-2 90:00 2 2.00 3 0.600 0 0 1 0 9
09/09/2026 Carlow 1-2 90:00 2 2.00 8 0.800 0 1 0 0 20
09/12/2026 Methodist 3-2 90:00 2 2.00 0 0.000 1 0 0 0 9
09/16/2026 Stockton 0-0 90:00 0 1.50 2 1.000 0 0 1 1 3
09/19/2026 Stevenson 1-0 90:00 0 1.20 2 1.000 1 0 0 1 7
9/26/2026 Penn St.-Harrisburg 4-1 90:00 1 1.17 0 0.000 1 0 0 0 1
09/29/2026 Gallaudet 0-8 90:00 8 2.14 18 0.692 0 1 0 0 40
10/07/2026 Penn St. Brandywine 0-4 90:00 4 2.38 12 0.750 0 1 0 0 36
10/10/2026 Penn St.-Berks 0-2 90:00 2 2.33 10 0.833 0 1 0 0 23
10/13/2026 Penn St.-Abington 3-0 90:00 0 2.10 5 1.000 1 0 0 1 8
10/17/2026 Keystone 2-1 90:00 1 2.00 5 0.833 1 0 0 0 13
Totals - 990 22 2.00 65 0.747 5 4 2 3 169
Notre Dame (MD) - 990:00 16 1.45 36 0.692 4 5 2 4 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 vs Goucher 2-2 2/2 1/2 9/15 5/5 8/4 3/2 0/0
09/09/2026 vs Carlow 2-1 2/1 1/2 20/5 10/2 10/2 0/0 0/0
09/12/2026 vs Methodist 2-3 2/3 2/0 9/17 2/7 1/1 0/1 0/0
09/16/2026 vs Stockton 0-0 0/0 0/0 3/23 2/7 1/13 1/0 0/0
09/19/2026 vs Stevenson 0-1 0/1 0/1 7/18 2/9 2/6 0/1 0/0
9/26/2026 at Penn St.-Harrisburg 1-4 1/4 1/2 3/14 1/7 5/5 3/1 0/0
09/29/2026 at Gallaudet 8-0 8/0 7/0 40/1 26/1 12/1 1/1 0/0
10/07/2026 vs Penn St. Brandywine 4-0 4/0 5/0 36/2 16/0 10/1 0/2 0/0
10/10/2026 vs Penn St.-Berks 2-0 2/0 1/0 23/5 12/2 7/3 1/4 1/0
10/13/2026 vs Penn St.-Abington 0-3 0/3 0/4 8/25 5/10 0/5 2/1 0/0
10/17/2026 vs Keystone 1-2 1/2 1/0 13/8 6/3 8/0 3/2 0/0
Totals 22/16 19/11 171/133 87/53 64/41 14/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Gallaudet (09/29/2026)
GOALS 8 Gallaudet (09/29/2026)
ASSISTS 7 Gallaudet (09/29/2026)
SHOTS 40 Gallaudet (09/29/2026)
SHOTS ON GOAL 26 Gallaudet (09/29/2026)
SAVES 8 Stevenson (09/19/2026)
FOULS 14 Goucher (09/05/2026)
CORNER KICKS 12 Gallaudet (09/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Penn St.-Harrisburg (9/26/2026)
Penn St.-Abington (10/13/2026)
GOALS 4 Penn St.-Harrisburg (9/26/2026)
ASSISTS 4 Penn St.-Abington (10/13/2026)
SHOTS 25 Penn St.-Abington (10/13/2026)
SHOTS ON GOAL 10 Penn St.-Abington (10/13/2026)
SAVES 18 Gallaudet (09/29/2026)
FOULS 17 Methodist (09/12/2026)
CORNER KICKS 13 Stockton (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn St.-Harrisburg (9/26/2026)
Keystone (10/17/2026)
GOALS 1 Penn St.-Harrisburg (9/26/2026)
Keystone (10/17/2026)
ASSISTS 1 Goucher (09/05/2026)
Carlow (09/09/2026)
Penn St.-Harrisburg (9/26/2026)
Penn St.-Berks (10/10/2026)
Keystone (10/17/2026)
SHOTS 3 Stockton (09/16/2026)
Stevenson (09/19/2026)
Penn St.-Harrisburg (9/26/2026)
SHOTS ON GOAL 1 Methodist (09/12/2026)
Stockton (09/16/2026)
Stevenson (09/19/2026)
Penn St.-Harrisburg (9/26/2026)
SAVES 1 Carlow (09/09/2026)
Gallaudet (09/29/2026)
Keystone (10/17/2026)
FOULS 6 Carlow (09/09/2026)
Stevenson (09/19/2026)
Gallaudet (09/29/2026)
CORNER KICKS 1 Methodist (09/12/2026)
Stockton (09/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Stevenson (09/19/2026)
GOALS 1 Carlow (09/09/2026)
Stevenson (09/19/2026)
ASSISTS 1 Stevenson (09/19/2026)
SHOTS 1 Gallaudet (09/29/2026)
Penn St. Brandywine (10/07/2026)
SHOTS ON GOAL 1 Gallaudet (09/29/2026)
SAVES 2 Stockton (09/16/2026)
Stevenson (09/19/2026)
FOULS 5 Carlow (09/09/2026)
Stockton (09/16/2026)
Penn St. Brandywine (10/07/2026)
CORNER KICKS 1 Methodist (09/12/2026)
Gallaudet (09/29/2026)
Penn St. Brandywine (10/07/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Gallaudet (09/29/2026)
GOALS 3 Gallaudet (09/29/2026)
ASSISTS 3 Gallaudet (09/29/2026)
SHOTS 6 Gallaudet (09/29/2026)
Penn St.-Berks (10/10/2026)
SHOTS ON GOAL 4 Gallaudet (09/29/2026)
Penn St. Brandywine (10/07/2026)
Penn St.-Berks (10/10/2026)
SAVES 7 Stockton (09/16/2026)
FOULS 5 Penn St.-Abington (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Gallaudet (09/29/2026)
GOALS 8 Gallaudet (09/29/2026)
ASSISTS 7 Gallaudet (09/29/2026)
SHOTS 40 Gallaudet (09/29/2026)
SHOTS ON GOAL 26 Gallaudet (09/29/2026)
SAVES 8 Stevenson (09/19/2026)
FOULS 14 Goucher (09/05/2026)
CORNER KICKS 12 Gallaudet (09/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ismaeel, Nadim
Gallaudet (09/29/2026)
GOALS 3 Ismaeel, Nadim
Gallaudet (09/29/2026)
ASSISTS 3 Lehmkuhl, Tassilo
Gallaudet (09/29/2026)
SHOTS 6 Ismaeel, Nadim
Lehmkuhl, Tassilo
Gallaudet (09/29/2026)
Penn St.-Berks (10/10/2026)
SHOTS ON GOAL 4 Rasiwala, Martin
Rasiwala, Martin
Gerin, Arnaud
Gallaudet (09/29/2026)
Penn St. Brandywine (10/07/2026)
Penn St.-Berks (10/10/2026)
SAVES 7 Von Mentlen, David
Stockton (09/16/2026)
FOULS 5 Gerin, Arnaud
Penn St.-Abington (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Ziliaskopoulos, Athanasios 17
Ismaeel, Nadim 9
Rasiwala, Martin 7
Lehmkuhl, Tassilo 6
Gerin, Arnaud 5
Team Leaders: Goals
Player High
Goals
Ziliaskopoulos, Athanasios 8
Ismaeel, Nadim 3
Rasiwala, Martin 2
Gerin, Arnaud 2
Rovani, Matteo 2
Team Leaders: Assists
Player High
Assists
Lehmkuhl, Tassilo 4
Ismaeel, Nadim 3
Rasiwala, Martin 3
Tanksley, Myles 2
Ziliaskopoulos, Athanasios 1
Team Leaders: Shots
Player High
Shots
Ziliaskopoulos, Athanasios 22
Ismaeel, Nadim 22
Rasiwala, Martin 20
Gerin, Arnaud 17
Lehmkuhl, Tassilo 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rasiwala, Martin 17
Ziliaskopoulos, Athanasios 14
Ismaeel, Nadim 9
Gerin, Arnaud 9
Lehmkuhl, Tassilo 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ziliaskopoulos, Athanasios 1
Ismaeel, Nadim 1
Gerin, Arnaud 1
Rovani, Matteo 1