2024 Men's Soccer Cumulative Statistics

Team (4-11, 3-6)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Shots
Goals 37 37
Goals Per Game 2.47 2.47
Shots 205 245
Shots Per Game 13.7 16.3
Shots Percentage 0.180 0.151
Shots On Goal 99-205 106-245
Shots On Goal Percentage 0.483 0.433
Penalties
Yellow Cards 15 24
Red Cards 0 0
Miscellaneous
Assists 25 20
Saves 69 62
Fouls 141 146
Corner Kicks 64 101
Penalty Kicks: Goals-Attempts 3-3 7-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lehmkuhl, Tassilo 15 15 1184 8 3 19 56 0.143 21 0.375 2-0 0 0-0
25 Ziliaskopoulos, Athanasios 13 13 1017 8 3 19 28 0.286 19 0.679 1-0 0 0-0
6 Alvarez, Hector 15 15 1009 5 5 15 22 0.227 12 0.545 0-0 1 0-0
21 Hanrieder, Elija 14 14 1144 4 3 11 26 0.154 10 0.385 3-0 0 3-3
17 Ewerbeck, Peer 15 15 892 4 1 9 10 0.400 4 0.400 1-0 1 0-0
25 Ziliaskopoulos, Athanasios 1 1 60 2 1 5 5 0.400 3 0.600 0-0 1 0-0
11 Andersen, Adrian 13 3 356 2 0 4 10 0.200 5 0.500 0-0 1 0-0
13 Hafez, Carter 13 12 1036 1 2 4 5 0.200 2 0.400 0-0 0 0-0
10 Sanchez Cabrera, Cristo 13 0 405 2 0 4 7 0.286 5 0.714 0-0 0 0-0
20 Eidet, Elias 2 0 36 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Rasiwala, Martin 13 8 692 0 2 2 0 0.000 0 0.000 2-0 0 0-0
7 Tanksley, Myles 15 14 1237 0 2 2 2 0.000 0 0.000 2-0 0 0-0
12 Baux, Maxime 9 3 401 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Liz, Rodrigo 10 0 290 0 1 1 6 0.000 2 0.333 1-0 0 0-0
15 Monroy, Jefferson 7 0 163 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Cabrera, C sanchez 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Da Silva, Jefferson 11 10 928 0 0 0 4 0.000 4 1.000 1-0 0 0-0
1 Gendarme, Gabriel 5 5 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gularte, Mateo 11 10 934 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Huertas, Camilo 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Karlsen, Johannes 14 11 1060 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Labra, Christopher 8 0 95 0 0 0 3 0.000 0 0.000 1-0 0 0-0
18 Luna, Fermin 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marty, Matthew 15 14 1217 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Sanchez cabrera, Cri 1 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Da Silva, Jefferson 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Yohannes, Natnael 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Yonas, Seena 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ziliaskopoulos, Atha 1 1 100 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
Total 15 - 14955 37 25 99 205 0.180 99 0.483 15-0 4 3-3
Opponent 15 - 14961 37 20 94 245 0.151 106 0.433 24-0 11 7-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gendarme, Gabriel 5 5 391:50 9 2.07 10 0.526 2 3 0 0/1 56
30 Gularte, Mateo 11 10 933:23 26 2.51 60 0.698 2 8 0 2/1 186
0 Huertas, Camilo 2 0 34:47 2 5.17 0 0 0 0 0 0/1 2
Total 15 - 1360:00 37 2.45 70 0.654 4 11 0 3 244
Opponents 15 - 1360:00 37 2.45 60 0.619 2 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lehmkuhl, Tassilo 8 8 643 6 2 14 33 0.182 14 0.424 1-0 0 0-0
25 Ziliaskopoulos, Athanasios 8 8 625 6 2 14 17 0.353 9 0.529 1-0 0 0-0
6 Alvarez, Hector 8 8 536 4 2 10 12 0.333 8 0.667 0-0 1 0-0
21 Hanrieder, Elija 7 7 562 2 3 7 14 0.143 3 0.214 1-0 0 2-2
17 Ewerbeck, Peer 8 8 418 2 1 5 5 0.400 2 0.400 0-0 1 0-0
11 Andersen, Adrian 6 2 193 2 0 4 5 0.400 3 0.600 0-0 1 0-0
13 Hafez, Carter 8 8 696 1 2 4 4 0.250 2 0.500 0-0 0 0-0
10 Sanchez Cabrera, Cristo 8 0 197 2 0 4 6 0.333 4 0.667 0-0 0 0-0
20 Eidet, Elias 1 0 20 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Rasiwala, Martin 8 8 624 0 2 2 0 0.000 0 0.000 2-0 0 0-0
16 Liz, Rodrigo 5 0 191 0 1 1 4 0.000 2 0.500 1-0 0 0-0
15 Monroy, Jefferson 4 0 113 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Tanksley, Myles 8 7 666 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Baux, Maxime 4 0 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Da Silva, Jefferson 5 4 405 0 0 0 4 0.000 4 1.000 0-0 0 0-0
1 Gendarme, Gabriel 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gularte, Mateo 7 6 564 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Huertas, Camilo 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Karlsen, Johannes 7 5 491 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Labra, Christopher 4 0 41 0 0 0 2 0.000 0 0.000 1-0 0 0-0
18 Luna, Fermin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marty, Matthew 8 7 630 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Yohannes, Natnael 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Yonas, Seena 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7915 26 17 69 113 0.230 54 0.478 15-0 3 2-2
Opponent 8 - 7921 21 11 53 145 0.145 62 0.428 24-0 5 5-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Gendarme, Gabriel 2 2 135:00 3 2.00 1 0.250 1 1 0 0/1 23
30 Gularte, Mateo 7 6 563:23 18 2.88 40 0.690 2 4 0 2/1 121
0 Huertas, Camilo 1 0 21:37 0 0.00 0 0 0 0 0 0/1 1
Total 8 - 720:00 21 2.63 41 0.661 3 5 0 3 145
Opponents 8 - 720:00 26 3.25 27 0.509 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2024 vs Goucher L 2-3 (0-1-0, 0-0-0) 0-0-0 107 Peer Ewerbeck (1) (Athanasios Ziliaskopoulos)
Elija Hanrieder (0)
09/07/2024 at Stockton L 0-3 (0-2-0, 0-0-0) 0-0-0 151
09/11/2024 at Immaculata L 1-2 (0-3-0, 0-0-0) 0-0-0 75 Athanasios Ziliaskopoulos (1) (Tassilo Lehmkuhl)
9/14/2024 at Gallaudet W 6-2 (1-3) 59 Tassilo Lehmkuhl (1) (Hector Alvarez)
A. Ziliaskopoulos (2) (Maxime Baux)
A. Ziliaskopoulos (3) (Hector Alvarez)
Tassilo Lehmkuhl (2) (Myles Tanksley)
Hector Alvarez (1) (A. Ziliaskopoulos)
Elija Hanrieder (2)
09/17/2024 vs Penn St Brandywine L 0-1 (1-4-0, 0-0-0) 0-0-0 111
09/21/2024 at Albright L 1-3 (1-5-0, 0-0-0) 0-0-0 155 Athanasios Ziliaskopoulos (4) (Hector Alvarez)
09/24/2024 vs Bryn Athyn W 3-0 (2-5-0, 1-0-0) 1-0-0 124 Hector Alvarez (3) (Carter Hafez)
Tassilo Lehmkuhl (3) (Elija Hanrieder)
Hector Alvarez (3) (Athanasios Ziliaskopoulos)
09/28/2024 at Cairn L 1-3 (2-6-0, 1-1-0) 1-1-0 350 Tassilo Lehmkuhl (4) (Martin Rasiwala)
10/02/2024 at Saint Elizabeth L 4-6 (2-7-0, 1-2-0) 1-2-0 125 Elija Hanrieder (2)
Peer Ewerbeck (2) (Tassilo Lehmkuhl)
Tassilo Lehmkuhl (6)
Tassilo Lehmkuhl (6)
10/05/2024 vs Rosemont L 2-3 (2-8-0, 1-3-0) 1-3-0 80 Hector Alvarez (4) (Elija Hanrieder)
Elija Hanrieder (3)
10/08/2024 at Valley Forge W 2-0 (3-8-0, 2-3-0) 2-3-0 25 Peer Ewerbeck (3) (Tassilo Lehmkuhl)
Athanasios Ziliaskopoulos (5)
10/12/2024 vs Penn College L 2-3 (3-9-0, 2-4-0) 2-4-0 60 Athanasios Ziliaskopoulos (6) (Rodrigo Liz)
Tassilo Lehmkuhl (7) (Athanasios Ziliaskopoulos , Elija Hanrieder)
10/16/2024 at St. Mary's (MD) L 3-6 (3-10-0, 2-5-0) 2-5-0 74 Athanasios Ziliaskopoulos (8)
Adrian Andersen (1)
Athanasios Ziliaskopoulos (8) (Carter Hafez)
10/23/2024 vs Gallaudet W 9-0 (4-10-0, 3-5-0) 3-5-0 40 Adrian Andersen (2) (Myles Tanksley)
Tassilo Lehmkuhl (8) (Martin Rasiwala)
Carter Hafez (1) (Peer Ewerbeck)
Hector Alvarez (5)
Cristo Sanchez Cabrera (2) (Hector Alvarez)
Cristo Sanchez Cabrera (2)
Athanasios Ziliaskopoulos (10) (Hector Alvarez)
Athanasios Ziliaskopoulos (10)
Elias Eidet (1) (Jefferson Monroy)
10/30/2024 at Penn St. Brandywine L 1-2 (4-11) 150 Ewerbeck, Peer (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 vs Goucher 2-3 2 1 5 9 0.222 6 0.667 1-0 0 1-1 990
09/07/2024 at Stockton 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
09/11/2024 at Immaculata 1-2 1 1 3 16 0.063 9 0.563 1-0 0 0-0 990
9/14/2024 at Gallaudet 6-2 6 5 17 27 0.222 13 0.481 0-0 1 0-0 991
09/17/2024 vs Penn St Brandywine 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
09/21/2024 at Albright 1-3 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
09/24/2024 vs Bryn Athyn 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
09/28/2024 at Cairn 1-3 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
10/02/2024 at Saint Elizabeth 4-6 4 1 9 13 0.308 9 0.692 0-0 0 1-1 990
10/05/2024 vs Rosemont 2-3 2 1 5 7 0.286 2 0.286 1-0 0 1-1 985
10/08/2024 at Valley Forge 2-0 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
10/12/2024 vs Penn College 2-3 2 3 7 11 0.182 6 0.545 1-0 0 0-0 990
10/16/2024 at St. Mary's (MD) 3-6 3 1 7 11 0.273 7 0.636 1-0 0 0-0 990
10/23/2024 vs Gallaudet 9-0 9 6 24 28 0.321 13 0.464 2-0 1 0-0 990
10/30/2024 at Penn St. Brandywine 1-2 1 0 2 14 0.071 6 0.429 1-0 0 0-0 1099
Total 37-37 37 25 99 205 0.180 99 0.483 15-0 4 3-3 14955
Opponent - 37 20 94 245 0.151 106 0.433 24-0 11 - 14961

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Goucher 2-3 90:00 3 3.00 12 0.800 0 1 0 0 27
09/07/2024 Stockton 0-3 90:00 3 3.00 6 0.667 0 1 0 0 21
09/11/2024 Immaculata 1-2 90:00 2 2.67 4 0.667 0 1 0 0 16
9/14/2024 Gallaudet 6-2 90:00 2 2.50 1 0.333 1 0 0 0 3
09/17/2024 Penn St Brandywine 0-1 90:00 1 2.20 2 0.667 0 1 0 0 6
09/21/2024 Albright 1-3 90:00 3 2.33 2 0.400 0 1 0 0 10
09/24/2024 Bryn Athyn 3-0 90:00 0 2.00 4 1.000 1 0 0 1 7
09/28/2024 Cairn 1-3 90:00 3 2.13 15 0.833 0 1 0 0 38
10/02/2024 Saint Elizabeth 4-6 90:00 6 2.56 6 0.500 0 1 0 0 21
10/05/2024 Rosemont 2-3 90:00 3 2.60 1 0.250 0 1 0 0 19
10/08/2024 Valley Forge 2-0 90:00 0 2.36 3 1.000 1 0 0 1 6
10/12/2024 Penn College 2-3 90:00 3 2.42 4 0.571 0 1 0 0 17
10/16/2024 St. Mary's (MD) 3-6 90:00 6 2.69 8 0.571 0 1 0 0 32
10/23/2024 Gallaudet 9-0 90:00 0 2.50 0 0.00 1 0 0 1 5
10/30/2024 Penn St. Brandywine 1-2 100:00 2 2.45 2 0.500 0 1 0 0 16
Totals - 1360 37 2.45 70 0.654 4 11 0 3 244
Opponent - 1360:00 37 2.45 60 0.619 11 4 0 2 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 Goucher 3-2 3 2 8 27 0.111 15 0.556 2-0 1 0-0 990
09/07/2024 Stockton 3-0 3 1 7 20 0.150 8 0.400 0-0 1 0-0 990
09/11/2024 Immaculata 2-1 2 2 6 16 0.125 6 0.375 0-0 1 0-0 990
9/14/2024 Gallaudet 2-6 2 1 5 4 0.500 3 0.750 0-0 0 1-1 990
09/17/2024 Penn St Brandywine 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
09/21/2024 Albright 3-1 3 1 7 10 0.300 5 0.500 4-0 1 0-0 990
09/24/2024 Bryn Athyn 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/28/2024 Cairn 3-1 3 4 10 38 0.079 18 0.474 1-0 1 0-0 990
10/02/2024 Saint Elizabeth 6-4 6 1 13 21 0.286 12 0.571 2-0 1 2-2 990
10/05/2024 Rosemont 3-2 3 1 7 19 0.158 4 0.211 3-0 1 1-1 991
10/08/2024 Valley Forge 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 990
10/12/2024 Penn College 3-2 3 1 7 17 0.176 7 0.412 1-0 1 2-2 990
10/16/2024 St. Mary's (MD) 6-3 6 4 16 32 0.188 14 0.438 1-0 1 0-0 990
10/23/2024 Gallaudet 0-9 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
10/30/2024 Penn St. Brandywine 2-1 2 1 5 17 0.118 4 0.235 1-0 1 1-1 1100
Total 37-37 37 20 94 245 0.151 106 0.433 24-0 11 7-7 14961
Notre Dame (MD) - 37 25 99 205 0.180 99 0.483 15-0 4 - 14955

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Goucher 3-2 90:00 2 2.00 3 0.600 1 0 0 0 9
09/07/2024 Stockton 3-0 90:00 0 1.00 0 0.00 1 0 0 1 6
09/11/2024 Immaculata 2-1 90:00 1 1.00 8 0.889 1 0 0 0 16
9/14/2024 Gallaudet 2-6 90:00 6 2.25 7 0.538 0 1 0 0 27
09/17/2024 Penn St Brandywine 1-0 90:00 0 1.80 4 1.000 1 0 0 1 9
09/21/2024 Albright 3-1 90:00 1 1.67 6 0.857 1 0 0 0 11
09/24/2024 Bryn Athyn 0-3 90:00 3 1.86 4 0.571 0 1 0 0 12
09/28/2024 Cairn 3-1 90:00 1 1.75 2 0.667 1 0 0 0 14
10/02/2024 Saint Elizabeth 6-4 90:00 4 2.00 5 0.556 1 0 0 0 13
10/05/2024 Rosemont 3-2 90:00 2 2.00 0 0.000 1 0 0 0 7
10/08/2024 Valley Forge 0-2 90:00 2 2.00 4 0.667 0 1 0 0 17
10/12/2024 Penn College 3-2 90:00 2 2.00 4 0.667 1 0 0 0 11
10/16/2024 St. Mary's (MD) 6-3 90:00 3 2.08 4 0.571 1 0 0 0 11
10/23/2024 Gallaudet 0-9 90:00 9 2.57 4 0.308 0 1 0 0 28
10/30/2024 Penn St. Brandywine 2-1 100:00 1 2.45 5 0.833 1 0 0 0 14
Totals - 1360 37 2.45 60 0.619 11 4 0 2 205
Notre Dame (MD) - 1360:00 37 2.45 70 0.654 4 11 0 3 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2024 vs Goucher 2-3 2/3 1/2 9/27 6/15 2/8 1/2 0/0
09/07/2024 at Stockton 0-3 0/3 0/1 6/20 0/8 2/10 0/0 0/0
09/11/2024 at Immaculata 1-2 1/2 1/2 16/16 9/6 9/6 1/0 0/0
9/14/2024 at Gallaudet 6-2 6/2 5/1 27/4 13/3 6/3 0/0 0/0
09/17/2024 vs Penn St Brandywine 0-1 0/1 0/1 9/6 4/3 6/4 3/2 0/0
09/21/2024 at Albright 1-3 1/3 1/1 11/10 7/5 2/7 2/4 0/0
09/24/2024 vs Bryn Athyn 3-0 3/0 3/0 12/7 7/4 2/4 0/1 0/0
09/28/2024 at Cairn 1-3 1/3 1/4 14/38 4/18 3/12 2/1 0/0
10/02/2024 at Saint Elizabeth 4-6 4/6 1/1 13/21 9/12 6/6 0/2 0/0
10/05/2024 vs Rosemont 2-3 2/3 1/1 7/19 2/4 5/7 1/3 0/0
10/08/2024 at Valley Forge 2-0 2/0 1/0 17/6 6/3 9/2 0/3 0/0
10/12/2024 vs Penn College 2-3 2/3 3/1 11/17 6/7 0/5 1/1 0/0
10/16/2024 at St. Mary's (MD) 3-6 3/6 1/4 11/32 7/14 5/16 1/1 0/0
10/23/2024 vs Gallaudet 9-0 9/0 6/0 28/5 13/0 4/4 2/3 0/0
10/30/2024 at Penn St. Brandywine 1-2 1/2 0/1 14/17 6/4 3/7 1/1 0/0
Totals 37/37 25/20 205/245 99/106 64/101 15/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Gallaudet (10/23/2024)
GOALS 9 Gallaudet (10/23/2024)
ASSISTS 6 Gallaudet (10/23/2024)
SHOTS 28 Gallaudet (10/23/2024)
SHOTS ON GOAL 13 Gallaudet (9/14/2024)
Gallaudet (10/23/2024)
SAVES 15 Cairn (09/28/2024)
FOULS 14 Goucher (09/01/2024)
CORNER KICKS 9 Immaculata (09/11/2024)
Valley Forge (10/08/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 St. Mary's (MD) (10/16/2024)
GOALS 6 Saint Elizabeth (10/02/2024)
St. Mary's (MD) (10/16/2024)
ASSISTS 4 Cairn (09/28/2024)
St. Mary's (MD) (10/16/2024)
SHOTS 38 Cairn (09/28/2024)
SHOTS ON GOAL 18 Cairn (09/28/2024)
SAVES 8 Immaculata (09/11/2024)
FOULS 15 Goucher (09/01/2024)
Penn College (10/12/2024)
CORNER KICKS 16 St. Mary's (MD) (10/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St. Brandywine (10/30/2024)
GOALS 1 Immaculata (09/11/2024)
Albright (09/21/2024)
Cairn (09/28/2024)
Penn St. Brandywine (10/30/2024)
ASSISTS 1 Goucher (09/01/2024)
Immaculata (09/11/2024)
Albright (09/21/2024)
Cairn (09/28/2024)
Saint Elizabeth (10/02/2024)
Rosemont (10/05/2024)
Valley Forge (10/08/2024)
St. Mary's (MD) (10/16/2024)
SHOTS 6 Stockton (09/07/2024)
Rosemont (10/05/2024)
SHOTS ON GOAL 2 Rosemont (10/05/2024)
SAVES 1 Gallaudet (9/14/2024)
Rosemont (10/05/2024)
FOULS 5 Stockton (09/07/2024)
Immaculata (09/11/2024)
Gallaudet (9/14/2024)
Valley Forge (10/08/2024)
St. Mary's (MD) (10/16/2024)
CORNER KICKS 2 Goucher (09/01/2024)
Stockton (09/07/2024)
Albright (09/21/2024)
Bryn Athyn (09/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Penn St Brandywine (09/17/2024)
GOALS 1 Penn St Brandywine (09/17/2024)
ASSISTS 1 Stockton (09/07/2024)
Gallaudet (9/14/2024)
Penn St Brandywine (09/17/2024)
Albright (09/21/2024)
Saint Elizabeth (10/02/2024)
Rosemont (10/05/2024)
Penn College (10/12/2024)
Penn St. Brandywine (10/30/2024)
SHOTS 4 Gallaudet (9/14/2024)
Gallaudet (10/23/2024)
SHOTS ON GOAL 3 Gallaudet (9/14/2024)
Penn St Brandywine (09/17/2024)
Valley Forge (10/08/2024)
SAVES 2 Cairn (09/28/2024)
FOULS 4 Cairn (09/28/2024)
Rosemont (10/05/2024)
Valley Forge (10/08/2024)
CORNER KICKS 2 Gallaudet (9/14/2024)
Valley Forge (10/08/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gallaudet (9/14/2024)
Saint Elizabeth (10/02/2024)
GOALS 2 Gallaudet (9/14/2024)
Bryn Athyn (09/24/2024)
Saint Elizabeth (10/02/2024)
St. Mary's (MD) (10/16/2024)
Gallaudet (10/23/2024)
ASSISTS 2 Gallaudet (9/14/2024)
Gallaudet (10/23/2024)
SHOTS 7 Penn College (10/12/2024)
Gallaudet (10/23/2024)
SHOTS ON GOAL 5 Immaculata (09/11/2024)
SAVES 15 Cairn (09/28/2024)
FOULS 7 Goucher (09/01/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Gallaudet (10/23/2024)
GOALS 9 Gallaudet (10/23/2024)
ASSISTS 6 Gallaudet (10/23/2024)
SHOTS 28 Gallaudet (10/23/2024)
SHOTS ON GOAL 13 Gallaudet (9/14/2024)
Gallaudet (10/23/2024)
SAVES 15 Cairn (09/28/2024)
FOULS 14 Goucher (09/01/2024)
CORNER KICKS 9 Immaculata (09/11/2024)
Valley Forge (10/08/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 A. Ziliaskopoulos
Lehmkuhl, Tassilo
Gallaudet (9/14/2024)
Saint Elizabeth (10/02/2024)
GOALS 2 Tassilo Lehmkuhl
Alvarez, Hector
Lehmkuhl, Tassilo
Ziliaskopoulos, Athanasios
Sanchez Cabrera, Cristo
Gallaudet (9/14/2024)
Bryn Athyn (09/24/2024)
Saint Elizabeth (10/02/2024)
St. Mary's (MD) (10/16/2024)
Gallaudet (10/23/2024)
ASSISTS 2 Hector Alvarez
Alvarez, Hector
Gallaudet (9/14/2024)
Gallaudet (10/23/2024)
SHOTS 7 Lehmkuhl, Tassilo
Ziliaskopoulos, Athanasios
Penn College (10/12/2024)
Gallaudet (10/23/2024)
SHOTS ON GOAL 5 Ziliaskopoulos, Athanasios
Immaculata (09/11/2024)
SAVES 15 Gularte, Mateo
Cairn (09/28/2024)
FOULS 7 Ewerbeck, Peer
Goucher (09/01/2024)

Leaders

Team Leaders: Points
Player High
Points
Lehmkuhl, Tassilo 19
Ziliaskopoulos, Athanasios 19
Alvarez, Hector 15
Hanrieder, Elija 11
Ewerbeck, Peer 9
Team Leaders: Goals
Player High
Goals
Lehmkuhl, Tassilo 8
Ziliaskopoulos, Athanasios 8
Alvarez, Hector 5
Hanrieder, Elija 4
Ewerbeck, Peer 4
Team Leaders: Assists
Player High
Assists
Alvarez, Hector 5
Lehmkuhl, Tassilo 3
Ziliaskopoulos, Athanasios 3
Hanrieder, Elija 3
Hafez, Carter 2
Team Leaders: Shots
Player High
Shots
Lehmkuhl, Tassilo 56
Ziliaskopoulos, Athanasios 28
Hanrieder, Elija 26
Alvarez, Hector 22
Ewerbeck, Peer 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lehmkuhl, Tassilo 21
Ziliaskopoulos, Athanasios 19
Alvarez, Hector 12
Hanrieder, Elija 10
Andersen, Adrian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alvarez, Hector 1
Ewerbeck, Peer 1
Ziliaskopoulos, Athanasios 1
Andersen, Adrian 1