2021 Women's Lacrosse Cumulative Statistics

Team (7-1, 7-0)

Overall Team Statistics
Statistic Notre Dame (Md.) Opponents
Scoring
Goals 127 50
Assists 53 20
Shots 232 148
Shot Percentage .547 .338
Shots On Goal 2 32
Shots On Goal Percentage .802 .743
Shots Per Game 29.0 18.5
Goal Breakdown
Free Position 18 6
Woman-up 2 5
Woman-down 26 0
Unassisted 74 30
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-39 6-27
Free Position: % .462 .222
Miscellaneous
Ground Balls 126 121
Turnovers 123 135
Caused Turnovers 84 75
Draw Controls 118 70
Clears 88-114 80-111
Clear Percentage .772 .721

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Morales, Sara 8-8 31 20 51 47 .660 39 .830 2 4 5 24 14 21 62 1 0-1-0
3 Campbell, Kelsey 6-6 28 8 36 43 .651 36 .837 1 3 5 8 7 5 21 1 0-2-0
11 Dunn, Vanessa 8-8 17 6 23 30 .567 25 .833 0 1 3 8 13 6 1 1 0-0-0
6 Hagis, Julie 7-7 18 4 22 35 .514 27 .771 2 5 10 9 10 3 8 0 0-2-0
10 Mullaney, Hannah 8-8 17 5 22 27 .630 23 .852 0 4 6 8 14 6 9 3 0-0-0
20 Hawkins, Katie 8-8 9 5 14 20 .450 17 .850 0 1 3 14 14 2 4 0 0-0-0
2 Radonovich, Averee 8-8 4 3 7 19 .211 12 .632 1 0 6 9 12 7 11 2 0-0-0
14 Ballard, Jaime 8-8 1 1 2 5 .200 4 .800 0 0 0 9 8 12 2 2 0-0-0
5 Seay, Michaela 8-8 1 1 2 2 .500 1 .500 0 0 0 15 6 11 0 2 0-1-0
1 Giafes, Maia 5-3 1 0 1 3 .333 2 .667 0 0 1 2 3 3 0 0 0-0-0
12 Armstrong, Jensen 7-6 0 0 0 1 .000 0 .000 0 0 0 4 7 2 0 0 0-0-0
13 DiPasquale, Emily 8-8 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0 0 0-1-0
15 Salas, Marie 8-8 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 9 1 0 4 0-0-0  
Totals 8 127 53 180 232 .547 186 .802 6 18 39 126 123 84 118 16 0-7-0
Opponents 8 50 20 70 148 .338 110 .743 1 6 27 121 135 75 70 24 0-9-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Salas, Marie 8-8 480:00 50 6.25 60 .545 6 1 148

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Morales, Sara 6-6 27 17 44 39 .692 33 .846 2 3 4 18 9 16 51 1 0-1-0
3 Campbell, Kelsey 5-5 27 8 35 38 .711 34 .895 0 2 3 7 6 4 17 1 0-1-0
11 Dunn, Vanessa 6-6 15 5 20 26 .577 21 .808 0 1 2 8 7 6 1 1 0-0-0
10 Mullaney, Hannah 6-6 14 5 19 21 .667 17 .810 0 3 5 8 9 6 8 3 0-0-0
6 Hagis, Julie 5-5 14 3 17 28 .500 22 .786 2 3 7 7 6 3 4 0 0-1-0
20 Hawkins, Katie 6-6 8 3 11 16 .500 14 .875 0 1 2 12 10 2 4 0 0-0-0
2 Radonovich, Averee 6-6 2 3 5 16 .125 9 .563 1 0 6 8 7 7 9 2 0-0-0
14 Ballard, Jaime 6-6 1 1 2 5 .200 4 .800 0 0 0 7 3 8 2 2 0-0-0
5 Seay, Michaela 6-6 1 1 2 2 .500 1 .500 0 0 0 10 4 8 0 2 0-1-0
1 Giafes, Maia 3-2 1 0 1 3 .333 2 .667 0 0 1 2 3 3 0 0 0-0-0
12 Armstrong, Jensen 5-4 0 0 0 1 .000 0 .000 0 0 0 2 6 2 0 0 0-0-0
13 DiPasquale, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 0 0-1-0
15 Salas, Marie 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0 0 0-0-0  
Totals 6 110 46 156 195 .564 157 .805 5 13 30 100 83 70 96 12 0-5-0
Opponents 6 23 11 34 85 .271 62 .729 0 3 12 78 104 53 44 15 0-6-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Salas, Marie 6-6 360:00 23 3.83 39 .629 5 0 85

Game-By-Game

Notre Dame (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/27/21 Keystone W 19-2 19 11 30 29 .655 24 .828 1 1 4 0 19 9 8 4 12
4/02/21 Bryn Athyn W 17-3 17 7 24 23 .739 20 .870 1 4 6 0 7 14 8 8 12
4/07/21 at Wilson W 17-7 17 6 23 39 .436 29 .744 1 5 7 0 0 15 19 21 18
4/10/21 at Centenary (N.J.) W 20-6 20 11 31 35 .571 30 .857 1 2 7 1 0 17 18 15 21
4/17/21 Cedar Crest W 19-1 19 9 28 36 .528 29 .806 1 1 5 0 0 22 14 12 19
4/22/21 Centenary (N.J.) W 18-4 18 2 20 33 .545 25 .758 0 0 1 1 0 23 16 10 14
4/24/21 Wilson W 16-4 16 7 23 33 .485 27 .818 1 5 8 0 0 17 17 12 14
5/08/21 vs Ithaca L 1-23 1 0 1 4 .250 2 .500 0 0 1 0 0 9 23 2 8
Notre Dame (Md.) 127-50 127 53 180 232 .547 186 .802 6 18 39 2 26 126 123 84 118
Opponents 50-127 50 20 70 148 .338 110 .743 1 6 27 5 0 121 135 75 70

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/27/21 Keystone 19-2 60:00 2 2.00 8 .800 1 0 16
4/02/21 Bryn Athyn 17-3 60:00 3 3.00 9 .750 1 0 14
4/07/21 at Wilson 17-7 60:00 7 7.00 7 .500 1 0 26
4/10/21 at Centenary (N.J.) 20-6 60:00 6 6.00 7 .538 1 0 15
4/17/21 Cedar Crest 19-1 60:00 1 1.00 2 .667 1 0 4
4/22/21 Centenary (N.J.) 18-4 60:00 4 4.00 6 .600 1 0 10
4/24/21 Wilson 16-4 60:00 4 4.00 12 .750 1 0 21
5/08/21 vs Ithaca 1-23 60:00 23 23.00 9 .281 0 1 42
Notre Dame (Md.) 127-50 480:00 50 6.25 60 .545 7 1 148
Opponents 50-127 480:00 127 15.88 59 .317 1 7 232

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/27/21 at Keystone L 2-19 2 0 2 16 .125 10 .625 0 0 2 2 0 8 7 2 7
4/02/21 at Bryn Athyn L 3-17 3 3 6 14 .214 12 .857 0 0 4 2 0 15 12 7 10
4/07/21 Wilson L 7-17 7 4 11 26 .269 14 .538 0 1 2 1 0 16 21 19 8
4/10/21 Centenary (N.J.) L 6-20 6 4 10 15 .400 13 .867 0 1 3 0 0 15 23 11 7
4/17/21 at Cedar Crest L 1-19 1 0 1 4 .250 3 .750 0 0 0 0 0 12 20 9 3
4/22/21 at Centenary (N.J.) L 4-18 4 0 4 10 .400 10 1.000 0 1 1 0 0 12 21 5 9
4/24/21 at Wilson L 4-16 4 1 5 21 .190 16 .762 0 1 11 0 0 18 19 9 8
5/08/21 vs Ithaca W 23-1 23 8 31 42 .548 32 .762 1 2 4 0 0 25 12 13 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/27/21 at Keystone 2-19 60:00 19 19.00 5 .208 0 1 29
4/02/21 at Bryn Athyn 3-17 60:00 17 17.00 3 .150 0 1 23
4/07/21 Wilson 7-17 60:00 17 17.00 12 .414 0 1 39
4/10/21 Centenary (N.J.) 6-20 60:00 20 20.00 10 .333 0 1 35
4/17/21 at Cedar Crest 1-19 60:00 19 19.00 10 .345 0 1 36
4/22/21 at Centenary (N.J.) 4-18 60:00 18 18.00 7 .280 0 1 33
4/24/21 at Wilson 4-16 60:00 16 16.00 11 .407 0 1 33
5/08/21 vs Ithaca 23-1 60:00 1 1.00 1 .500 1 0 4
Opponents 50-127 480:00 127 15.88 59 .317 1 7 232
Notre Dame (Md.) 127-50 480:00 50 6.25 60 .545 7 1 148

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/27/21 Keystone W 19-2 11/0 29/16 24/10 9/8 8/7 12/7 16-17/13-13
4/02/21 Bryn Athyn W 17-3 7/3 23/14 20/12 14/15 8/12 12/10 14-14/10-11
4/07/21 at Wilson W 17-7 6/4 39/26 29/14 15/16 19/21 18/8 12-14/10-14
4/10/21 at Centenary (N.J.) W 20-6 11/4 35/15 30/13 17/15 18/23 21/7 11-16/13-24
4/17/21 Cedar Crest W 19-1 9/0 36/4 29/3 22/12 14/20 19/3 4-5/4-12
4/22/21 Centenary (N.J.) W 18-4 2/0 33/10 25/10 23/12 16/21 14/9 10-10/5-11
4/24/21 Wilson W 16-4 7/1 33/21 27/16 17/18 17/19 14/8 19-21/16-17
5/08/21 vs Ithaca L 1-23 0/8 4/42 2/32 9/25 23/12 8/18 2-17/9-9
Notre Dame (Md.) 127-50 53/20 232/148 186/110 126/121 123/135 118/70 88-114/80-111
Opponents 50-127 20/53 148/232 110/186 121/126 135/123 70/118 80-111/88-114

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Centenary (N.J.) (4/10/21)
GOALS 20 Centenary (N.J.) (4/10/21)
ASSISTS 11 Keystone (3/27/21); Centenary (N.J.) (4/10/21)
SHOTS 39 Wilson (4/07/21)
SHOTS ON GOAL 30 Centenary (N.J.) (4/10/21)
SAVES 12 Wilson (4/24/21)
GROUND BALLS 23 Centenary (N.J.) (4/22/21)
TURNOVERS 23 Ithaca (5/08/21)
CAUSED TURNOVERS 21 Wilson (4/07/21)
CLEARS 19 Wilson (4/24/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sara Morales Cedar Crest (4/17/21)
GOALS 7 Sara Morales; Julie Hagis; Kelsey Campbell Keystone (3/27/21); Cedar Crest (4/17/21); Wilson (4/07/21); Centenary (N.J.) (4/10/21)
ASSISTS 5 Sara Morales Cedar Crest (4/17/21); Centenary (N.J.) (4/10/21)
SHOTS 12 Julie Hagis Cedar Crest (4/17/21)
SHOTS ON GOAL 10 Julie Hagis Cedar Crest (4/17/21)
SAVES 12 Marie Salas Wilson (4/24/21)
GROUND BALLS 6 Sara Morales Centenary (N.J.) (4/10/21)
TURNOVERS 6 Team Centenary (N.J.) (4/22/21)
CAUSED TURNOVERS 6 Michaela Seay Wilson (4/07/21)