2026 Women's Lacrosse Cumulative Statistics

Team (0-11, 0-3)

Overall Team Statistics
Statistic Notre Dame (Md.) Opponents
Scoring
Goals 38 215
Assists 16 100
Shots 128 463
Shot Percentage .297 .464
Shots On Goal 75 318
Shots On Goal Percentage .727 .749
Shots Per Game 11.6 42.1
Goal Breakdown
Free Position 6 15
Woman-up 3 26
Woman-down 2 2
Unassisted 22 115
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 6-26 15-38
Free Position: % .231 .395
Miscellaneous
Ground Balls 132 260
Turnovers 239 136
Caused Turnovers 71 159
Draw Controls 97 169
Clears 92-186 127-152
Clear Percentage .495 .836

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Miller, Madison 11-11 10 2 12 31 .323 25 .806 0 0 1 7 10 1 0 2 0-1-2
13 Motta, Cailyn 6-6 7 3 10 24 .292 17 .708 0 1 6 7 11 5 5 3 0-3-3
11 Rodriguez, Ariana 11-9 6 2 8 13 .462 10 .769 0 3 5 10 28 5 21 5 0-1-2
10 Acri, Leah 11-10 5 3 8 11 .455 6 .545 0 1 3 11 21 5 1 0 0-0-2
4 Rode, Yasmine 11-11 4 3 7 17 .235 12 .706 0 0 5 20 11 7 44 1 0-1-6
5 Villa, Adrienne 10-8 2 2 4 7 .286 4 .571 0 0 1 9 23 9 3 6 0-2-5
15 Baez Vergara, Soliery 11-10 3 0 3 16 .188 13 .813 0 1 4 7 22 5 8 3 0-1-5
2 Boyer, Ivory 11-8 1 0 1 7 .143 6 .857 0 0 1 4 24 0 0 1 0-0-2
18 Seay, Jillian 11-10 0 1 1 1 .000 0 .000 0 0 0 12 13 7 4 2 0-0-1
17 Flores Garcia, Sandra 5-1 0 0 0 0 .000 0 .000 0 0 0 0 3 3 0 0 0-0-0
20 Hasberry, Leah 11-11 0 0 0 0 .000 0 .000 0 0 0 29 38 6 0 0 0-0-0
21 Nwankwoala, Adanma 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Perryman, Madison 11-10 0 0 0 0 .000 0 .000 0 0 0 3 14 8 0 7 0-4-0
7 Salazar, Isabelle 10-10 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0 4 0-1-1
8 Wisniewski, Sophie 10-8 0 0 0 1 .000 0 .000 0 0 0 2 7 2 0 1 0-0-0
19 Yanes, Keylinn 10-7 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0 7 0-2-3
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 11 2 0-0-0  
Totals 11 38 16 54 128 .297 93 .727 0 6 26 132 239 71 97 45 0-16-32
Opponents 11 215 100 315 463 .464 347 .749 11 15 38 260 136 159 169 37 0-11-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hasberry, Leah 11-11 660:00 215 19.55 132 .380 0 11 463

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Acri, Leah 3-3 2 1 3 6 .333 2 .333 0 0 1 5 12 3 0 0 0-0-1
6 Miller, Madison 3-3 1 1 2 5 .200 3 .600 0 0 1 2 4 0 0 2 0-1-0
11 Rodriguez, Ariana 3-2 1 0 1 2 .500 2 1.000 0 0 1 5 6 1 8 0 0-1-0
15 Baez Vergara, Soliery 3-3 1 0 1 5 .200 4 .800 0 0 0 3 9 5 3 1 0-0-3
5 Villa, Adrienne 2-1 1 0 1 2 .500 2 1.000 0 0 0 2 2 2 0 0 0-0-1
4 Rode, Yasmine 3-3 0 1 1 5 .000 3 .600 0 0 4 8 2 1 12 1 0-0-2
18 Seay, Jillian 3-3 0 1 1 1 .000 0 .000 0 0 0 2 3 1 0 0 0-0-1
2 Boyer, Ivory 3-3 0 0 0 3 .000 2 .667 0 0 1 1 8 0 0 1 0-0-2
20 Hasberry, Leah 3-3 0 0 0 0 .000 0 .000 0 0 0 11 17 2 0 0 0-0-0
21 Nwankwoala, Adanma 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Perryman, Madison 3-3 0 0 0 0 .000 0 .000 0 0 0 1 3 4 0 5 0-1-0
7 Salazar, Isabelle 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 3 0-0-1
8 Wisniewski, Sophie 2-2 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
19 Yanes, Keylinn 3-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 3 6 4 10 29 .207 18 .621 0 0 8 42 70 20 24 14 0-4-11
Opponents 3 58 37 95 113 .513 84 .743 3 6 12 77 48 36 44 9 0-5-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hasberry, Leah 3-3 180:00 58 19.33 26 .310 0 3 113

Game-By-Game

Notre Dame (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Delaware Valley L 3-23 3 2 5 12 .250 8 .667 0 1 1 0 1 9 22 8 9
3/07/26 at Wilkes L 3-18 3 0 3 7 .429 5 .714 0 2 4 0 0 6 22 2 5
3/09/26 at Centenary (N.J.) L 7-15 7 4 11 20 .350 16 .800 0 0 3 0 0 25 23 8 10
3/11/26 Albion L 1-23 1 0 1 6 .167 6 1.000 0 0 1 0 0 7 18 3 9
3/21/26 Eastern L 6-14 6 5 11 20 .300 13 .650 0 1 3 1 0 12 24 14 8
3/25/26 at Bryn Mawr L 5-17 5 1 6 18 .278 14 .778 0 1 3 1 1 13 25 13 13
3/30/26 at Immaculata L 2-21 2 0 2 6 .333 5 .833 0 1 3 1 0 9 21 2 12
4/04/26 Wilson L 1-14 1 1 2 15 .067 8 .533 0 0 6 0 0 18 19 6 11
4/11/26 at St. Mary's (Md.) L 0-25 0 0 0 2 .000 1 .500 0 0 0 0 0 9 22 4 4
4/18/26 at Cedar Crest L 5-19 5 3 8 12 .417 9 .750 0 0 2 0 0 15 29 10 9
4/22/26 at St. Mary's (Md.) L 5-26 5 0 5 10 .500 8 .800 0 0 0 0 0 9 14 1 7
Notre Dame (Md.) 38-215 38 16 54 128 .297 93 .727 0 6 26 3 2 132 239 71 97
Opponents 215-38 215 100 315 463 .464 347 .749 11 15 38 26 2 260 136 159 169

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Delaware Valley 3-23 60:00 23 23.00 16 .410 0 1 60
3/07/26 at Wilkes 3-18 60:00 18 18.00 10 .357 0 1 36
3/09/26 at Centenary (N.J.) 7-15 60:00 15 15.00 17 .531 0 1 46
3/11/26 Albion 1-23 60:00 23 23.00 12 .343 0 1 47
3/21/26 Eastern 6-14 60:00 14 14.00 24 .632 0 1 47
3/25/26 at Bryn Mawr 5-17 60:00 17 17.00 7 .292 0 1 33
3/30/26 at Immaculata 2-21 60:00 21 21.00 12 .364 0 1 38
4/04/26 Wilson 1-14 60:00 14 14.00 9 .391 0 1 30
4/11/26 at St. Mary's (Md.) 0-25 60:00 25 25.00 7 .219 0 1 42
4/18/26 at Cedar Crest 5-19 60:00 19 19.00 10 .345 0 1 41
4/22/26 at St. Mary's (Md.) 5-26 60:00 26 26.00 8 .235 0 1 43
Notre Dame (Md.) 38-215 660:00 215 19.55 132 .380 0 11 463
Opponents 215-38 660:00 38 3.45 55 .591 11 0 128

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Delaware Valley W 23-3 23 10 33 60 .383 39 .650 1 2 4 0 0 24 13 17 17
3/07/26 Wilkes W 18-3 18 7 25 36 .500 28 .778 1 2 4 2 0 21 9 11 16
3/09/26 Centenary (N.J.) W 15-7 15 4 19 46 .326 32 .696 1 0 1 2 0 37 12 18 15
3/11/26 at Albion W 23-1 23 10 33 47 .489 35 .745 1 0 3 3 0 21 7 12 15
3/21/26 at Eastern W 14-6 14 6 20 47 .298 38 .809 1 2 9 2 0 23 16 19 13
3/25/26 Bryn Mawr W 17-5 17 2 19 33 .515 24 .727 1 2 3 7 0 20 17 21 11
3/30/26 Immaculata W 21-2 21 11 32 38 .553 33 .868 1 0 1 1 0 21 5 17 12
4/04/26 at Wilson W 14-1 14 5 19 30 .467 23 .767 1 2 5 1 1 26 12 14 5
4/11/26 St. Mary's (Md.) W 25-0 25 19 44 42 .595 32 .762 1 2 3 2 1 20 13 12 23
4/18/26 Cedar Crest W 19-5 19 13 32 41 .463 29 .707 1 2 4 4 0 31 23 10 16
4/22/26 St. Mary's (Md.) W 26-5 26 13 39 43 .605 34 .791 1 1 1 2 0 16 9 8 26

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Delaware Valley 23-3 60:00 3 3.00 5 .625 1 0 12
3/07/26 Wilkes 18-3 60:00 3 3.00 2 .400 1 0 7
3/09/26 Centenary (N.J.) 15-7 60:00 7 7.00 9 .563 1 0 20
3/11/26 at Albion 23-1 60:00 1 1.00 5 .833 1 0 6
3/21/26 at Eastern 14-6 60:00 6 6.00 7 .538 1 0 20
3/25/26 Bryn Mawr 17-5 60:00 5 5.00 9 .643 1 0 18
3/30/26 Immaculata 21-2 60:00 2 2.00 3 .600 1 0 6
4/04/26 at Wilson 14-1 60:00 1 1.00 7 .875 1 0 15
4/11/26 St. Mary's (Md.) 25-0 60:00 0 0.00 1 1.000 1 0 2
4/18/26 Cedar Crest 19-5 60:00 5 5.00 4 .444 1 0 12
4/22/26 St. Mary's (Md.) 26-5 60:00 5 5.00 3 .375 1 0 10
Opponents 215-38 660:00 38 3.45 55 .591 11 0 128
Notre Dame (Md.) 38-215 660:00 215 19.55 132 .380 0 11 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Delaware Valley L 3-23 2/10 12/60 8/39 9/24 22/13 9/17 9-21/15-17
3/07/26 at Wilkes L 3-18 0/7 7/36 5/28 6/21 22/9 5/16 2-20/6-8
3/09/26 at Centenary (N.J.) L 7-15 4/4 20/46 16/32 25/37 23/12 10/15 4-11/1-2
3/11/26 Albion L 1-23 0/10 6/47 6/35 7/21 18/7 9/15 8-13/15-17
3/21/26 Eastern L 6-14 5/6 20/47 13/38 12/23 24/16 8/13 13-20/11-16
3/25/26 at Bryn Mawr L 5-17 1/2 18/33 14/24 13/20 25/17 13/11 17-20/21-23
3/30/26 at Immaculata L 2-21 0/11 6/38 5/33 9/21 21/5 12/12 4-13/13-13
4/04/26 Wilson L 1-14 1/5 15/30 8/23 18/26 19/12 11/5 10-17/14-19
4/11/26 at St. Mary's (Md.) L 0-25 0/19 2/42 1/32 9/20 22/13 4/23 7-18/13-13
4/18/26 at Cedar Crest L 5-19 3/13 12/41 9/29 15/31 29/23 9/16 9-17/9-14
4/22/26 at St. Mary's (Md.) L 5-26 0/13 10/43 8/34 9/16 14/9 7/26 9-16/9-10
Notre Dame (Md.) 38-215 16/100 128/463 93/347 132/260 239/136 97/169 92-186/127-152
Opponents 215-38 100/16 463/128 347/93 260/132 136/239 169/97 127-152/92-186

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Eastern (3/21/26); Centenary (N.J.) (3/09/26)
GOALS 7 Centenary (N.J.) (3/09/26)
ASSISTS 5 Eastern (3/21/26)
SHOTS 20 Eastern (3/21/26); Centenary (N.J.) (3/09/26)
SHOTS ON GOAL 16 Centenary (N.J.) (3/09/26)
SAVES 24 Eastern (3/21/26)
GROUND BALLS 25 Centenary (N.J.) (3/09/26)
TURNOVERS 29 Cedar Crest (4/18/26)
CAUSED TURNOVERS 14 Eastern (3/21/26)
CLEARS 17 Bryn Mawr (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madison Miller Eastern (3/21/26)
GOALS 3 Madison Miller; Ariana Rodriguez Eastern (3/21/26); Centenary (N.J.) (3/09/26); Bryn Mawr (3/25/26)
ASSISTS 1 Yasmine Rode; Jillian Seay; Ariana Rodriguez; Leah Acri Eastern (3/21/26); Wilson (4/04/26); Delaware Valley (2/28/26); Centenary (N.J.) (3/09/26); Bryn Mawr (3/25/26); Cedar Crest (4/18/26)
SHOTS 7 Madison Miller Centenary (N.J.) (3/09/26)
SHOTS ON GOAL 6 Madison Miller Eastern (3/21/26); Centenary (N.J.) (3/09/26)
SAVES 24 Leah Hasberry Eastern (3/21/26)
GROUND BALLS 5 Yasmine Rode; Leah Hasberry Eastern (3/21/26); Wilson (4/04/26)
TURNOVERS 8 Leah Hasberry Cedar Crest (4/18/26)
CAUSED TURNOVERS 3 Yasmine Rode; Soliery Baez vergara; Adrienne Villa; Madison Perryman Eastern (3/21/26); Wilson (4/04/26); Delaware Valley (2/28/26); St. Mary's (Md.) (4/11/26)