2026 Women's Lacrosse Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Notre Dame (Md.) Opponents
Scoring
Goals 20 93
Assists 11 37
Shots 65 236
Shot Percentage .308 .394
Shots On Goal 38 157
Shots On Goal Percentage .738 .729
Shots Per Game 13.0 47.2
Goal Breakdown
Free Position 4 6
Woman-up 1 9
Woman-down 1 0
Unassisted 9 56
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-12 6-21
Free Position: % .333 .286
Miscellaneous
Ground Balls 59 126
Turnovers 109 57
Caused Turnovers 35 77
Draw Controls 41 76
Clears 36-85 48-60
Clear Percentage .424 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Motta, Cailyn Motta, Cailyn 5-5 6 3 9 20 .300 15 .750 0 1 5 5 8 3 5 3 0-2-3
6 Miller, Madison Miller, Madison 5-5 7 1 8 20 .350 17 .850 0 0 0 5 4 1 0 0 0-0-2
4 Rode, Yasmine Rode, Yasmine 5-5 2 2 4 8 .250 5 .625 0 0 1 8 4 4 19 0 0-1-2
11 Rodriguez, Ariana Rodriguez, Ariana 5-4 1 2 3 4 .250 3 .750 0 1 1 4 12 3 7 5 0-0-1
5 Villa, Adrienne Villa, Adrienne 5-4 1 2 3 4 .250 1 .250 0 0 1 5 14 5 1 5 0-2-2
15 Baez Vergara, Soliery Baez Vergara, Soliery 5-4 2 0 2 6 .333 5 .833 0 1 2 2 6 0 4 2 0-1-0
10 Acri, Leah Acri, Leah 5-4 1 1 2 2 .500 2 1.000 0 1 2 4 5 1 0 0 0-0-1
2 Boyer, Ivory Boyer, Ivory 5-3 0 0 0 0 .000 0 .000 0 0 0 3 9 0 0 0 0-0-0
17 Flores Garcia, Sandra Flores Garcia, Sandra 4-1 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0 0 0-0-0
20 Hasberry, Leah Hasberry, Leah 5-5 0 0 0 0 .000 0 .000 0 0 0 7 14 2 0 0 0-0-0
21 Nwankwoala, Adanma Nwankwoala, Adanma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Perryman, Madison Perryman, Madison 5-4 0 0 0 0 .000 0 .000 0 0 0 2 11 3 0 2 0-1-0
7 Salazar, Isabelle Salazar, Isabelle 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0 1 0-1-0
18 Seay, Jillian Seay, Jillian 5-4 0 0 0 0 .000 0 .000 0 0 0 5 5 3 3 1 0-0-0
8 Wisniewski, Sophie Wisniewski, Sophie 5-3 0 0 0 1 .000 0 .000 0 0 0 1 5 1 0 0 0-0-0
19 Yanes, Keylinn Yanes, Keylinn 5-4 0 0 0 0 .000 0 .000 0 0 0 1 2 4 0 2 0-0-1
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 2 1 0-0-0  
Totals 5 20 11 31 65 .308 48 .738 0 4 12 59 109 35 41 23 0-8-12
Opponents 5 93 37 130 236 .394 172 .729 5 6 21 126 57 77 76 16 0-3-18

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hasberry, Leah Hasberry, Leah 5-5 300:00 93 18.60 79 .459 0 5 236

Game-By-Game

Notre Dame (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Delaware Valley L 3-23 3 2 5 12 .250 8 .667 0 1 1 0 1 9 22 8 9
3/07/26 at Wilkes L 3-18 3 0 3 7 .429 5 .714 0 2 4 0 0 6 22 2 5
3/09/26 at Centenary (N.J.) L 7-15 7 4 11 20 .350 16 .800 0 0 3 0 0 25 23 8 10
3/11/26 Albion L 1-23 1 0 1 6 .167 6 1.000 0 0 1 0 0 7 18 3 9
3/21/26 Eastern L 6-14 6 5 11 20 .300 13 .650 0 1 3 1 0 12 24 14 8
Notre Dame (Md.) 20-93 20 11 31 65 .308 48 .738 0 4 12 1 1 59 109 35 41
Opponents 93-20 93 37 130 236 .394 172 .729 5 6 21 9 0 126 57 77 76

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Delaware Valley 3-23 60:00 23 23.00 16 .410 0 1 60
3/07/26 at Wilkes 3-18 60:00 18 18.00 10 .357 0 1 36
3/09/26 at Centenary (N.J.) 7-15 60:00 15 15.00 17 .531 0 1 46
3/11/26 Albion 1-23 60:00 23 23.00 12 .343 0 1 47
3/21/26 Eastern 6-14 60:00 14 14.00 24 .632 0 1 47
Notre Dame (Md.) 20-93 300:00 93 18.60 79 .459 0 5 236
Opponents 93-20 300:00 20 4.00 28 .583 5 0 65

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Delaware Valley W 23-3 23 10 33 60 .383 39 .650 1 2 4 0 0 24 13 17 17
3/07/26 Wilkes W 18-3 18 7 25 36 .500 28 .778 1 2 4 2 0 21 9 11 16
3/09/26 Centenary (N.J.) W 15-7 15 4 19 46 .326 32 .696 1 0 1 2 0 37 12 18 15
3/11/26 at Albion W 23-1 23 10 33 47 .489 35 .745 1 0 3 3 0 21 7 12 15
3/21/26 at Eastern W 14-6 14 6 20 47 .298 38 .809 1 2 9 2 0 23 16 19 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Delaware Valley 23-3 60:00 3 3.00 5 .625 1 0 12
3/07/26 Wilkes 18-3 60:00 3 3.00 2 .400 1 0 7
3/09/26 Centenary (N.J.) 15-7 60:00 7 7.00 9 .563 1 0 20
3/11/26 at Albion 23-1 60:00 1 1.00 5 .833 1 0 6
3/21/26 at Eastern 14-6 60:00 6 6.00 7 .538 1 0 20
Opponents 93-20 300:00 20 4.00 28 .583 5 0 65
Notre Dame (Md.) 20-93 300:00 93 18.60 79 .459 0 5 236

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Delaware Valley L 3-23 2/10 12/60 8/39 9/24 22/13 9/17 9-21/15-17
3/07/26 at Wilkes L 3-18 0/7 7/36 5/28 6/21 22/9 5/16 2-20/6-8
3/09/26 at Centenary (N.J.) L 7-15 4/4 20/46 16/32 25/37 23/12 10/15 4-11/1-2
3/11/26 Albion L 1-23 0/10 6/47 6/35 7/21 18/7 9/15 8-13/15-17
3/21/26 Eastern L 6-14 5/6 20/47 13/38 12/23 24/16 8/13 13-20/11-16
Notre Dame (Md.) 20-93 11/37 65/236 48/172 59/126 109/57 41/76 36-85/48-60
Opponents 93-20 37/11 236/65 172/48 126/59 57/109 76/41 48-60/36-85

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Eastern (3/21/26); Centenary (N.J.) (3/09/26)
GOALS 7 Centenary (N.J.) (3/09/26)
ASSISTS 5 Eastern (3/21/26)
SHOTS 20 Eastern (3/21/26); Centenary (N.J.) (3/09/26)
SHOTS ON GOAL 16 Centenary (N.J.) (3/09/26)
SAVES 24 Eastern (3/21/26)
GROUND BALLS 25 Centenary (N.J.) (3/09/26)
TURNOVERS 24 Eastern (3/21/26)
CAUSED TURNOVERS 14 Eastern (3/21/26)
CLEARS 13 Eastern (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Madison Miller Eastern (3/21/26)
GOALS 3 Madison Miller Eastern (3/21/26); Centenary (N.J.) (3/09/26)
ASSISTS 1 Yasmine Rode; Ariana Rodriguez Eastern (3/21/26); Delaware Valley (2/28/26); Centenary (N.J.) (3/09/26)
SHOTS 7 Madison Miller Centenary (N.J.) (3/09/26)
SHOTS ON GOAL 6 Madison Miller Eastern (3/21/26); Centenary (N.J.) (3/09/26)
SAVES 24 Leah Hasberry Eastern (3/21/26)
GROUND BALLS 5 Yasmine Rode Eastern (3/21/26)
TURNOVERS 6 Leah Hasberry Centenary (N.J.) (3/09/26)
CAUSED TURNOVERS 3 Yasmine Rode; Adrienne Villa Eastern (3/21/26); Delaware Valley (2/28/26)