2025 Women's Lacrosse Cumulative Statistics

Team (0-13, 0-4)

Overall Team Statistics
Statistic Notre Dame (Md.) Opponents
Scoring
Goals 39 228
Assists 14 93
Shots 160 487
Shot Percentage .244 .468
Shots On Goal 39 172
Shots On Goal Percentage .725 .77
Shots Per Game 12.3 37.5
Goal Breakdown
Free Position 11 6
Woman-up 5 7
Woman-down 1 15
Unassisted 25 135
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-40 6-20
Free Position: % .275 .300
Miscellaneous
Ground Balls 187 338
Turnovers 295 154
Caused Turnovers 71 147
Draw Controls 109 193
Clears 133-228 176-220
Clear Percentage .583 .800

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Generoso, Sarah Generoso, Sarah 13-13 14 2 16 18 .778 15 .833 0 5 6 27 22 15 44 1 0-0-0
13 Motta, Cailyn Motta, Cailyn 13-13 10 2 12 52 .192 32 .615 0 1 10 17 37 7 20 4 0-2-1
4 Rode, Yasmine Rode, Yasmine 10-10 3 4 7 10 .300 7 .700 0 1 2 10 23 5 6 0 0-2-3
2 Funez, Emily Funez, Emily 13-13 5 1 6 24 .208 20 .833 0 1 9 13 30 6 5 2 0-0-5
15 Reyes, Makaylah Reyes, Makaylah 12-12 3 1 4 12 .250 10 .833 0 1 3 17 26 4 3 0 0-0-0
11 Rodriguez, Ariana Rodriguez, Ariana 12-12 3 1 4 26 .115 21 .808 0 2 6 15 43 9 18 0 0-0-0
18 Seay, Jillian Seay, Jillian 13-13 0 2 2 2 .000 1 .500 0 0 0 20 22 5 1 0 0-1-0
16 Williams, Mackenzie Williams, Mackenzie 9-9 1 0 1 12 .083 7 .583 0 0 3 6 19 1 0 0 0-2-0
5 Villa, Adrienne Villa, Adrienne 12-12 0 1 1 4 .000 3 .750 0 0 1 21 33 11 0 0 0-0-0
17 Elison, Nevaeh Elison, Nevaeh 12-10 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 1 0-0-0
3 Gonzalez-Paz, Alyssa Gonzalez-Paz, Alyssa 8-6 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
20 Hasberry, Leah Hasberry, Leah 12-11 0 0 0 0 .000 0 .000 0 0 0 30 11 2 0 0 0-0-0
22 Perryman, Madison Perryman, Madison 13-13 0 0 0 0 .000 0 .000 0 0 0 4 18 2 0 0 0-0-0
10 Simmons, Madison Simmons, Madison 4-3 0 0 0 0 .000 0 .000 0 0 0 3 5 1 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 12 2 0-0-0  
Totals 13 39 14 53 160 .244 116 .725 0 11 40 187 295 71 109 11 0-7-9
Opponents 13 228 93 321 487 .468 375 .770 13 6 20 338 154 147 193 35 0-16-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hasberry, Leah Hasberry, Leah 11-11 660:00 189 17.18 133 .413 0 6 415
15 Reyes, Makaylah Reyes, Makaylah 2-2 120:00 39 19.50 14 .264 0 1 72

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Generoso, Sarah Generoso, Sarah 3-3 5 0 5 6 .833 5 .833 0 3 3 8 4 4 9 0 0-0-0
4 Rode, Yasmine Rode, Yasmine 3-3 0 3 3 2 .000 1 .500 0 0 0 6 7 2 3 0 0-0-0
15 Reyes, Makaylah Reyes, Makaylah 3-3 2 0 2 4 .500 3 .750 0 1 1 6 9 1 2 0 0-0-0
2 Funez, Emily Funez, Emily 3-3 1 0 1 4 .250 3 .750 0 0 2 1 4 0 0 0 0-0-0
13 Motta, Cailyn Motta, Cailyn 3-3 1 0 1 6 .167 4 .667 0 0 2 4 5 0 6 0 0-2-1
16 Williams, Mackenzie Williams, Mackenzie 3-3 1 0 1 6 .167 2 .333 0 0 1 1 3 0 0 0 0-1-0
17 Elison, Nevaeh Elison, Nevaeh 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Gonzalez-Paz, Alyssa Gonzalez-Paz, Alyssa 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
20 Hasberry, Leah Hasberry, Leah 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
22 Perryman, Madison Perryman, Madison 3-3 0 0 0 0 .000 0 .000 0 0 0 1 8 0 0 0 0-0-0
11 Rodriguez, Ariana Rodriguez, Ariana 3-3 0 0 0 5 .000 3 .600 0 0 2 5 9 2 8 0 0-0-0
18 Seay, Jillian Seay, Jillian 3-3 0 0 0 0 .000 0 .000 0 0 0 7 5 0 0 0 0-0-0
10 Simmons, Madison Simmons, Madison 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Villa, Adrienne Villa, Adrienne 3-3 0 0 0 2 .000 1 .500 0 0 1 5 6 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 2 2 0-0-0  
Totals 3 10 3 13 35 .286 22 .629 0 4 12 51 64 11 30 3 0-3-1
Opponents 3 66 33 99 130 .508 97 .746 3 2 4 88 40 26 51 10 0-6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hasberry, Leah Hasberry, Leah 3-3 180:00 66 22.00 31 .320 0 3 130

Game-By-Game

Notre Dame (Md.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Immaculata L 2-13 2 2 4 9 .222 5 .556 0 0 4 0 0 27 32 8 4
2/26/25 at Eastern L 3-20 3 1 4 9 .333 4 .444 0 1 2 1 0 11 21 8 8
3/07/25 Wentworth L 0-12 0 0 0 7 .000 4 .571 0 0 0 0 0 8 35 10 9
3/11/25 Thiel L 3-22 3 0 3 15 .200 12 .800 0 2 5 0 0 8 16 2 8
3/13/25 Delaware Valley L 3-18 3 1 4 11 .273 10 .909 0 0 2 1 0 20 27 5 6
3/15/25 Alfred State L 4-15 4 2 6 21 .190 14 .667 0 0 1 0 0 16 23 6 12
3/18/25 Neumann L 2-18 2 1 3 10 .200 7 .700 0 1 1 0 0 4 18 0 7
3/21/25 UMass Boston L 1-19 1 0 1 8 .125 6 .750 0 1 3 0 0 6 16 2 6
3/29/25 Cedar Crest L 5-22 5 1 6 18 .278 9 .500 0 3 9 2 0 21 24 4 12
4/01/25 St. Mary's (Md.) L 0-26 0 0 0 3 .000 2 .667 0 0 1 0 0 9 18 2 8
4/05/25 at Bryn Athyn L 3-16 3 1 4 7 .429 7 1.000 0 0 1 0 0 11 18 8 6
4/12/25 at Wilson L 5-18 5 2 7 14 .357 11 .786 0 1 2 1 0 21 22 5 10
4/18/25 Centenary (N.J.) L 8-9 8 3 11 28 .286 25 .893 0 2 9 0 1 25 25 11 13
Notre Dame (Md.) 39-228 39 14 53 160 .244 116 .725 0 11 40 5 1 187 295 71 109
Opponents 228-39 228 93 321 487 .468 375 .770 13 6 20 7 15 338 154 147 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Immaculata 2-13 60:00 13 13.00 26 .667 0 1 51
2/26/25 at Eastern 3-20 60:00 20 20.00 6 .231 0 1 39
3/07/25 Wentworth 0-12 60:00 12 12.00 12 .500 0 1 26
3/11/25 Thiel 3-22 60:00 22 22.00 12 .353 0 1 45
3/13/25 Delaware Valley 3-18 60:00 18 18.00 13 .419 0 1 38
3/15/25 Alfred State 4-15 60:00 15 15.00 8 .348 0 1 25
3/18/25 Neumann 2-18 60:00 18 18.00 5 .217 0 1 29
3/21/25 UMass Boston 1-19 60:00 19 19.00 8 .296 0 1 33
3/29/25 Cedar Crest 5-22 60:00 22 22.00 13 .371 0 1 46
4/01/25 St. Mary's (Md.) 0-26 60:00 26 26.00 7 .212 0 1 42
4/05/25 at Bryn Athyn 3-16 60:00 16 16.00 8 .333 0 1 37
4/12/25 at Wilson 5-18 60:00 18 18.00 11 .379 0 1 42
4/18/25 Centenary (N.J.) 8-9 60:00 9 9.00 18 .667 0 1 34
Notre Dame (Md.) 39-228 780:00 228 17.54 147 .392 0 13 487
Opponents 228-39 780:00 39 3.00 77 .664 13 0 160

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Immaculata W 13-2 13 6 19 51 .255 39 .765 1 0 3 1 0 51 15 24 14
2/26/25 Eastern W 20-3 20 7 27 39 .513 26 .667 1 1 1 0 2 25 13 12 19
3/07/25 at Wentworth W 12-0 12 5 17 26 .462 24 .923 1 1 1 0 0 23 21 20 6
3/11/25 at Thiel W 22-3 22 6 28 45 .489 34 .756 1 1 3 2 1 16 4 9 19
3/13/25 at Delaware Valley W 18-3 18 2 20 38 .474 31 .816 1 0 0 1 2 24 10 13 18
3/15/25 at Alfred State W 15-4 15 6 21 25 .600 23 .920 1 1 3 0 0 24 13 13 10
3/18/25 at Neumann W 18-2 18 8 26 29 .621 23 .793 1 0 1 1 4 23 3 7 17
3/21/25 at UMass Boston W 19-1 19 6 25 33 .576 27 .818 1 0 1 0 0 17 8 8 15
3/29/25 at Cedar Crest W 22-5 22 7 29 46 .478 35 .761 1 2 4 1 4 34 15 8 17
4/01/25 at St. Mary's (Md.) W 26-0 26 18 44 42 .619 33 .786 1 0 0 1 0 23 6 3 19
4/05/25 Bryn Athyn W 16-3 16 8 24 37 .432 24 .649 1 0 2 0 0 18 9 13 16
4/12/25 Wilson W 18-5 18 8 26 42 .429 29 .690 1 0 0 0 2 31 19 15 15
4/18/25 at Centenary (N.J.) W 9-8 9 6 15 34 .265 27 .794 1 0 1 0 0 29 18 2 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Immaculata 13-2 60:00 2 2.00 3 .600 1 0 9
2/26/25 Eastern 20-3 60:00 3 3.00 1 .250 1 0 9
3/07/25 at Wentworth 12-0 60:00 0 0.00 4 1.000 1 0 7
3/11/25 at Thiel 22-3 60:00 3 3.00 9 .750 1 0 15
3/13/25 at Delaware Valley 18-3 60:00 3 3.00 7 .700 1 0 11
3/15/25 at Alfred State 15-4 60:00 4 4.00 10 .714 1 0 21
3/18/25 at Neumann 18-2 60:00 2 2.00 5 .714 1 0 10
3/21/25 at UMass Boston 19-1 60:00 1 1.00 5 .833 1 0 8
3/29/25 at Cedar Crest 22-5 60:00 5 5.00 4 .444 1 0 18
4/01/25 at St. Mary's (Md.) 26-0 60:00 0 0.00 2 1.000 1 0 3
4/05/25 Bryn Athyn 16-3 60:00 3 3.00 4 .571 1 0 7
4/12/25 Wilson 18-5 60:00 5 5.00 6 .545 1 0 14
4/18/25 at Centenary (N.J.) 9-8 60:00 8 8.00 17 .680 1 0 28
Opponents 228-39 780:00 39 3.00 77 .664 13 0 160
Notre Dame (Md.) 39-228 780:00 228 17.54 147 .392 0 13 487

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Immaculata L 2-13 2/6 9/51 5/39 27/51 32/15 4/14 15-28/18-21
2/26/25 at Eastern L 3-20 1/7 9/39 4/26 11/25 21/13 8/19 7-20/7-8
3/07/25 Wentworth L 0-12 0/5 7/26 4/24 8/23 35/21 9/6 5-6/9-11
3/11/25 Thiel L 3-22 0/6 15/45 12/34 8/16 16/4 8/19 9-21/11-12
3/13/25 Delaware Valley L 3-18 1/2 11/38 10/31 20/24 27/10 6/18 17-27/18-20
3/15/25 Alfred State L 4-15 2/6 21/25 14/23 16/24 23/13 12/10 13-18/17-25
3/18/25 Neumann L 2-18 1/8 10/29 7/23 4/23 18/3 7/17 10-18/13-14
3/21/25 UMass Boston L 1-19 0/6 8/33 6/27 6/17 16/8 6/15 10-14/16-18
3/29/25 Cedar Crest L 5-22 1/7 18/46 9/35 21/34 24/15 12/17 9-15/16-25
4/01/25 St. Mary's (Md.) L 0-26 0/18 3/42 2/33 9/23 18/6 8/19 4-12/9-9
4/05/25 at Bryn Athyn L 3-16 1/8 7/37 7/24 11/18 18/9 6/16 7-7/9-9
4/12/25 at Wilson L 5-18 2/8 14/42 11/29 21/31 22/19 10/15 11-20/13-16
4/18/25 Centenary (N.J.) L 8-9 3/6 28/34 25/27 25/29 25/18 13/8 16-22/20-32
Notre Dame (Md.) 39-228 14/93 160/487 116/375 187/338 295/154 109/193 133-228/176-220
Opponents 228-39 93/14 487/160 375/116 338/187 154/295 193/109 176-220/133-228

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Centenary (N.J.) (4/18/25)
GOALS 8 Centenary (N.J.) (4/18/25)
ASSISTS 3 Centenary (N.J.) (4/18/25)
SHOTS 28 Centenary (N.J.) (4/18/25)
SHOTS ON GOAL 25 Centenary (N.J.) (4/18/25)
SAVES 26 Immaculata (2/22/25)
GROUND BALLS 27 Immaculata (2/22/25)
TURNOVERS 35 Wentworth (3/07/25)
CAUSED TURNOVERS 11 Centenary (N.J.) (4/18/25)
CLEARS 17 Delaware Valley (3/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sarah Generoso Centenary (N.J.) (4/18/25)
GOALS 5 Sarah Generoso Centenary (N.J.) (4/18/25)
ASSISTS 2 Cailyn Motta; Yasmine Rhodes Centenary (N.J.) (4/18/25); Wilson (4/12/25)
SHOTS 10 Cailyn Motta Alfred State (3/15/25)
SHOTS ON GOAL 6 Cailyn Motta; Ariana Rodriguez Alfred State (3/15/25); Centenary (N.J.) (4/18/25)
SAVES 26 Leah Hasberry Immaculata (2/22/25)
GROUND BALLS 7 Leah Hasberry Centenary (N.J.) (4/18/25); Immaculata (2/22/25)
TURNOVERS 8 Ariana Rodriguez Delaware Valley (3/13/25)
CAUSED TURNOVERS 4 Sarah Generoso Centenary (N.J.) (4/18/25)