2025 Women's Soccer Cumulative Statistics

Team (5-10-2, 3-3-2)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Shots
Goals 28 45
Goals Per Game 1.65 2.65
Shots 148 408
Shots Per Game 8.7 24.0
Shots Percentage 0.189 0.110
Shots On Goal 92-148 198-408
Shots On Goal Percentage 0.622 0.485
Penalties
Yellow Cards 9 3
Red Cards 0 1
Miscellaneous
Assists 17 31
Saves 153 64
Fouls 114 96
Corner Kicks 42 145
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Busick, Alex 2Busick, Alex 17 17 1392 10 4 24 60 0.167 37 0.617 3-0 3 1-1
10 Acri, Leah 10Acri, Leah 17 17 1339 9 0 18 18 0.500 11 0.611 0-0 2 0-0
14 Costello, Madyson 14Costello, Madyson 14 13 1136 5 2 12 20 0.250 13 0.650 2-0 0 0-0
5 Messercola, Olivia 5Messercola, Olivia 14 13 1168 2 5 9 6 0.333 4 0.667 0-0 0 0-0
7 Habib, Malaika 7Habib, Malaika 17 11 1197 0 3 3 14 0.000 8 0.571 1-0 0 0-0
9 Morales, Karen 9Morales, Karen 14 7 734 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Wiles, Tessa 21Wiles, Tessa 16 15 1272 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Barry, Addison 13Barry, Addison 13 11 1033 0 1 1 6 0.000 3 0.500 0-0 0 0-0
3 Villa, Adrienne 3Villa, Adrienne 14 3 511 0 1 1 6 0.000 5 0.833 0-0 0 0-0
12 Boyer, Ivory 12Boyer, Ivory 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Corbin, Emmalee 98Corbin, Emmalee 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 DeGrange, Kathryn 23DeGrange, Kathryn 12 12 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hasberry, Leah 1Hasberry, Leah 15 14 1287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lang, Laura 18Lang, Laura 2 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Reyes, Makaylah 00Reyes, Makaylah 6 3 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Ariana 16Rodriguez, Ariana 17 14 1155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seay, Jillian 4Seay, Jillian 17 17 1510 0 0 0 8 0.000 6 0.750 1-0 0 0-0
8 Ungwa, Tchala 8Ungwa, Tchala 3 2 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Wisniewski, Sophie 15Wisniewski, Sophie 17 17 1484 0 0 0 3 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16527 28 17 73 148 0.189 92 0.622 9-0 5 1-1
Opponent 17 - 16569 45 31 121 408 0.110 198 0.485 3-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Corbin, Emmalee 98Corbin, Emmalee 2 0 43:36 2 4.13 4 0.667 0 0 0 0 9
1 Hasberry, Leah 1Hasberry, Leah 15 14 1286:24 39 2.73 140 0.782 2 9 2 1 352
00 Reyes, Makaylah 00Reyes, Makaylah 3 3 180:00 4 2.00 9 0.692 2 1 0 1 19
Total 17 - 1510:00 45 2.68 153 0.773 4 10 2 2 380
Opponents 17 - 1510:00 28 1.67 64 0.696 6 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Busick, Alex 2Busick, Alex 8 8 680 6 0 12 34 0.176 21 0.618 1-0 2 1-1
10 Acri, Leah 10Acri, Leah 8 8 613 5 0 10 10 0.500 7 0.700 0-0 1 0-0
14 Costello, Madyson 14Costello, Madyson 7 7 537 3 2 8 15 0.200 9 0.600 1-0 0 0-0
5 Messercola, Olivia 5Messercola, Olivia 8 8 676 0 4 4 2 0.000 1 0.500 0-0 0 0-0
7 Habib, Malaika 7Habib, Malaika 8 4 469 0 2 2 8 0.000 4 0.500 1-0 0 0-0
9 Morales, Karen 9Morales, Karen 6 1 195 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Wiles, Tessa 21Wiles, Tessa 8 7 659 1 0 2 3 0.333 2 0.667 0-0 0 0-0
3 Villa, Adrienne 3Villa, Adrienne 6 0 135 0 1 1 4 0.000 4 1.000 0-0 0 0-0
13 Barry, Addison 13Barry, Addison 8 8 669 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Boyer, Ivory 12Boyer, Ivory 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Corbin, Emmalee 98Corbin, Emmalee 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 DeGrange, Kathryn 23DeGrange, Kathryn 7 7 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hasberry, Leah 1Hasberry, Leah 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Reyes, Makaylah 00Reyes, Makaylah 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Ariana 16Rodriguez, Ariana 8 6 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seay, Jillian 4Seay, Jillian 8 8 700 0 0 0 5 0.000 4 0.800 0-0 0 0-0
15 Wisniewski, Sophie 15Wisniewski, Sophie 8 8 675 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 8 - 7672 16 9 41 90 0.178 56 0.622 9-0 3 1-1
Opponent 8 - 7700 20 16 56 181 0.110 81 0.448 3-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Corbin, Emmalee 98Corbin, Emmalee 1 0 25:00 0 0.00 1 1.000 0 0 0 0 1
1 Hasberry, Leah 1Hasberry, Leah 6 6 540:00 19 3.17 58 0.753 1 3 2 0 153
00 Reyes, Makaylah 00Reyes, Makaylah 2 2 135:00 1 0.67 2 0.667 2 0 0 1 9
Total 8 - 700:00 20 2.57 61 0.753 3 3 2 1 163
Opponents 8 - 700:00 16 2.06 40 0.714 2 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2025 at Bryn Mawr L 0-6 (0-2-0, 0-0) 0-0 60
09/06/2025 vs Goucher L 1-2 (0-2-0, 0-0-0) 0-0-0 106 Alex Busick (1)
09/10/2025 at Susquehanna L 0-4 (0-3-0, 0-0-0) 0-0-0 185
9/13/2025 at Penn State Schuylkil W 4-0 () 0 Leah Acri (0) (Alex Busick)
Olivia Messercola (0) (Team)
Madyson Costello (0)
Alex Busick (0)
09/17/2025 vs Juniata L 1-3 (1-4-0, 0-0-0) 0-0-0 110 Madyson Costello (2) (Alex Busick)
09/24/2025 vs Penn St.-Altoona L 0-1 (1-5-0, 0-0-0) 0-0-0 135
09/27/2025 vs Penn St.-Abington W 2-1 (2-5-0, 1-0-0) 1-0-0 155 Leah Acri (3) (Malaika Habib)
Leah Acri (3) (Madyson Costello)
10/01/2025 vs Penn St. Harrisburg L 0-5 (2-6-0, 1-1-0) 1-1-0 114
10/4/2025 at Penn College L 0-4 (2-7-0, 1-2-0) 1-2-0 237
10/07/2025 vs St. Mary's (MD) L 1-7 (2-8-0, 1-3-0) 1-3-0 215 Alex Busick (3)
10/11/2025 vs Cairn T 1-1 (2-8-1, 1-3-1) 1-3-1 225 Madyson Costello (3) (Olivia Messercola)
10/14/2025 at Widener L 0-3 (2-9-1, 1-3-1) 1-3-1 151
10/18/2025 at Keystone W 8-1 (3-9-1, 2-3-1) 2-3-1 60 Karen Morales (1) (Olivia Messercola)
Alex Busick (4) (Madyson Costello)
Tessa Wiles (1)
Madyson Costello (4)
Leah Acri (4) (Adrienne Villa)
Madyson Costello (5) (Malaika Habib)
Leah Acri (5) (Olivia Messercola)
Alex Busick (5)
10/21/2025 at Wilson T 1-1 (3-9-2, 2-3-2) 2-3-2 100 Alex Busick (5)
10/25/2025 vs Penn St. Brandywine W 3-0 (4-9-2, 3-3-2) 3-3-2 215 Alex Busick (8) (Olivia Messercola)
Leah Acri (6)
Alex Busick (8)
10/29/2025 vs Penn St. Brandywine W 5-3 (5-9-2, 3-3-2) 3-3-2 225 Olivia Messercola (2) (Alex Busick)
Leah Acri (8) (Malaika Habib)
Leah Acri (8) (Alex Busick)
Alex Busick (10) (Addison Barry)
Alex Busick (10) (Olivia Messercola)
11/01/2025 at St. Mary's (MD) L 1-3 (5-10-2, 3-3-2) 3-3-2 76 Leah Acri (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 at Bryn Mawr 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 943
09/06/2025 vs Goucher 1-2 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
09/10/2025 at Susquehanna 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/13/2025 at Penn State Schuylkil 4-0 4 2 10 15 0.267 9 0.600 1-0 1 0-0 982
09/17/2025 vs Juniata 1-3 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
09/24/2025 vs Penn St.-Altoona 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/27/2025 vs Penn St.-Abington 2-1 2 2 6 7 0.286 3 0.429 1-0 1 0-0 990
10/01/2025 vs Penn St. Harrisburg 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/4/2025 at Penn College 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 982
10/07/2025 vs St. Mary's (MD) 1-7 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
10/11/2025 vs Cairn 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 990
10/14/2025 at Widener 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2025 at Keystone 8-1 8 5 21 35 0.229 26 0.743 1-0 1 0-0 750
10/21/2025 at Wilson 1-1 1 0 2 5 0.200 4 0.800 1-0 0 1-1 990
10/25/2025 vs Penn St. Brandywine 3-0 3 1 7 18 0.167 11 0.611 0-0 1 0-0 990
10/29/2025 vs Penn St. Brandywine 5-3 5 5 15 23 0.217 15 0.652 1-0 1 0-0 990
11/01/2025 at St. Mary's (MD) 1-3 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
Total 28-45 28 17 73 148 0.189 92 0.622 9-0 5 1-1 16527
Opponent - 45 31 121 408 0.110 198 0.485 3-1 10 - 16569

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Bryn Mawr 0-6 90:00 6 6.00 12 0.667 0 1 0 0 18
09/06/2025 Goucher 1-2 90:00 2 4.00 9 0.818 0 1 0 0 20
09/10/2025 Susquehanna 0-4 90:00 4 4.00 22 0.846 0 1 0 0 48
9/13/2025 Penn State Schuylkil 4-0 90:00 0 3.00 2 1.000 1 0 0 1 2
09/17/2025 Juniata 1-3 90:00 3 3.00 9 0.750 0 1 0 0 24
09/24/2025 Penn St.-Altoona 0-1 90:00 1 2.67 4 0.800 0 1 0 0 15
09/27/2025 Penn St.-Abington 2-1 90:00 1 2.43 3 0.750 1 0 0 0 20
10/01/2025 Penn St. Harrisburg 0-5 90:00 5 2.75 13 0.722 0 1 0 0 37
10/4/2025 Penn College 0-4 90:00 4 2.89 13 0.765 0 1 0 0 17
10/07/2025 St. Mary's (MD) 1-7 90:00 7 3.30 14 0.667 0 1 0 0 42
10/11/2025 Cairn 1-1 90:00 1 3.09 6 0.857 0 0 1 0 17
10/14/2025 Widener 0-3 90:00 3 3.08 10 0.769 0 1 0 0 35
10/18/2025 Keystone 8-1 70:00 1 2.97 1 0.500 1 0 0 0 2
10/21/2025 Wilson 1-1 90:00 1 2.83 9 0.900 0 0 1 0 20
10/25/2025 Penn St. Brandywine 3-0 90:00 0 2.64 2 1.000 1 0 0 1 8
10/29/2025 Penn St. Brandywine 5-3 90:00 3 2.66 9 0.750 1 0 0 0 18
11/01/2025 St. Mary's (MD) 1-3 90:00 3 2.68 15 0.833 0 1 0 0 37
Totals - 1510 45 2.68 153 0.773 5 10 2 2 380
Opponent - 1510:00 28 1.67 64 0.696 10 5 2 6 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2025 Bryn Mawr 6-0 6 4 16 26 0.231 18 0.692 0-0 1 0-0 1019
09/06/2025 Goucher 2-1 2 0 4 20 0.100 11 0.550 0-0 1 0-0 990
09/10/2025 Susquehanna 4-0 4 1 9 47 0.085 25 0.532 0-0 1 0-0 990
9/13/2025 Penn State Schuylkil 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 989
09/17/2025 Juniata 3-1 3 3 9 24 0.125 12 0.500 0-0 1 0-0 990
09/24/2025 Penn St.-Altoona 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
09/27/2025 Penn St.-Abington 1-2 1 1 3 20 0.050 4 0.200 0-0 0 0-0 990
10/01/2025 Penn St. Harrisburg 5-0 5 3 13 37 0.135 18 0.486 0-0 1 0-0 990
10/4/2025 Penn College 4-0 4 4 12 34 0.118 17 0.500 0-0 1 0-0 990
10/07/2025 St. Mary's (MD) 7-1 7 6 20 42 0.167 21 0.500 0-0 1 0-0 990
10/11/2025 Cairn 1-1 1 0 2 17 0.059 7 0.412 2-0 0 0-0 990
10/14/2025 Widener 3-0 3 2 8 35 0.086 13 0.371 0-0 1 0-0 990
10/18/2025 Keystone 1-8 1 1 3 3 0.333 2 0.667 0-0 0 0-0 770
10/21/2025 Wilson 1-1 1 1 3 20 0.050 10 0.500 0-0 0 0-0 990
10/25/2025 Penn St. Brandywine 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/29/2025 Penn St. Brandywine 3-5 3 2 8 18 0.167 12 0.667 1-1 0 1-1 921
11/01/2025 St. Mary's (MD) 3-1 3 2 8 37 0.081 18 0.486 0-0 1 0-0 990
Total 45-28 45 31 121 408 0.110 198 0.485 3-1 10 1-1 16569
Notre Dame (MD) - 28 17 73 148 0.189 92 0.622 9-0 5 - 16527

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2025 Bryn Mawr 6-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/06/2025 Goucher 2-1 90:00 1 0.50 2 0.667 1 0 0 0 6
09/10/2025 Susquehanna 4-0 90:00 0 0.33 0 0.00 1 0 0 1 0
9/13/2025 Penn State Schuylkil 0-4 90:00 4 1.25 5 0.556 0 1 0 0 9
09/17/2025 Juniata 3-1 90:00 1 1.20 1 0.500 1 0 0 0 2
09/24/2025 Penn St.-Altoona 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/27/2025 Penn St.-Abington 1-2 90:00 2 1.14 1 0.333 0 1 0 0 7
10/01/2025 Penn St. Harrisburg 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/4/2025 Penn College 4-0 90:00 0 0.89 3 1.000 1 0 0 1 3
10/07/2025 St. Mary's (MD) 7-1 90:00 1 0.90 2 0.667 1 0 0 0 5
10/11/2025 Cairn 1-1 90:00 1 0.91 5 0.833 0 0 1 0 15
10/14/2025 Widener 3-0 90:00 0 0.83 1 1.000 1 0 0 1 2
10/18/2025 Keystone 1-8 70:00 8 1.41 18 0.692 0 1 0 0 26
10/21/2025 Wilson 1-1 90:00 1 1.38 3 0.750 0 0 1 0 5
10/25/2025 Penn St. Brandywine 0-3 90:00 3 1.49 8 0.727 0 1 0 0 18
10/29/2025 Penn St. Brandywine 3-5 90:00 5 1.71 10 0.667 0 1 0 0 23
11/01/2025 St. Mary's (MD) 3-1 90:00 1 1.67 0 0.000 1 0 0 0 1
Totals - 1510 28 1.67 64 0.696 10 5 2 6 131
Notre Dame (MD) - 1510:00 45 2.68 153 0.773 5 10 2 2 380

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2025 at Bryn Mawr 0-6 0/6 0/4 1/26 1/18 0/9 1/0 0/0
09/06/2025 vs Goucher 1-2 1/2 0/0 6/20 3/11 1/9 1/0 0/0
09/10/2025 at Susquehanna 0-4 0/4 0/1 0/47 0/25 0/11 0/0 0/0
9/13/2025 at Penn State Schuylkil 4-0 4/0 2/0 15/5 9/2 9/4 1/0 0/0
09/17/2025 vs Juniata 1-3 1/3 1/3 2/24 2/12 0/14 0/0 0/0
09/24/2025 vs Penn St.-Altoona 0-1 0/1 0/1 8/15 4/6 2/7 1/0 0/0
09/27/2025 vs Penn St.-Abington 2-1 2/1 2/1 7/20 3/4 1/12 1/0 0/0
10/01/2025 vs Penn St. Harrisburg 0-5 0/5 0/3 0/37 0/18 0/20 0/0 0/0
10/4/2025 at Penn College 0-4 0/4 0/4 5/34 3/17 1/12 0/0 0/0
10/07/2025 vs St. Mary's (MD) 1-7 1/7 0/6 5/42 3/21 0/3 0/0 0/0
10/11/2025 vs Cairn 1-1 1/1 1/0 15/17 6/7 13/7 0/2 0/0
10/14/2025 at Widener 0-3 0/3 0/2 2/35 1/13 1/14 1/0 0/0
10/18/2025 at Keystone 8-1 8/1 5/1 35/3 26/2 4/0 1/0 0/0
10/21/2025 at Wilson 1-1 1/1 0/1 5/20 4/10 3/5 1/0 0/0
10/25/2025 vs Penn St. Brandywine 3-0 3/0 1/0 18/8 11/2 4/3 0/0 0/0
10/29/2025 vs Penn St. Brandywine 5-3 5/3 5/2 23/18 15/12 2/5 1/1 0/1
11/01/2025 at St. Mary's (MD) 1-3 1/3 0/2 1/37 1/18 1/10 0/0 0/0
Totals 28/45 17/31 148/408 92/198 42/145 9/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Keystone (10/18/2025)
GOALS 8 Keystone (10/18/2025)
ASSISTS 5 Keystone (10/18/2025)
Penn St. Brandywine (10/29/2025)
SHOTS 35 Keystone (10/18/2025)
SHOTS ON GOAL 26 Keystone (10/18/2025)
SAVES 22 Susquehanna (09/10/2025)
FOULS 12 Penn St. Brandywine (10/29/2025)
CORNER KICKS 13 Cairn (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 St. Mary's (MD) (10/07/2025)
GOALS 7 St. Mary's (MD) (10/07/2025)
ASSISTS 6 St. Mary's (MD) (10/07/2025)
SHOTS 47 Susquehanna (09/10/2025)
SHOTS ON GOAL 25 Susquehanna (09/10/2025)
SAVES 18 Keystone (10/18/2025)
FOULS 14 St. Mary's (MD) (10/07/2025)
CORNER KICKS 20 Penn St. Harrisburg (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (09/06/2025)
St. Mary's (MD) (10/07/2025)
Wilson (10/21/2025)
St. Mary's (MD) (11/01/2025)
GOALS 1 Goucher (09/06/2025)
Juniata (09/17/2025)
St. Mary's (MD) (10/07/2025)
Cairn (10/11/2025)
Wilson (10/21/2025)
St. Mary's (MD) (11/01/2025)
ASSISTS 1 Juniata (09/17/2025)
Cairn (10/11/2025)
Penn St. Brandywine (10/25/2025)
SHOTS 1 Bryn Mawr (8/31/2025)
St. Mary's (MD) (11/01/2025)
SHOTS ON GOAL 1 Bryn Mawr (8/31/2025)
Widener (10/14/2025)
St. Mary's (MD) (11/01/2025)
SAVES 1 Penn State Schuylkil (9/13/2025)
Keystone (10/18/2025)
Penn St. Brandywine (10/25/2025)
FOULS 2 Juniata (09/17/2025)
CORNER KICKS 1 Goucher (09/06/2025)
Penn St.-Abington (09/27/2025)
Penn College (10/4/2025)
Widener (10/14/2025)
St. Mary's (MD) (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cairn (10/11/2025)
GOALS 1 Penn St.-Altoona (09/24/2025)
Penn St.-Abington (09/27/2025)
Cairn (10/11/2025)
Keystone (10/18/2025)
Wilson (10/21/2025)
ASSISTS 1 Susquehanna (09/10/2025)
Penn St.-Altoona (09/24/2025)
Penn St.-Abington (09/27/2025)
Keystone (10/18/2025)
Wilson (10/21/2025)
SHOTS 3 Penn State Schuylkil (9/13/2025)
Keystone (10/18/2025)
SHOTS ON GOAL 2 Penn State Schuylkil (9/13/2025)
Penn St.-Abington (09/27/2025)
Keystone (10/18/2025)
Penn St. Brandywine (10/25/2025)
SAVES 1 Bryn Mawr (8/31/2025)
Juniata (09/17/2025)
Penn St.-Abington (09/27/2025)
Widener (10/14/2025)
FOULS 3 Penn State Schuylkil (9/13/2025)
Penn St.-Altoona (09/24/2025)
Keystone (10/18/2025)
CORNER KICKS 3 St. Mary's (MD) (10/07/2025)
Penn St. Brandywine (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Penn St. Brandywine (10/29/2025)
GOALS 2 Penn St.-Abington (09/27/2025)
Keystone (10/18/2025)
Penn St. Brandywine (10/25/2025)
Penn St. Brandywine (10/29/2025)
ASSISTS 2 Keystone (10/18/2025)
Penn St. Brandywine (10/29/2025)
SHOTS 11 Penn St. Brandywine (10/25/2025)
SHOTS ON GOAL 7 Keystone (10/18/2025)
SAVES 22 Susquehanna (09/10/2025)
FOULS 4 Penn State Schuylkil (9/13/2025)
Penn St. Brandywine (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Keystone (10/18/2025)
GOALS 8 Keystone (10/18/2025)
ASSISTS 5 Keystone (10/18/2025)
Penn St. Brandywine (10/29/2025)
SHOTS 35 Keystone (10/18/2025)
SHOTS ON GOAL 26 Keystone (10/18/2025)
SAVES 22 Susquehanna (09/10/2025)
FOULS 12 Penn St. Brandywine (10/29/2025)
CORNER KICKS 13 Cairn (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Busick, Alex
Penn St. Brandywine (10/29/2025)
GOALS 2 Acri, Leah
Alex Busick
Busick, Alex
Busick, Alex
Penn St.-Abington (09/27/2025)
Keystone (10/18/2025)
Penn St. Brandywine (10/25/2025)
Penn St. Brandywine (10/29/2025)
ASSISTS 2 Olivia Messercola
Busick, Alex
Keystone (10/18/2025)
Penn St. Brandywine (10/29/2025)
SHOTS 11 Busick, Alex
Penn St. Brandywine (10/25/2025)
SHOTS ON GOAL 7 Alex Busick
Keystone (10/18/2025)
SAVES 22 Hasberry, Leah
Susquehanna (09/10/2025)
FOULS 4 Team
Acri, Leah
Penn State Schuylkil (9/13/2025)
Penn St. Brandywine (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Busick, Alex 24
Acri, Leah 18
Costello, Madyson 12
Messercola, Olivia 9
Habib, Malaika 3
Team Leaders: Goals
Player High
Goals
Busick, Alex 10
Acri, Leah 9
Costello, Madyson 5
Messercola, Olivia 2
Morales, Karen 1
Team Leaders: Assists
Player High
Assists
Messercola, Olivia 5
Busick, Alex 4
Habib, Malaika 3
Costello, Madyson 2
Barry, Addison 1
Team Leaders: Shots
Player High
Shots
Busick, Alex 60
Costello, Madyson 20
Acri, Leah 18
Habib, Malaika 14
Seay, Jillian 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Busick, Alex 37
Costello, Madyson 13
Acri, Leah 11
Habib, Malaika 8
Seay, Jillian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Busick, Alex 3
Acri, Leah 2