2026 Women's Soccer Cumulative Statistics

Team (4-10-1, 2-5-1)

Overall Team Statistics
Statistic Notre Dame (MD) Opponents
Shots
Goals 25 43
Goals Per Game 1.67 2.87
Shots 197 278
Shots Per Game 13.1 18.5
Shots Percentage 0.127 0.155
Shots On Goal 89-197 145-278
Shots On Goal Percentage 0.452 0.522
Penalties
Yellow Cards 6 3
Red Cards 0 1
Miscellaneous
Assists 14 30
Saves 102 64
Fouls 99 79
Corner Kicks 63 110
Penalty Kicks: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Busick, Alex 14 14 1142 10 0 20 58 0.172 28 0.483 2-0 2 0-0
9 Tippett, Ava 15 14 1110 6 2 14 21 0.286 11 0.524 0-0 2 0-0
24 Edwards, Taylor 14 11 847 3 6 12 24 0.125 9 0.375 0-0 0 0-0
17 Castillo Rodriguez, Melanie 6 0 157 2 1 5 5 0.400 3 0.600 0-0 0 0-0
4 Seay, Jillian 15 15 1255 1 2 4 12 0.083 5 0.417 0-0 0 0-0
10 Acri, Leah 15 14 1061 1 0 2 10 0.100 5 0.500 0-0 0 0-0
5 Messercola, Olivia 15 14 1150 1 0 2 14 0.071 6 0.429 1-0 0 0-0
3 Villa, Adrienne 6 1 116 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Barry, Addison 11 10 937 0 1 1 5 0.000 1 0.200 1-0 0 0-0
16 Rodriguez, Ariana 13 5 818 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Wisniewski, Sophie 15 15 1225 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Boyer, Ivory 8 0 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Corbin, Emmalee 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Costello, Madyson 12 7 712 0 0 0 17 0.000 6 0.353 0-0 0 0-0
7 Habib, Malaika 10 1 444 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Hasberry, Leah 15 15 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Melanie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Russell, Victoria 14 14 1014 0 0 0 9 0.000 3 0.333 2-0 0 0-0
11 Wiles, Tessa 15 15 1177 0 0 0 6 0.000 5 0.833 0-0 0 0-0
Total 15 - 14817 25 14 64 197 0.127 89 0.452 6-0 4 0-0
Opponent 15 - 14757 43 30 116 278 0.155 145 0.522 3-1 9 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Corbin, Emmalee 2 0 90:00 0 0.00 1 1.000 0 0 0 0/2 2
1 Hasberry, Leah 15 15 1260:00 43 3.07 102 0.703 4 10 1 0/2 264
Total 15 - 1350:00 43 2.87 103 0.705 4 10 1 2 266
Opponents 15 - 1350:00 25 1.67 64 0.719 6 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Busick, Alex 8 8 683 6 0 12 37 0.162 19 0.514 2-0 1 0-0
9 Tippett, Ava 8 7 584 4 2 10 13 0.308 8 0.615 0-0 1 0-0
24 Edwards, Taylor 7 4 362 1 5 7 12 0.083 4 0.333 0-0 0 0-0
17 Castillo Rodriguez, Melanie 3 0 97 2 1 5 5 0.400 3 0.600 0-0 0 0-0
4 Seay, Jillian 8 8 678 1 2 4 10 0.100 5 0.500 0-0 0 0-0
10 Acri, Leah 8 8 601 1 0 2 9 0.111 5 0.556 0-0 0 0-0
5 Messercola, Olivia 8 8 619 1 0 2 12 0.083 5 0.417 1-0 0 0-0
13 Barry, Addison 8 7 680 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Rodriguez, Ariana 7 3 461 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Boyer, Ivory 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
98 Corbin, Emmalee 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Costello, Madyson 5 2 268 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Habib, Malaika 5 1 219 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Hasberry, Leah 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Russell, Victoria 7 7 470 0 0 0 8 0.000 3 0.375 1-0 0 0-0
3 Villa, Adrienne 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Wiles, Tessa 8 8 690 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Wisniewski, Sophie 8 8 680 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7855 16 12 44 128 0.125 64 0.500 6-0 2 0-0
Opponent 8 - 7824 24 17 65 130 0.185 71 0.546 3-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
98 Corbin, Emmalee 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
1 Hasberry, Leah 8 8 675:00 24 3.20 48 0.667 2 5 1 0/1 124
Total 8 - 720:00 24 3.00 48 0.667 2 5 1 1 124
Opponents 8 - 720:00 16 2.00 48 0.750 3 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Widener L 1-3 (0-1-0, 0-0-0) 0-0-0 94 Taylor Edwards (1)
9/5/2026 at Goucher W 2-1 (1-1-0) 79 Alex Busick (0)
Ava Tippett (0)
09/09/2026 vs Marymount (VA) L 0-3 (1-2-0, 0-0-0) 0-0-0 42
09/12/2026 vs Immaculata L 1-4 (1-3-0, 0-0-0) 0-0-0 78 Alex Busick (2)
09/15/2026 vs Penn St.-Schuylkill W 5-0 (2-3-0, 0-0-0) 0-0-0 49 Alex Busick (4) (Taylor Edwards)
Ava Tippett (2)
Alex Busick (4) (Sophie Wisniewski)
Taylor Edwards (2)
Adrienne Villa (1)
09/18/2026 vs Susquehanna L 0-2 (2-4-0, 0-0-0) 0-0-0 55
09/22/2026 vs Saint Vincent L 0-6 (2-5-0, 0-0-0) 0-0-0 54
9/26/2026 at Penn St.-Harrisburg L 0-5 (2-6, 0-1) 0-1 71
09/29/2026 vs Cedar Crest W 3-2 (3-6-0, 1-1-0) 1-1-0 41 Ava Tippett (4)
Leah Acri (1) (Taylor Edwards)
Ava Tippett (4) (Taylor Edwards)
10/07/2026 at Penn St. Brandywine T 1-1 (3-6-1, 1-1-1) 1-1-1 100 Taylor Edwards (3) (Addison Barry)
10/10/2026 vs Penn St.-Berks L 0-7 (3-7-1, 1-2-1) 1-2-1 55
10/13/2026 at Penn St.-Abington L 2-4 (3-8-1, 1-3-1) 1-3-1 53 Alex Busick (6) (Taylor Edwards)
Alex Busick (6) (Ava Tippett)
10/17/2026 vs Keystone W 8-0 (4-8-1, 2-3-1) 2-3-1 204 Alex Busick (9)
Jillian Seay (1) (Ariana Rodriguez , Taylor Edwards)
Alex Busick (9) (Taylor Edwards)
Melanie Castillo Rodriguez (2) (Ava Tippett)
Ava Tippett (6) (Jillian Seay)
Ava Tippett (6)
Alex Busick (9) (Melanie Castillo Rodriguez)
Melanie Castillo Rodriguez (2) (Jillian Seay)
10/21/2026 at Lancaster Bible L 2-4 (4-9-1, 2-4-1) 2-4-1 146 Alex Busick (10)
Olivia Messercola (1)
10/24/2026 vs Wilson L 0-1 (4-10-1, 2-5-1) 2-5-1 91

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Widener 1-3 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
9/5/2026 at Goucher 2-1 2 0 4 7 0.286 4 0.571 1-0 1 0-0 1022
09/09/2026 vs Marymount (VA) 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/12/2026 vs Immaculata 1-4 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
09/15/2026 vs Penn St.-Schuylkill 5-0 5 2 12 33 0.152 13 0.394 0-0 1 0-0 990
09/18/2026 vs Susquehanna 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/22/2026 vs Saint Vincent 0-6 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/26/2026 at Penn St.-Harrisburg 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 1058
09/29/2026 vs Cedar Crest 3-2 3 2 8 23 0.130 11 0.478 1-0 1 0-0 990
10/07/2026 at Penn St. Brandywine 1-1 1 1 3 25 0.040 12 0.480 1-0 0 0-0 990
10/10/2026 vs Penn St.-Berks 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/13/2026 at Penn St.-Abington 2-4 2 2 6 12 0.167 8 0.667 0-0 0 0-0 990
10/17/2026 vs Keystone 8-0 8 7 23 43 0.186 26 0.605 0-0 1 0-0 857
10/21/2026 at Lancaster Bible 2-4 2 0 4 3 0.667 2 0.667 0-0 0 0-0 990
10/24/2026 vs Wilson 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
Total 25-43 25 14 64 197 0.127 89 0.452 6-0 4 0-0 14817
Opponent - 43 30 116 278 0.155 145 0.522 3-1 10 - 14757

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Widener 1-3 90:00 3 3.00 10 0.769 0 1 0 0 27
9/5/2026 Goucher 2-1 90:00 1 2.00 9 0.900 1 0 0 0 10
09/09/2026 Marymount (VA) 0-3 90:00 3 2.33 7 0.700 0 1 0 0 21
09/12/2026 Immaculata 1-4 90:00 4 2.75 9 0.692 0 1 0 0 26
09/15/2026 Penn St.-Schuylkill 5-0 90:00 0 2.20 3 1.000 1 0 0 1 5
09/18/2026 Susquehanna 0-2 90:00 2 2.17 7 0.778 0 1 0 0 28
09/22/2026 Saint Vincent 0-6 90:00 6 2.71 10 0.625 0 1 0 0 25
9/26/2026 Penn St.-Harrisburg 0-5 90:00 5 3.00 11 0.688 0 1 0 0 16
09/29/2026 Cedar Crest 3-2 90:00 2 2.89 5 0.714 1 0 0 0 12
10/07/2026 Penn St. Brandywine 1-1 90:00 1 2.70 4 0.800 0 0 1 0 9
10/10/2026 Penn St.-Berks 0-7 90:00 7 3.09 11 0.611 0 1 0 0 37
10/13/2026 Penn St.-Abington 2-4 90:00 4 3.17 6 0.600 0 1 0 0 17
10/17/2026 Keystone 8-0 90:00 0 2.92 0 0.00 1 0 0 1 0
10/21/2026 Lancaster Bible 2-4 90:00 4 3.00 8 0.667 0 1 0 0 22
10/24/2026 Wilson 0-1 90:00 1 2.87 3 0.750 0 1 0 0 11
Totals - 1350 43 2.87 103 0.705 4 10 1 2 266
Opponent - 1350:00 25 1.67 64 0.719 10 4 1 6 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Widener 3-1 3 2 8 27 0.111 13 0.481 0-0 1 0-0 990
9/5/2026 Goucher 1-2 1 1 3 16 0.063 10 0.625 1-0 0 0-1 1008
09/09/2026 Marymount (VA) 3-0 3 1 7 21 0.143 10 0.476 0-0 1 0-0 990
09/12/2026 Immaculata 4-1 4 3 11 26 0.154 13 0.500 0-1 1 1-1 979
09/15/2026 Penn St.-Schuylkill 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/18/2026 Susquehanna 2-0 2 1 5 28 0.071 9 0.321 0-0 1 0-0 990
09/22/2026 Saint Vincent 6-0 6 5 17 25 0.240 16 0.640 0-0 1 0-1 986
9/26/2026 Penn St.-Harrisburg 5-0 5 4 14 24 0.208 16 0.667 0-0 1 0-0 1074
09/29/2026 Cedar Crest 2-3 2 1 5 12 0.167 7 0.583 1-0 0 0-0 990
10/07/2026 Penn St. Brandywine 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/10/2026 Penn St.-Berks 7-0 7 5 19 37 0.189 18 0.486 0-0 1 1-1 990
10/13/2026 Penn St.-Abington 4-2 4 3 11 16 0.250 9 0.563 0-0 1 0-0 990
10/17/2026 Keystone 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 810
10/21/2026 Lancaster Bible 4-2 4 4 12 22 0.182 13 0.591 0-0 1 0-0 990
10/24/2026 Wilson 1-0 1 0 2 11 0.091 4 0.364 1-0 1 0-0 990
Total 43-25 43 30 116 278 0.155 145 0.522 3-1 10 2-4 14757
Notre Dame (MD) - 25 14 64 197 0.127 89 0.452 6-0 4 - 14817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Widener 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
9/5/2026 Goucher 1-2 90:00 2 1.50 2 0.500 0 1 0 0 4
09/09/2026 Marymount (VA) 3-0 90:00 0 1.00 1 1.000 1 0 0 1 7
09/12/2026 Immaculata 4-1 90:00 1 1.00 2 0.667 1 0 0 0 11
09/15/2026 Penn St.-Schuylkill 0-5 90:00 5 1.80 8 0.615 0 1 0 0 33
09/18/2026 Susquehanna 2-0 90:00 0 1.50 0 0.00 1 0 0 1 3
09/22/2026 Saint Vincent 6-0 90:00 0 1.29 2 1.000 1 0 0 1 4
9/26/2026 Penn St.-Harrisburg 5-0 90:00 0 1.13 0 0.00 1 0 0 1 0
09/29/2026 Cedar Crest 2-3 90:00 3 1.33 8 0.727 0 1 0 0 23
10/07/2026 Penn St. Brandywine 1-1 90:00 1 1.30 11 0.917 0 0 1 0 25
10/10/2026 Penn St.-Berks 7-0 90:00 0 1.18 1 1.000 1 0 0 1 1
10/13/2026 Penn St.-Abington 4-2 90:00 2 1.25 6 0.750 1 0 0 0 12
10/17/2026 Keystone 0-8 90:00 8 1.77 18 0.692 0 1 0 0 43
10/21/2026 Lancaster Bible 4-2 90:00 2 1.79 0 0.000 1 0 0 0 3
10/24/2026 Wilson 1-0 90:00 0 1.67 4 1.000 1 0 0 1 18
Totals - 1350 25 1.67 64 0.719 10 4 1 6 191
Notre Dame (MD) - 1350:00 43 2.87 103 0.705 4 10 1 2 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Widener 1-3 1/3 0/2 4/27 2/13 0/10 0/0 0/0
9/5/2026 at Goucher 2-1 2/1 0/1 7/16 4/10 2/7 1/1 0/0
09/09/2026 vs Marymount (VA) 0-3 0/3 0/1 7/21 1/10 0/8 0/0 0/0
09/12/2026 vs Immaculata 1-4 1/4 0/3 11/26 3/13 2/9 0/0 0/1
09/15/2026 vs Penn St.-Schuylkill 5-0 5/0 2/0 33/5 13/3 4/3 0/0 0/0
09/18/2026 vs Susquehanna 0-2 0/2 0/1 3/28 0/9 2/13 0/0 0/0
09/22/2026 vs Saint Vincent 0-6 0/6 0/5 4/25 2/16 1/11 1/0 0/0
9/26/2026 at Penn St.-Harrisburg 0-5 0/5 0/4 3/24 0/16 5/6 1/0 0/0
09/29/2026 vs Cedar Crest 3-2 3/2 2/1 23/12 11/7 10/1 1/1 0/0
10/07/2026 at Penn St. Brandywine 1-1 1/1 1/0 25/8 12/4 13/5 1/0 0/0
10/10/2026 vs Penn St.-Berks 0-7 0/7 0/5 1/37 1/18 2/7 0/0 0/0
10/13/2026 at Penn St.-Abington 2-4 2/4 2/3 12/16 8/9 5/5 0/0 0/0
10/17/2026 vs Keystone 8-0 8/0 7/0 43/0 26/0 7/0 0/0 0/0
10/21/2026 at Lancaster Bible 2-4 2/4 0/4 3/22 2/13 5/19 0/0 0/0
10/24/2026 vs Wilson 0-1 0/1 0/0 18/11 4/4 5/6 1/1 0/0
Totals 25/43 14/30 197/278 89/145 63/110 6/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Keystone (10/17/2026)
GOALS 8 Keystone (10/17/2026)
ASSISTS 7 Keystone (10/17/2026)
SHOTS 43 Keystone (10/17/2026)
SHOTS ON GOAL 26 Keystone (10/17/2026)
SAVES 11 Penn St.-Harrisburg (9/26/2026)
Penn St.-Berks (10/10/2026)
FOULS 10 Goucher (9/5/2026)
Immaculata (09/12/2026)
CORNER KICKS 13 Penn St. Brandywine (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Penn St.-Berks (10/10/2026)
GOALS 7 Penn St.-Berks (10/10/2026)
ASSISTS 5 Saint Vincent (09/22/2026)
Penn St.-Berks (10/10/2026)
SHOTS 37 Penn St.-Berks (10/10/2026)
SHOTS ON GOAL 18 Penn St.-Berks (10/10/2026)
SAVES 18 Keystone (10/17/2026)
FOULS 10 Wilson (10/24/2026)
CORNER KICKS 19 Lancaster Bible (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (09/01/2026)
Immaculata (09/12/2026)
GOALS 1 Widener (09/01/2026)
Immaculata (09/12/2026)
Penn St. Brandywine (10/07/2026)
ASSISTS 1 Penn St. Brandywine (10/07/2026)
SHOTS 1 Susquehanna (09/18/2026)
Penn St.-Harrisburg (9/26/2026)
Penn St.-Berks (10/10/2026)
Lancaster Bible (10/21/2026)
SHOTS ON GOAL 1 Marymount (VA) (09/09/2026)
Penn St.-Berks (10/10/2026)
SAVES 3 Penn St.-Schuylkill (09/15/2026)
Wilson (10/24/2026)
FOULS 4 Penn St.-Berks (10/10/2026)
CORNER KICKS 1 Saint Vincent (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St. Brandywine (10/07/2026)
Wilson (10/24/2026)
GOALS 1 Goucher (9/5/2026)
Penn St. Brandywine (10/07/2026)
Wilson (10/24/2026)
ASSISTS 1 Goucher (9/5/2026)
Marymount (VA) (09/09/2026)
Susquehanna (09/18/2026)
Cedar Crest (09/29/2026)
SHOTS 5 Penn St.-Schuylkill (09/15/2026)
SHOTS ON GOAL 3 Penn St.-Schuylkill (09/15/2026)
SAVES 1 Widener (09/01/2026)
Marymount (VA) (09/09/2026)
Penn St.-Berks (10/10/2026)
FOULS 1 Keystone (10/17/2026)
CORNER KICKS 1 Cedar Crest (09/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keystone (10/17/2026)
GOALS 3 Keystone (10/17/2026)
ASSISTS 2 Cedar Crest (09/29/2026)
Keystone (10/17/2026)
SHOTS 10 Keystone (10/17/2026)
SHOTS ON GOAL 8 Keystone (10/17/2026)
SAVES 11 Penn St.-Harrisburg (9/26/2026)
Penn St.-Berks (10/10/2026)
FOULS 3 Widener (09/01/2026)
Immaculata (09/12/2026)
Penn St. Brandywine (10/07/2026)
Wilson (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Keystone (10/17/2026)
GOALS 8 Keystone (10/17/2026)
ASSISTS 7 Keystone (10/17/2026)
SHOTS 43 Keystone (10/17/2026)
SHOTS ON GOAL 26 Keystone (10/17/2026)
SAVES 11 Penn St.-Harrisburg (9/26/2026)
Penn St.-Berks (10/10/2026)
FOULS 10 Goucher (9/5/2026)
Immaculata (09/12/2026)
CORNER KICKS 13 Penn St. Brandywine (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Busick, Alex
Keystone (10/17/2026)
GOALS 3 Busick, Alex
Keystone (10/17/2026)
ASSISTS 2 Edwards, Taylor
Seay, Jillian
Cedar Crest (09/29/2026)
Keystone (10/17/2026)
SHOTS 10 Busick, Alex
Keystone (10/17/2026)
SHOTS ON GOAL 8 Busick, Alex
Keystone (10/17/2026)
SAVES 11 Leah Hasberry
Hasberry, Leah
Penn St.-Harrisburg (9/26/2026)
Penn St.-Berks (10/10/2026)
FOULS 3 Seay, Jillian
Costello, Madyson
Busick, Alex
Acri, Leah
Widener (09/01/2026)
Immaculata (09/12/2026)
Penn St. Brandywine (10/07/2026)
Wilson (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Busick, Alex 20
Tippett, Ava 14
Edwards, Taylor 12
Castillo Rodriguez, Melanie 5
Seay, Jillian 4
Team Leaders: Goals
Player High
Goals
Busick, Alex 10
Tippett, Ava 6
Edwards, Taylor 3
Castillo Rodriguez, Melanie 2
Seay, Jillian 1
Team Leaders: Assists
Player High
Assists
Edwards, Taylor 6
Tippett, Ava 2
Seay, Jillian 2
Castillo Rodriguez, Melanie 1
Barry, Addison 1
Team Leaders: Shots
Player High
Shots
Busick, Alex 58
Edwards, Taylor 24
Tippett, Ava 21
Costello, Madyson 17
Messercola, Olivia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Busick, Alex 28
Tippett, Ava 11
Edwards, Taylor 9
Messercola, Olivia 6
Costello, Madyson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Busick, Alex 2
Tippett, Ava 2