Notre Dame (Md.) (6-16) -VS- GOU-VB12 (8-22)

Box Score

Notre Dame (Md.) logo
0
vs
GOU-VB12 logo
3

Notre Dame (Md.) (6-16)
-VS-
GOU-VB12 (8-22)

Team Score By Period
Team 1 2 3
Notre Dame (Md.) NDWV 12 19 20
Winner GOU-VB12 GOU-VB12 25 25 25
Date:
10/23/2012
Time:
7:00
Site:
Towson, Md. (Decker SRC)
Attendance:
170
VIEW
Match History vs GOU-VB12

Match Details

Game Statistics By Set
Set Notre Dame (Md.) GOU-VB12
K E TA % K E TA %
Set #1 3 6 27 -.111 10 3 25 .280
Set #2 9 3 32 .188 11 6 35 .143
Set #3 8 5 39 .077 12 7 35 .143
Total 20 14 98 .061 33 16 95 .179
Team Statistical Comparison
Statistic Team Comparison
NDWV - GOU-VB12
Points
38.0
44.0
Kills
20
33
Aces
6
10
Blocks
12
1
Assists
16
30
Digs
36
56

Game Leaders

NDWV - Leaders
Statistic Leaders
Kills Silvis, Cortney (9), Medina, Kamelya (5), Ortiz, Marylu (5)
Aces Medina, Kamelya (3), Sijera, Amanda (2), Ortiz, Marylu (1)
Blocks Silvis, Cortney (9), Akrong, Queenstar (3), Ortiz, Marylu (1)
Assists Ortiz, Marylu (9), Sijera, Amanda (6), Akrong, Queenstar (1)
Digs Kent, Taylor (11), Aquia, Cristina (6), Sijera, Amanda (5)
GOU-VB12 - Leaders
Statistic Leaders
Kills Megan Chalk (10), Tori Rain (8), Sami Kennelly (7)
Aces Tori Rain (3), Megan Chalk (3), Addie Lanzarotta (3)
Blocks Sami Kennelly (1)
Assists Tori Rain (22), Sarah Johnson (8)
Digs Ashley Fan (16), Megan Chalk (11), Tori Rain (8)

Individual Statistics

Notre Dame (Md.) (6-16)

NDWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kent, Taylor 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
4 4 Sijera, Amanda 3 0 0 5 .000 6 0 2 0 2-0 0 0 0 5 0 0 2.0
5 5 Silvis, Cortney 3 9 5 45 .089 0 0 0 2 0-2 9 0 0 2 0 0 18.0
10 10 Nixon, Whitney 3 1 2 9 -.111 0 0 0 2 0-2 0 0 1 2 0 0 1.0
15 15 Medina, Kamelya 3 5 3 14 .143 0 0 3 0 3-0 0 0 0 5 0 2 8.0
22 22 Ortiz, Marylu 3 5 3 20 .100 9 0 1 2 1-2 0 1 0 4 1 0 6.5
25 25 Akrong, Queenstar 3 0 1 2 -.500 1 0 0 0 0-0 2 1 0 0 0 0 2.5
30 30 Nwangwu, Victoria 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Aquia, Cristina 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 3 0.0
TM TM TEAM 0 0 -
Totals 20 14 98 .061 16 0 6 7 6-7 11 2 1 36 1 7 38
NDWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kent, Taylor 3 0 0 0 11 0 2 0.0
4 4 Sijera, Amanda 3 0 0 0 5 0 0 2.0
5 5 Silvis, Cortney 3 9 0 0 2 0 0 18.0
10 10 Nixon, Whitney 3 0 0 1 2 0 0 1.0
15 15 Medina, Kamelya 3 0 0 0 5 0 2 8.0
22 22 Ortiz, Marylu 3 0 1 0 4 1 0 6.5
25 25 Akrong, Queenstar 3 2 1 0 0 0 0 2.5
30 30 Nwangwu, Victoria 3 0 0 0 1 0 0 0.0
2 2 Aquia, Cristina 2 0 0 0 6 0 3 0.0
TM TM TEAM 0
Totals 11 2 1 36 1 7 38

GOU-VB12 (8-22)

GOU-VB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sabina Smajlovic 3 4 1 9 .333 0 0 1 1 1-1 0 0 0 4 0 0 5.0
2 2 Tori Rain 3 8 4 18 .222 22 0 3 4 3-4 0 0 0 8 0 1 11.0
4 4 Megan Chalk 3 10 5 37 .135 0 0 3 2 3-2 0 0 0 11 0 2 13.0
11 11 Addie Lanzarotta 3 2 1 4 .250 0 0 3 0 3-0 0 0 0 3 0 0 5.0
13 13 Sami Kennelly 3 7 1 14 .429 0 0 0 0 0-0 1 0 0 1 0 0 8.0
16 16 Hannah Kuehl 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
3 3 Ashley Fan 3 0 2 2 -1.000 0 0 0 1 0-1 0 0 0 16 0 1 0.0
7 7 Ilana Schear 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Sarah Johnson 3 0 0 0 0 8 0 0 1 0-1 0 0 0 3 0 0 0.0
17 17 Corinne Kahler 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 16 95 .179 30 0 10 9 10-9 1 0 0 56 0 4 44
GOU-VB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sabina Smajlovic 3 0 0 0 4 0 0 5.0
2 2 Tori Rain 3 0 0 0 8 0 1 11.0
4 4 Megan Chalk 3 0 0 0 11 0 2 13.0
11 11 Addie Lanzarotta 3 0 0 0 3 0 0 5.0
13 13 Sami Kennelly 3 1 0 0 1 0 0 8.0
16 16 Hannah Kuehl 3 0 0 0 2 0 0 2.0
3 3 Ashley Fan 3 0 0 0 16 0 1 0.0
7 7 Ilana Schear 3 0 0 0 8 0 0 0.0
10 10 Sarah Johnson 3 0 0 0 3 0 0 0.0
17 17 Corinne Kahler 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 56 0 4 44