Notre Dame (Md.) (0-1) -VS- Penn St.-Abington (1-1)

Box Score

Notre Dame (Md.) logo
2
vs
Penn St.-Abington logo
3

Notre Dame (Md.) (0-1)
-VS-
Penn St.-Abington (1-1)

Team Score By Period
Team 1 2 3 4 5
Notre Dame (Md.) NDVB 25 20 23 25 12
Winner Penn St.-Abington PSAW 23 25 25 20 15
Date:
8/30/2014
Time:
12:00 pm
Site:
Abington, Pa. (Athletic Building)
Attendance:
56
Officials
1st Referee: Steve Reider
2nd Referee: John Souder
Scorer: PSA SID

Match Details

Game Statistics By Set
Set Notre Dame (Md.) Penn St.-Abington
K E TA % K E TA %
Set #1 0 0 0 .000 9 8 42 .024
Set #2 0 0 0 .000 13 2 40 .275
Set #3 0 0 0 .000 12 3 33 .273
Set #4 0 0 0 .000 7 6 38 .026
Set #5 0 0 0 .000 4 6 26 -.077
Total 0 0 0 .000 45 25 179 .112
Team Statistical Comparison
Statistic Team Comparison
NDVB - PSAW
Points
63.0
58.0
Kills
47
45
Aces
8
8
Blocks
8
5
Assists
46
27
Digs
86
118

Game Leaders

NDVB - Leaders
Statistic Leaders
Kills Ortiz, Marylu (17), McDowell, Bobbi (12), Park, Grace (7)
Aces Antes, Cleaya (3), Reyes, Jamie (3), Park, Grace (1)
Blocks Bowman, Brooke (3), McDowell, Bobbi (2), Reyes, Jamie (2)
Assists Reyes, Jamie (46)
Digs Antes, Cleaya (30), Park, Grace (17), McDowell, Bobbi (13)
PSAW - Leaders
Statistic Leaders
Kills Sam Amaro (20), Rachel Bohl (15), Maria Farrell (6)
Aces Rachel Bohl (4), Victoria Lohman (2), Cricket Lennon (1)
Blocks Breanna Lineman (2), Tiffany Watson (2), Sam Amaro (2)
Assists Cricket Lennon (27)
Digs Victoria Lohman (34), Sam Amaro (26), Rachel Bohl (23)

Individual Statistics

Notre Dame (Md.) (0-1)

NDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Park, Grace 5 7 9 34 -.059 0 0 1 2 1-2 0 0 0 17 0 2 8.0
4 4 Bowman, Brooke 5 2 1 5 .200 0 0 0 0 0-0 3 0 0 1 0 0 5.0
7 7 Antes, Cleaya 5 7 5 26 .077 0 0 3 2 3-2 0 0 0 30 0 1 10.0
9 9 McDowell, Bobbi 5 12 4 36 .222 0 0 1 4 1-4 2 0 0 13 0 2 15.0
13 13 Reyes, Jamie 5 2 0 5 .400 46 0 3 0 3-0 2 0 1 6 2 0 7.0
22 22 Ortiz, Marylu 5 17 9 43 .186 0 0 0 2 0-2 1 0 0 8 0 1 18.0
3 3 Kent, Taylor 5 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
1 1 Manger, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Pedersen, Margaret 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 28 149 .128 46 0 8 11 8-11 8 0 1 86 2 8 63
NDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Park, Grace 5 0 0 0 17 0 2 8.0
4 4 Bowman, Brooke 5 3 0 0 1 0 0 5.0
7 7 Antes, Cleaya 5 0 0 0 30 0 1 10.0
9 9 McDowell, Bobbi 5 2 0 0 13 0 2 15.0
13 13 Reyes, Jamie 5 2 0 1 6 2 0 7.0
22 22 Ortiz, Marylu 5 1 0 0 8 0 1 18.0
3 3 Kent, Taylor 5 0 0 0 9 0 2 0.0
1 1 Manger, Taylor 1 0 0 0 0 0 0 0.0
8 8 Pedersen, Margaret 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 8 0 1 86 2 8 63

Penn St.-Abington (1-1)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Tiffany Watson 5 2 1 14 .071 0 0 0 0 0-0 1 1 0 0 0 0 3.5
12 12 Sam Amaro 5 20 11 62 .145 0 0 0 1 0-1 1 1 0 26 0 1 21.5
15 15 Rachel Bohl 5 15 5 55 .182 0 0 4 3 4-3 0 0 0 23 1 2 19.0
19 19 Maria Farrell 5 6 4 30 .067 0 0 0 3 0-3 0 0 0 23 0 2 6.0
7 7 Victoria Lohman 5 1 1 11 .000 0 0 2 0 2-0 0 0 0 34 0 2 3.0
14 14 Cricket Lennon 5 0 2 4 -.500 27 0 1 2 1-2 0 1 0 6 0 0 1.5
23 23 Sam Nelson 5 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 Breanna Lineman 3 0 0 1 .000 0 0 0 0 0-0 1 1 0 0 0 0 1.5
20 20 June Weber 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Anisha Humble 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Jasmine Rosario 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 25 179 .112 27 0 8 11 8-11 3 4 0 118 1 8 58
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Tiffany Watson 5 1 1 0 0 0 0 3.5
12 12 Sam Amaro 5 1 1 0 26 0 1 21.5
15 15 Rachel Bohl 5 0 0 0 23 1 2 19.0
19 19 Maria Farrell 5 0 0 0 23 0 2 6.0
7 7 Victoria Lohman 5 0 0 0 34 0 2 3.0
14 14 Cricket Lennon 5 0 1 0 6 0 0 1.5
23 23 Sam Nelson 5 0 0 0 6 0 0 1.0
6 6 Breanna Lineman 3 1 1 0 0 0 0 1.5
20 20 June Weber 3 0 0 0 0 0 0 1.0
1 1 Anisha Humble 1 0 0 0 0 0 1 0.0
8 8 Jasmine Rosario 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 118 1 8 58