Notre Dame (Md.) (10-4) -VS- Penn St. Lehigh (7-5)

Box Score

Notre Dame (Md.) logo
3
vs
Penn St. Lehigh logo
0

Notre Dame (Md.) (10-4)
-VS-
Penn St. Lehigh (7-5)

Team Score By Period
Team 1 2 3
Winner Notre Dame (Md.) NDVB 25 25 25
Penn St. Lehigh PSLV 13 16 12
Date:
10/8/2016
Time:
2:00 pm
Site:
Abington, Pa. (Athletic Building)
Attendance:
87
VIEW
Match History vs Penn St. Lehigh

Match Details

Game Statistics By Set
Set Notre Dame (Md.) Penn St. Lehigh
K E TA % K E TA %
Set #1 10 2 26 .308 6 2 19 .211
Set #2 4 7 22 -.136 7 4 18 .167
Set #3 12 3 22 .409 4 2 19 .105
Total 26 12 70 .200 17 8 56 .161
Team Statistical Comparison
Statistic Team Comparison
NDVB - PSLV
Points
50.0
24.0
Kills
26
17
Aces
16
5
Blocks
8
2
Assists
19
15
Digs
31
15

Game Leaders

NDVB - Leaders
Statistic Leaders
Kills Guy, Ashley (9), Davis, Kayleigh (6), McDowell, Bobbi (3)
Aces Roche, Stephanie (6), McDowell, Bobbi (4), Reyes, Jamie (3)
Blocks Guy, Ashley (2), Davis, Kayleigh (2), Keller, Cassidy (2)
Assists Roche, Stephanie (11), Reyes, Jamie (7), Antes, Cleaya (1)
Digs Antes, Cleaya (14), Park, Grace (5), Marquez, Mary (2)
PSLV - Leaders
Statistic Leaders
Kills Ebony Sanders (6), Darleen Altema-Bouzi (4), Kim Bochenek (4)
Aces Shellbie Yard (2), Cricket Lennon (2), Kim Bochenek (1)
Blocks Ebony Sanders (1), Kim Bochenek (1)
Assists Shellbie Yard (10), Cricket Lennon (5)
Digs Darleen Altema-Bouzi (5), Cricket Lennon (4), Ebony Sanders (2)

Individual Statistics

Notre Dame (Md.) (10-4)

NDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Guy, Ashley 3 9 1 12 .667 0 0 0 1 0-1 1 1 1 0 0 0 10.5
9 9 McDowell, Bobbi 3 3 2 8 .125 0 0 4 2 4-2 0 1 0 2 0 0 7.5
11 11 Taganas, Ricelle 3 2 0 12 .167 0 0 1 2 1-2 1 0 1 1 0 0 4.0
12 12 Davis, Kayleigh 3 6 5 14 .071 0 0 2 1 2-1 1 1 0 0 0 0 9.5
7 7 Antes, Cleaya 3 2 1 8 .125 1 0 0 1 0-1 0 0 0 14 0 0 2.0
20 20 Keller, Cassidy 3 3 2 8 .125 0 0 0 0 0-0 2 0 0 2 0 0 5.0
2 2 Park, Grace 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Pedersen, Margaret 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
15 15 Roche, Stephanie 2 1 0 4 .250 11 0 6 0 6-0 0 1 0 2 0 0 7.5
3 3 Marquez, Mary 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Reyes, Jamie 1 0 0 1 .000 7 0 3 0 3-0 1 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 26 12 70 .200 19 0 16 10 16-10 6 4 2 31 0 5 50
NDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Guy, Ashley 3 1 1 1 0 0 0 10.5
9 9 McDowell, Bobbi 3 0 1 0 2 0 0 7.5
11 11 Taganas, Ricelle 3 1 0 1 1 0 0 4.0
12 12 Davis, Kayleigh 3 1 1 0 0 0 0 9.5
7 7 Antes, Cleaya 3 0 0 0 14 0 0 2.0
20 20 Keller, Cassidy 3 2 0 0 2 0 0 5.0
2 2 Park, Grace 2 0 0 0 5 0 2 0.0
8 8 Pedersen, Margaret 2 0 0 0 2 0 0 0.0
15 15 Roche, Stephanie 2 0 1 0 2 0 0 7.5
3 3 Marquez, Mary 1 0 0 0 2 0 1 0.0
13 13 Reyes, Jamie 1 1 0 0 1 0 0 4.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 6 4 2 31 0 5 50

Penn St. Lehigh (7-5)

PSLV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ebony Sanders 3 6 2 13 .308 0 0 0 0 0-0 1 0 0 2 0 2 7.0
2 2 Shellbie Yard 3 0 2 5 -.400 10 0 2 2 2-2 0 0 0 0 0 0 2.0
8 8 Rashu Talwar 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Cricket Lennon 3 2 0 6 .333 5 0 2 1 2-1 0 0 2 4 0 2 4.0
14 14 Darleen Altema-Bouzi 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 5 0 4 4.0
19 19 Kim Bochenek 3 4 3 18 .056 0 0 1 1 1-1 1 0 0 2 0 6 6.0
7 7 Kayla Wirth 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
Totals 17 8 56 .161 15 0 5 4 5-4 2 0 2 15 0 16 24
PSLV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ebony Sanders 3 1 0 0 2 0 2 7.0
2 2 Shellbie Yard 3 0 0 0 0 0 0 2.0
8 8 Rashu Talwar 3 0 0 0 0 0 0 1.0
11 11 Cricket Lennon 3 0 0 2 4 0 2 4.0
14 14 Darleen Altema-Bouzi 3 0 0 0 5 0 4 4.0
19 19 Kim Bochenek 3 1 0 0 2 0 6 6.0
7 7 Kayla Wirth 1 0 0 0 2 0 2 0.0
Totals 2 0 2 15 0 16 24