Notre Dame (Md.) (7-0) -VS- Christendom (3-5)

Box Score

Notre Dame (Md.) logo
3
vs
Christendom logo
0

Notre Dame (Md.) (7-0)
-VS-
Christendom (3-5)

Team Score By Period
Team 1 2 3
Winner Notre Dame (Md.) NDVB 25 25 25
Christendom CHRISVB 9 8 21
Date:
9/8/2018
Time:
1:00 pm
Site:
Front Royal, Va. (Crusaders Gym)
Attendance:
25
VIEW
Match History vs Christendom

Match Details

Game Statistics By Set
Set Notre Dame (Md.) Christendom
K E TA % K E TA %
Set #1 9 6 26 .115 3 4 30 -.033
Set #2 10 3 22 .318 3 4 30 -.033
Set #3 10 5 45 .111 7 5 30 .067
Total 29 14 93 .161 13 13 90 .000
Team Statistical Comparison
Statistic Team Comparison
NDVB - CHRISVB
Points
52.0
20.0
Kills
29
13
Aces
16
4
Blocks
7
3
Assists
27
11
Digs
60
50

Game Leaders

NDVB - Leaders
Statistic Leaders
Kills Sweet, Sarah (9), Davis, Kayleigh (8), Sheedy, Michaila (4)
Aces Few, Sara (7), Taganas, Ricelle (4), Davis, Kayleigh (2)
Blocks Kerns, Alyssa (5), Sheedy, Michaila (2), Few, Sara (2)
Assists Few, Sara (26), Sheedy, Michaila (1)
Digs Taganas, Ricelle (11), Carino, Angel (10), Few, Sara (9)
CHRISVB - Leaders
Statistic Leaders
Kills Michaela Pennefather (5), Mary Heisler (5), Meredith Ethridge (2)
Aces Gemma McMahon (4)
Blocks Michaela Pennefather (2), Celina Albisu (1), Gemma McMahon (1)
Assists Gemma McMahon (10), Christina Smith (1)
Digs Helena Briggs (14), Gemma McMahon (9), Anna Cook (7)

Individual Statistics

Notre Dame (Md.) (7-0)

NDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sweet, Sarah 3 9 2 26 .269 0 0 0 0 0-0 0 0 0 7 0 0 9.0
9 9 Kerns, Alyssa 3 3 2 12 .083 0 0 0 0 0-0 4 1 1 2 0 0 7.5
10 10 Sheedy, Michaila 3 4 0 14 .286 1 0 0 0 0-0 1 1 0 3 1 0 5.5
12 12 Davis, Kayleigh 3 8 7 22 .045 0 0 2 0 2-0 0 0 0 7 0 2 10.0
14 14 Taganas, Ricelle 3 4 2 9 .222 0 0 4 2 4-2 0 0 0 11 0 0 8.0
2 2 Morgan, Stephanie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Marquez, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Jordan, Emma 3 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
7 7 Few, Sara 3 1 1 6 .000 26 0 7 1 7-1 0 2 0 9 0 0 9.0
11 11 Gamble, Anna 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Carino, Angel 2 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 0 1.0
4 4 Amodia, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 29 14 93 .161 27 0 16 4 16-4 5 4 1 60 1 4 52
NDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sweet, Sarah 3 0 0 0 7 0 0 9.0
9 9 Kerns, Alyssa 3 4 1 1 2 0 0 7.5
10 10 Sheedy, Michaila 3 1 1 0 3 1 0 5.5
12 12 Davis, Kayleigh 3 0 0 0 7 0 2 10.0
14 14 Taganas, Ricelle 3 0 0 0 11 0 0 8.0
2 2 Morgan, Stephanie 3 0 0 0 1 0 0 0.0
3 3 Marquez, Mary 3 0 0 0 8 0 0 0.0
6 6 Jordan, Emma 3 0 0 0 2 0 0 2.0
7 7 Few, Sara 3 0 2 0 9 0 0 9.0
11 11 Gamble, Anna 2 0 0 0 0 0 0 0.0
1 1 Carino, Angel 2 0 0 0 10 0 0 1.0
4 4 Amodia, Hannah 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 5 4 1 60 1 4 52

Christendom (3-5)

CHRISVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Celina Albisu 3 1 3 23 -.087 0 0 0 2 0-2 0 1 1 6 0 4 1.5
11 11 Gemma McMahon 3 0 1 3 -.333 10 0 4 1 4-1 0 1 0 9 0 0 4.5
14 14 Michaela Pennefather 3 5 4 24 .042 0 0 0 1 0-1 0 2 2 2 0 0 6.0
16 16 Mary Heisler 3 5 2 18 .167 0 0 0 0 0-0 0 1 0 0 0 1 5.5
17 17 Meredith Ethridge 3 2 3 20 -.050 0 0 0 1 0-1 0 0 0 5 0 0 2.0
3 3 Helena Briggs 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 4 0.0
21 21 Anna Cook 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
15 15 Georgie Messing 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Christina Smith 1 0 0 1 .000 1 0 0 2 0-2 0 1 0 5 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 13 13 90 .000 11 0 4 8 4-8 0 6 3 50 0 11 20
CHRISVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Celina Albisu 3 0 1 1 6 0 4 1.5
11 11 Gemma McMahon 3 0 1 0 9 0 0 4.5
14 14 Michaela Pennefather 3 0 2 2 2 0 0 6.0
16 16 Mary Heisler 3 0 1 0 0 0 1 5.5
17 17 Meredith Ethridge 3 0 0 0 5 0 0 2.0
3 3 Helena Briggs 3 0 0 0 14 0 4 0.0
21 21 Anna Cook 3 0 0 0 7 0 1 0.0
15 15 Georgie Messing 2 0 0 0 2 0 1 0.0
7 7 Christina Smith 1 0 1 0 5 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 0 6 3 50 0 11 20