# Penn St.-York (1-1) -VS- # Notre Dame (MD) (4-6,0-0 CSAC)

Box Score

Penn St.-York logo
1
vs
Notre Dame (MD) logo
3

# Penn St.-York (1-1)
-VS-
# Notre Dame (MD) (4-6,0-0 CSAC)

Team Score By Period
Team 1 2 3 4
Penn St.-York PSUY 15 22 25 23
Winner Notre Dame (MD) NDMU 25 25 11 25
Date:
9/23/2021
Time:
6:44 pm
Site:
Baltimore, MD (Marion Burt Knott Sports Complex)
Attendance:
89
VIEW
Match History vs Penn St.-York

Match Details

Game Statistics By Set
Set Penn St.-York Notre Dame (MD)
K E TA % K E TA %
Set #1 4 5 34 -0.029 15 6 36 0.25
Set #2 8 4 59 0.068 10 10 59 0
Set #3 8 2 34 0.176 4 6 44 -0.045
Set #4 12 6 45 0.133 13 2 51 0.216
Total 32 17 172 .087 42 24 190 .095
Team Statistical Comparison
Statistic Team Comparison
PSUY - NDMU
Points
43.0
49.0
Kills
32
42
Aces
7
4
Blocks
4
3
Assists
31
38
Digs
73
87

Game Leaders

PSUY - Leaders
Statistic Leaders
Kills Dunbar, Jessica (12), Schantz, Sadie (8), Dyson, Makayla (6)
Aces Bartram, Alexandria (2), Dunbar, Jessica (2), Dyson, Makayla (1)
Blocks Dunbar, Jessica (3), Dyson, Makayla (1), Luedtke, Zoe (1)
Assists Knight, Hannah (24), Dyson, Makayla (3), Dunbar, Jessica (2)
Digs Bartram, Alexandria (23), Knight, Hannah (22), Dunbar, Jessica (12)
NDMU - Leaders
Statistic Leaders
Kills Hernandez, Paulina (13), Taganas, Gabbi (8), Mueller, Emma (7)
Aces Mueller, Emma (2), Newton, Natalie (1), Stewart, Jade (1)
Blocks Bockstie, Ciarra (2), Taganas, Gabbi (1), Hernandez, Paulina (1)
Assists Newton, Natalie (23), Mueller, Emma (12), Stewart, Jade (2)
Digs Stewart, Jade (19), Hernandez, Paulina (18), Carino, Angel (16)

Individual Statistics

Penn St.-York (1-1)

PSUY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Dyson, Makayla 4 6 1 23 .217 3 0 1 1 1-1 0 1 0 2 0 0 7.5
15 15 Bartram, Alexandria 4 0 1 2 -.500 0 0 2 3 2-3 0 0 0 23 0 0 2
12 12 Knight, Hannah 4 1 1 36 .000 24 1 1 3 1-3 0 0 0 22 1 0 2
11 11 Simmons, Jayda 4 0 0 1 .000 1 1 0 0 0-0 0 0 0 6 0 0 0
10 10 Luedtke, Zoe 4 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 Robinson, Makaylah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Smyth, Whitney 4 4 2 27 .074 1 3 1 0 1-0 0 0 0 3 0 0 5
4 4 Schantz, Sadie 4 8 4 27 .148 0 3 0 2 0-2 0 0 0 3 0 1 8
3 3 Groft, Courtney 4 0 2 8 -.250 0 0 0 0 0-0 1 0 0 2 0 0 1
2 2 Dunbar, Jessica 4 12 5 43 .163 2 1 2 3 2-3 1 2 0 12 1 1 16
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 32 17 172 .087 31 9 7 12 7-12 2 4 0 73 2 4 43
PSUY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Dyson, Makayla 4 0 1 0 2 0 0 7.5
15 15 Bartram, Alexandria 4 0 0 0 23 0 0 2
12 12 Knight, Hannah 4 0 0 0 22 1 0 2
11 11 Simmons, Jayda 4 0 0 0 6 0 0 0
10 10 Luedtke, Zoe 4 0 1 0 0 0 0 1.5
9 9 Robinson, Makaylah 4 0 0 0 0 0 0 0
8 8 Smyth, Whitney 4 0 0 0 3 0 0 5
4 4 Schantz, Sadie 4 0 0 0 3 0 1 8
3 3 Groft, Courtney 4 1 0 0 2 0 0 1
2 2 Dunbar, Jessica 4 1 2 0 12 1 1 16
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 4 0 73 2 4 43

Notre Dame (MD) (4-6,0-0 CSAC)

NDMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carino, Angel 4 0 0 7 .000 0 0 0 1 0-1 0 0 0 16 0 4 0
2 2 Morgan, Stephanie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0
22 22 Taganas, Gabbi 4 8 2 16 .375 0 0 0 0 0-0 0 1 0 1 1 0 8.5
25 25 Bockstie, Ciarra 4 6 3 23 .130 0 1 0 0 0-0 1 1 0 0 0 0 7.5
7 7 Hernandez, Paulina 4 13 6 47 .149 1 3 0 0 0-0 0 1 0 18 0 1 13.5
9 9 Mueller, Emma 4 7 1 32 .188 12 2 2 1 2-1 0 1 0 15 0 0 9.5
8 8 Newton, Natalie 4 1 3 27 -.074 23 3 1 0 1-0 0 0 0 13 0 0 2
4 4 Stewart, Jade 4 6 8 33 -.061 2 4 1 2 1-2 0 0 0 19 1 1 7
11 11 Gamble, Anna 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1
5 5 Ferrer, Miasia 3 0 1 2 -.500 0 1 0 0 0-0 0 0 0 0 0 0 0
3 3 Forgach-Aguilar, Candace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Gamble, Sam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Wong, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 24 190 .095 38 14 4 4 4-4 1 4 0 87 2 7 49
NDMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carino, Angel 4 0 0 0 16 0 4 0
2 2 Morgan, Stephanie 4 0 0 0 5 0 0 0
22 22 Taganas, Gabbi 4 0 1 0 1 1 0 8.5
25 25 Bockstie, Ciarra 4 1 1 0 0 0 0 7.5
7 7 Hernandez, Paulina 4 0 1 0 18 0 1 13.5
9 9 Mueller, Emma 4 0 1 0 15 0 0 9.5
8 8 Newton, Natalie 4 0 0 0 13 0 0 2
4 4 Stewart, Jade 4 0 0 0 19 1 1 7
11 11 Gamble, Anna 3 0 0 0 0 0 0 1
5 5 Ferrer, Miasia 3 0 0 0 0 0 0 0
3 3 Forgach-Aguilar, Candace 1 0 0 0 0 0 0 0
10 10 Gamble, Sam 1 0 0 0 0 0 0 0
6 6 Wong, Victoria 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 1 4 0 87 2 7 49