# Wilson (3-17,3-3 CSAC) -VS- # Notre Dame (MD) (13-5,6-0 CSAC)

Box Score

Wilson logo
0
vs
Notre Dame (MD) logo
3

# Wilson (3-17,3-3 CSAC)
-VS-
# Notre Dame (MD) (13-5,6-0 CSAC)

Team Score By Period
Team 1 2 3
Wilson Wilson 13 9 20
Winner Notre Dame (MD) NDMU 25 25 25
Date:
10/19/2022
Time:
7:04 pm
Site:
Baltimore, MD (Marion Burt Knott Sports Complex)
Attendance:
30
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Wilson Notre Dame (MD)
K E TA % K E TA %
Set #1 4 4 37 0 14 5 52 0.173
Set #2 1 9 25 -0.32 7 3 21 0.19
Set #3 8 7 33 0.03 10 5 36 0.139
Total 13 20 95 -.074 31 13 109 .165
Team Statistical Comparison
Statistic Team Comparison
Wilson - NDMU
Points
17.0
45.0
Kills
13
31
Aces
4
11
Blocks
0
3
Assists
12
28
Digs
46
48

Game Leaders

Wilson - Leaders
Statistic Leaders
Kills Menedis, Deah (7), Schussler, Niki (3), Faith, Karyssa (2)
Aces Menedis, Deah (2), Schussler, Niki (1), Garcelon, Allyson (1)
Blocks
Assists Garcelon, Allyson (6), Dixon, Jenna (4), Menedis, Deah (1)
Digs Schussler, Niki (12), Garcelon, Allyson (11), Buckley, Alexis (6)

Individual Statistics

Wilson (3-17,3-3 CSAC)

Wilson - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Buckley, Alexis 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 6 0 1 0
5 5 Schussler, Niki 3 3 5 22 -.091 0 0 1 2 1-2 0 0 0 12 0 3 4
6 6 Menedis, Deah 3 7 13 48 -.125 1 2 2 2 2-2 0 0 0 6 0 0 9
13 13 Dixon, Jenna 3 0 1 6 -.167 4 2 0 2 0-2 0 0 0 5 0 1 0
7 7 Faith, Karyssa 3 2 0 4 .500 0 0 0 1 0-1 0 0 0 4 0 0 2
4 4 Householder, Anna 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 2 0 0 0
1 1 Garcelon, Allyson 3 1 1 10 .000 6 1 1 0 1-0 0 0 0 11 0 1 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0
Totals 13 20 95 -.074 12 5 4 8 4-8 0 0 0 46 0 11 17
Wilson - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Buckley, Alexis 3 0 0 0 6 0 1 0
5 5 Schussler, Niki 3 0 0 0 12 0 3 4
6 6 Menedis, Deah 3 0 0 0 6 0 0 9
13 13 Dixon, Jenna 3 0 0 0 5 0 1 0
7 7 Faith, Karyssa 3 0 0 0 4 0 0 2
4 4 Householder, Anna 3 0 0 0 2 0 0 0
1 1 Garcelon, Allyson 3 0 0 0 11 0 1 2
TM TM TEAM 3 0 0 0 0 0 5 0
Totals 0 0 0 46 0 11 17

Notre Dame (MD) (13-5,6-0 CSAC)

NDMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
25 25 Bockstie, Ciarra 3 4 0 9 .444 0 0 1 1 1-1 1 1 0 4 0 0 6.5
1 1 Forgach-Aguilar, Candace 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0
7 7 Hernandez, Paulina 3 3 2 12 .083 1 1 4 0 4-0 0 0 0 12 0 2 7
8 8 Newton, Natalie 3 1 3 19 -.105 15 1 1 1 1-1 0 0 0 7 0 0 2
6 6 O'Brien, Rosemary 3 10 0 23 .435 0 1 0 0 0-0 0 0 0 4 0 1 10
22 22 Taganas, Gabbi 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 1 5
9 9 Mueller, Emma 2 1 1 9 .000 8 2 1 0 1-0 0 1 0 6 0 0 2.5
14 14 Shaw, Erin 2 2 0 3 .667 0 0 0 0 0-0 1 0 0 1 0 0 3
4 4 Stewart, Jade 2 5 3 16 .125 0 1 1 1 1-1 0 0 0 4 0 0 6
5 5 Ferrer, Miasia 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Gamble, Sam 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0
11 11 Snodgrass, Mackenzie 1 0 0 1 .000 3 0 3 2 3-2 0 0 0 2 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 31 13 109 .165 28 6 11 6 11-6 2 2 0 48 0 4 45
NDMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
25 25 Bockstie, Ciarra 3 1 1 0 4 0 0 6.5
1 1 Forgach-Aguilar, Candace 3 0 0 0 6 0 0 0
7 7 Hernandez, Paulina 3 0 0 0 12 0 2 7
8 8 Newton, Natalie 3 0 0 0 7 0 0 2
6 6 O'Brien, Rosemary 3 0 0 0 4 0 1 10
22 22 Taganas, Gabbi 2 0 0 0 0 0 1 5
9 9 Mueller, Emma 2 0 1 0 6 0 0 2.5
14 14 Shaw, Erin 2 1 0 0 1 0 0 3
4 4 Stewart, Jade 2 0 0 0 4 0 0 6
5 5 Ferrer, Miasia 1 0 0 0 0 0 0 0
10 10 Gamble, Sam 1 0 0 0 2 0 0 0
11 11 Snodgrass, Mackenzie 1 0 0 0 2 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 2 0 48 0 4 45